You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

RAS: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
Line 33: Line 33:
<!--Game Type--> | Large Theme
<!--Game Type--> | Large Theme
<!--Replaced In/Out--> | Day 4 (In)
<!--Replaced In/Out--> | Day 4 (In)
<!--Alignment-->         | style="background-color:#E5FEE5"|Town
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Loyal Loud Announcing Neighborizer  
<!--Role--> | Loyal Loud Announcing Neighborizer  
<!--Game Length--> | 6 Days
<!--Game Length--> | 6 Days
Line 55: Line 55:
<!--Game Type--> | Large Theme
<!--Game Type--> | Large Theme
<!--Replaced In/Out--> |  
<!--Replaced In/Out--> |  
<!--Alignment-->         |  
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> |  
<!--Role--> | Odd-Night Desperate Cop
<!--Game Length--> |  
<!--Game Length--> | 4 Days
<!--Fate--> |  
<!--Fate--> | Survived
<!--Result--> | Ongoing
<!--Result--> | style="background-color:#E5FEE5"|Win
|-
|-


Line 77: Line 77:
<!--Game Type--> | Mini Theme
<!--Game Type--> | Mini Theme
<!--Replaced In/Out--> | Day 5 (In)
<!--Replaced In/Out--> | Day 5 (In)
<!--Alignment-->         | style="background-color:#E5FEE5"|Town
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Coach
<!--Role--> | Coach
<!--Game Length--> | 5 Days
<!--Game Length--> | 5 Days
Line 99: Line 99:
<!--Game Type--> | Mini Normal
<!--Game Type--> | Mini Normal
<!--Replaced In/Out--> | Night 3 (In)
<!--Replaced In/Out--> | Night 3 (In)
<!--Alignment-->         | style="background-color:#E5FEE5"|Town
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Role--> | Vanilla
<!--Game Length--> | 6 Days
<!--Game Length--> | 6 Days
Line 121: Line 121:
<!--Game Type--> | Newbie
<!--Game Type--> | Newbie
<!--Replaced In/Out--> | Day 1 (In)
<!--Replaced In/Out--> | Day 1 (In)
<!--Alignment-->         | style="background-color:#E5FEE5"|Town
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Jailkeeper
<!--Role--> | Jailkeeper
<!--Game Length--> | 2 Days
<!--Game Length--> | 2 Days

Revision as of 03:45, 25 April 2019

Lifetime-to-Date Statistics

Games Win % Wins Losses Survived Lynched Deaths N1 Deaths N2 Deaths
4 100% 4 0 3 0 1 0 0
Faction Town.png Town 4 100% 4 0 Faction Town.png Town 3 0 1 0 0
Faction Mafia.png Scum 0 - 0 0 Faction Mafia.png Scum 0 0 0 0 0
Faction Self-Aligned.png Self-Aligned 0 - 0 0 Faction Self-Aligned.png Self-Aligned 0 0 0 0 0

Games Archive (newest to oldest)

* Replaced In.

Non-Reviewed Game*

Join Date Game Type Replaced In/Out Alignment Role Game Length Fate Result
04/12/19 Large Theme Day 4 (In) Town Loyal Loud Announcing Neighborizer 6 Days Died (Night 4) Win

BooneyToonz X: Boonin’ It In The Slums

Join Date Game Type Replaced In/Out Alignment Role Game Length Fate Result
04/09/19 Large Theme Town Odd-Night Desperate Cop 4 Days Survived Win

Unstable Mafia*

Join Date Game Type Replaced In/Out Alignment Role Game Length Fate Result
04/09/19 Mini Theme Day 5 (In) Town Coach 5 Days Survived Win

Mini Normal 2062: Erinnerungen*

Join Date Game Type Replaced In/Out Alignment Role Game Length Fate Result
03/28/19 Mini Normal Night 3 (In) Town Vanilla 6 Days Survived Win

Newbie 1923: Stuff I Found Online X*

Join Date Game Type Replaced In/Out Alignment Role Game Length Fate Result
03/26/19 Newbie Day 1 (In) Town Jailkeeper 2 Days Survived Win