|
|
Line 1: |
Line 1: |
| <includeonly>|-
| | |
| {{#ifeq: {{{faction|total}}} | total | |
| |
| !style="border-right:none;"{{!}}{{{icon|}}}
| |
| !style="border-left:none;"{{!}}{{{faction|}}}
| |
| }}
| |
| !{{#expr: {{{won|0}}}+{{{lost|0}}} }}
| |
| !{{#ifexpr: ({{{won|0}}}+{{{lost|0}}}) = 0 | - | {{#expr: 100 * {{{won|0}}} / ({{{won|0}}}+{{{lost|0}}}) round 2 }}% }}
| |
| {{#ifeq: {{{faction|total}}} | total | ! | {{!}} }}{{{won|0}}}
| |
| {{#ifeq: {{{faction|total}}} | total | ! | {{!}} }}{{{lost|0}}}
| |
| {{#ifeq: {{{faction|total}}} | total | |
| |
| !style="border-right:none;"{{!}}{{{icon|}}}
| |
| !style="border-left:none;"{{!}}{{{faction|}}}
| |
| }}
| |
| {{#ifeq: {{{faction|total}}} | total | ! | {{!}} }}{{{survived|0}}}
| |
| {{#ifeq: {{{faction|total}}} | total | ! | {{!}} }}{{{lynched|0}}}
| |
| {{#ifeq: {{{faction|total}}} | total | ! | {{!}} }}{{{Deaths|0}}}
| |
| {{#ifeq: {{{faction|total}}} | total | ! | {{!}} }}{{{N1 Deaths|0}}}
| |
| {{#ifeq: {{{faction|total}}} | total | ! | {{!}} }}{{{N2 Deaths|0}}}</includeonly><noinclude>
| |
| This is an edited template from Derangement for a single row in [[RAS]]'s [[User:RAS/Templates/SummaryTable|games summary table]].
| |
| [[Category:Templates]]
| |
| </noinclude>
| |