You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:RAS/Templates/SummaryTable: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
!width="80em"|Survived
!width="80em"|Survived
!width="80em"|Lynched
!width="80em"|Lynched
!width="80em"|Deaths
!width="80em"|N1 Deaths
!width="80em"|N1 Deaths
!width="80em"|N2 Deaths
!width="80em"|N2 Deaths
Line 17: Line 18:
|survived={{#expr: {{{TownSurvived|0}}} + {{{ScumSurvived|0}}} + {{{ThirdSurvived|0}}} }}
|survived={{#expr: {{{TownSurvived|0}}} + {{{ScumSurvived|0}}} + {{{ThirdSurvived|0}}} }}
|lynched={{#expr: {{{TownLynched|0}}} + {{{ScumLynched|0}}} + {{{ThirdLynched|0}}} }}
|lynched={{#expr: {{{TownLynched|0}}} + {{{ScumLynched|0}}} + {{{ThirdLynched|0}}} }}
|Deaths={{#expr: {{{TownDeaths|0}}} + {{{ScumDeaths|0}}} + {{{ThirdDeaths|0}}} }}
|N1 Deaths={{#expr: {{{TownN1 Deaths|0}}} + {{{ScumN1 Deaths|0}}} + {{{ThirdN1 Deaths|0}}} }}
|N1 Deaths={{#expr: {{{TownN1 Deaths|0}}} + {{{ScumN1 Deaths|0}}} + {{{ThirdN1 Deaths|0}}} }}
|N2 Deaths={{#expr: {{{TownN2 Deaths|0}}} + {{{ScumN2 Deaths|0}}} + {{{ThirdN2 Deaths|0}}} }}
|N2 Deaths={{#expr: {{{TownN2 Deaths|0}}} + {{{ScumN2 Deaths|0}}} + {{{ThirdN2 Deaths|0}}} }}
Line 28: Line 30:
|survived={{{TownSurvived|0}}}
|survived={{{TownSurvived|0}}}
|lynched={{{TownLynched|0}}}
|lynched={{{TownLynched|0}}}
|Deaths={{{TownDeaths|0}}}
|N1 Deaths={{{TownN1 Deaths|0}}}
|N1 Deaths={{{TownN1 Deaths|0}}}
|N2 Deaths={{{TownN2 Deaths|0}}}
|N2 Deaths={{{TownN2 Deaths|0}}}
Line 39: Line 42:
|survived={{{ScumSurvived|0}}}
|survived={{{ScumSurvived|0}}}
|lynched={{{ScumLynched|0}}}
|lynched={{{ScumLynched|0}}}
|Deaths={{{ScumDeaths|0}}}
|N1 Deaths={{{ScumN1 Deaths|0}}}
|N1 Deaths={{{ScumN1 Deaths|0}}}
|N2 Deaths={{{ScumN2 Deaths|0}}}
|N2 Deaths={{{ScumN2 Deaths|0}}}
Line 50: Line 54:
|survived={{{ThirdSurvived|0}}}
|survived={{{ThirdSurvived|0}}}
|lynched={{{ThirdLynched|0}}}
|lynched={{{ThirdLynched|0}}}
|Deaths={{{ThirdDeaths|0}}}
|N1 Deaths={{{ThirdN1 Deaths|0}}}
|N1 Deaths={{{ThirdN1 Deaths|0}}}
|N2 Deaths={{{ScumN2 Deaths|0}}}
|N2 Deaths={{{ScumN2 Deaths|0}}}

Revision as of 04:31, 31 March 2019

Games Win % Wins Losses Survived Lynched Deaths N1 Deaths N2 Deaths
0 - 0 0 0 0 0 0 0
Faction Town.png Town 0 - 0 0 Faction Town.png Town 0 0 0 0 0
Faction Mafia.png Scum 0 - 0 0 Faction Mafia.png Scum 0 0 0 0 0
Faction Self-Aligned.png Third Party 0 - 0 0 Faction Self-Aligned.png Third Party 0 0 0 0 0

This is an edited template from Derangement for RAS's games summary table.