You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Invisibility: Difference between revisions
Jump to navigation
Jump to search
Invisibility (talk | contribs) (→games) |
Invisibility (talk | contribs) (→games) |
||
Line 7: | Line 7: | ||
== games == | == games == | ||
[https://forum.mafiascum.net/viewtopic.php?f=83&t=76064 Micro 799] -- VT -- Maf win | [https://forum.mafiascum.net/viewtopic.php?f=83&t=76064 Micro 799] -- VT -- Maf win | ||
Line 33: | Line 29: | ||
[https://forum.mafiascum.net/viewtopic.php?f=11&t=76921 Newbie 1883] -- VT -- Draw (Mod Error) | [https://forum.mafiascum.net/viewtopic.php?f=11&t=76921 Newbie 1883] -- VT -- Draw (Mod Error) | ||
[[Category:Scummers]] | [[Category:Scummers]] |
Revision as of 13:00, 20 August 2018
winrates
W:L
Town 4:5 Scum 1:0 Other 0:0
Percentages: Town 44.44% Scum 100% Other 0%
games
Micro 799 -- VT -- Maf win
Micro 801 -- VT -- Town win
Open 723 -- VT -- Town win
Micro 806 -- VT -- Maf Win
Micro 803 -- Mafia Goon -- Maf Win
Mini Normal 2012 -- VT -- Maf Win
Micro 809 -- Town Prober -- Town Win
Open 727 -- VT -- Maf Win
Mini Normal 2016 -- Town Ascetic -- Maf Win
Newbie 1875 -- VT -- Town Win
Newbie 1883 -- VT -- Draw (Mod Error)