You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Category:Vanilla (Open Setup): Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
mNo edit summary
(auto EV generation)
Line 34: Line 34:
The EV calculated in this table is the expected win percentage for Town. To calculate for Mafia, subtract each from 100%.
The EV calculated in this table is the expected win percentage for Town. To calculate for Mafia, subtract each from 100%.


EV has been calculated up to M {{=}} 1000 (and T > 4000000); a table of values up to 99 Players and up to 10 Mafia can be found [https://forum.mafiascum.net/viewtopic.php?p=8088743#p8088743 here].
EV has been calculated up to M {{=}} 1000 (and T > 4000000); this table gives values up to 10 Mafia and 100 total players.


{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
Line 40: Line 40:
|-
|-
! T \ M
! T \ M
! 0
! 1
! 1
! 2
! 2
Line 46: Line 45:
! 4
! 4
! 5
! 5
|-
! 6
! 0
! 7
| N/A
! 8
! 9
! 10
|-  
! 2
| {{Hover|EV[1,2] {{=}} (1/3) * EV[0,2] + (2/3) * EV[1,0] {{=}} (1/3) * 100.00% + (2/3) * 0.00% {{=}} 33.33%|33.33%}}
| 0.00%
| 0.00%
| 0.00%
| 0.00%
Line 54: Line 58:
| 0.00%
| 0.00%
| 0.00%
| 0.00%
|-
! 1
| 100.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
|-
! 3
| {{Hover|EV[1,3] {{=}} EV[1,2] (after no lynch)|33.33%}}
| {{Hover|EV[2,3] {{=}} (2/5) * EV[1,2] + (3/5) * EV[2,1] {{=}} (2/5) * 33.33% + (3/5) * 0.00% {{=}} 13.33%|13.33%}}
| 0.00%
| 0.00%
|-
! 2
| 100.00%
| {{Hover|EV[1,2] {{=}} (1/3) * EV[0,1] + (2/3) * EV[1,0] {{=}} 33.33%|33.33%}}
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
|-
! 3
| 100.00%
| {{Hover|EV[1,3] {{=}} EV[1,2] (after no lynch)|33.33%}}
| {{Hover|EV[2,3] {{=}} (2/5) * EV[1,2] + (3/5) * EV[2,1] {{=}} 13.33%|13.33%}}
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
|-
|-  
! 4
! 4
| 100.00%
| {{Hover|EV[1,4] {{=}} (1/5) * EV[0,4] + (4/5) * EV[1,2] {{=}} (1/5) * 100.00% + (4/5) * 33.33% {{=}} 46.67%|46.67%}}
| {{Hover|EV[1,4] {{=}} (1/5) * EV[0,3] + (4/5) * EV[1,2] {{=}} 46.67%|46.67%}}
| {{Hover|EV[2,4] {{=}} EV[2,3] (after no lynch)|13.33%}}
| {{Hover|EV[2,4] {{=}} EV[2,3] (after no lynch)|13.33%}}
| {{Hover|EV[3,4] {{=}} (3/7) * EV[2,3] + (4/7) * EV[3,2] {{=}} 5.71%|5.71%}}
| {{Hover|EV[3,4] {{=}} (3/7) * EV[2,3] + (4/7) * EV[3,2] {{=}} (3/7) * 13.33% + (4/7) * 0.00% {{=}} 5.71%|5.71%}}
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
|-
|-  
! 5
! 5
| 100.00%
| {{Hover|EV[1,5] {{=}} EV[1,4] (after no lynch)|46.67%}}
| {{Hover|EV[1,5] {{=}} EV[1,4] (after no lynch)|46.67%}}
| {{Hover|EV[2,5] {{=}} (2/7) * EV[1,4] + (5/7) * EV[2,3] {{=}} 22.86%|22.86%}}
| {{Hover|EV[2,5] {{=}} (2/7) * EV[1,4] + (5/7) * EV[2,3] {{=}} (2/7) * 46.67% + (5/7) * 13.33% {{=}} 22.86%|22.86%}}
| {{Hover|EV[3,5] {{=}} EV[3,4] (after no lynch)|5.71%}}
| {{Hover|EV[3,5] {{=}} EV[3,4] (after no lynch)|5.71%}}
| {{Hover|EV[4,5] {{=}} (4/9) * EV[3,4] + (5/9) * EV[4,3] {{=}} 2.54%|2.54%}}
| {{Hover|EV[4,5] {{=}} (4/9) * EV[3,4] + (5/9) * EV[4,3] {{=}} (4/9) * 5.71% + (5/9) * 0.00% {{=}} 2.54%|2.54%}}
| 0.00%
| 0.00%
| 0.00%
| 0.00%
|-
| 0.00%
| 0.00%
| 0.00%
|-  
! 6
! 6
| 100.00%
| {{Hover|EV[1,6] {{=}} (1/7) * EV[0,6] + (6/7) * EV[1,4] {{=}} (1/7) * 100.00% + (6/7) * 46.67% {{=}} 54.29%|54.29%}}
| {{Hover|EV[1,6] {{=}} (1/7) * EV[0,5] + (6/7) * EV[1,4] {{=}} 54.29%|54.29%}}
| {{Hover|EV[2,6] {{=}} EV[2,5] (after no lynch)|22.86%}}
| {{Hover|EV[2,6] {{=}} EV[2,5] (after no lynch)|22.86%}}
| {{Hover|EV[3,6] {{=}} (3/9) * EV[2,5] + (6/9) * EV[3,4] {{=}} 11.43%|11.43%}}
| {{Hover|EV[3,6] {{=}} (3/9) * EV[2,5] + (6/9) * EV[3,4] {{=}} (3/9) * 22.86% + (6/9) * 5.71% {{=}} 11.43%|11.43%}}
| {{Hover|EV[4,6] {{=}} EV[4,5] (after no lynch)|2.54%}}
| {{Hover|EV[4,6] {{=}} EV[4,5] (after no lynch)|2.54%}}
| {{Hover|EV[5,6] {{=}} (5/11) * EV[4,5] + (6/11) * EV[5,4] {{=}} 1.15%|1.15%}}
| {{Hover|EV[5,6] {{=}} (5/11) * EV[4,5] + (6/11) * EV[5,4] {{=}} (5/11) * 2.54% + (6/11) * 0.00% {{=}} 1.15%|1.15%}}
|-
| 0.00%
| 0.00%
| 0.00%
| 0.00%
| 0.00%
|-  
! 7
! 7
| 100.00%
| {{Hover|EV[1,7] {{=}} EV[1,6] (after no lynch)|54.29%}}
| {{Hover|EV[1,7] {{=}} EV[1,6] (after no lynch)|54.29%}}
| {{Hover|EV[2,7] {{=}} (2/9) * EV[1,6] + (7/9) * EV[2,5] {{=}} 29.84%|29.84%}}
| {{Hover|EV[2,7] {{=}} (2/9) * EV[1,6] + (7/9) * EV[2,5] {{=}} (2/9) * 54.29% + (7/9) * 22.86% {{=}} 29.84%|29.84%}}
| {{Hover|EV[3,7] {{=}} EV[3,6] (after no lynch)|11.43%}}
| {{Hover|EV[3,7] {{=}} EV[3,6] (after no lynch)|11.43%}}
| {{Hover|EV[4,7] {{=}} (4/11) * EV[3,6] + (7/11) * EV[4,5] {{=}} 5.77%|5.77%}}
| {{Hover|EV[4,7] {{=}} (4/11) * EV[3,6] + (7/11) * EV[4,5] {{=}} (4/11) * 11.43% + (7/11) * 2.54% {{=}} 5.77%|5.77%}}
| {{Hover|EV[5,7] {{=}} EV[5,6] (after no lynch)|1.15%}}
| {{Hover|EV[5,7] {{=}} EV[5,6] (after no lynch)|1.15%}}
|-
| {{Hover|EV[6,7] {{=}} (6/13) * EV[5,6] + (7/13) * EV[6,5] {{=}} (6/13) * 1.15% + (7/13) * 0.00% {{=}} 0.53%|0.53%}}
| 0.00%
| 0.00%
| 0.00%
| 0.00%
|-  
! 8
! 8
| 100.00%
| {{Hover|EV[1,8] {{=}} (1/9) * EV[0,8] + (8/9) * EV[1,6] {{=}} (1/9) * 100.00% + (8/9) * 54.29% {{=}} 59.37%|59.37%}}
| {{Hover|EV[1,8] {{=}} (1/9) * EV[0,7] + (8/9) * EV[1,6] {{=}} 59.37%|59.37%}}
| {{Hover|EV[2,8] {{=}} EV[2,7] (after no lynch)|29.84%}}
| {{Hover|EV[2,8] {{=}} EV[2,7] (after no lynch)|29.84%}}
| {{Hover|EV[3,8] {{=}} (3/11) * EV[2,7] + (8/11) * EV[3,6] {{=}} 16.45%|16.45%}}
| {{Hover|EV[3,8] {{=}} (3/11) * EV[2,7] + (8/11) * EV[3,6] {{=}} (3/11) * 29.84% + (8/11) * 11.43% {{=}} 16.45%|16.45%}}
| {{Hover|EV[4,8] {{=}} EV[4,7] (after no lynch)|5.77%}}
| {{Hover|EV[4,8] {{=}} EV[4,7] (after no lynch)|5.77%}}
| {{Hover|EV[5,8] {{=}} (5/13) * EV[4,7] + (8/13) * EV[5,6] {{=}} 2.93%|2.93%}}
| {{Hover|EV[5,8] {{=}} (5/13) * EV[4,7] + (8/13) * EV[5,6] {{=}} (5/13) * 5.77% + (8/13) * 1.15% {{=}} 2.93%|2.93%}}
|-
| {{Hover|EV[6,8] {{=}} EV[6,7] (after no lynch)|0.53%}}
| {{Hover|EV[7,8] {{=}} (7/15) * EV[6,7] + (8/15) * EV[7,6] {{=}} (7/15) * 0.53% + (8/15) * 0.00% {{=}} 0.25%|0.25%}}
| 0.00%
| 0.00%
| 0.00%
|-  
! 9
! 9
| 100.00%
| {{Hover|EV[1,9] {{=}} EV[1,8] (after no lynch)|59.37%}}
| {{Hover|EV[1,9] {{=}} EV[1,8] (after no lynch)|59.37%}}
| {{Hover|EV[2,9] {{=}} (2/11) * EV[1,8] + (9/11) * EV[2,7] {{=}} 35.21%|35.21%}}
| {{Hover|EV[2,9] {{=}} (2/11) * EV[1,8] + (9/11) * EV[2,7] {{=}} (2/11) * 59.37% + (9/11) * 29.84% {{=}} 35.21%|35.21%}}
| {{Hover|EV[3,9] {{=}} EV[3,8] (after no lynch)|16.45%}}
| {{Hover|EV[3,9] {{=}} EV[3,8] (after no lynch)|16.45%}}
| {{Hover|EV[4,9] {{=}} (4/13) * EV[3,8] + (9/13) * EV[4,7] {{=}} 9.06%|9.06%}}
| {{Hover|EV[4,9] {{=}} (4/13) * EV[3,8] + (9/13) * EV[4,7] {{=}} (4/13) * 16.45% + (9/13) * 5.77% {{=}} 9.06%|9.06%}}
| {{Hover|EV[5,9] {{=}} EV[5,8] (after no lynch)|2.93%}}
| {{Hover|EV[5,9] {{=}} EV[5,8] (after no lynch)|2.93%}}
|-
| {{Hover|EV[6,9] {{=}} (6/15) * EV[5,8] + (9/15) * EV[6,7] {{=}} (6/15) * 2.93% + (9/15) * 0.53% {{=}} 1.49%|1.49%}}
| {{Hover|EV[7,9] {{=}} EV[7,8] (after no lynch)|0.25%}}
| {{Hover|EV[8,9] {{=}} (8/17) * EV[7,8] + (9/17) * EV[8,7] {{=}} (8/17) * 0.25% + (9/17) * 0.00% {{=}} 0.12%|0.12%}}
| 0.00%
| 0.00%
|-  
! 10
! 10
| 100.00%
| {{Hover|EV[1,10] {{=}} (1/11) * EV[0,10] + (10/11) * EV[1,8] {{=}} (1/11) * 100.00% + (10/11) * 59.37% {{=}} 63.06%|63.06%}}
| {{Hover|EV[1,10] {{=}} (1/11) * EV[0,9] + (10/11) * EV[1,8] {{=}} 63.06%|63.06%}}
| {{Hover|EV[2,10] {{=}} EV[2,9] (after no lynch)|35.21%}}
| {{Hover|EV[2,10] {{=}} EV[2,9] (after no lynch)|35.21%}}
| {{Hover|EV[3,10] {{=}} (3/13) * EV[2,9] + (10/13) * EV[3,8] {{=}} 20.78%|20.78%}}
| {{Hover|EV[3,10] {{=}} (3/13) * EV[2,9] + (10/13) * EV[3,8] {{=}} (3/13) * 35.21% + (10/13) * 16.45% {{=}} 20.78%|20.78%}}
| {{Hover|EV[4,10] {{=}} EV[4,9] (after no lynch)|9.06%}}
| {{Hover|EV[4,10] {{=}} EV[4,9] (after no lynch)|9.06%}}
| {{Hover|EV[5,10] {{=}} (5/15) * EV[4,9] + (10/15) * EV[5,8] {{=}} 4.97%|4.97%}}
| {{Hover|EV[5,10] {{=}} (5/15) * EV[4,9] + (10/15) * EV[5,8] {{=}} (5/15) * 9.06% + (10/15) * 2.93% {{=}} 4.97%|4.97%}}
|-
| {{Hover|EV[6,10] {{=}} EV[6,9] (after no lynch)|1.49%}}
| {{Hover|EV[7,10] {{=}} (7/17) * EV[6,9] + (10/17) * EV[7,8] {{=}} (7/17) * 1.49% + (10/17) * 0.25% {{=}} 0.76%|0.76%}}
| {{Hover|EV[8,10] {{=}} EV[8,9] (after no lynch)|0.12%}}
| {{Hover|EV[9,10] {{=}} (9/19) * EV[8,9] + (10/19) * EV[9,8] {{=}} (9/19) * 0.12% + (10/19) * 0.00% {{=}} 0.06%|0.06%}}
| 0.00%
|-  
! 11
! 11
| 100.00%
| {{Hover|EV[1,11] {{=}} EV[1,10] (after no lynch)|63.06%}}
| {{Hover|EV[1,11] {{=}} EV[1,10] (after no lynch)|63.06%}}
| {{Hover|EV[2,11] {{=}} (2/13) * EV[1,10] + (11/13) * EV[2,9] {{=}} 39.49%|39.49%}}
| {{Hover|EV[2,11] {{=}} (2/13) * EV[1,10] + (11/13) * EV[2,9] {{=}} (2/13) * 63.06% + (11/13) * 35.21% {{=}} 39.49%|39.49%}}
| {{Hover|EV[3,11] {{=}} EV[3,10] (after no lynch)|20.78%}}
| {{Hover|EV[3,11] {{=}} EV[3,10] (after no lynch)|20.78%}}
| {{Hover|EV[4,11] {{=}} (4/15) * EV[3,10] + (11/15) * EV[4,9] {{=}} 12.18%|12.18%}}
| {{Hover|EV[4,11] {{=}} (4/15) * EV[3,10] + (11/15) * EV[4,9] {{=}} (4/15) * 20.78% + (11/15) * 9.06% {{=}} 12.18%|12.18%}}
| {{Hover|EV[5,11] {{=}} EV[5,10] (after no lynch)|4.97%}}
| {{Hover|EV[5,11] {{=}} EV[5,10] (after no lynch)|4.97%}}
|-
| {{Hover|EV[6,11] {{=}} (6/17) * EV[5,10] + (11/17) * EV[6,9] {{=}} (6/17) * 4.97% + (11/17) * 1.49% {{=}} 2.72%|2.72%}}
| {{Hover|EV[7,11] {{=}} EV[7,10] (after no lynch)|0.76%}}
| {{Hover|EV[8,11] {{=}} (8/19) * EV[7,10] + (11/19) * EV[8,9] {{=}} (8/19) * 0.76% + (11/19) * 0.12% {{=}} 0.39%|0.39%}}
| {{Hover|EV[9,11] {{=}} EV[9,10] (after no lynch)|0.06%}}
| {{Hover|EV[10,11] {{=}} (10/21) * EV[9,10] + (11/21) * EV[10,9] {{=}} (10/21) * 0.06% + (11/21) * 0.00% {{=}} 0.03%|0.03%}}
|-  
! 12
! 12
| 100.00%
| {{Hover|EV[1,12] {{=}} (1/13) * EV[0,12] + (12/13) * EV[1,10] {{=}} (1/13) * 100.00% + (12/13) * 63.06% {{=}} 65.90%|65.90%}}
| {{Hover|EV[1,12] {{=}} (1/13) * EV[0,11] + (12/13) * EV[1,10] {{=}} 65.90%|65.90%}}
| {{Hover|EV[2,12] {{=}} EV[2,11] (after no lynch)|39.49%}}
| {{Hover|EV[2,12] {{=}} EV[2,11] (after no lynch)|39.49%}}
| {{Hover|EV[3,12] {{=}} (3/15) * EV[2,11] + (12/15) * EV[3,10] {{=}} 24.52%|24.52%}}
| {{Hover|EV[3,12] {{=}} (3/15) * EV[2,11] + (12/15) * EV[3,10] {{=}} (3/15) * 39.49% + (12/15) * 20.78% {{=}} 24.52%|24.52%}}
| {{Hover|EV[4,12] {{=}} EV[4,11] (after no lynch)|12.18%}}
| {{Hover|EV[4,12] {{=}} EV[4,11] (after no lynch)|12.18%}}
| {{Hover|EV[5,12] {{=}} (5/17) * EV[4,11] + (12/17) * EV[5,10] {{=}} 7.09%|7.09%}}
| {{Hover|EV[5,12] {{=}} (5/17) * EV[4,11] + (12/17) * EV[5,10] {{=}} (5/17) * 12.18% + (12/17) * 4.97% {{=}} 7.09%|7.09%}}
|-
| {{Hover|EV[6,12] {{=}} EV[6,11] (after no lynch)|2.72%}}
| {{Hover|EV[7,12] {{=}} (7/19) * EV[6,11] + (12/19) * EV[7,10] {{=}} (7/19) * 2.72% + (12/19) * 0.76% {{=}} 1.48%|1.48%}}
| {{Hover|EV[8,12] {{=}} EV[8,11] (after no lynch)|0.39%}}
| {{Hover|EV[9,12] {{=}} (9/21) * EV[8,11] + (12/21) * EV[9,10] {{=}} (9/21) * 0.39% + (12/21) * 0.06% {{=}} 0.20%|0.20%}}
| {{Hover|EV[10,12] {{=}} EV[10,11] (after no lynch)|0.03%}}
|-  
! 13
! 13
| 100.00%
| {{Hover|EV[1,13] {{=}} EV[1,12] (after no lynch)|65.90%}}
| {{Hover|EV[1,13] {{=}} EV[1,12] (after no lynch)|65.90%}}
| {{Hover|EV[2,13] {{=}} (2/15) * EV[1,12] + (13/15) * EV[2,11] {{=}} 43.01%|43.01%}}
| {{Hover|EV[2,13] {{=}} (2/15) * EV[1,12] + (13/15) * EV[2,11] {{=}} (2/15) * 65.90% + (13/15) * 39.49% {{=}} 43.01%|43.01%}}
| {{Hover|EV[3,13] {{=}} EV[3,12] (after no lynch)|24.52%}}
| {{Hover|EV[3,13] {{=}} EV[3,12] (after no lynch)|24.52%}}
| {{Hover|EV[4,13] {{=}} (4/17) * EV[3,12] + (13/17) * EV[4,11] {{=}} 15.09%|15.09%}}
| {{Hover|EV[4,13] {{=}} (4/17) * EV[3,12] + (13/17) * EV[4,11] {{=}} (4/17) * 24.52% + (13/17) * 12.18% {{=}} 15.09%|15.09%}}
| {{Hover|EV[5,13] {{=}} EV[5,12] (after no lynch)|7.09%}}
| {{Hover|EV[5,13] {{=}} EV[5,12] (after no lynch)|7.09%}}
|-
| {{Hover|EV[6,13] {{=}} (6/19) * EV[5,12] + (13/19) * EV[6,11] {{=}} (6/19) * 7.09% + (13/19) * 2.72% {{=}} 4.10%|4.10%}}
| {{Hover|EV[7,13] {{=}} EV[7,12] (after no lynch)|1.48%}}
| {{Hover|EV[8,13] {{=}} (8/21) * EV[7,12] + (13/21) * EV[8,11] {{=}} (8/21) * 1.48% + (13/21) * 0.39% {{=}} 0.80%|0.80%}}
| {{Hover|EV[9,13] {{=}} EV[9,12] (after no lynch)|0.20%}}
| {{Hover|EV[10,13] {{=}} (10/23) * EV[9,12] + (13/23) * EV[10,11] {{=}} (10/23) * 0.20% + (13/23) * 0.03% {{=}} 0.10%|0.10%}}
|-  
! 14
! 14
| 100.00%
| {{Hover|EV[1,14] {{=}} (1/15) * EV[0,14] + (14/15) * EV[1,12] {{=}} (1/15) * 100.00% + (14/15) * 65.90% {{=}} 68.17%|68.17%}}
| {{Hover|EV[1,14] {{=}} (1/15) * EV[0,13] + (14/15) * EV[1,12] {{=}} 68.17%|68.17%}}
| {{Hover|EV[2,14] {{=}} EV[2,13] (after no lynch)|43.01%}}
| {{Hover|EV[2,14] {{=}} EV[2,13] (after no lynch)|43.01%}}
| {{Hover|EV[3,14] {{=}} (3/17) * EV[2,13] + (14/17) * EV[3,12] {{=}} 27.79%|27.79%}}
| {{Hover|EV[3,14] {{=}} (3/17) * EV[2,13] + (14/17) * EV[3,12] {{=}} (3/17) * 43.01% + (14/17) * 24.52% {{=}} 27.79%|27.79%}}
| {{Hover|EV[4,14] {{=}} EV[4,13] (after no lynch)|15.09%}}
| {{Hover|EV[4,14] {{=}} EV[4,13] (after no lynch)|15.09%}}
| {{Hover|EV[5,14] {{=}} (5/19) * EV[4,13] + (14/19) * EV[5,12] {{=}} 9.20%|9.20%}}
| {{Hover|EV[5,14] {{=}} (5/19) * EV[4,13] + (14/19) * EV[5,12] {{=}} (5/19) * 15.09% + (14/19) * 7.09% {{=}} 9.20%|9.20%}}
|-
| {{Hover|EV[6,14] {{=}} EV[6,13] (after no lynch)|4.10%}}
| {{Hover|EV[7,14] {{=}} (7/21) * EV[6,13] + (14/21) * EV[7,12] {{=}} (7/21) * 4.10% + (14/21) * 1.48% {{=}} 2.36%|2.36%}}
| {{Hover|EV[8,14] {{=}} EV[8,13] (after no lynch)|0.80%}}
| {{Hover|EV[9,14] {{=}} (9/23) * EV[8,13] + (14/23) * EV[9,12] {{=}} (9/23) * 0.80% + (14/23) * 0.20% {{=}} 0.44%|0.44%}}
| {{Hover|EV[10,14] {{=}} EV[10,13] (after no lynch)|0.10%}}
|-  
! 15
! 15
| 100.00%
| {{Hover|EV[1,15] {{=}} EV[1,14] (after no lynch)|68.17%}}
| {{Hover|EV[1,15] {{=}} EV[1,14] (after no lynch)|68.17%}}
| {{Hover|EV[2,15] {{=}} (2/17) * EV[1,14] + (15/17) * EV[2,13] {{=}} 45.97%|45.97%}}
| {{Hover|EV[2,15] {{=}} (2/17) * EV[1,14] + (15/17) * EV[2,13] {{=}} (2/17) * 68.17% + (15/17) * 43.01% {{=}} 45.97%|45.97%}}
| {{Hover|EV[3,15] {{=}} EV[3,14] (after no lynch)|27.79%}}
| {{Hover|EV[3,15] {{=}} EV[3,14] (after no lynch)|27.79%}}
| {{Hover|EV[4,15] {{=}} (4/19) * EV[3,14] + (15/19) * EV[4,13] {{=}} 17.76%|17.76%}}
| {{Hover|EV[4,15] {{=}} (4/19) * EV[3,14] + (15/19) * EV[4,13] {{=}} (4/19) * 27.79% + (15/19) * 15.09% {{=}} 17.76%|17.76%}}
| {{Hover|EV[5,15] {{=}} EV[5,14] (after no lynch)|9.20%}}
| {{Hover|EV[5,15] {{=}} EV[5,14] (after no lynch)|9.20%}}
|-
| {{Hover|EV[6,15] {{=}} (6/21) * EV[5,14] + (15/21) * EV[6,13] {{=}} (6/21) * 9.20% + (15/21) * 4.10% {{=}} 5.56%|5.56%}}
| {{Hover|EV[7,15] {{=}} EV[7,14] (after no lynch)|2.36%}}
| {{Hover|EV[8,15] {{=}} (8/23) * EV[7,14] + (15/23) * EV[8,13] {{=}} (8/23) * 2.36% + (15/23) * 0.80% {{=}} 1.34%|1.34%}}
| {{Hover|EV[9,15] {{=}} EV[9,14] (after no lynch)|0.44%}}
| {{Hover|EV[10,15] {{=}} (10/25) * EV[9,14] + (15/25) * EV[10,13] {{=}} (10/25) * 0.44% + (15/25) * 0.10% {{=}} 0.23%|0.23%}}
|-  
! 16
! 16
| 100.00%
| {{Hover|EV[1,16] {{=}} (1/17) * EV[0,16] + (16/17) * EV[1,14] {{=}} (1/17) * 100.00% + (16/17) * 68.17% {{=}} 70.05%|70.05%}}
| {{Hover|EV[1,16] {{=}} (1/17) * EV[0,15] + (16/17) * EV[1,14] {{=}} 70.05%|70.05%}}
| {{Hover|EV[2,16] {{=}} EV[2,15] (after no lynch)|45.97%}}
| {{Hover|EV[2,16] {{=}} EV[2,15] (after no lynch)|45.97%}}
| {{Hover|EV[3,16] {{=}} (3/19) * EV[2,15] + (16/19) * EV[3,14] {{=}} 30.66%|30.66%}}
| {{Hover|EV[3,16] {{=}} (3/19) * EV[2,15] + (16/19) * EV[3,14] {{=}} (3/19) * 45.97% + (16/19) * 27.79% {{=}} 30.66%|30.66%}}
| {{Hover|EV[4,16] {{=}} EV[4,15] (after no lynch)|17.76%}}
| {{Hover|EV[4,16] {{=}} EV[4,15] (after no lynch)|17.76%}}
| {{Hover|EV[5,16] {{=}} (5/21) * EV[4,15] + (16/21) * EV[5,14] {{=}} 11.24%|11.24%}}
| {{Hover|EV[5,16] {{=}} (5/21) * EV[4,15] + (16/21) * EV[5,14] {{=}} (5/21) * 17.76% + (16/21) * 9.20% {{=}} 11.24%|11.24%}}
|-
| {{Hover|EV[6,16] {{=}} EV[6,15] (after no lynch)|5.56%}}
| {{Hover|EV[7,16] {{=}} (7/23) * EV[6,15] + (16/23) * EV[7,14] {{=}} (7/23) * 5.56% + (16/23) * 2.36% {{=}} 3.33%|3.33%}}
| {{Hover|EV[8,16] {{=}} EV[8,15] (after no lynch)|1.34%}}
| {{Hover|EV[9,16] {{=}} (9/25) * EV[8,15] + (16/25) * EV[9,14] {{=}} (9/25) * 1.34% + (16/25) * 0.44% {{=}} 0.76%|0.76%}}
| {{Hover|EV[10,16] {{=}} EV[10,15] (after no lynch)|0.23%}}
|-  
! 17
! 17
| 100.00%
| {{Hover|EV[1,17] {{=}} EV[1,16] (after no lynch)|70.05%}}
| {{Hover|EV[1,17] {{=}} EV[1,16] (after no lynch)|70.05%}}
| {{Hover|EV[2,17] {{=}} (2/19) * EV[1,16] + (17/19) * EV[2,15] {{=}} 48.51%|48.51%}}
| {{Hover|EV[2,17] {{=}} (2/19) * EV[1,16] + (17/19) * EV[2,15] {{=}} (2/19) * 70.05% + (17/19) * 45.97% {{=}} 48.51%|48.51%}}
| {{Hover|EV[3,17] {{=}} EV[3,16] (after no lynch)|30.66%}}
| {{Hover|EV[3,17] {{=}} EV[3,16] (after no lynch)|30.66%}}
| {{Hover|EV[4,17] {{=}} (4/21) * EV[3,16] + (17/21) * EV[4,15] {{=}} 20.22%|20.22%}}
| {{Hover|EV[4,17] {{=}} (4/21) * EV[3,16] + (17/21) * EV[4,15] {{=}} (4/21) * 30.66% + (17/21) * 17.76% {{=}} 20.22%|20.22%}}
| {{Hover|EV[5,17] {{=}} EV[5,16] (after no lynch)|11.24%}}
| {{Hover|EV[5,17] {{=}} EV[5,16] (after no lynch)|11.24%}}
|-
| {{Hover|EV[6,17] {{=}} (6/23) * EV[5,16] + (17/23) * EV[6,15] {{=}} (6/23) * 11.24% + (17/23) * 5.56% {{=}} 7.04%|7.04%}}
| {{Hover|EV[7,17] {{=}} EV[7,16] (after no lynch)|3.33%}}
| {{Hover|EV[8,17] {{=}} (8/25) * EV[7,16] + (17/25) * EV[8,15] {{=}} (8/25) * 3.33% + (17/25) * 1.34% {{=}} 1.98%|1.98%}}
| {{Hover|EV[9,17] {{=}} EV[9,16] (after no lynch)|0.76%}}
| {{Hover|EV[10,17] {{=}} (10/27) * EV[9,16] + (17/27) * EV[10,15] {{=}} (10/27) * 0.76% + (17/27) * 0.23% {{=}} 0.43%|0.43%}}
|-  
! 18
! 18
| 100.00%
| {{Hover|EV[1,18] {{=}} (1/19) * EV[0,18] + (18/19) * EV[1,16] {{=}} (1/19) * 100.00% + (18/19) * 70.05% {{=}} 71.62%|71.62%}}
| {{Hover|EV[1,18] {{=}} (1/19) * EV[0,17] + (18/19) * EV[1,16] {{=}} 71.62%|71.62%}}
| {{Hover|EV[2,18] {{=}} EV[2,17] (after no lynch)|48.51%}}
| {{Hover|EV[2,18] {{=}} EV[2,17] (after no lynch)|48.51%}}
| {{Hover|EV[3,18] {{=}} (3/21) * EV[2,17] + (18/21) * EV[3,16] {{=}} 33.21%|33.21%}}
| {{Hover|EV[3,18] {{=}} (3/21) * EV[2,17] + (18/21) * EV[3,16] {{=}} (3/21) * 48.51% + (18/21) * 30.66% {{=}} 33.21%|33.21%}}
| {{Hover|EV[4,18] {{=}} EV[4,17] (after no lynch)|20.22%}}
| {{Hover|EV[4,18] {{=}} EV[4,17] (after no lynch)|20.22%}}
| {{Hover|EV[5,18] {{=}} (5/23) * EV[4,17] + (18/23) * EV[5,16] {{=}} 13.19%|13.19%}}
| {{Hover|EV[5,18] {{=}} (5/23) * EV[4,17] + (18/23) * EV[5,16] {{=}} (5/23) * 20.22% + (18/23) * 11.24% {{=}} 13.19%|13.19%}}
|-
| {{Hover|EV[6,18] {{=}} EV[6,17] (after no lynch)|7.04%}}
| {{Hover|EV[7,18] {{=}} (7/25) * EV[6,17] + (18/25) * EV[7,16] {{=}} (7/25) * 7.04% + (18/25) * 3.33% {{=}} 4.37%|4.37%}}
| {{Hover|EV[8,18] {{=}} EV[8,17] (after no lynch)|1.98%}}
| {{Hover|EV[9,18] {{=}} (9/27) * EV[8,17] + (18/27) * EV[9,16] {{=}} (9/27) * 1.98% + (18/27) * 0.76% {{=}} 1.17%|1.17%}}
| {{Hover|EV[10,18] {{=}} EV[10,17] (after no lynch)|0.43%}}
|-  
! 19
! 19
| 100.00%
