You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Wickedestjr: Difference between revisions
Jump to navigation
Jump to search
Wickedestjr (talk | contribs) No edit summary |
Wickedestjr (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
!Game # !! Name of Game !! Mod !! Role !! Note !! Outcome | !Game # !! Name of Game !! Mod !! Role !! Note !! Outcome | ||
|- | |- | ||
! 1 || Newbie 792: Mafia Island || Khelvaster || Vanilla Townie || Lynched day 2. | ! 1 || Newbie 792: Mafia Island || Khelvaster || Vanilla Townie || Lynched day 2. || LOSS | ||
|- | |- | ||
! 2 || Mini 807: Save the Mafia! || PsychoSniper || Miller || Lynched day 1. | ! 2 || Mini 807: Save the Mafia! || PsychoSniper || Miller || Lynched day 1. || WIN | ||
|- | |- | ||
! 3 || Large Normal 96: Mafia in Emerald City || iamausername || Mason || Endgamed at the end of day 5. | ! 3 || Large Normal 96: Mafia in Emerald City || iamausername || Mason || Endgamed at the end of day 5. || LOSS | ||
|- | |- | ||
! 4 || Mini 812: Twilight Mafia || Kmd4390 || Vanilla Townie || Replaced in. Lynched day 5. | ! 4 || Mini 812: Twilight Mafia || Kmd4390 || Vanilla Townie || Replaced in. Lynched day 5. || LOSS | ||
|- | |- | ||
! 5 || Mini 823: Pablo Molinero's Mafia || Pablo Molinero || Vanilla Townie || Endgamed at the end of day 4. | ! 5 || Mini 823: Pablo Molinero's Mafia || Pablo Molinero || Vanilla Townie || Endgamed at the end of day 4. || LOSS | ||
|- | |- | ||
! 6 || Newbie 819 || Vel-Rahn Koon || Vanilla Townie || Lynched day 3. | ! 6 || Newbie 819 || Vel-Rahn Koon || Vanilla Townie || Lynched day 3. || LOSS | ||
|- | |- | ||
! 7 || Newbie 833: Mafia at the Border || Khelvaster || Vanilla Townie || Lynched day 2. | ! 7 || Newbie 833: Mafia at the Border || Khelvaster || Vanilla Townie || Lynched day 2. || LOSS | ||
|- | |- | ||
! 8 || Perfectionist Mafia || Max || Vanilla Townie || Killed at the end of day 1. | ! 8 || Perfectionist Mafia || Max || Vanilla Townie || Killed at the end of day 1. || LOSS | ||
|- | |- | ||
! 9 || Mafia 103: Ktown Mafia || Kdub || Vanilla Townie || Lynched day 2. | ! 9 || Mafia 103: Ktown Mafia || Kdub || Vanilla Townie || Lynched day 2. || LOSS | ||
|- | |- | ||
! 10 || Mafia 104: Revenge of the Crimson King || Seraphim || Mafia Goon || Endgamed at the end of night 7. | ! 10 || Mafia 104: Revenge of the Crimson King || Seraphim || Mafia Goon || Endgamed at the end of night 7. || LOSS | ||
|- | |- | ||
! 11 || Mini 905: Mafia in Sienna || Darkstrike_11 || Serial Killer || Lynched day 2. | ! 11 || Mini 905: Mafia in Sienna || Darkstrike_11 || Serial Killer || Lynched day 2. || LOSS | ||
|- | |- | ||
! 12 || Mini 923: Behind the Scenes Mafia || Slicey || Mafia Goon || Survived. | ! 12 || Mini 923: Behind the Scenes Mafia || Slicey || Mafia Goon || Survived. || WIN | ||
|- | |- | ||
! 13 || Stars Alligned II || Percy || Investigator || Killed night 3. | ! 13 || Stars Alligned II || Percy || Investigator || Killed night 3. || LOSS | ||
|- | |- | ||
! 14 || Mini 955: Classic Mafia || AlmasterGM || One Shot Vigilante || Endgamed at the end of day 3. | ! 14 || Mini 955: Classic Mafia || AlmasterGM || One Shot Vigilante || Endgamed at the end of day 3. || LOSS | ||
|- | |- | ||
! 15 || Mini 985: Madness at Night || Hayker || Roleblocker || Survived. | ! 15 || Mini 985: Madness at Night || Hayker || Roleblocker || Survived. || WIN | ||
|- | |- | ||
! 16 || Newbie 968 || Excedrin || Cop || Lynched day 3. | ! 16 || Newbie 968 || Excedrin || Cop || Lynched day 3. || LOSS | ||
|- | |- | ||
! 17 || Mini 1010: Perpetual MyLo || Max || Vanilla Townie || Replaced in. Lynched day 4. | ! 17 || Mini 1010: Perpetual MyLo || Max || Vanilla Townie || Replaced in. Lynched day 4. || LOSS | ||
|- | |- | ||
! 18 || New York 118: BBM's Large Normal Mafia || Flameaxe || Mason || Killed night 2. | ! 18 || New York 118: BBM's Large Normal Mafia || Flameaxe || Mason || Killed night 2. || WIN | ||
|- | |- | ||
! 19 || Mini 1064: Charlie's Town || Charlie || Vanilla Townie (masfloohinev) || Lynched day 3. | ! 19 || Mini 1064: Charlie's Town || Charlie || Vanilla Townie (masfloohinev) || Lynched day 3. || LOSS | ||
|- | |- | ||
! 20 || Stars Aligned III || Percy || Investigator || Killed night 3. | ! 20 || Stars Aligned III || Percy || Investigator || Killed night 3. || WIN | ||
|- | |- | ||
! 21 || Mini 1150: There Goes the Neighborhood || LynchMePls || Town Position-Mover || Replaced in. Killed night 1. | ! 21 || Mini 1150: There Goes the Neighborhood || LynchMePls || Town Position-Mover || Replaced in. Killed night 1. || LOSS | ||
|- | |- | ||
! 22 || Open 302: Jungle Republic || Umbrage || Vanilla Townie || Killed night 3. | ! 22 || Open 302: Jungle Republic || Umbrage || Vanilla Townie || Killed night 3. || LOSS | ||
|- | |- | ||
! 23 || Mini 1183: Mafiamatical Mathia || Hoppster || Vanilla Townie || Lynched day 2. | ! 23 || Mini 1183: Mafiamatical Mathia || Hoppster || Vanilla Townie || Lynched day 2. || WIN | ||
|- | |- | ||
! 24 || Newbie 1128 || inHimshallibe || Mafia Goon || Replaced in. Lynched day 3. | ! 24 || Newbie 1128 || inHimshallibe || Mafia Goon || Replaced in. Lynched day 3. || LOSS | ||
|- | |- | ||
! 25 || Mini 1205: Tough Mafia || Amor || Cop || Survived. | ! 25 || Mini 1205: Tough Mafia || Amor || Cop || Survived. || WIN | ||
|- | |- | ||
! 26 || Mini 1207: LIPD Mafia || AurorusVox || Vanilla Townie || Lynched day 3. | ! 26 || Mini 1207: LIPD Mafia || AurorusVox || Vanilla Townie || Lynched day 3. || WIN | ||
|- | |- | ||
! 27 || Mini 1365: Generic Village Mafia || triangle123 || Vanilla Townie (Masnev) || Killed night 1. | ! 27 || Mini 1365: Generic Village Mafia || triangle123 || Vanilla Townie (Masnev) || Killed night 1. || WIN | ||
|- | |- | ||
! 28 || Micro 121: SS9 || implosion || Mafia Goon || Lynched day 4. | ! 28 || Micro 121: SS9 || implosion || Mafia Goon || Lynched day 4. || LOSS | ||
|- | |- | ||
! 29 || /in-vitational 12: Mafia in #YOLOville || Faraday || Vanilla Townie || | ! 29 || /in-vitational 12: Mafia in #YOLOville || Faraday || Vanilla Townie || Replaced on day 2. || WIN | ||
|- | |- | ||
! 30 || Open 502: Switch Mafia || pieceofpecanpie || Vanilla Townie || Replaced in. Killed night 3. | ! 30 || Open 502: Switch Mafia || pieceofpecanpie || Vanilla Townie || Replaced in. Killed night 3. || WIN | ||
|- | |- | ||
! 31 || Micro 191 || Nikanor || Investigator of all trades / Motivator || Lynched day 4. | ! 31 || Micro 191 || Nikanor || Investigator of all trades / Motivator || Lynched day 4. || LOSS | ||
|- | |- | ||
! 32 || Mini 1472 || Empire || 3-Shot Neighborizer || Killed night 3. | ! 32 || Mini 1472 || Empire || 3-Shot Neighborizer || Killed night 3. || WIN | ||
|- | |- | ||
! 33 || Organic Chemistry || Antihero || Vanilla Townie || Survived. | ! 33 || Organic Chemistry || Antihero || Vanilla Townie || Survived. || WIN | ||
|- | |- | ||
! 34 || Open 558 || bubbajack8 || Vanilla Townie || Endgamed at the end of day 6. | ! 34 || Open 558 || bubbajack8 || Vanilla Townie || Endgamed at the end of day 6. || | ||
|- | |- | ||
! 35 || Open 563 || Mist7676 || Seer || Killed night 3. | ! 35 || Open 563 || Mist7676 || Seer || Killed night 3. |
Revision as of 15:58, 1 October 2017
Prefer to be a Serial Killer! |
Game # | Name of Game | Mod | Role | Note | Outcome |
---|---|---|---|---|---|
1 | Newbie 792: Mafia Island | Khelvaster | Vanilla Townie | Lynched day 2. | LOSS |
2 | Mini 807: Save the Mafia! | PsychoSniper | Miller | Lynched day 1. | WIN |
3 | Large Normal 96: Mafia in Emerald City | iamausername | Mason | Endgamed at the end of day 5. | LOSS |
4 | Mini 812: Twilight Mafia | Kmd4390 | Vanilla Townie | Replaced in. Lynched day 5. | LOSS |
5 | Mini 823: Pablo Molinero's Mafia | Pablo Molinero | Vanilla Townie | Endgamed at the end of day 4. | LOSS |
6 | Newbie 819 | Vel-Rahn Koon | Vanilla Townie | Lynched day 3. | LOSS |
7 | Newbie 833: Mafia at the Border | Khelvaster | Vanilla Townie | Lynched day 2. | LOSS |
8 | Perfectionist Mafia | Max | Vanilla Townie | Killed at the end of day 1. | LOSS |
9 | Mafia 103: Ktown Mafia | Kdub | Vanilla Townie | Lynched day 2. | LOSS |
10 | Mafia 104: Revenge of the Crimson King | Seraphim | Mafia Goon | Endgamed at the end of night 7. | LOSS |
11 | Mini 905: Mafia in Sienna | Darkstrike_11 | Serial Killer | Lynched day 2. | LOSS |
12 | Mini 923: Behind the Scenes Mafia | Slicey | Mafia Goon | Survived. | WIN |
13 | Stars Alligned II | Percy | Investigator | Killed night 3. | LOSS |
14 | Mini 955: Classic Mafia | AlmasterGM | One Shot Vigilante | Endgamed at the end of day 3. | LOSS |
15 | Mini 985: Madness at Night | Hayker | Roleblocker | Survived. | WIN |
16 | Newbie 968 | Excedrin | Cop | Lynched day 3. | LOSS |
17 | Mini 1010: Perpetual MyLo | Max | Vanilla Townie | Replaced in. Lynched day 4. | LOSS |
18 | New York 118: BBM's Large Normal Mafia | Flameaxe | Mason | Killed night 2. | WIN |
19 | Mini 1064: Charlie's Town | Charlie | Vanilla Townie (masfloohinev) | Lynched day 3. | LOSS |
20 | Stars Aligned III | Percy | Investigator | Killed night 3. | WIN |
21 | Mini 1150: There Goes the Neighborhood | LynchMePls | Town Position-Mover | Replaced in. Killed night 1. | LOSS |
22 | Open 302: Jungle Republic | Umbrage | Vanilla Townie | Killed night 3. | LOSS |
23 | Mini 1183: Mafiamatical Mathia | Hoppster | Vanilla Townie | Lynched day 2. | WIN |
24 | Newbie 1128 | inHimshallibe | Mafia Goon | Replaced in. Lynched day 3. | LOSS |
25 | Mini 1205: Tough Mafia | Amor | Cop | Survived. | WIN |
26 | Mini 1207: LIPD Mafia | AurorusVox | Vanilla Townie | Lynched day 3. | WIN |
27 | Mini 1365: Generic Village Mafia | triangle123 | Vanilla Townie (Masnev) | Killed night 1. | WIN |
28 | Micro 121: SS9 | implosion | Mafia Goon | Lynched day 4. | LOSS |
29 | /in-vitational 12: Mafia in #YOLOville | Faraday | Vanilla Townie | Replaced on day 2. | WIN |
30 | Open 502: Switch Mafia | pieceofpecanpie | Vanilla Townie | Replaced in. Killed night 3. | WIN |
31 | Micro 191 | Nikanor | Investigator of all trades / Motivator | Lynched day 4. | LOSS |
32 | Mini 1472 | Empire | 3-Shot Neighborizer | Killed night 3. | WIN |
33 | Organic Chemistry | Antihero | Vanilla Townie | Survived. | WIN |
34 | Open 558 | bubbajack8 | Vanilla Townie | Endgamed at the end of day 6. | |
35 | Open 563 | Mist7676 | Seer | Killed night 3. | |
36 | Open 583: JK9++ | Jackal711 | Mafia JOAT | Survived. | |
37 | Mini 1653: A Game of Pokes | Iknal | Vanilla Townie | Endgamed at the end of night 5. | |
38 | Inorganic Chemistry | Antihero | Vanilla Townie | Killed night 6. | |
39 | Mini 1680 | The Bulge | Vanilla Townie | Replaced in. Killed night 3. | |
40 | Mini 1699: #swag wars | Empire | Mafia Encryptor | Survived. | |
41 | Micro 515: Chosen Mafia | FakeGod | Mafia Goon | Replaced in. Lynched day 3. | |
42 | Micro 541: Double Day Unlimited | Rob13 | Vanilla Townie | Endgamed day 3. | |
43 | Micro 553: ETL's Double Day Unlimited | EspeciallyTheLies | Vanilla Townie | Endgamed day 2. | |
44 | Mafiaception | Glork | Tracking Agent | Replaced in. Survived. | |
45 | New York 192: Game Shop Mafia | AngryPidgeon | Town Miller | Killed night 3. | |
46 | Micro 562: Cult C9 | Equinox | Inquisitor turned to Cultist | Survived. | |
47 | Saga Frontier Mafia | Varsoon | Liza | Replaced on day 1. | |
48 | 17 Kilos of Cocaine | FakeGod | Mafia Even-Night Vig | Replaced in. Lynched day 1. |
Game # | Name of Game | Game Type | Outcome |
---|---|---|---|
1 | Mini 913 | Mini Normal | Mafia wins |
2 | Mafia 115 | Large Normal | Blue Mafia wins |
3 | Open 325: Paris Mafia III | Open Game | Town wins |
4 | Mini 1265 | Mini Normal | Town wins |
5 | Mini 1479: Perpetual MyLo II | Mini Theme | Town wins |
6 | Micro 376: Chosen Mafia | Micro Game | Town wins |