You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Cd: Difference between revisions
Jump to navigation
Jump to search
m (→Documentation) |
|||
Line 40: | Line 40: | ||
== Miscellaneous == | == Miscellaneous == | ||
<span style=color:#50C878>''' | <span style=color:#50C878>'''TOWN'''</span> | ||
<span style=color:#E0115F>''' | <span style=color:#E0115F>'''MAFIA'''</span> | ||
<span style=color:#900020>''' | <span style=color:#900020>'''SERIAL KILLER'''</span> | ||
<span style=color:#832A0D>''' | <span style=color:#832A0D>'''THIRD-PARTY'''</span> | ||
---- | |||
<span style=color:#008000>'''WIN'''</span> | |||
<span style=color:#000000>'''LOSS'''</span> |
Revision as of 15:17, 5 September 2017
| ||
| ||
|
Overall Record
Wins | Losses | Win % | Avg. VA | |
---|---|---|---|---|
Town | 1 | 0 | 100.00% | 100.00% |
Mafia | 0 | 0 | 0.00% | N/A |
Overall | 1 | 0 | 100.00% | 100.00% |
Documentation
Game | Side | Role | Fate | Result | VA | Note | |
---|---|---|---|---|---|---|---|
4 | N/A | N/A | N/A | N/A | N/A | ||
3 | Micro 741: Reverse Mafia | N/A | N/A | N/A | N/A | N/A | |
2 | Mini Normal 1943 | N/A | N/A | N/A | N/A | N/A | Replaced In (D1) |
1 | Newbie 1817 | Town | Tracker | Survived | WIN (D2) | 2/2 | Replaced In (D1) |
Miscellaneous
TOWN
MAFIA
SERIAL KILLER
THIRD-PARTY
WIN
LOSS