You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Mastina/Games/Statistics: Difference between revisions
Jump to navigation
Jump to search
(Adding stats.) |
(Flipping order.) |
||
Line 19: | Line 19: | ||
{{Karma|i|69726|WWE Mafia RAW|replacing {{U|Pepchoninga}} on [[Day|D4]]}} | {{Karma|i|69726|WWE Mafia RAW|replacing {{U|Pepchoninga}} on [[Day|D4]]}} | ||
{{Karma|i|70762|Biochemistry|replacing {{U|kuror0}} on [[Day|D1]]}} | {{Karma|i|70762|Biochemistry|replacing {{U|kuror0}} on [[Day|D1]]}} | ||
==Statistics== | ==Statistics== | ||
{| align="center" border="1" | {| align="center" border="1" | ||
Line 409: | Line 236: | ||
|} | |} | ||
'''Last Updated:''' | ==[[SWA|S/WA]]== | ||
'''[[Mastina|Mastina's]] Modified [[SWA|Scum/Wagon Average]]:''' <br>Instead of tracking a binary success/failure, this system assigns positive or negative points to an action. | |||
# Not being on a [[Town|town]] [[Mislynch|mislynch]] awards 1 point. | |||
# Not being on a [[Scum|scum]] [[Lynch|lynch]] removes 1 point. | |||
# Being on a scum lynch awards 2 points. | |||
# Being on a town mislynch removes 2 points. | |||
# Being mislynched removes 2 points. | |||
# [[Vigilante|Vig]] kills count as lynches (unless vigged by scum). | |||
# The system tracks both the highest possible score given the game's lynches ''and'' the highest possible score if perfect play was used. | |||
# Expected scores using this system would be in the negatives. The closer to the positive, the better. | |||
# This system is otherwise identical: | |||
## Must be a pro-town role, or part of a Team Anti-Town Faction where at least one other Anti-Town Faction existed to successfully lynch. | |||
## [[Serial Killer|Serial killers]] don't count. | |||
## No Mafia Mutations so distorted that lynching is essentially meaningless (RPS, Unknown Role, etc.) will count. | |||
{| border="3" | |||
|+ Overall MSWA | |||
! Totals !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| -5 || 14 || 33 | |||
|- | |||
|} | |||
---- | |||
===[[Large Theme|Large]] [[Theme Game|Theme Games]]=== | |||
{| border="3" | |||
|+ Large Theme MSWA | |||
! Totals !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| 3 || 10 || 12 | |||
|- | |||
|} | |||
---- | |||
====[https://forum.mafiascum.net/viewtopic.php?t=69183 DEFCON Mafia 4.0]==== | |||
{| border="3" | |||
|+ DEFCON MSWA | |||
! Stats !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| 1 || 8 || 10 | |||
|- | |||
|} | |||
====[https://forum.mafiascum.net/viewtopic.php?t=69726 WWE Mafia RAW]==== | |||
{| border="3" | |||
|+ WWE MSWA | |||
! Stats !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| 2 || 2 || 2 | |||
|- | |||
|} | |||
---- | |||
===[[Mini Game|Mini]] [[Mini Theme|Theme]] [[Theme Game|Games]]=== | |||
{| border="3" | |||
|+ Mini Theme MSWA | |||
! Totals !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| -1 || 2 || 8 | |||
|- | |||
|} | |||
---- | |||
====[https://forum.mafiascum.net/viewtopic.php?t=69902 Mini 1869]==== | |||
{| border="3" | |||
|+ camn's revenge MSWA | |||
! Stats !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| 0 || 3 || 4 | |||
|- | |||
|} | |||
====[https://forum.mafiascum.net/viewtopic.php?t=71175 Mini 1896]==== | |||
{| border="3" | |||
|+ British Monarchy MSWA | |||
! Stats !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| 1 || 1 || 2 | |||
|- | |||
|} | |||
====[https://forum.mafiascum.net/viewtopic.php?t=71901 Mini 1913]==== | |||
{| border="3" | |||
|+ UPickInFreezer MSWA | |||
! Stats !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| -2 || -2 || 2 | |||
|- | |||
|} | |||
---- | |||
===[[Open Game|Open Games]]=== | |||
{| border="3" | |||
|+ Open MSWA | |||
! Totals !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| -6 || 1 || 6 | |||
|- | |||
|} | |||
---- | |||
====[https://forum.mafiascum.net/viewtopic.php?t=70784 Open 678]==== | |||
{| border="3" | |||
|+ White Flag MSWA | |||
! Stats !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| -6 || 1 || 6 | |||
|- | |||
|} | |||
---- | |||
===[[Newbie Game|Newbie Games]]=== | |||
{| border="3" | |||
|+ Newbie MSWA | |||
! Totals !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| -6 || -3 || 6 | |||
|- | |||
|} | |||
====[https://forum.mafiascum.net/viewtopic.php?t=70832 Newbie 1779]==== | |||
{| border="3" | |||
|+ Spring MSWA | |||
! Stats !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| -4 || -1 || 4 | |||
|- | |||
|} | |||
====[https://forum.mafiascum.net/viewtopic.php?t=71557 Newbie 1791]==== | |||
{| border="3" | |||
|+ Dragon Warrior MSWA | |||
! Totals !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| -2 || -2 || 2 | |||
|- | |||
|} | |||
===[[Micro Game|Micro Games]]=== | |||
{| border="3" | |||
|+ Micro MSWA | |||
! Totals !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| 4 || 4 || 4 | |||
|- | |||
|} | |||
====[https://forum.mafiascum.net/viewtopic.php?t=72090 Micro 719]==== | |||
{| border="3" | |||
|+ For Us MSWA | |||
! Stats !! Score !! Possible !! Perfect | |||
|- | |||
!Scores | |||
| 4 || 4 || 4 | |||
|- | |||
|} | |||
'''Last Updated:''' 00:08, 29 June 2017 (EDT) | |||
[[Category:ScummerSubpages]] | [[Category:ScummerSubpages]] |
Revision as of 04:08, 29 June 2017
mastina | Played Games | Modded Games | Mafia Theory Work | Account Avatars | Mish Mash | Miscellaneous |
Karma
Current Karma: +3.
- Replaced into Star Wars: Rogue One replacing Pretty Princess on D1.
- Replaced into WWE Mafia RAW replacing Pepchoninga on D4.
- Replaced into Biochemistry replacing kuror0 on D1.
Statistics
Town | Scum | Other | Total | |
---|---|---|---|---|
Wins | 1 | 3 | 0 | 4 |
Losses | 8 | 1 | 0 | 9 |
Killed | 4 | 1 | 0 | 5 |
Lynched | 3 | 0 | 0 | 3 |
Games | 9 | 4 | 0 | 13 |
Winrate | 0% | 75% | N/A | 31% |
G-Life | 2 | 5.75 | N/A | 3 |
D-Life | 18 | 43 | N/A | 25.5 |
TG-Life | 17 | 23 | N/A | 40 |
TD-Life | 160 | 172 | N/A | 332 |
Large Theme Games
Town | Scum | Other | Total | |
---|---|---|---|---|
Wins | 0 | 3 | 0 | 3 |
Losses | 2 | 1 | 0 | 3 |
Killed | 1.5 | 1 | 0 | 2.5 |
Lynched | 0 | 0 | 0 | 0 |
Games | 2 | 4 | 0 | 6 |
Winrate | 0% | 75% | N/A | 50% |
G-Life | 2.5 | 5.75 | N/A | 3 |
D-Life | 21 | 43 | N/A | 35.5 |
TG-Life | 5 | 23 | N/A | 28 |
TD-Life | 42 | 172 | N/A | 214 |
Mini Theme Games
Town | Scum | Other | Total | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 |
Losses | 3 | 0 | 0 | 3 |
Killed | 2.5 | 0 | 0 | 2.5 |
Lynched | 0 | 0 | 0 | 0 |
Games | 3 | 0 | 0 | 3 |
Winrate | 0% | N/A | N/A | 0% |
G-Life | 1 | N/A | N/A | 1 |
D-Life | 14 | N/A | N/A | 14 |
TG-Life | 4 | N/A | N/A | 4 |
TD-Life | 43 | N/A | N/A | 43 |
Open Games
Town | Scum | Other | Total | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 |
Losses | 1 | 0 | 0 | 1 |
Killed | 0 | 0 | 0 | 0 |
Lynched | 1 | 0 | 0 | 1 |
Games | 1 | 0 | 0 | 1 |
Winrate | 0% | N/A | N/A | 0% |
G-Life | 3 | N/A | N/A | 3 |
D-Life | 19 | N/A | N/A | 19 |
TG-Life | 3 | N/A | N/A | 3 |
TD-Life | 19 | N/A | N/A | 19 |
Newbie Games
Town | Scum | Other | Total | |
---|---|---|---|---|
Wins | 0 | 0 | 0 | 0 |
Losses | 2 | 0 | 0 | 2 |
Killed | 0 | 0 | 0 | 0 |
Lynched | 2 | 0 | 0 | 2 |
Games | 2 | 0 | 0 | 2 |
Winrate | 0% | N/A | N/A | 0% |
G-Life | 1.5 | N/A | N/A | 1.5 |
D-Life | 21.5 | N/A | N/A | 21.5 |
TG-Life | 3 | N/A | N/A | 3 |
TD-Life | 43 | N/A | N/A | 43 |
Micro Games
Town | Scum | Other | Total | |
---|---|---|---|---|
Wins | 1 | 0 | 0 | 1 |
Losses | 0 | 0 | 0 | 0 |
Killed | 0 | 0 | 0 | 0 |
Lynched | 0 | 0 | 0 | 0 |
Games | 1 | 0 | 0 | 1 |
Winrate | 100% | N/A | N/A | 100% |
G-Life | 2 | N/A | N/A | 2 |
D-Life | 19 | N/A | N/A | 19 |
TG-Life | 2 | N/A | N/A | 2 |
TD-Life | 19 | N/A | N/A | 19 |
S/WA
Mastina's Modified Scum/Wagon Average:
Instead of tracking a binary success/failure, this system assigns positive or negative points to an action.
- Not being on a town mislynch awards 1 point.
- Not being on a scum lynch removes 1 point.
- Being on a scum lynch awards 2 points.
- Being on a town mislynch removes 2 points.
- Being mislynched removes 2 points.
- Vig kills count as lynches (unless vigged by scum).
- The system tracks both the highest possible score given the game's lynches and the highest possible score if perfect play was used.
- Expected scores using this system would be in the negatives. The closer to the positive, the better.
- This system is otherwise identical:
- Must be a pro-town role, or part of a Team Anti-Town Faction where at least one other Anti-Town Faction existed to successfully lynch.
- Serial killers don't count.
- No Mafia Mutations so distorted that lynching is essentially meaningless (RPS, Unknown Role, etc.) will count.
Totals | Score | Possible | Perfect |
---|---|---|---|
Scores | -5 | 14 | 33 |
Large Theme Games
Totals | Score | Possible | Perfect |
---|---|---|---|
Scores | 3 | 10 | 12 |
DEFCON Mafia 4.0
Stats | Score | Possible | Perfect |
---|---|---|---|
Scores | 1 | 8 | 10 |
WWE Mafia RAW
Stats | Score | Possible | Perfect |
---|---|---|---|
Scores | 2 | 2 | 2 |
Mini Theme Games
Totals | Score | Possible | Perfect |
---|---|---|---|
Scores | -1 | 2 | 8 |
Mini 1869
Stats | Score | Possible | Perfect |
---|---|---|---|
Scores | 0 | 3 | 4 |
Mini 1896
Stats | Score | Possible | Perfect |
---|---|---|---|
Scores | 1 | 1 | 2 |
Mini 1913
Stats | Score | Possible | Perfect |
---|---|---|---|
Scores | -2 | -2 | 2 |
Open Games
Totals | Score | Possible | Perfect |
---|---|---|---|
Scores | -6 | 1 | 6 |
Open 678
Stats | Score | Possible | Perfect |
---|---|---|---|
Scores | -6 | 1 | 6 |
Newbie Games
Totals | Score | Possible | Perfect |
---|---|---|---|
Scores | -6 | -3 | 6 |
Newbie 1779
Stats | Score | Possible | Perfect |
---|---|---|---|
Scores | -4 | -1 | 4 |
Newbie 1791
Totals | Score | Possible | Perfect |
---|---|---|---|
Scores | -2 | -2 | 2 |
Micro Games
Totals | Score | Possible | Perfect |
---|---|---|---|
Scores | 4 | 4 | 4 |
Micro 719
Stats | Score | Possible | Perfect |
---|---|---|---|
Scores | 4 | 4 | 4 |
Last Updated: 00:08, 29 June 2017 (EDT)