You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
ConManMick/Archive/Marathon: Difference between revisions
< ConManMick | Archive
Jump to navigation
Jump to search
Frozen Angel (talk | contribs) No edit summary |
Frozen Angel (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<< | <div class="nav" align="center"> | ||
<ul> | |||
<li>[[ConManMick|Main Page]] | |||
<li>[[ConManMick/Graffiti|Friends]] | |||
<li>[[ConManMick/Archive|Games Archive and Statics]] | |||
<ul> | |||
<li>[[ConManMick/Archive/Marathon|Marathon Games]] | |||
<li>[[ConManMick/Archive/Newbie|Newbie Games]] | |||
<li>[[ConManMick/Archive/Open|Open Games]] | |||
<li>[[ConManMick/Archive/Micro|Micro Games]] | |||
<li>[[ConManMick/Archive/Normal|Normal Games]] | |||
</ul> | |||
<li>[[ConManMick/Moderation|Moderation]] | |||
<li>[[ConManMick/Achievements|Achievements]] | |||
<li>[[ConManMick/Avatars|Avatars]] | |||
</ul> | |||
</div> | |||
<br><br><br><table border="1" style="margin:0px;padding:0px; | <br><br><br><table border="1" style="margin:0px;padding:0px; | ||
width:100%; | width:100%; | ||
Line 79: | Line 95: | ||
== Statics == | == Statics == | ||
Games played = | Games played = 3<br> | ||
Town = | Town = 2 (67%)<br> | ||
Mafia = | Mafia = 0 (0%)<br> | ||
Third Party = | Third Party = 1 (33%)<br> | ||
Lynched as town (Mislynched) = | Lynched as town (Mislynched) = 1 (50%)<br> | ||
Lynched as scum = 1 (100%)<br> | Lynched as scum = 1 (100%)<br> | ||
Endgamed = 1 (50%)<br> | Endgamed = 1 (50%)<br> | ||
Line 118: | Line 134: | ||
<th style="background-color: Green;color: White;"> Town </th> | <th style="background-color: Green;color: White;"> Town </th> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> | <td> 1 </td> | ||
<td> | <td> 50% </td> </tr> | ||
<tr> | <tr> | ||
<th style="background-color: | <th style="background-color: Yellow;color: Black;"> Serial Killer </th> | ||
<td> 0 </td> | <td> 0 </td> | ||
<td> 1 </td> | <td> 1 </td> | ||
Line 128: | Line 144: | ||
<th style="background-color: Blue;color: White;"> Overall </th> | <th style="background-color: Blue;color: White;"> Overall </th> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> | <td> 2 </td> | ||
<td> | <td> 33% </td> </tr></table> | ||
<br><br> | <br><br> | ||
Line 161: | Line 177: | ||
<th> Winrate </th></tr> | <th> Winrate </th></tr> | ||
<tr> | <tr> | ||
<th style="background-color: Teal; color: White;"> | <th style="background-color: Teal; color: White;"> 2015 </th> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> | <td> 2 </td> | ||
<td> | <td> 33% </td> </tr> | ||
<tr> | <tr> | ||
<th style="background-color: Blue;color: White;"> Overall </th> | <th style="background-color: Blue;color: White;"> Overall </th> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> | <td> 2 </td> | ||
<td> | <td> 33% </td> </tr></table> | ||
<br><br> | <br><br> | ||
[[Category:ScummerSubpages]] | [[Category:ScummerSubpages]] |
Latest revision as of 13:44, 16 January 2017
Name / ID | MOD | Entry | Last Status | Since | Finished in |
---|---|---|---|---|---|
Role | Winners | Result | Comment | ||
SERIES GAMES | vonflare | Started | Endgamed | Mon Jul 06, 2015 | N1 |
Vanilla Town | Town | Town | |||
Semi-Open Role Madness v3.0 SCRIPTED | Netherspite | Started | Lynched D2 | Sat Jul 04, 2015 | D4 |
Mass Murderer | Town and Lyncher | Lost | |||
We need YOU to fill this game | TierShift | Started | Lynched D4 | Sat Jul 04, 2015 | D4 |
Vanilla Townie | Mafia | Lost |
Statics
Games played = 3
Town = 2 (67%)
Mafia = 0 (0%)
Third Party = 1 (33%)
Lynched as town (Mislynched) = 1 (50%)
Lynched as scum = 1 (100%)
Endgamed = 1 (50%)
Alignment | Win | Loose | Winrate |
---|---|---|---|
Town | 1 | 1 | 50% |
Serial Killer | 0 | 1 | 0% |
Overall | 1 | 2 | 33% |
Year | Win | Loose | Winrate |
---|---|---|---|
2015 | 1 | 2 | 33% |
Overall | 1 | 2 | 33% |