You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Untrod Tripod/Archive/Normal: Difference between revisions
< Untrod Tripod | Archive
Jump to navigation
Jump to search
Frozen Angel (talk | contribs) No edit summary |
Frozen Angel (talk | contribs) No edit summary |
||
Line 37: | Line 37: | ||
<th> Result </th> | <th> Result </th> | ||
<th colspan="2"> Comment </th></tr> | <th colspan="2"> Comment </th></tr> | ||
<tr> | |||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=55&t=25712 /in-vitational 12:Mafia in #YOLOville]</td> | |||
<td> [http://wiki.mafiascum.net/index.php?title=Faraday Faraday] </td> | |||
<td> Replaced [http://wiki.mafiascum.net/index.php?title=Konowa Konowa] </td> | |||
<td> Lynched D2 </td> | |||
<td> Sun Feb 17, 2013 </td> | |||
<td> D6 </td></tr> | |||
<tr> | |||
<td style="background-color: Green;color: White;"> Town Roleblocker </td> | |||
<td style="background-color: Green;color: White;"> Town </td> | |||
<td style="background-color: Green;color: White;"> Won </td> | |||
<td colspan="2"> </td></tr> | |||
<tr> | |||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=55&t=23798 NY 160:Terrible Melodrama Mafia]</td> | |||
<td> [http://wiki.mafiascum.net/index.php?title=DeasVail DeasVail] </td> | |||
<td> Started </td> | |||
<td> Killed N3 </td> | |||
<td> Tue Oct 30, 2012 </td> | |||
<td> D6 </td></tr> | |||
<tr> | |||
<td style="background-color: Green;color: White;"> Vanilla Townie </td> | |||
<td style="background-color: Yellow;"> Serial Killer </td> | |||
<td style="background-color: Red;color: White;"> Lost </td> | |||
<td colspan="2"> </td></tr> | |||
<tr> | |||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=55&t=17789 NY 135:Sexy Sedilla Semi-Open]</td> | |||
<td> [http://wiki.mafiascum.net/index.php?title=xRECKONERx xRECKONERx] </td> | |||
<td> Started </td> | |||
<td> Lynched D1 </td> | |||
<td> Mon Jun 13, 2011 </td> | |||
<td> D6 </td></tr> | |||
<tr> | |||
<td style="background-color: Green;color: White;"> Vanilla Townie </td> | |||
<td style="background-color: Green;color: White;"> Town </td> | |||
<td style="background-color: Green;color: White;"> Won </td> | |||
<td colspan="2"> </td></tr> | |||
<tr> | |||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=53&t=15144 1042:Skillville]</td> | |||
<td> [http://wiki.mafiascum.net/index.php?title=Skill006 Skill006] </td> | |||
<td> Started </td> | |||
<td> Endgamed </td> | |||
<td> Wed Sep 01, 2010 </td> | |||
<td> N5 </td></tr> | |||
<tr> | |||
<td style="background-color: Red;color: White;"> Mafia Roleblocker </td> | |||
<td style="background-color: Pink;"> Everyone! </td> | |||
<td style="background-color: Green;color: White;"> Won </td> | |||
<td colspan="2"> </td></tr> | |||
<tr> | |||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=53&t=15071 NY 120:Flash mafia 2]</td> | |||
<td> [http://wiki.mafiascum.net/index.php?title=mykonian mykonian] </td> | |||
<td> Started </td> | |||
<td> Endgamed </td> | |||
<td> Thu Oct 14, 2010 </td> | |||
<td> D4 </td></tr> | |||
<tr> | |||
<td style="background-color: Red;color: White;"> Mafia </td> | |||
<td style="background-color: Red;color: White;"> Mafia </td> | |||
<td style="background-color: Green;color: White;"> Town </td> | |||
<td colspan="2"> </td></tr> | |||
<tr> | |||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=53&t=15071 1035:Devil's Town]</td> | |||
<td> [http://wiki.mafiascum.net/index.php?title=PranaDevil PranaDevil] </td> | |||
<td> Started </td> | |||
<td> Lynched D3 </td> | |||
<td> Wed Aug 25, 2010 </td> | |||
<td> D4 </td></tr> | |||
<tr> | |||
<td style="background-color: Red;color: White;"> Mafia Goon </td> | |||
<td style="background-color: Green;color: White;"> Town </td> | |||
<td style="background-color: Red;color: White;"> Lost </td> | |||
<td colspan="2"> </td></tr> | |||
<tr> | |||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=53&t=14486 1003]</td> | |||
<td> [http://wiki.mafiascum.net/index.php?title=Zang Zang] </td> | |||
<td> Started </td> | |||
<td> Lynched D4 </td> | |||
<td> Wed Jun 30, 2010 </td> | |||
<td> D4 </td></tr> | |||
<tr> | |||
<td style="background-color: Red;color: White;"> Mafia Godfather </td> | |||
<td style="background-color: Green;color: White;"> Town </td> | |||
<td style="background-color: Red;color: White;"> Lost </td> | |||
<td colspan="2"> </td></tr> | |||
<tr> | |||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=53&t=2260 NY 217:Feudal Mafia]</td> | |||
<td> [http://wiki.mafiascum.net/index.php?title=big_kahunia big_kahunia] </td> | |||
<td> Started </td> | |||
<td> Lynched D3 </td> | |||
<td> Wed Aug 03, 2005 </td> | |||
<td> D6 </td></tr> | |||
<tr> | |||
<td style="background-color: Green;color: White;"> Hogo the Samurai, Psychiatrist </td> | |||
<td style="background-color: Green;color: White;"> Town </td> | |||
<td style="background-color: Green;color: White;"> Won </td> | |||
<td colspan="2"> </td></tr> | |||
<tr> | <tr> | ||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=53&t=1026 120:Trouble in Niceville]</td> | <td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=53&t=1026 120:Trouble in Niceville]</td> |
Revision as of 13:50, 2 January 2017
<<This page is still under construction>>
Name / ID | MOD | Entry | Last Status | Since | Finished in |
---|---|---|---|---|---|
Role | Winners | Result | Comment | ||
/in-vitational 12:Mafia in #YOLOville | Faraday | Replaced Konowa | Lynched D2 | Sun Feb 17, 2013 | D6 |
Town Roleblocker | Town | Won | |||
NY 160:Terrible Melodrama Mafia | DeasVail | Started | Killed N3 | Tue Oct 30, 2012 | D6 |
Vanilla Townie | Serial Killer | Lost | |||
NY 135:Sexy Sedilla Semi-Open | xRECKONERx | Started | Lynched D1 | Mon Jun 13, 2011 | D6 |
Vanilla Townie | Town | Won | |||
1042:Skillville | Skill006 | Started | Endgamed | Wed Sep 01, 2010 | N5 |
Mafia Roleblocker | Everyone! | Won | |||
NY 120:Flash mafia 2 | mykonian | Started | Endgamed | Thu Oct 14, 2010 | D4 |
Mafia | Mafia | Town | |||
1035:Devil's Town | PranaDevil | Started | Lynched D3 | Wed Aug 25, 2010 | D4 |
Mafia Goon | Town | Lost | |||
1003 | Zang | Started | Lynched D4 | Wed Jun 30, 2010 | D4 |
Mafia Godfather | Town | Lost | |||
NY 217:Feudal Mafia | big_kahunia | Started | Lynched D3 | Wed Aug 03, 2005 | D6 |
Hogo the Samurai, Psychiatrist | Town | Won | |||
120:Trouble in Niceville | Kerplunk | Started | Lynched D2 | Jul 08, 2004 | D5 |
Psyche, Motion Detector | Town | Won | |||
85:Shadyville | shadyforce | Started | Lynched D1 | Sat Jan 17, 2004 | D4 |
Doctor | Serial killer | Lost | |||
NY 16:Don't Be Stupid | rite | Started | Eliminated N0 | Thu Nov 27, 2003 | ? |
Mafia | Mafia | Won | |||
NY 10: Intrigue | cuban smoker | Started | Killed N5 | Thu Oct 30, 2003 | D10 |
Kidnapper | Mafia | Lost | |||
63:The Family Reunion | Kerplunk | Started | Endgamed | Tue Oct 07, 2003 | D4 |
Mason | Town | Won |
Statics
Games played = 28
Town = 20 (71%)
Mafia = 7 (25%)
Third Party = 1 (4%)
Lynched as town (Mislynched) = 5 (18%)
Lynched as scum = 3 (11%)
Endgamed = 7 (25%)
Alignment | Win | Loose | Winrate |
---|---|---|---|
Town | 8 | 11 | 42% |
Mafia | 2 | 5 | 29% |
Serial Killer | 0 | 1 | 0% |
Overall | 10 | 17 | 37% |
Year | Win | Loose | Winrate |
---|---|---|---|
2016 | 2 | 0 | 100% |
2015 | 1 | 4 | 20% |
2014 | 3 | 3 | 50% |
2013 | 0 | 1 | 0% |
2012 | 1 | 0 | 100% |
2011 | 0 | 2 | 0% |
2010 | 1 | 2 | 33% |
2005 | 0 | 1 | 0% |
2003 | 2 | 4 | 33% |
Overall | 10 | 17 | 37% |