You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Mhsmith0: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Stats) |
||
Line 81: | Line 81: | ||
On Other Sites - 3 | On Other Sites - 3 factions | ||
{{User:Derangement/Templates/SummaryTable | {{User:Derangement/Templates/SummaryTable | ||
Line 96: | Line 96: | ||
}} | }} | ||
On Other Sites - 6 factions | |||
{{User:Derangement/Templates/SummaryTable | |||
<!-- game outcomes--> | |||
|TownWon=0 |TownLost=0 |TownTied=0 | |||
|ScumWon=0 |ScumLost=1 |ScumTied=0 | |||
|ThirdWon=0 |ThirdLost=0 |ThirdTied=0 | |||
<!-- deaths --> | |||
|TownSurvived=0 |TownLynched=0 |TownKilled01 |TownEndgamed=0 | |||
|ScumSurvived=0 |ScumLynched=0 |ScumKilled=1 |ScumEndgamed=0 | |||
|ThirdSurvived=0|ThirdLynched=0 |ThirdKilled=0 |ThirdEndgamed=0 | |||
}} | |||
*plus a non MS loss as spy in resistance | *plus a non MS loss as spy in resistance | ||
*plus a bunch of turbos that I'm not tracking | *plus a bunch of turbos that I'm not tracking |
Revision as of 01:49, 15 December 2016
mhsmith0 | Played Games | Game Commentary | Stats Thoughts | Modded Games | Reviewed Games | Quotes |
Prefer to be a Pro-town Player. |
Stats
TBD: xx/xx = xx% TBD: xx/xx = xx%
On Mafia Scum - 2 factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 58% | 11 | 8 | 0 | 9 | 2 | 4 | 4 | |||||
Town | 17 | 59% | 10 | 7 | 0 | Town | 8 | 1 | 4 | 4 | |||
Scum | 1 | 100% | 1 | 0 | 0 | Scum | 1 | 0 | 0 | 0 | |||
Third Party | 1 | 0% | 0 | 1 | 0 | Third Party | 0 | 1 | 0 | 0 |
On Mafia Scum - 3+ factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Town | 0 | - | 0 | 0 | 0 | Town | 0 | 0 | 0 | 0 | |||
Scum | 0 | - | 0 | 0 | 0 | Scum | 0 | 0 | 0 | 0 | |||
Third Party | 1 | 100% | 1 | 0 | 0 | Third Party | 0 | 0 | 1 | 0 |
Not Counted:
Real Folk Blues (cancelled due to game-breaking action by scum player)
On Other Sites - 2 factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 29% | 2 | 5 | 0 | 2 | 2 | 2 | 1 | |||||
Town | 4 | 25% | 1 | 3 | 0 | Town | 1 | 0 | 2 | 1 | |||
Scum | 3 | 33% | 1 | 2 | 0 | Scum | 1 | 2 | 0 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
On Other Sites - 3 factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 50% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |||||
Town | 1 | 100% | 1 | 0 | 0 | Town | 0 | 0 | 1 | 0 | |||
Scum | 1 | 0% | 0 | 1 | 0 | Scum | 0 | 1 | 0 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
On Other Sites - 6 factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
Town | 0 | - | 0 | 0 | 0 | Town | 0 | 0 | 0 | 0 | |||
Scum | 1 | 0% | 0 | 1 | 0 | Scum | 0 | 0 | 1 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
- plus a non MS loss as spy in resistance
- plus a bunch of turbos that I'm not tracking