You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Mhsmith0: Difference between revisions
No edit summary |
(→Stats) |
||
Line 49: | Line 49: | ||
Open 635 | |||
http://forum.mafiascum.net/viewtopic.php?f=51&t=66008 | |||
Ongoing and Dead | Ongoing and Dead | ||
Mini 1782 | |||
http://forum.mafiascum.net/viewtopic.php?f=2&t=65928 | |||
Revision as of 22:43, 17 May 2016
Prefer to be a Pro-town Player. |
Stats
TBD: xx/xx = xx% TBD: xx/xx = xx%
On Mafia Scum
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 50% | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |||||
Town | 2 | 50% | 1 | 1 | 0 | Town | 1 | 0 | 0 | 1 | |||
Scum | 0 | - | 0 | 0 | 0 | Scum | 0 | 0 | 0 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
On Other Sites
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0% | 0 | 3 | 0 | 0 | 2 | 1 | 0 | |||||
Town | 1 | 0% | 0 | 1 | 0 | Town | 0 | 0 | 1 | 0 | |||
Scum | 2 | 0% | 0 | 2 | 0 | Scum | 0 | 2 | 0 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
Games
Ongoing and Alive
Mini Normal 1775
http://forum.mafiascum.net/viewtopic.php?f=2&t=65746
Open 635
http://forum.mafiascum.net/viewtopic.php?f=51&t=66008
Ongoing and Dead
Mini 1782
http://forum.mafiascum.net/viewtopic.php?f=2&t=65928
Completed - On MS
Micro 600
http://forum.mafiascum.net/viewtopic.php?f=83&t=65913
Role: Town Mason
Result: Town Win
Newbie 1691
http://forum.mafiascum.net/viewtopic.php?f=11&t=65662
Role: Vanilla Town
Result: Mafia Win
Completed - On Other Sites
PlayDip
Lambert Simnel Conspiracy
Role: Town, King Henry VII
Result: Mafia Win
Mafia Universe
Fruit Salad Mafia
Role: Mafia Goon
Result: Town Win
Disney Princesses
Role: Mafia Goon
Result: Town Win
Resistance Results
PlayDip
Resistance: The Shield
Role: Spy
Result: Town Win