You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Firebringer: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
Line 9: Line 9:
'''
'''


{| border="2" cellpadding="3"
{| border="2" cellpadding="4"
!width="200"|Game
!width="200"|Game
!width="120"|Alignment
!width="120"|Alignment
!width="120"|Result
!width="120"|Result
!width="120"|Hydra


|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=62603 Mini 1696 Space Dandy Mafia]||  Mafia || Victory
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=62603 Mini 1696 Space Dandy Mafia]||  Mafia || Victory || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62685 Mini 1698: MDCXCVIII]||  Town || Victory
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62685 Mini 1698: MDCXCVIII]||  Town || Victory || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=62638 Open 604: Fire and Ice]|| Town || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=62638 Open 604: Fire and Ice]|| Town || Defeat || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=62206 Open 602: Making Friends and Enemies]|| Town || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=62206 Open 602: Making Friends and Enemies]|| Town || Defeat || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=62627 Micro 497: Divine Comedy Mafia]|| Town || Victory
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=62627 Micro 497: Divine Comedy Mafia]|| Town || Victory || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=62842 Micro 507 Lazy Mod Mafia]|| Town || Victory
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=62842 Micro 507 Lazy Mod Mafia]|| Town || Victory || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=11&t=62455 Newbie 1623]|| Town || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=11&t=62455 Newbie 1623]|| Town || Defeat || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=62953 Disney Upick]|| Town || Victory
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=62953 Disney Upick]|| Town || Victory || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=62955 Micro 512 Bojack Horsemen S2]|| Town || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=62955 Micro 512 Bojack Horsemen S2]|| Town || Defeat || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62909 Mini 1705]|| Town || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62909 Mini 1705]|| Town || Defeat || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63074 Micro 517 Auction Mafia]|| Mafia || Victory
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63074 Micro 517 Auction Mafia]|| Mafia || Victory || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63011 Micro 514 Dealing with Dragons]|| Mafia || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63011 Micro 514 Dealing with Dragons]|| Mafia || Defeat || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63106 Micro 520 Anger Point Mafia]|| Town || Victory
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63106 Micro 520 Anger Point Mafia]|| Town || Victory || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62630 Mini 1697 Rebalanced Game]|| Town || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62630 Mini 1697 Rebalanced Game]|| Town || Defeat || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62742 Mini 1700 Space Mafia]|| Town || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62742 Mini 1700 Space Mafia]|| Town || Defeat || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62993 Mini 1706 Pula Mafia]|| Town || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62993 Mini 1706 Pula Mafia]|| Town || Defeat || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63164 Micro 523: Werewolf-Mafia]|| Town || Victory
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63164 Micro 523: Werewolf-Mafia]|| Town || Victory || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=63134 Mini 1710: A Midnight Sun]|| Town || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=63134 Mini 1710: A Midnight Sun]|| Town || Defeat || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63238 Micro 524: Dwarf Fortress Mafia]|| Mafia || Victory
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63238 Micro 524: Dwarf Fortress Mafia]|| Mafia || Victory || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=62897 NY 188: Delicious Mafia II]|| Town || Victory
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=62897 NY 188: Delicious Mafia II]|| Town || Victory || N/A
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=62800 NY 187: Pariah's Mafia]|| Town || Defeat
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=62800 NY 187: Pariah's Mafia]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=62859 Open 607: Making Friends & Enemies]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=63020 Open 608: Jungle Republic]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=63216 Open 609 Pick Your Poison]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=63531 Open 610: Kill All Townies]|| Mafia || Victory || FireKari
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63310 Micro 528: Double Day Unlimited]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63546 Micro 534: Melancholy Nights]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=63467 Micro 530: Auction Mafia II]|| Town || Victory || Hellbringer
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=63181 NY 189: Flower Viewing Festival]|| Mafia || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=63034 Persona 4 Mafia]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=62853 WIFOM CITY Don’t Trust Titus]|| Town || Victory || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=63382 Greater Idea Mafia]|| Town || Defeat || N/A
|-
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=63656 Mini 1723: LOTHT II]|| Town || Victory || N/A
|}
|}


Line 61: Line 86:
''' Games In Progress: '''
''' Games In Progress: '''


Mini 1722: Warcraft III-Reign of Mafia
Mini 1722: Warcraft III-Reign of Mafia---Dead
 
Mini 1723: Gameboy Advance Mafia


Open 606: Near Vanilla 40k
Mini 1724: Diablo 3 Mafia


Open 607: Making Friends & Enemies---Dead
Mafia 1732: Super Smash Bros


Open 608: Jungle Republic
Mini 1730: Suidoken Upick


Open 609: Pick Your Poison---Dead
Open 606: Near Vanilla 40k---Dead


Open 610: Kill All Townies
Open 607: Making Friends & Enemies---Dead


Open 611: Making Friends & Enemies----Dead
Open 611: Making Friends & Enemies----Dead


Micro 528: Double Day Unlimited
Open 612: Bad Poets Society
 
Open 613: Diffusion of Power


Micro 530: Everything is A Lie Mafia
Micro 530: Everything is A Lie Mafia--Dead


Micro 530: Auction Mafia II
Micro 529: Big Brother 3 Mafia


Micro 534: Melancholy Nights
Micro 538: Tow for One


NY 189: Flower Viewing Festival------Dead
Micro 543: Kingmaker


WIFOM CITY Don’t Trust Titus
NY Mollas Large Normal


Guild of Dungeoneering-----Dead
Guild of Dungeoneering--Dead


Persona 4 Mafia
Trouble in Cougars Den


== '''Off-Site Games (SC2Mafia)''' ==
== '''Off-Site Games (SC2Mafia)''' ==

Revision as of 23:04, 27 October 2015

Bringer of Fire page.

Also known as Sheriff Jailor, and the True MVP


Completed Games:

Game Alignment Result Hydra
Mini 1696 Space Dandy Mafia Mafia Victory N/A
Mini 1698: MDCXCVIII Town Victory N/A
Open 604: Fire and Ice Town Defeat N/A
Open 602: Making Friends and Enemies Town Defeat N/A
Micro 497: Divine Comedy Mafia Town Victory N/A
Micro 507 Lazy Mod Mafia Town Victory N/A
Newbie 1623 Town Defeat N/A
Disney Upick Town Victory N/A
Micro 512 Bojack Horsemen S2 Town Defeat N/A
Mini 1705 Town Defeat N/A
Micro 517 Auction Mafia Mafia Victory N/A
Micro 514 Dealing with Dragons Mafia Defeat N/A
Micro 520 Anger Point Mafia Town Victory N/A
Mini 1697 Rebalanced Game Town Defeat N/A
Mini 1700 Space Mafia Town Defeat N/A
Mini 1706 Pula Mafia Town Defeat N/A
Micro 523: Werewolf-Mafia Town Victory N/A
Mini 1710: A Midnight Sun Town Defeat N/A
Micro 524: Dwarf Fortress Mafia Mafia Victory N/A
NY 188: Delicious Mafia II Town Victory N/A
NY 187: Pariah's Mafia Town Defeat N/A
Open 607: Making Friends & Enemies Town Victory N/A
Open 608: Jungle Republic Town Defeat N/A
Open 609 Pick Your Poison Town Defeat N/A
Open 610: Kill All Townies Mafia Victory FireKari
Micro 528: Double Day Unlimited Town Defeat N/A
Micro 534: Melancholy Nights Town Victory N/A
Micro 530: Auction Mafia II Town Victory Hellbringer
NY 189: Flower Viewing Festival Mafia Defeat N/A
Persona 4 Mafia Town Victory N/A
WIFOM CITY Don’t Trust Titus Town Victory N/A
Greater Idea Mafia Town Defeat N/A
Mini 1723: LOTHT II Town Victory N/A


Games In Progress:

Mini 1722: Warcraft III-Reign of Mafia---Dead

Mini 1723: Gameboy Advance Mafia

Mini 1724: Diablo 3 Mafia

Mafia 1732: Super Smash Bros

Mini 1730: Suidoken Upick

Open 606: Near Vanilla 40k---Dead

Open 607: Making Friends & Enemies---Dead

Open 611: Making Friends & Enemies----Dead

Open 612: Bad Poets Society

Open 613: Diffusion of Power

Micro 530: Everything is A Lie Mafia--Dead

Micro 529: Big Brother 3 Mafia

Micro 538: Tow for One

Micro 543: Kingmaker

NY Mollas Large Normal

Guild of Dungeoneering--Dead

Trouble in Cougars Den

Off-Site Games (SC2Mafia)

[SC2Mafia Games]

About Me.

I am a staff member for Sc2mafia so come on by to drop in and say hi and play some games with us there!

We have a small but dedicated forum mafia group. We could always use a few more players!


Hydra Accounts:

FireKari [Yukari]

Hellbringer [Helz]


Stats: [For Mafia Scum Games Completed]

Wins: 10

Losses: 11

Games Played: 21

In Progress: 15

W/L 48%

Lynched: 6

Lynch Percent: 29%

Night Killed 5

NK Percent: 24%

Town Wins 8

Mafia Wins 11

Town Win % 38%

Mafia Win % 52%

Average Length of Games: 36 Days.