You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Metal Sonic/Games: Difference between revisions
Jump to navigation
Jump to search
Metal Sonic (talk | contribs) |
Metal Sonic (talk | contribs) |
||
Line 65: | Line 65: | ||
{{UNGameRow |num=1 |game=Mini Normal 1462 |glink=29423 |status=Loss |mod=serrapaladin |team=Town |role=VT |rlink=Vanilla Townie |endlink=5232632 |endtext=Lynched Day 1 |myplay=2 }} | {{UNGameRow |num=1 |game=Mini Normal 1462 |glink=29423 |status=Loss |mod=serrapaladin |team=Town |role=VT |rlink=Vanilla Townie |endlink=5232632 |endtext=Lynched Day 1 |myplay=2 }} | ||
{{UNGameRow |num=2 |game=Mini Normal | {{UNGameRow |num=2 |game=Mini Normal 1564 |glink=44023 |status=Loss |mod=pieguyn |team=Town |role=Town Mason |rlink=Mason |endlink=5869346 |endtext=Endgamed |myplay=2.5 }} | ||
{{UNGameRow |num=3 |game=Mini Normal 1496 |glink=0 |status=Win |mod=Cabd |team=Town |role=Vanilla Townie |endlink=OFFSITE |endtext=Survived |myplay=3 }} | {{UNGameRow |num=3 |game=Mini Normal 1496 |glink=0 |status=Win |mod=Cabd |team=Town |role=Vanilla Townie |endlink=OFFSITE |endtext=Survived |myplay=3 }} | ||
{{UNGamesEnd}} | {{UNGamesEnd}} |
Revision as of 16:21, 4 July 2015
Newbie Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Newbie 1355 | Loss | Messiah | Mafia Rolecop | Mafia | Lynched Day 2 | D |
2 | Newbie 1388 | Loss | Nexus | Goon | Mafia | Lynched Day 2 | H |
3 | Newbie 1396 | Loss | Nachomamma8 | Doctor | Town | Shot Night 1 | G |
4 | Newbie 1408 | Win | Malakittens | Vanilla Townie | Town | Lynched Day 4 | G |
3 | Newbie 1435 | Win | Malakittens | Cop | Town | Shot Night 1, Flawless Town | G |
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
2 | 3 | 0 | 40% | as All Factions |
2 | 2 | 0 | 50% | as Town |
0 | 1 | 0 | 0% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Open Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Open 528 | Loss | DoctorPepper | Vanilla Townie | Town | Killed Day 1 | K |
2 | Open 508 | Loss | [[]] | Goon | Mafia | Shot by Werewolves n2 | H |
3 | Open 511 | Draw | Voodoo Lady | Cop (Night 5) | Town | Lynched Day 2 | G |
4 | Open 512 | Win | [[]] | Vanilla Townie | Town | Vig Shot Day 2 | K |
5 | Open 513 | Loss | [[]] | Goon | Mafia | Lynched Day 2 | G
|
- Open 496 - Although this game was a loss, I took what was considered a guaranteed lost and almost won the game. I probably would have won if I didn't find an AA9 replacement.
- Open 528 - This game was in the bag for the town before I came into the game at all, so I do not count it in my statistics.
- Open 544 - Gambit achievement unlocked, White Flag Gambit.
- Open 546 - I was only discovered because of the fact I couldn't kill any one of the red scum with the shots. Blah. Mentally, I consider this a win.
- Open 547 - Someone outside the game told me mid-game that I was obviously scummy, so I had to replace out.
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
4 | 8 | 1 | 30.77% | as All Factions |
2 | 5 | 1 | 25% | as Town |
2 | 3 | 0 | 40% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Micro Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Micro 312: 2014 Mafia | Loss | Bulbazak | VT | Town | Lynched Day 1 | E |
2 | Micro 314: Magic Train Special. | Win | GuyInFreezer | Goon | Mafia | Endgamed | K |
3 | Micro 269: See Nine Minus Minus | Win | Does Bo Know | Goon | Mafia | Survived, Flawless* | G |
4 | Micro 280: The Mafia Razzie Awards | Win | Dr. Pepper | Vanilla Townie | Town | Lynched Day 3 | G |
- Micro 269 - This game was a sequel to Open 512. The false role claim gambit was thought up by me and implemented by Varsoon (my scumpartner).
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
3 | 1 | 0 | 75% | as All Factions |
1 | 0 | 0 | 100% | as Town |
1 | 1 | 0 | 50% | as Mafia / Werewolves |
1 | 0 | 0 | 100% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Mini Normal
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Mini Normal 1462 | Loss | serrapaladin | VT | Town | Lynched Day 1 | E |
2 | Mini Normal 1564 | Loss | pieguyn | Town Mason | Town | Endgamed | F |
3 | Mini Normal 1496 | Win | Cabd | Vanilla Townie | Town | Survived | G
|
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
3 | 3 | 0 | 50% | as All Factions |
3 | 3 | 0 | 50% | as Town |
0 | 0 | 0 | 0% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Large Normal
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | NY 163 | Win | Voidedmafia | Vanilla Townie | Town | Lynched Day 8 | I |
2 | NY 165 | Loss | PeregrineV | Vanilla Townie | Town | Endgamed | F |
2 | NY 166 | Win | The Knight-Errant | Bulletproof Townie | Town | Survived and Won | J |
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
1 | 0 | 0 | 100% | as All Factions |
1 | 0 | 0 | 100% | as Town |
0 | 0 | 0 | 0% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Mini Theme
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Mini 1479: Perpetual Mylo | Win | Wickedestjr | Vanilla Townie | Town | Survived | K |
2 | Mini 1485: Macbeth Mafia | Loss | TheTrollie | Town Prophecizer | Town | Endgamed | H |
3 | Mini Theme 1484 | Loss | IceGuy | Vanilla Townie | Town | Shot Night 1 | G |
4 | Mini Theme 1502 | Draw | chkflip | Vanilla Townie | Town | Mod Abandoned | G |
5 | Mini Theme 1524 | Loss | [[]] | [[{{{rlink}}}|2 shot Neighborizer]] | Town | Shot Night 2 | G |
6 | Mini Theme 1530 | Loss | [[]] | Vanilla Townie | Town | Endgamed | G
|
7 | Mini Theme 1539: UDesign | Win | JacobSavage | Suicide Bomber | Mafia | Survived, Flawless Mafia | G |
8 | Mini Theme 1542: Book of Shadows | Win | [[]] | Rolestopper | Mafia | Survived* | G |
9 | Mini Theme 1545: Teen Wolf | Loss | [[]] | [[{{{rlink}}}|1-shot Strongman]] | Mafia | Lynched, Day 5 | G |
10 | Mini Theme 1549: House Party | Win | Angry Pidgeon | Goon | Mafia | Survived, Flawless Mafia | G
|
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
6 | 7 | 1 | 42.86% | as All Factions |
3 | 6 | 1 | 30% | as Town |
3 | 1 | 0 | 75% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Large Themes
- Moderator and Link Stats to be updated later, Large Themes in chronological order
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Mainstream Mafia | Loss | chkflip | Town Forensic Cop | Town | Lynched Day 4 | C |
2 | HunterxHunterxMafia: Yorknew City | Win | hitogoroshi | Mason and One-Shot Directed Vig | Town | Survived and Won | I |
3 | Calvin & Hobbes Mafia | Loss | MonkeyMan576 | Vanilla Townie | Town | Endgamed | G |
4 | Xenoblade Mafia | Loss | borkjerfkin | Vanilla Townie | Town | Lynched at Lylo | K |
5 | The Red Wedding | Loss | Andrius | VT | Town | Lynched Day 1 | G |
6 | The Walking Dead Mafia | Win | Venmar | Vanilla Townie | Town | Lynched Day 5 | G |
7 | Death's Diner | Loss | 4nxi3ty | Cop (Naive) | Town | Modkilled Day 3 | E |
8 | Shadows and Lights Mafia | Loss | dramonic | Shadow Blocker | Town | Killed Night 5 | G |
9 | Bowser's Mega Potluck Surprise | Loss | Bowser | Vanilla Townie | Town | Endgamed | G |
10 | Xenogears Mafia | Loss | borkjerfkin | Nonconsecutive Vanilla Cop | Mafia | Lynched at Lylo | K |
11 | Xenosaga Mafia | Win | borkjerfkin | Town Neighbor | Town | Lynched Day 5 | I |
12 | Left 4 Dead Mafia | Loss | Venmar | VT | Town | Endgamed | H |
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
3 | 7 | 0 | 30% | as All Factions |
2 | 6 | 0 | 25% | as Town |
1 | 1 | 0 | 50% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Aggregate States
All Minis/Micros
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
11 | 7 | 1 | 57.89% | as All Factions |
6 | 6 | 1 | 46.15% | as Town |
4 | 1 | 0 | 80% | as Mafia / Werewolves |
1 | 0 | 0 | 100% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
All Larges
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
4 | 7 | 0 | 36.36% | as All Factions |
3 | 6 | 0 | 33.33% | as Town |
1 | 1 | 0 | 50% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
All Normals
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
6 | 6 | 0 | 50% | as All Factions |
6 | 5 | 0 | 54.55% | as Town |
0 | 1 | 0 | 0% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
All Themes
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
7 | 7 | 1 | 46.67% | as All Factions |
4 | 5 | 1 | 40% | as Town |
3 | 2 | 0 | 60% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Reviews
Hydras
Burning Crystal
Mentor Hydra with: Tn5421
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
0 | 0 | 0 | Division by zero.% | as All Factions |
0 | 0 | 0 | 0% | as Town |
0 | 0 | 0 | 0% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |