You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Nachomamma8/Games: Difference between revisions
Jump to navigation
Jump to search
Nachomamma8 (talk | contribs) |
Nachomamma8 (talk | contribs) |
||
Line 357: | Line 357: | ||
|- | |- | ||
| [http://forum.mafiascum.net/viewtopic.php?f=53&t=29867 Mini 1472] || Bodyguard - Survived || Town Win | | [http://forum.mafiascum.net/viewtopic.php?f=53&t=29867 Mini 1472] || Bodyguard - Survived || Town Win | ||
|- | |||
| [http://forum.mafiascum.net/viewtopic.php?f=53&t=30297 Mini 1480] || Vanilla Townie - Survived || Town Win | |||
|- | |||
| [http://forum.mafiascum.net/viewtopic.php?f=53&t=30991 Mini 1493] || Vanilla Townie - Killed Night 3 || Mafia Win | |||
|- | |||
| [http://forum.mafiascum.net/viewtopic.php?f=53&t=33249 Mini 1517] || Mafia One-Shot Ninja - Survived || Mafia Win | |||
|- | |||
| [http://forum.mafiascum.net/viewtopic.php?f=53&t=34150 Mini 1521] || Vanilla Townie - Endgamed || Mafia Win | |||
|- | |||
| [http://forum.mafiascum.net/viewtopic.php?f=53&t=37251 Mini 1543] || Vanilla Townie - Endgamed || Mafia Win | |||
|} | |} | ||
Revision as of 16:35, 18 May 2014
Nacho! | GameList | Commentaries | Hydras | Statistics | Modded Games | Illicit Substances | Quotable Quotes |
Newbie Games
Game | Role | Status |
---|---|---|
NG 797 | Vanilla Townie - Lynched D2 | Mafia Win |
NG 836 | Vanilla Townie - Survived | Town Win |
NG 826 | Vanilla Townie - Survived | Town Win |
NG 856 | Vanilla Townie - Lynched D1 | Town Win |
NG 848 | Vanilla Townie - Night Killed Night 5 | Mafia Win |
NG 869 | Vanilla Townie - Endgamed | Mafia Win |
NG 911 | Vanilla Townie - Endgamed | Mafia Win |
NG 922 | Vanilla Townie - Lynched D3 | Mafia Win |
NG 934 | Doctor - Night Killed Night 1 | Mafia Win |
NG 940 | Mafia Roleblocker - Survived | Mafia Win |
NG 970 | Vanilla Townie - Lynched D3 | Mafia Win |
NG 1011 | Vanilla Townie - Survived | Town Win |
NG 1024 | Mafia Goon - Survived | Mafia Win |
NG 1025 | Vanilla Townie - Lynched Day 4 | Mafia Win |
NG 1030 | Vanilla Townie - Killed Night 3 | Mafia Win |
NG 1033 | Vanilla Townie - Survived | Town Win |
NG 1035 | Vanilla Townie - Killed Night 1 | Town Win |
NG 1041 | Cop - Killed Night 2 | Mafia Win |
NG 1047 | Mafia Goon - Lynched Day 4 | Mafia Win |
NG 1052 | Cop - Killed Night 1 | Mafia Win |
NG 1070 | Mafia Goon - Survived | Mafia Win |
NG 1074 | Vanilla Townie - Killed Night 1 | Mafia Win |
NG 1079 | Mafia Roleblocker - Lynched Day 2 | Mafia Win |
NG 1090 | Vanilla Townie - Killed Night 1 | Mafia Win |
NG 1119 | Mafia Rolecop - Lynched Day 3 | Town Win |
NG 1234 | Vanilla Townie - Survived | Town Win |
NG 1232 | Vanilla Townie - Survived | Town Win |
NG 1239 | Vanilla Townie - Survived | Town Win |
NG 1242 | Vanilla Townie - Killed Night 2 | Mafia Win |
NG 1238 | Vanilla Townie - Killed Night 1 | Mafia Win |
NG 1221 | Vanilla Townie - Survived | Town Win |
NG 1243 | Vanilla Townie - Killed Night 2 | Mafia Win |
NG 1229 | Jailkeeper - Survived | Town Win |
NG 1230 | Mafia Goon - Lynched Day 1 | Town Win |
NG 1255 | Mafia Goon - Lynched Day 1 | Mafia Win |
NG 1273 | Vanilla Townie - Killed Night 1 | Mafia Win |
NG 1264 | Vanilla Townie - Endgamed | Mafia Win |
NG 1271 | Vanilla Townie - Survived | Town Win |
NG 1270 | Vanilla Townie - Survived | Town Win |
NG 1282 | Jailkeeper - Endgamed | Mafia Win |
NG 1281 | Vanilla Townie - Killed Night 2 | Town Win |
NG 1272 | Mafia Goon - Survived | Mafia Win |
NG 1294 | Town Cop - Killed Night 1 | Mafia Win |
NG 1301v1 | Vanilla Townie - Survived | Abandoned |
NG 1285 | Vanilla Townie - Survived | Town Win |
NG 1287 | Vanilla Townie - Killed Night 3 | Mafia Win |
NG 1293 | Town Cop - Survived | Town Win |
NG 1300 | Town Cop - Killed Night 1 | Mafia Win |
NG 1301v2 | Mafia Rolecop - Survived | Mafia Win |
NG 1305 | Vanilla Townie - Survived | Town Win |
NG 1306 | Town Cop - Killed Night 1 | Town Win |
NG 1307 | Vanilla Townie - Endgamed | Mafia Win |
NG 1310 | Vanilla Townie - Lynched Day 2 | Mafia Win |
NG 1311 | Vanilla Townie - Endgamed | Mafia Win |
NG 1316 | Mafia Rolecop - Lynched Day 4 | Town Win |
NG 1317 | Town Cop - Killed Night 1 | Town Win |
NG 1323 | Vanilla Townie - Killed Night 2 | Mafia Win |
NG 1324 | Vanilla Townie - Survived | Town Win |
NG 1329 | Vanilla Townie - Killed Night 2 | Mafia Win |
NG 1330 | Vanilla Townie - Lynched Day 3 | Mafia Win |
NG 1348 | Vanilla Townie - Lynched Day 3 | Town Win |
NG 1364 | Vanilla Townie - Survived | Town Win |
NG 1361 | Mafia Rolecop - Lynched Day 4 | Town Win |
NG 1383 | Vanilla Townie - Survived | Town Win |
NG 1375 | Vanilla Townie - Lynched Day 4 | Mafia Win |
NG 1386 | Vanilla Townie - Killed Night 3 | Mafia Win |
NG 1388 | Vanilla Townie - Survived | Town Win |
NG 1381 | Mafia Goon - Lynched Day 4 | Town Win |
NG 1300 | Vanilla Townie - Lynched Day 3 | Mafia Win |
NG 1391 | Mafia Goon - Lynched Day 7 | Town Win |
NG 1409 | Jailkeeper - Killed Night 2 | Mafia Win |
NG 1419 | Vanilla Townie - Lynched Day 3 | Mafia Win |
NG 1429 | Vanilla Townie - Endgamed | Mafia Win |
NG 1434 | Mafia Goon - Lynched Day 3 | Town Win |
NG 1438 | Mafia Roleblocker - Lynched Day 3 | Town Win |
NG 1442 | Vanilla Townie - Killed Night 1 | Town Win |
NG 1459 | Vanilla Townie - Survived | Town Win |
NG 1460 | Mafia Goon - Survived | Mafia Win |
NG 1462 | Mafia Goon - Survived | Mafia Win |
NG 1467 | Mafia Goon - Survived | Mafia Win |
NG 1477 | Vanilla Townie - Survived | Town Win |
NG 1494 | Vanilla Townie - Survived | Town Win |
Open Games
Game | Role | Status |
---|---|---|
Open 185 | Mafia Goon - Survived | Mafia Win |
Open 177 | Vanilla Townie - Endgamed | Mafia Win |
Open 208 | Vanilla Townie - Endgamed | Mafia Win |
Open 203 | Mafia Goon - Survived | Mafia Win |
Open 243 | Town Lover - Endgamed | Mafia Win |
Open 247 | Vanilla Townie - Survived | Town Win |
Open 248 | Mafia Goon - Survived | Mafia Win |
Open 272 | Vanilla Townie - Killed Night 1 | Mafia Win |
Open 276 | Vanilla Townie - Killed Night 2 | Mafia & Town Draw |
Open 290 | Vanilla Townie - Survived | Town Win |
Open 292 | Mafia Goon - Lynched Day 2 | Town Win |
Open 296 | Vanilla Townie - Killed Night 2 | Mafia Win |
Open 300 | Vanilla Townie - Killed Night 2 | Town Win |
Open 402 | Mafia Goon - Lynched Day 4 | Town Win |
Open 436 | Mafia Lover - Survived | Mafia Win |
Open 423 | Vanilla Townie - Lynched Day 3 | Mafia Win |
Open 440 | Vanilla Townie - Killed Night 1 | Town Win |
Open 446 | Mafia Goon - Survived | Mafia Win |
Open 459 | Vanilla Townie - Lynched Day 4 | Town Win |
Open 478 | Mafia Goon - Lynched Day 5 | Town WIn |
Open 503 | Town Lover - Endgamed | Mafia Win |
Open 494 | Mafia Goon - Survived | Mafia Win |
Open 499 | Mafia Goon - Killed Night 2 | Werewolf Win |
Open 501 | Vanilla Townie - Killed Night 1 | Mafia Win |
Open 505 | Vanilla Townie - Survived | Town Win |
Open 534 | Vanilla Townie - Killed Night 3 | Mafia Win |
Open 542 | Mafia Goon - Lynched Day 6 | Town Win |
Micro Games
Game | Role | Status |
---|---|---|
Micro 3 | Town Lover - Survived | Town Win |
Micro 28 | Vanilla Townie - Endgamed | Mafia Win |
Micro 65 | Vanilla Townie - Survived | Town Win |
Micro 66 | Vanilla Townie - Killed Night 1 | Mafia Win |
Micro 73 | One-shot Neighborizer - Killed Night 1 | Town Win |
Micro 75 | Senior Bureaucrat - Killed Night 2 | Mafia Win |
Micro 88 | Vanilla Townie - Killed Night 2 | Town Win |
Micro 94 | Mafia Goon - Endgamed | Town Win |
Micro 95 | Mafia Goon - Survived | Mafia Win |
Micro 99 | Vanilla Townie - Survived | Town Win |
Micro 114 | Town Cop - Killed Night 1 | Town Win |
Micro 126 | Mafia Goon - Survived | Mafia Win |
Micro 131 | Mafia Backup Tracker - Lynched Day 2 | Town Win |
Micro 134 | Mafia Roleblocker - Lynched Day 2 | Town Win |
Micro 162 | Vanilla Townie - Survived | Town Win |
Micro 182 | Mafia Goon - Lynched Day 2 | Town Win |
Micro 223 | Werewolf Supersaint - Survived | Werewolf Win |
Micro 228 | Natwarlal - Indicted Day 4 | Mafia Win |
Micro 229 | Mafia Goon - Survived | Mafia Win |
Micro 235 | Mafia Role Cop One-Shot Thief - Lynched Day 3 | Town Win |
Micro 246 | Vanilla Townie - Killed Night 2 | Mafia Win |
Micro 254 | Mentee - Committed Suicide Day 2 | Town Win |
Micro 260 | Mafia One-Shot Bulletproof and Two-Shot Roleblocker - Lynched Day 5 | Town Win |
Micro 284 | Vanilla Townie - Survived | Town Win |
Micro 332 | Mafia Loved One-Shot Vanillaizer Neighbor - Lynched Day 2 | Mafia Win |
Mini Normal Games
Game | Type | Status |
---|---|---|
Mini 909 | Vanilla Townie - Endgamed | Mafia Wins |
Mini 937 | Vanilla Townie - Endgamed | Mafia Wins |
Mini 944 | Vanilla Townie - Killed Night 1 | Mafia Wins |
Mini 988 | Vanilla Townie - Lynched Day 2 | Town Win |
Mini 993 | Mafia Goon - Lynched Day 4 | Town Win |
Mini 994 | Vanilla Townie - Killed Night 1 | Mafia Win |
Mini 996 | Vanilla Townie - Lynched Day 7 | Mafia Win |
Mini 1019 | Vanilla Townie - Killed Night 1 | Town Win |
Mini 1064 | Jack of All Trades - Killed Night 3 | Mafia Win |
Mini 1094 | Mafia Rolecop - Lynched Day 5 | Town Win |
Mini 1101 | Vanilla Townie - Lynched Day 3 | Town Win |
Mini 1137 | Vanilla Townie - Killed Night 3 | Mafia Win |
Mini 1157 | Mafia Goon - Lynched Day 3 | Town Win |
Mini 1262 | Vanilla Townie - Killed Night 2 | Mafia Win |
Mini 1359 | Vanilla Townie - Killed Night 1 | Mafia Win |
Mini 1376 | Vanilla Townie - Survived | Town Win |
Mini 1398 | Vanilla Townie - Survived | Town Win |
Mini 1420 | Vanilla Townie - Endgamed | SK Win |
Mini 1424 | Doctor - Killed Night 2 | Town Win |
Mini 1445 | Vanilla Townie - Killed Night 1 | Mafia Win |
Mini 1460 | Vanilla Townie - Killed Night 1 | Mafia Win |
Mini 1472 | Bodyguard - Survived | Town Win |
Mini 1480 | Vanilla Townie - Survived | Town Win |
Mini 1493 | Vanilla Townie - Killed Night 3 | Mafia Win |
Mini 1517 | Mafia One-Shot Ninja - Survived | Mafia Win |
Mini 1521 | Vanilla Townie - Endgamed | Mafia Win |
Mini 1543 | Vanilla Townie - Endgamed | Mafia Win |
Mini Theme Games
Game | Role | Status |
---|---|---|
Mini 852 | Vanilla Townie - Lynched D3 | Town + Jester Win |
Mini 854 | Town Vote Increaser - Lynched D1 | Town Win |
Mini 869 | Vanilla Townie - Lynched D4 | Mafia Win |
Mini 882 | SK and Neighbour - Lynched D3 | Mafia Win |
Mini 884 | Vanilla Townie - Lynched D3 | Town Win |
Mini 896 | Employee - Lynched D4 | Mafia Win |
Mini 914 | Dark Eminence - Survived | Town Win |
Mini 950 | Vanilla Townie - Endgamed | Mafia Win |
Mini 959 | Rand al'Thor, Champion Against the Dark One(from The Wheel of Time) - Modkilled Day 5 | Mafia Win |
Mini 965 | Mafia-Aligned Mafioso - Died N4 | Mafia Win |
Mini 976 | Hider - Died Night 1 | Mafia Win |
Mini 989 | Mafia Roleblocker - Vengefully Shot Day 2 | Mafia Win |
Mini 1044 | Mafia Goon - Survived | Mafia Win |
Mini 1078 | Mafia Goon - Survived | Mafia Win |
Mini 1071 | Mafia Roleblocker - Survived | Mafia Win |
Mini 1097 | Mafia Don - Survived | Mafia Win |
Mini 1099 | Mafia Rolecop - Lynched Day 3 | SK Win |
Mini 1100 | Town Suicide Bomber - Bombed by NS | Mafia Win |
ATHF Mafia | Town Doctor - Killed Night 2 | Town Win |
Mini 1127 | Vanilla Townie - Survived | Town Win |
Mini 1148 | Mason - Lynched Day 2 | Mafia Win |
Mini 1150 | Vanilla Townie - Arrested Day 5 | Mafia Win |
Charlie the Unicorn Mafia | Jailkeeper - Killed Night 4 | Mafia Win |
SSIV | Vanilla Townie - Survived | Town Win |
TM2011 | Odd-Night Mafia Tracker - Survived | Mafia Win |
Mini 1274 | Town 8-Shot Bulletproof - Lynched Day 5 | Mafia Win |
Mini 1279 | Vanilla Townie - Survived | Town Win |
Mini 1316 | Vanilla Townie - Killed Night 1 | Mafia Win |
TM2012 | Mafia Goon - Lynched Day 3 | Town Win |
Mini 1381 | Vanilla Townie - Killed Night 1 | Mafia Win |
Mini 1413 | The Mind Reader - Killed Night 3 | Mafia Win |
Mini 1423 | One Shot Bulletproof - Survived | Town Win |
Mini 1428 | Citizen - Killed Night 2 | Town Win |
Mini 1438 | Doctor - Killed Night 2 | Mafia Win |
Mini 1447 | Mafia Godfather | Abandoned |
Mini 1448 | Vanilla Townie - Killed Night 1 | Mafia Win |
Large Theme Games
Game | Role | Status |
---|---|---|
Stars Aligned | Investigator - Survived | Town Win |
R-Survival | Mafia Goon - DK'd Day 2 | Mafia Win |
Popcorn Mafia | Mafia Goon - Shot D6 | Town Win |
Teleportation Mafia | Town Teleporter - Survived | Town Win |
Last Will Mafia | Mafia Tracker - Lynched Day 6 | Town Win |
Seemingly Normal Mafia | Vanilla Townie - Killed Night 3 | Town Win |
Lay of Leithan Mafia | Town Roleblocker and Lover - Survived | Town WIn |
Quirkytown | Vanilla Townie - Killed Night 4 | Town Win |
Super Smash Bros. Mafia | Mason - Survived | Town Win |
StrangerCoug's Worst Nightmare IIIS: The Dungeon | Mafia Jailkeeper - Lynched Day 4 | Town Win |
Last Will Mafia II | Colombian Mafia Goon - Survived | Colombian Mafia Win |
Mafia of the Chosen Ones | Tarhalindur, Penn Jillette Over Mafia - Atheist Illusionist Doctor Memetic Vigilante - Inquisited Day 9 | SK and Town Win |
Simpsons Mafia | Vanilla Townie - Killed Night 6 | Town Win |
Resurgence Mafia | Russian Soldati - Survived | Mafia Win |
Sorcerers in the Magic Order Academy II | Support Cleric - Died Night 2 | Town Win |
In the Court of the Gods | Vanilla Townie - Survived | Town Win |
Cthulu Speed Mafia | Mason - Endgamed | Mafia Win |
Metropolis: Revisited | Vanilla Townie - Stabbed in the Back Day 2 | Day SK Win |
The Battle For Olympus | Hades, Greek God of The Underworld (Conditionally Aligned with the Greek Pantheon) - Lynched Day 6! | Town Win |
The Children of Húrin | Vanilla Townie - Survived | Town Win |
Gay Mafia | Straight Cop - Killed Night 5 | Town Win |
Good vs Evil, Chaos vs Law | Lawful Vanilla Townie - Survived | Town Win |
Stars Aligned III | Investigator - Survived | Town Win |
DC Universe Mafia | Vanilla Townie - Killed Night 5 | Mafia Win |
Abarat: Days of Magic, Nights of War Mafia | Vanilla Townie - Killed Night 1 | Town Win |
Political Corruption Mafia | Vanilla Townie - Survived | Town Win |
Mafia in La-La Land | Mafia Zzzoon - Survived | Mafia Win |
Politics Mafia | Mafia Goon - Shot Night 3 | SK Win |
Mafiastuck Mafia | Vanilla Townie - Survived | Town Win |
Meta Playstyle Mafia | Mafia One-Time Executioner - Lynched Day 3 | Town Win |
Gay Mafia II | Nexus Actor - Killed Night 2 | SK Win |
Amnesiac Mafia | Mafia - Survived | Mafia Win |
Street Racers | Vanilla Townie - Killed Night 1 | Red Mafia Win |
League of Legends Mafia | Zilean (Mafia) - Survived | Mafia Win |
HunterxHunter Mafia | Vanilla Townie - Survived | Town Win |
Xenoblade Mafia | Vanilla Townie - Endgamed | Blue Scum Win |
Large Normal Games
Game | Type | Status |
---|---|---|
Glitch In Time | Mafia Goon - Lynched Day 2 | Town Wins |
Mafia In Hell, Michigan | Vanilla Townie - Killed Night 6 | Mafia & SK Draw |
Riddle Me This! | Vanilla Townie - Survived | Town Wins |
Mafia vs. Werewolves | One-Shot Vigilante - Killed Night 6 | Werewolves Win |
The Vanillaside | Vanilla Townie - Lynched Day 5 | Mafia Win |
Mafia on Werewolf Island | Mafia Goon - Killed Night 3 | Werewolves Win |
Mob Money Mafia | Town Bodyguard - Killed Night 5 | Mafia Win |
Castle Zar | Vanilla Townie - Lynched Day 2 | Town Win |
Mafia in #YOLOville | Mafia Goon - Lynched Day 3 | Town Win |
Void Mountain of the Nightless Temple | Vanilla Townie - Survived | Town Win |
Games as a Different Name
Name | Game | Type | Status |
---|---|---|---|
Rena | Mafia 1010 | Mafia Goon - Survived | Mafia Win |
Rena | Earth's Struggle | Haylen's Other Self - Survived | SK Win |
Rena (Haylen + Nacho hydra) | Multiple Personalities Mafia | Town Dayvig/Roleblocker/Jailkeeper/Voyeur/Cop - Survived | Town Win |
Calcifer (Andrius + Nacho hydra) | Mini 1045 | Doctor - Killed Night 1 | Mafia Win |
Calcifer (Mastin + Nacho hydra) | Outdoorsmen Mafia 2 | Western Mafia Goon - Lynched Day 4 | Western Mafia Win |
Calcifer (Mastin + Nacho hydra) | There Will be Bloodshed | Vanilla Townie - Killed Night 3 | Mafia Win |
Calcifer (Mastin + Nacho hydra) | Mirror Mafia | Vanilla Townie - Killed Night 4 | Mafia Win |
Calcifer (Mastin + Nacho hydra) | Into Africa | Vanilla Townie - Lynched Day 8 | Town Win |
Calcifer (Mastin + Nacho hydra) | Discworld Mafia | Mafia Member - Lynched Day 3 | Town Win |
Calcifer (Mastin + Nacho hydra) | Adventure Time Maifa | Beloved Princess Inventor - Lynched Day 4 | Town Win |
Calcifer (Mastin + Nacho hydra) | Happy Tree Friends Mafia | Informed Cub - Killed Night 1 | Town Win |
Calcifer (Mastin + Nacho hydra) | Mini 1465: RRatRBS: CoaS | Zapper, Hero - Killed Night 1 | Town Win |
Nautilius (Ellibereth + Nacho hydra) | Square Enix Mafia I | Wedge, Mason - Killed Night 2 | Town Win |
Nautilius (Ellibereth + Nacho hydra) | Troll Mafia | Internet Troll - Survived | Mafia Win |
Nautilius (Ellibereth + Nacho hydra) | Mafia Invictus | Town Invictus - Endgamed | Mafia Win |
Nautilius (Ellibereth + Nacho hydra) | Square Enix Mafia III | Vanilla Townie - Killed Night 1 | Town Win |
Nautilius (Ellibereth + Nacho hydra) | Strategy Mafia | Bodyguard - Survived | Town Win |
Singer is Nachomamma (Singer + Nacho hydra) | Scummer of Love Invitational | Vanilla Townie - Survived | Town Win |
Singer is Nachomamma (Singer + Nacho hydra) | Mini 1401 | Vanilla Townie - Lynched Day 3 | Town Win |
Oil Tycoons (Syryana + Nacho hydra) | Popcorn Mafia | Original Gunbearer - Suicide Day 4 | Town Win |
Oil Tycoons (Syryana + Nacho hydra) | Dead That Can Walk | Vanilla Townie - Lynched Day 1 | Mafia Win |
Oil Tycoons (Syryana + Nacho hydra) | Mafia Xenologue | Marth, Town - Died Day 2 | Mafia Win |
Oil Tycoons (Syryana + Nacho hydra) | JobPick Mafia | Mafia Oil Tycoon - Lynched Day 5 | Town Win |
Dreams of Grandeur (mantisdreamz + Nacho hydra) | Overly Posh Mafia | Town Vigilante - Killed Night 2 | Mafia Win |
Dreams of Grandeur (mantisdreamz + Nacho hydra) | Fire and Ice Mafia | Town Doctor - Killed Night 3 | Town Win |
Fire (Aj the Epic + Nacho hydra) | Pikmin Mafia | Mason - Killed Night 2 | Mafia Win |
Vegito (Majiffy + Nacho hydra) | Dragon Ball Z Mafia | Tracker - Survived | Town Win |
Vegito (Majiffy + Nacho hydra) | Modless Mafia | Mafia Roleblocker - Lynched Day 2 | Mafia Win |
xMALCOLMx (Kise + Nacho hydra) | WWE Believe in the Shield | Vanilla Townie - Survived | Town Win |
Bertkerberos (Bert + Nacho hydra) | Open 507 | Mafia Goon - Survived | Mafia Win |
Bertkerberos (Bert + Nacho hydra) | Scumhunter's Speed | Vanilla Townie - Endgamed | Mafia Win |