You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Toomai/Stats: Difference between revisions
< Toomai
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
*When replacing out, stats not counted (might change later, not sure yet). | *When replacing out, stats not counted (might change later, not sure yet). | ||
Last updated: | Last updated: 20:38, 15 April 2014 (UTC) | ||
{|class="wikitable" | {|class="wikitable" |
Revision as of 20:38, 15 April 2014
Prepare to be numbered.
- Completed games only, duh.
- Stats full of zeros are not listed.
- When replacing in, stats only counted once I enter the game. Such columns denoted by "-R", unless I replaced into a fresh slot.
- When replacing out, stats not counted (might change later, not sure yet).
Last updated: 20:38, 15 April 2014 (UTC)
Stat | As Town | As Mafia-R |
---|---|---|
Wins | 5 | 0 |
Losses | 3 | 1 |
Draws | 0 | 0 |
No-Contests | 1 | 0 |
Votes on Town (RVS) | 6 | 0 |
Votes on Mafia (RVS) | 1 | 0 |
Votes on Town | 51 | 1 |
Votes on Mafia | 21 | 0 |
Self-Votes | 1 | 0 |
Voting Accuracy | 26.8% | — |
Votes by Town (RVS) | 3 | 0 |
Votes by Mafia (RVS) | 1 | 0 |
Votes by Town | 47 | 3 |
Votes by Mafia | 19 | 0 |
Votes by SK | 1 | 0 |
Hammered by Town | 3 | 1 |
Scum-Wagon Quotient | 30.0% | — |
Off-Wagon Own Lynches | 2 | 1 |
On-Wagon Town Lynches | 10 | 1 |
Off-Wagon Town Lynches | 3 | 1 |
On-Wagon Mafia Lynches | 7 | 0 |
Off-Wagon Mafia Lynches | 4 | 0 |
Off-Wagon SK Lynches | 1 | 0 |
On-Wagon No Lynches | 0 | 1 |
Off-Wagon No Lynches | 1 | 0 |
Unintentional Deadline No Lynches | 2 | 0 |
Total Phases | 79 | 7 |
Days Alive | 31 | 4 |
Nights Alive | 26 | 3 |
Phase-Participation Quotient | 73.3% | 100.0% |
Town Endgamed | 4 | 0 |
Town Left Alive | 23 | 2 |
Mafia Left Alive | 7 | 0 |
Targetted by Mafia | 5 | 0 |
Killed by Mafia | 4 | 0 |
VTs Killed | 0 | 3 |
Investigations Used | 1 | 0 |
Innocents Received | 1 | 0 |
Investigated by Town | 1 | 0 |
Innocents Returned | 1 | 0 |
Protections Used | 5 | 0 |
Successful Town Protections | 1 | 0 |
Pointless Town Protections | 3 | 0 |
Pointless Outsider Protections | 1 | 0 |
Protected by Town | 1 | 0 |
Protected Successfully by Town | 1 | 0 |
Rolecopped by Mafia | 2 | 0 |
Vanillas Returned to Mafia | 2 | 0 |
Tracked by Town | 2 | 0 |
No-Visits Returned to Town | 2 | 0 |
Manual Innocent Child Shots | 1 | 0 |
Manual Innocent Child Uses | 0 | 0 |
VT Claims | 3 | 1 |
PR Claims | 3 | 0 |
Town-Confirms | 1 | 0 |
Posts | 425 | 15 |
The bottom line(s)
Town | Mafia | Town-R | Mafia-R | |
---|---|---|---|---|
Record | 5-3-0-1 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
Survival rate | 33.3% | — | — | 00.0% |
Success rate | 22.2% | — | — | 00.0% |
MN1464: Lynched scum in LyLo |
LN168: Protected townie who went on to win LyLo |
What is "success rate"? It's a measure of whether I was successful in some way in the game, independent of whether I won. "Success" is defined as doing one of the following:
- As any alignment, win in LyLo.
- As a Vanilla Townie, draw the scum nightkill. (Doesn't matter if it succeeds.)
- As an investigative role, cause a scum to get lynched or town-killed due to an investigation.
- As an investigative role, use a non-incriminating result to town-confirm a town player.
- As a town-aligned killing role, shoot scum.
- As a protective role, save a member of the same faction from an opposing faction's kill.
- As an inhibiting role, block an action that would have been detrimental to one's faction.
- As non-initial Innocent Child or similar, become confirmed town at L-1, MyLo, or LyLo.
- As scum, kill a town power role Night 1.
- As scum, kill a town investigative role before they can claim.
- As scum, lynch a town power role.
- As scum, return a misleading investigation result (e.g. was copped as a Godfather, tracked as a Ninja, etc).
- As scum, have a fakeclaim believed by majority of town until endgame.
This list might change in the future and is highly situational - being killed by scum as VT isn't really a success if another player has already confirmed you as town, but it would be if you made yourself confirmed, for example.