You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Antihero: Difference between revisions
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
[http://forum.mafiascum.net/viewtopic.php?f=23&t=31847 Mini 1504] | [http://forum.mafiascum.net/viewtopic.php?f=23&t=31847 Mini 1504] | ||
=== Paranoia === | |||
[http://forum.mafiascum.net/viewtopic.php?f=23&t=38662 Mini 1552] | |||
== Games == | == Games == |
Revision as of 22:36, 19 April 2014
This user plays Mafia. (Talk) |
Prefer to be a Pro-town Player. |
Prefer to be a Vigilante. |
Modding
Carbon-14
Scumhunter's Speed 8p
The Cell
Organic Chemistry Mafia Micro
Antihero Mafia REBOOT
Paranoia
Games
2010
Game | Moderator | Role | Status | /in | /out | Comments |
---|---|---|---|---|---|---|
Mini 1019 | Parama | Town Bodyguard | Town Victory | Replaced Day 1 | Killed Night 2 | |
Mini 1040 | kunkstar7 | Mafia Goon | Mafia Victory | Killed Night 2 | ||
Open 246 | inHimshallibe | Townie | Mafia Victory | Endgamed Day 4 | ||
NY 119 | RedCoyote | Town Hider | SK Victory | Killed Night 3 | ||
Mini 1044 | Zorblag |
Townie | Mafia Victory | Lynched Day 4 | ||
Open 249 | crywolf20084 | Mafia Goon | Mafia Victory | |||
Open 247 | camn | Townie | Town Victory | |||
Magician's Mafia | petroleumjelly | Hypnotist | Mafia Victory | Lynched Day 4 | ||
NY 118 | Flameaxe | Serial Killer | Town Victory | Replaced Day 2 | Lynched Day 8 | |
Mini 1056 | charter | Offense Wide Receiver | Defense Victory | Killed Night 3 | ||
Open 254 | CSL | Werewolf | Mafia Victory | Lynched Day 2 | ||
SWN IIIS | StrangerCoug | Town Vigilante | Town Victory | Nominated for Best Mafia Catcher | ||
Open 258 | smashbro_of_the_SSS | Townie | Town Victory | Lynched Day 2 | ||
Mini 1070 | Andrius | Mafia JOAT | Mafia Victory | Replaced Day 1 | Lynched Day 3 | |
Mini 1074 | Kitoari | Town Statistician | Mafia Victory | Lynched Day 1 | ||
Mini 1059 | MafiaSSK | Town Double Voter | Mafia Victory | Replaced Day 2 | Endgamed Night 5 | |
Open 253 | sirdanilot | Town Doctor | Town Victory | Replaced Day 2 | Killed Night 3 | |
Mini 1073 | AGar | Townie | Mafia Victory | Replaced Day 1 | Killed Night 2 | |
Open 265 | vezokpiraka | Mafia Roleblocker | Mafia Victory | |||
Multiple Personality Mafia | Parama | Town Tracker | Town Victory | Replaced Day 3 | Lynched Day 3 | |
Mini 1115 | StrangerCoug | Townie | Town Victory | Lynched Day 4 | ||
Mafia 1091 | Nobody Special | Mafia Goon | Mafia Victory | Replaced Day 3 | Lynched Day 4 |
2013
Game | Moderator | Role | Status | /in | /out | Comments |
---|---|---|---|---|---|---|
Micro 228 | serrapaladin | Mafia Strongman | Mafia Victory | |||
Mini 1493 | Lucky2u | Town Cop | Mafia Victory | Replaced Day 1 | Killed Night 2 | |
Open 496 | Light-kun | Replaced Day 3 | ||||
Open 529 | Nobody Special | Replaced Day 1 | ||||
Xenogears Mafia | borkjerfkin | Replaced Night 3 | ||||
Open 522 | Elyse | Townie | Town Victory | Replaced Day 1 | ||
Open 519 | Belisarius | Replaced Day 1 | ||||
Micro 233 | EspeciallyTheLies | As helium-3: hydra with pirate mollie | ||||
Mini 1487 | xRECKONERx | Killed Night 4 |