You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Micro 215: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{gamebox |name=Micro 215: Shitty Joke Smalltown |sort=161 |thread=30663 |forum=Mayfair Club |mod=N |setup=Smalltown |status=Completed |outcome=Mafia |}} ==Players== {{player|nic...") |
mNo edit summary |
||
Line 37: | Line 37: | ||
|rcolor=green | |rcolor=green | ||
|name=FuDuzn | |name=FuDuzn | ||
|target=Maestro | |target=track Maestro | ||
|outcome=visited no one | |outcome=Maestro visited no one | ||
|ocolor=green}} | |ocolor=green}} | ||
{{nchoice | {{nchoice | ||
Line 44: | Line 44: | ||
|rcolor=green | |rcolor=green | ||
|name=nickthename | |name=nickthename | ||
|target=nickthename | |target=watch nickthename | ||
|outcome=no one visited | |outcome=no one visited nickthename | ||
|ocolor=green}} | |ocolor=green}} | ||
{{nchoice | {{nchoice | ||
Line 51: | Line 51: | ||
|role=vanillaiser | |role=vanillaiser | ||
|rcolor=green | |rcolor=green | ||
|target=chkflip | |target=vanillaise chkflip | ||
|outcome= | |outcome=successful | ||
|ocolor=blue}} | |||
{{nchoice | {{nchoice | ||
|role=loved | |role=loved | ||
|rcolor=red | |rcolor=red | ||
|name=Varsoon | |name=Varsoon | ||
|target=Maestro | |target=kill Maestro | ||
|outcome= | |outcome=successful | ||
|ocolor= | |ocolor=blue}} | ||
{{death | {{death | ||
|name=Maestro | |name=Maestro | ||
Line 80: | Line 81: | ||
|role=loved | |role=loved | ||
|rcolor=red | |rcolor=red | ||
|target=Nobody Special | |target=kill Nobody Special | ||
|outcome= | |outcome=successful | ||
|ocolor= | |ocolor=blue}} | ||
{{nchoice | {{nchoice | ||
|name=FuDuzn | |name=FuDuzn | ||
|role=tracker | |role=tracker | ||
|rcolor=green | |rcolor=green | ||
|target=Varsoon | |target=track Varsoon | ||
|outcome=visited Nobody Special | |outcome=Varsoon visited Nobody Special | ||
|ocolor=red}} | |ocolor=red}} | ||
{{nchoice | {{nchoice | ||
Line 94: | Line 95: | ||
|role=vanillaiser | |role=vanillaiser | ||
|rcolor=green | |rcolor=green | ||
|target=JKMatthews | |target=vanillaise JKMatthews | ||
|outcome= | |outcome=successful | ||
|ocolor=blue}} | |||
{{death | {{death | ||
|name=Nobody Special | |name=Nobody Special |
Revision as of 16:05, 21 September 2013
| |||||||||||
|
Players
- nickthename (town self-watcher) — Endgame
- Maestro (town neighbouriser) — Night 1
- chkflip (town 1-shot dayvig) — Day 2
- Varsoon (mafia loved) — Endgame
- FuDuzn (town tracker) — Day 4
- JKMatthews (town non-consecutive commuter) — Endgame
- StubbsKVM (town bodyguard) — Day 1
- uctriton00 (mafia lightning rod) — Endgame
- Nobody Special (town vanillaiser) — Endgame
Timeline
Day 1
Vote Count | ||
---|---|---|
# | Target | Voters |
5 | StubbsKVM | JKMatthews, Maestro, FuDuzn, Varsoon, nickthename |
1 | Maestro | StubbsKVM |
1 | FuDuzn | uctriton00 |
1 | Nobody Special | chkflip |
1 | not voting | Nobody Special |
StubbsKVM (bodyguard) — eliminated
Night 1
- tracker (FuDuzn) - track Maestro (Maestro visited no one)
- self-watcher (nickthename) - watch nickthename (no one visited nickthename)
- vanillaiser (Nobody Special) - vanillaise chkflip (successful)
- loved (Varsoon) - kill Maestro (successful)
Maestro (neighbouriser) — killed by the Mafia
Day 2
Vote Count | ||
---|---|---|
# | Target | Voters |
4 | chkflip | Varsoon, nickthename, Nobody Special, uctriton00 |
2 | JKMatthews | FuDuzn, chkflip |
1 | Varsoon | JKMatthews |
chkflip (one-shot dayvig turned vanilla) — eliminated
Night 2
- loved (Varsoon) - kill Nobody Special (successful)
- tracker (FuDuzn) - track Varsoon (Varsoon visited Nobody Special)
- vanillaiser (Nobody Special) - vanillaise JKMatthews (successful)
Nobody Special (vanillaiser) — killed by the Mafia
Day 3
Vote Count | ||
---|---|---|
# | Target | Voters |
3 | FuDuzn | Varsoon, JKMatthews, uctriton00 |
1 | Varsoon | FuDuzn |
1 | not voting | nickthename |
FuDuzn (tracker) — eliminated
Endgame
- nickthename (self-watcher) - killed
- Varsoon (loved) - suvived
- JKMatthews (non-consecutive commuter turned Vanilla) - killed
- uctriton00 (lightning rod) - suvived