You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Vel-Rahn Koon: Difference between revisions
Jump to navigation
Jump to search
Line 183: | Line 183: | ||
|} | |} | ||
<br/> | <br/> | ||
=== Newbie Games | === Newbie Games === | ||
<br /> | <br /> | ||
{| border=2 cellpadding=10 style="text-align: center;" | {| border=2 cellpadding=10 style="text-align: center;" | ||
|- | |- | ||
! Game !! Setup !! Start !! End !! Result !! Comments | ! Game # !! Game !! Setup !! Start !! End !! Result !! Comments | ||
|- | |- | ||
| {{plainlink|topic|6332|Newbie 481}} || C9 || September 28, 2007 || December 2, 2007 || Mafia Win || | | 1 || {{plainlink|topic|6332|Newbie 481}} || C9 || September 28, 2007 || December 2, 2007 || Mafia Win || | ||
|- | |- | ||
| {{plainlink|topic|6942|Newbie 522}} || C9 || December 3, 2007 || February 17, 2008 || Mafia Win || | | 2 || {{plainlink|topic|6942|Newbie 522}} || C9 || December 3, 2007 || February 17, 2008 || Mafia Win || | ||
|- | |- | ||
| {{plainlink|topic|7017|Newbie 527}} || Pie E7 || December 11, 2007 || March 15, 2008 || Perfect Town Win || | | 3 || {{plainlink|topic|7017|Newbie 527}} || Pie E7 || December 11, 2007 || March 15, 2008 || Perfect Town Win || | ||
|- | |- | ||
| {{plainlink|topic|7018|Newbie 528}} || Pie E7 || December 11, 2007 || || Mafia win || | | 4 || {{plainlink|topic|7018|Newbie 528}} || Pie E7 || December 11, 2007 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|7397|Newbie 556}} || Pie E7 || January 31, 2008 || || Mafia win || | | 5 || {{plainlink|topic|7397|Newbie 556}} || Pie E7 || January 31, 2008 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|7579|Newbie 570}} || California || February 19, 2008 || || Perfect Mafia win || | | 6 || {{plainlink|topic|7579|Newbie 570}} || California || February 19, 2008 || || Perfect Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|7731|Newbie 580}} || F11 || March 5, 2008 || || Perfect Mafia win || | | 7 || {{plainlink|topic|7731|Newbie 580}} || F11 || March 5, 2008 || || Perfect Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|7743|Newbie 581}} || F11 || March 6, 2008 || || Town win || | | 8 || {{plainlink|topic|7743|Newbie 581}} || F11 || March 6, 2008 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|7831|Newbie 583}} || F11 || March 16, 2008 || || Perfect Mafia win || | | 9 || {{plainlink|topic|7831|Newbie 583}} || F11 || March 16, 2008 || || Perfect Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|7857|Newbie 586}} || F11 || March 19, 2008 || || Mafia win || | | 10 || {{plainlink|topic|7857|Newbie 586}} || F11 || March 19, 2008 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|7891|Newbie 588}} || F11 || March 24, 2008 || || Mafia win || | | 11 || {{plainlink|topic|7891|Newbie 588}} || F11 || March 24, 2008 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|8096|Newbie 593}} || F11 || April 4, 2008 || || Mafia win || | | 12 || {{plainlink|topic|8096|Newbie 593}} || F11 || April 4, 2008 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|8113|Newbie 595}} || F11 || April 7, 2008 || || Mafia win || | | 13 || {{plainlink|topic|8113|Newbie 595}} || F11 || April 7, 2008 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|8552|Newbie 625}} || F11 || June 2, 2008 || || Town win || | | 14 || {{plainlink|topic|8552|Newbie 625}} || F11 || June 2, 2008 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|8600|Newbie 627}} || F11 || June 9, 2008 || || Perfecet Mafia win || | | 15 || {{plainlink|topic|8600|Newbie 627}} || F11 || June 9, 2008 || || Perfecet Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|8645|Newbie 632}} || F11 || June 14, 2008 || || Perfect Mafia win || | | 16 || {{plainlink|topic|8645|Newbie 632}} || F11 || June 14, 2008 || || Perfect Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|8685|Newbie 636}} || F11 || June 20, 2008 || || Town win || | | 17 || {{plainlink|topic|8685|Newbie 636}} || F11 || June 20, 2008 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|8908|Newbie 648}} || F11 || July 15, 2008 || || Perfect Mafia win || | | 18 || {{plainlink|topic|8908|Newbie 648}} || F11 || July 15, 2008 || || Perfect Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|8995|Newbie 651}} || F11 || July 25, 2008 || || Mafia win || | | 19 || {{plainlink|topic|8995|Newbie 651}} || F11 || July 25, 2008 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|9002|Newbie 656}} || F11 || July 25, 2008 || || Mafia win || Taken over from NabakovNabakov | | 20 || {{plainlink|topic|9002|Newbie 656}} || F11 || July 25, 2008 || || Mafia win || Taken over from NabakovNabakov | ||
|- | |- | ||
| {{plainlink|topic|9103|Newbie 662}} || F11 || August 5, 2008 || || Mafia win || | | 21 || {{plainlink|topic|9103|Newbie 662}} || F11 || August 5, 2008 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|9220|Newbie 670}} || F11 || August 19, 2008 || || Mafia win || | | 22 || {{plainlink|topic|9220|Newbie 670}} || F11 || August 19, 2008 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|9445|Newbie 677}} || F11 || September 21, 2008 || || Mafia win || | | 23 || {{plainlink|topic|9445|Newbie 677}} || F11 || September 21, 2008 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|9600|Newbie 684}} || F11 || October 7, 2008 || || Town win || | | 24 || {{plainlink|topic|9600|Newbie 684}} || F11 || October 7, 2008 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|9653|Newbie 690}} || F11 || October 16, 2008 || || Town win || | | 25 || {{plainlink|topic|9653|Newbie 690}} || F11 || October 16, 2008 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|9714|Newbie 693}} || F11 || October 25, 2008 || || Perfect Town win || | | 26 || {{plainlink|topic|9714|Newbie 693}} || F11 || October 25, 2008 || || Perfect Town win || | ||
|- | |- | ||
| {{plainlink|topic|9836|Newbie 699}} || F11 || November 12, 2008 || || Perfect Mafia win || | | 27 || {{plainlink|topic|9836|Newbie 699}} || F11 || November 12, 2008 || || Perfect Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|9879|Newbie 703}} || F11 || November 20, 2008 || || Town win || | | 28 || {{plainlink|topic|9879|Newbie 703}} || F11 || November 20, 2008 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|9894|Newbie 704}} || F11 || November 22, 2008 || || Mafia win || Taken over from The Fonz | | 29 || {{plainlink|topic|9894|Newbie 704}} || F11 || November 22, 2008 || || Mafia win || Taken over from The Fonz | ||
|- | |- | ||
| {{plainlink|topic|9959|Newbie 709}} || F11 || December 1, 2008 || ||Town win || | | 30 || {{plainlink|topic|9959|Newbie 709}} || F11 || December 1, 2008 || ||Town win || | ||
|- | |- | ||
| {{plainlink|topic|10046|Newbie 714}} || F11 || December 10, 2008 || ||Perfect Mafia win || | | 31 || {{plainlink|topic|10046|Newbie 714}} || F11 || December 10, 2008 || ||Perfect Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|10204|Newbie 725}} || F11 || January 3, 2009 || ||Mafia win || | | 32 || {{plainlink|topic|10204|Newbie 725}} || F11 || January 3, 2009 || ||Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|10338|Newbie 730}} || F11 || January 18, 2009 || ||Perfect Mafia win || Taken over from Mert | | 33 || {{plainlink|topic|10338|Newbie 730}} || F11 || January 18, 2009 || ||Perfect Mafia win || Taken over from Mert | ||
|- | |- | ||
| {{plainlink|topic|10354|Newbie 731}} || F11 || January 21, 2009 || ||Perfect Mafia win || | | 34 || {{plainlink|topic|10354|Newbie 731}} || F11 || January 21, 2009 || ||Perfect Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|10683|Newbie 747}} || F11 || February 26, 2009 || ||Mafia win || | | 35 || {{plainlink|topic|10683|Newbie 747}} || F11 || February 26, 2009 || ||Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|10755|Newbie 753}} || F11 || March 6, 2009 || ||Mafia win || | | 36 || {{plainlink|topic|10755|Newbie 753}} || F11 || March 6, 2009 || ||Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|10849|Newbie 756}} || F11 || March 13, 2009 || ||Mafia win || | | 37 || {{plainlink|topic|10849|Newbie 756}} || F11 || March 13, 2009 || ||Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|10981|Newbie 764}} || F11 || March 27, 2009 || ||Mafia win || | | 38 || {{plainlink|topic|10981|Newbie 764}} || F11 || March 27, 2009 || ||Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|11154|Newbie 769}} || F11 || April 5, 2009 || ||Town win || | | 39 || {{plainlink|topic|11154|Newbie 769}} || F11 || April 5, 2009 || ||Town win || | ||
|- | |- | ||
| {{plainlink|topic|11195|Newbie 771}} || F11 || April 10, 2009 || ||Mafia win || Took over from SensFan | | 40 || {{plainlink|topic|11195|Newbie 771}} || F11 || April 10, 2009 || ||Mafia win || Took over from SensFan | ||
|- | |- | ||
| {{plainlink|topic|11354|Newbie 781}} || F11 || April 28, 2009 || ||Town win || | | 41 || {{plainlink|topic|11354|Newbie 781}} || F11 || April 28, 2009 || ||Town win || | ||
|- | |- | ||
| {{plainlink|topic|11432|Newbie 785}} || F11 || May 8, 2009 || || Town win || | | 42 || {{plainlink|topic|11432|Newbie 785}} || F11 || May 8, 2009 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|11470|Newbie 787}} || F11 || May 11, 2009 || || Abandoned || Took over from Stef | | 43 || {{plainlink|topic|11470|Newbie 787}} || F11 || May 11, 2009 || || Abandoned || Took over from Stef | ||
|- | |- | ||
| {{plainlink|topic|11476|Newbie 788}} || F11 || May 12, 2009 || || Abandoned || Ruined by player | | 44 || {{plainlink|topic|11476|Newbie 788}} || F11 || May 12, 2009 || || Abandoned || Ruined by player | ||
|- | |- | ||
| {{plainlink|topic|11506|Newbie 790}} || F11 || May 16, 2009 || || Mafia win || | | 45 || {{plainlink|topic|11506|Newbie 790}} || F11 || May 16, 2009 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|11709|Newbie 805}} || F11 || June 18, 2009 || || Town win || | | 46 || {{plainlink|topic|11709|Newbie 805}} || F11 || June 18, 2009 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|11792|Newbie 810}} || F11 || June 30, 2009 || || Mafia win || | | 47 || {{plainlink|topic|11792|Newbie 810}} || F11 || June 30, 2009 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|11802|Newbie 811}} || F11 || July 1, 2009 || || Mafia win || | | 48 || {{plainlink|topic|11802|Newbie 811}} || F11 || July 1, 2009 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|11931|Newbie 816}} || F11 || July 19, 2009 || || Mafia win || | | 49 || {{plainlink|topic|11931|Newbie 816}} || F11 || July 19, 2009 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|11982|Newbie 819}} || F11 || July 26, 2009 || || Mafia win || | | 50 || {{plainlink|topic|11982|Newbie 819}} || F11 || July 26, 2009 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|12275|Newbie 841}} || F11 || September 8, 2009 || || Mafia win || | | 51 || {{plainlink|topic|12275|Newbie 841}} || F11 || September 8, 2009 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|12323|Newbie 845}} || F11 || September 14, 2009 || || Mafia win || | | 52 || {{plainlink|topic|12323|Newbie 845}} || F11 || September 14, 2009 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|12714|Newbie 869}} || F11 || November 132, 2009 || || Mafia win || | | 53 || {{plainlink|topic|12714|Newbie 869}} || F11 || November 132, 2009 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|13008|Newbie 885}} || F11 || December 23, 2009 || || Mafia win || | | 54 || {{plainlink|topic|13008|Newbie 885}} || F11 || December 23, 2009 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|13400|Newbie 911}} || F11 || February 10, 2010 || || Perfect Mafia win || | | 55 || {{plainlink|topic|13400|Newbie 911}} || F11 || February 10, 2010 || || Perfect Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|13600|Newbie 924}} || F11 || March 5, 2010 || || Town win || | | 56 || {{plainlink|topic|13600|Newbie 924}} || F11 || March 5, 2010 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|13911|Newbie 940}} || F11 || April 12, 2010 || || Mafia win || | | 57 || {{plainlink|topic|13911|Newbie 940}} || F11 || April 12, 2010 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|14114|Newbie 956}} || F11 || May 11, 2010 || || Mafia win || | | 58 || {{plainlink|topic|14114|Newbie 956}} || F11 || May 11, 2010 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|14122|Newbie 957}} || F11 || May 13, 2010 || || Mafia win || | | 59 || {{plainlink|topic|14122|Newbie 957}} || F11 || May 13, 2010 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|14150|Newbie 959}} || F11 || May 17, 2010 || || Mafia win || | | 60 || {{plainlink|topic|14150|Newbie 959}} || F11 || May 17, 2010 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|14276|Newbie 967}} || F11 || June 8, 2010 || || Town win || | | 61 || {{plainlink|topic|14276|Newbie 967}} || F11 || June 8, 2010 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|14776|Newbie 993}} || F11 || July 31, 2010 || || Town win || | | 62 || {{plainlink|topic|14776|Newbie 993}} || F11 || July 31, 2010 || || Town win || | ||
|- | |- | ||
| {{plainlink|topic|14979|Newbie 1000}} || F11 || August 18, 2010 || || Mafia win || | | 63 || {{plainlink|topic|14979|Newbie 1000}} || F11 || August 18, 2010 || || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|15424|Newbie 1022}} || F11 || October 15, 2010 || December 6, 2010 || Mafia win || | | 64 || {{plainlink|topic|15424|Newbie 1022}} || F11 || October 15, 2010 || December 6, 2010 || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|15808|Newbie 1042}} || F11 || December 10, 2010 || February 22, 2011 || Mafia win || | | 65 || {{plainlink|topic|15808|Newbie 1042}} || F11 || December 10, 2010 || February 22, 2011 || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|15965|Newbie 1047}} || F11 || January 2, 2011 || March 23, 2011 || Mafia win || Replaced sirdanilot | | 66 || {{plainlink|topic|15965|Newbie 1047}} || F11 || January 2, 2011 || March 23, 2011 || Mafia win || Replaced sirdanilot | ||
|- | |- | ||
| {{plainlink|topic|16133|Newbie 1051}} || F11 || January 16, 2011 || March 1, 2011 || Mafia win || Replaced Nikanor | | 67 || {{plainlink|topic|16133|Newbie 1051}} || F11 || January 16, 2011 || March 1, 2011 || Mafia win || Replaced Nikanor | ||
|- | |- | ||
| {{plainlink|topic|16743|Newbie 1072}} || F11 || February 28, 2011 || April 1, 2011 || Mafia win || | | 68 || {{plainlink|topic|16743|Newbie 1072}} || F11 || February 28, 2011 || April 1, 2011 || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|16898|Newbie 1078}} || F11 || March 15, 2011 || May 6, 2011 || Town win || | | 69 || {{plainlink|topic|16898|Newbie 1078}} || F11 || March 15, 2011 || May 6, 2011 || Town win || | ||
|- | |- | ||
| {{plainlink|topic|17313|Newbie 1097}} || 2of4 || April 25, 2011 || June 20, 2011 || Town win || | | 70 || {{plainlink|topic|17313|Newbie 1097}} || 2of4 || April 25, 2011 || June 20, 2011 || Town win || | ||
|- | |- | ||
| {{plainlink|topic|18324|Newbie 1131}} || 2of4 || July 12, 2011 || October 18, 2011 || Mafia win || | | 71 || {{plainlink|topic|18324|Newbie 1131}} || 2of4 || July 12, 2011 || October 18, 2011 || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|18721|Newbie 1148}} || 2of4 || August 10, 2011 || October 5, 2011 || Mafia win || | | 72 || {{plainlink|topic|18721|Newbie 1148}} || 2of4 || August 10, 2011 || October 5, 2011 || Mafia win || | ||
|- | |- | ||
| {{plainlink|topic|28403|Newbie 1372}} || M6 || May 11, 2013 || June 10, 2013 || Perfect Mafia Win || | | 73 || {{plainlink|topic|28403|Newbie 1372}} || M6 || May 11, 2013 || June 10, 2013 || Perfect Mafia Win || | ||
|- | |- | ||
| {{plainlink|topic|28769|Newbie 1383}} || M6 || May 30, 2013 || In Progress || || | | 74 || {{plainlink|topic|28769|Newbie 1383}} || M6 || May 30, 2013 || In Progress || || | ||
|- | |- | ||
| {{plainlink|topic|28909|Newbie 1385}} || M6 || June 8, 2013 || In Progress || || | | 75 || {{plainlink|topic|28909|Newbie 1385}} || M6 || June 8, 2013 || In Progress || || | ||
|} | |} | ||
<br /> | <br /> |
Revision as of 19:52, 10 June 2013
| ||
| ||
|
About Vel-Rahn Koon
- Join Date: March 1st, 2007
- Promoted (?) to Newbie List Mod Nov. 23, 2008
- 2008 Scummy: Behind the Scenes Contribution
- Title Nomination: Virginia's Trump
Favorite Quotes and Quips
- One of you MUST be scum, or you're a townie who lied, and I'm going to put you on my Bad List. - Glork
- You're a hero. - Mr. Flay
- Back to the Queue for you!! - BillyTwilight, RL conversation
- What mafiascum really needs these days is more sheep. We've always got 12 different leaders trying to go in different directions, and no one willing to blindly follow a halfway plausable wagon to it's logical conclusion. - Yosarian2
- We've evolved, you poor little Homo Erectus. - Gorckat
- BTW I'm enjoying the awesome clusterfuck of simul-posting this game's experiencing :P - Korts
- There is absolutely NOTHING onerous about searching for the word vote in bolded text. Mods these days need to grow a pair. If they don't have one, they can borrow mine. - Mr. Flay
- If your alt isn't being a twatdonkey, they can stay. I'm just predicting that this account will be dying a swift death. - Mr. Flay
- I was facepalmingheadkeyboardnerdraging all over the place...then I'm like, oh, game right. - Slaxx
- Things that are not scum tells - Elias_the_thief:
- Having the balls to drop a (well reasoned) hammer
- Being defensive
- Bandwagoning
- Being Angry
MafiaScum Statistics
Overall Record: 5 - 12 - 0 - 4 (Win - Loss - Tie - Abandoned)
Pro-Town Record: 2 - 10 - 0 - 1 Pro-Mafia Record: 3 - 2 - 0 - 2 Self-Aligned Record: 0 - 0 - 0 - 1
Mafia Karma
Vel-Rahn Koon's Mafia Karma is currently -2.
- Replaced into Newbie 784 for Amberrock.
- Replaced into Newbie 848 for Broncofaninmd.
- Replaced into Open 28 (Quack Mafia) for N9V.
- Replaced out of Newbie 1028 - slot taken by CallMeLiam.
- Replaced out of Newbie 779 - slot taken by Zorblag.
- Replaced out of Newbie 817 - slot taken by Zorblag.
- Replaced out of Prisoner's Dilemma Mafia II - slot taken by Dr. Pepper.
- Replaced out of Star Wars Mafia - slot taken by LynchMePls.
Newbie Games
Game | Status | Start | End | Role | Alignment | Death | Result | Comments |
---|---|---|---|---|---|---|---|---|
Newbie 321 | Complete | March 3, 2007 | April 5, 2007 | Vanilla Townie | Town | Endgamed | Mafia win | |
Newbie 345 | Complete | April 10, 2007 | June 8, 2007 | Mafia Goon | Mafia | Survived | Mafia Win | |
Newbie 432 | Complete | August 1, 2007 | September 21, 2007 | Vanilla Townie | Town | Endgamed | Mafia win | |
Newbie 474 | Abandoned | September 19, 2007 | December 1, 2007 | Mafia Goon | Mafia | N/A | N/A | Mod Cancelled - too many replacements |
Newbie 539 | Complete | January 5, 2008 | February 22, 2008 | Doctor | Town | Endgamed | Mafia Win | |
Newbie 576 | Complete | March 3, 2008 | May 24, 2008 | Vanilla Townie | Town | Endgamed | Mafia Win | |
Newbie 619 | Complete | May 27, 2008 | August 26, 2008 | Vanilla Townie | Town | killed Night 3 | Mafia Win | |
Newbie 672 | Complete | August 5, 2008 | December 12, 2008 | Mafia Goon | Mafia | Survived | Mafia Win | |
Newbie 779 | Complete | April 24, 2009 | June 16, 2009 | Vanilla Townie | Town | Replaced out Day 2 | Town Win | Zorblag replaced in |
Newbie 784 | Complete | May 5, 2009 | July 2, 2009 | Mafia Goon | Mafia | Lynched Day 4 | Town Win | Replaced Amberrock Night 3. |
Newbie 817 | Complete | July 22, 2009 | October 8, 2009 | Mafia Roleblocker | Mafia | Replaced out Day 3 | Mafia Win | Zorblag replaced in |
Newbie 848 | Complete | September 26, 2009 | February 2, 2010 | Mafia Roleblocker | Mafia | Survived | Mafia Win | Replaced Broncofaninmd Day 2 |
Newbie 912 | Complete | February 11, 2010 | April 1, 2010 | Vanilla Townie | Town | Endgamed | Mafia Win | |
Newbie 1028 | Complete | November 4, 2010 | January 4, 2011 | Vanilla Townie | Town | Replaced out Day 3 | Mafia Win | CallMeLiam replaced in |
Mini Normal Games
Game | Status | Start | End | Role | Alignment | Death | Result | Comments |
---|---|---|---|---|---|---|---|---|
Mini 425 (Generic Western Mafia) | Complete | March 30, 2007 | August 2, 2007 | Vanilla Townie | Town | Lynched Day 1 | Mafia Win | |
Mini 547 (Youthville) | Abandoned | Jan 7, 2008 | June 15, 2008 | Vanilla Townie | Town | Killed Night 1 | N/A | Mod Abandoned |
Mini 575 (Roach's Mafia!) | Abandoned | March 4, 2008 | April 9, 2008 | Vanilla Townie | Town | N/A | N/A | Mod Abandoned |
Mini 1007 | Complete | July 16, 2010 | October 25, 2010 | Vanilla Townie | Town | Killed in Endgame | Mafia Win |
Mini Theme Games
Game | Status | Start | End | Role | Alignment | Death | Result | Comments |
---|---|---|---|---|---|---|---|---|
Mini 426 (Confusion in the Ranks) | Abandoned | March 30, 2007 | July 20, 2007 | Mafia Godfather | Mafia | N/A | N/A | Mod Cancelled - too many replacements |
Mini 432 (Freaktown 4) | Complete | April 19, 2008 | June 29, 2007 | Mafia Goon | Mafia | Killed Night 1 | Serial Killers win | |
Mini 444 (Reverse Vanilla Mafia) | Abandoned | May 12, 2007 | July 29, 2007 | Vanilla Townie | Town | N/A | N/A | Mod Abandoned/Too many replacements |
Mini 507 (Big Brother Mafia) | Complete | September 22, 2007 | January 1, 2008 | Vanilla Townie | Town | "Evicted" Day 3 | Mafia Win |
Open Games
Game | Status | Start | End | Role | Alignment | Death | Result | Comments |
---|---|---|---|---|---|---|---|---|
Open 28 (Quack Mafia) | Complete | June 28, 2007 | October 9, 2007 | Sane Doctor | Town | Killed Night 2 | Mafia Win | Replaced N9V |
Open 215 (Gurgi EC8) | Complete | April 8, 2010 | May 6, 2010 | Weak Cop | Town | Killed Night 2 | Town win | Town was CRAZY LUCKY with having 2 weak cops that both investigated scum while the scum killed other players. |
Large Theme Games
Game | Status | Start | End | Role | Alignment | Death | Result | Comments |
---|---|---|---|---|---|---|---|---|
Mystery Mafia....2! | Complete | July 18, 2008 | November 20, 2008 | Radiation Suit Salesman | Town | Blown up Day 3 | Town Win | |
Prisoner's Dilemma Mafia II | Complete | December 19, 2008 | April 3, 2009 | Serial Killer | Self-Aligned | Replaced out Day 2 | Mafia Win | Dr. Pepper replaced in; killed in Endgame |
Star Wars Mafia | Complete | April 8, 2010 | July 20, 2010 | Emperor Palpatine (Imperial Godfather) | Imperial (Mafia) | Replaced out Night 2 | Mafia win | Replaced by LynchMePls, who did a great job! |
Marathon Day Games - Happy Anniversary Mafiascum!
Game | Date | Role | Result | Comments |
---|---|---|---|---|
Marathon 2 March 28, 2007 | Doctor | Town Win | Survived | |
Marathon 7 March 28, 2007 | Mafia | Town Win | Lynched Day 2 |
Modding Experience
Mini Normal Games
Game | Setup | Start | End | Result | Comments |
---|---|---|---|---|---|
Mini Normal 474 - Bergamo Bump-Off | GF, RB, Goon / SK / Cop, Doc, Vig, Inventor, 4 VT | July 16, 2007 | September 27, 2007 | Mafia win |
Newbie Games
Game # | Game | Setup | Start | End | Result | Comments |
---|---|---|---|---|---|---|
1 | Newbie 481 | C9 | September 28, 2007 | December 2, 2007 | Mafia Win | |
2 | Newbie 522 | C9 | December 3, 2007 | February 17, 2008 | Mafia Win | |
3 | Newbie 527 | Pie E7 | December 11, 2007 | March 15, 2008 | Perfect Town Win | |
4 | Newbie 528 | Pie E7 | December 11, 2007 | Mafia win | ||
5 | Newbie 556 | Pie E7 | January 31, 2008 | Mafia win | ||
6 | Newbie 570 | California | February 19, 2008 | Perfect Mafia win | ||
7 | Newbie 580 | F11 | March 5, 2008 | Perfect Mafia win | ||
8 | Newbie 581 | F11 | March 6, 2008 | Town win | ||
9 | Newbie 583 | F11 | March 16, 2008 | Perfect Mafia win | ||
10 | Newbie 586 | F11 | March 19, 2008 | Mafia win | ||
11 | Newbie 588 | F11 | March 24, 2008 | Mafia win | ||
12 | Newbie 593 | F11 | April 4, 2008 | Mafia win | ||
13 | Newbie 595 | F11 | April 7, 2008 | Mafia win | ||
14 | Newbie 625 | F11 | June 2, 2008 | Town win | ||
15 | Newbie 627 | F11 | June 9, 2008 | Perfecet Mafia win | ||
16 | Newbie 632 | F11 | June 14, 2008 | Perfect Mafia win | ||
17 | Newbie 636 | F11 | June 20, 2008 | Town win | ||
18 | Newbie 648 | F11 | July 15, 2008 | Perfect Mafia win | ||
19 | Newbie 651 | F11 | July 25, 2008 | Mafia win | ||
20 | Newbie 656 | F11 | July 25, 2008 | Mafia win | Taken over from NabakovNabakov | |
21 | Newbie 662 | F11 | August 5, 2008 | Mafia win | ||
22 | Newbie 670 | F11 | August 19, 2008 | Mafia win | ||
23 | Newbie 677 | F11 | September 21, 2008 | Mafia win | ||
24 | Newbie 684 | F11 | October 7, 2008 | Town win | ||
25 | Newbie 690 | F11 | October 16, 2008 | Town win | ||
26 | Newbie 693 | F11 | October 25, 2008 | Perfect Town win | ||
27 | Newbie 699 | F11 | November 12, 2008 | Perfect Mafia win | ||
28 | Newbie 703 | F11 | November 20, 2008 | Town win | ||
29 | Newbie 704 | F11 | November 22, 2008 | Mafia win | Taken over from The Fonz | |
30 | Newbie 709 | F11 | December 1, 2008 | Town win | ||
31 | Newbie 714 | F11 | December 10, 2008 | Perfect Mafia win | ||
32 | Newbie 725 | F11 | January 3, 2009 | Mafia win | ||
33 | Newbie 730 | F11 | January 18, 2009 | Perfect Mafia win | Taken over from Mert | |
34 | Newbie 731 | F11 | January 21, 2009 | Perfect Mafia win | ||
35 | Newbie 747 | F11 | February 26, 2009 | Mafia win | ||
36 | Newbie 753 | F11 | March 6, 2009 | Mafia win | ||
37 | Newbie 756 | F11 | March 13, 2009 | Mafia win | ||
38 | Newbie 764 | F11 | March 27, 2009 | Mafia win | ||
39 | Newbie 769 | F11 | April 5, 2009 | Town win | ||
40 | Newbie 771 | F11 | April 10, 2009 | Mafia win | Took over from SensFan | |
41 | Newbie 781 | F11 | April 28, 2009 | Town win | ||
42 | Newbie 785 | F11 | May 8, 2009 | Town win | ||
43 | Newbie 787 | F11 | May 11, 2009 | Abandoned | Took over from Stef | |
44 | Newbie 788 | F11 | May 12, 2009 | Abandoned | Ruined by player | |
45 | Newbie 790 | F11 | May 16, 2009 | Mafia win | ||
46 | Newbie 805 | F11 | June 18, 2009 | Town win | ||
47 | Newbie 810 | F11 | June 30, 2009 | Mafia win | ||
48 | Newbie 811 | F11 | July 1, 2009 | Mafia win | ||
49 | Newbie 816 | F11 | July 19, 2009 | Mafia win | ||
50 | Newbie 819 | F11 | July 26, 2009 | Mafia win | ||
51 | Newbie 841 | F11 | September 8, 2009 | Mafia win | ||
52 | Newbie 845 | F11 | September 14, 2009 | Mafia win | ||
53 | Newbie 869 | F11 | November 132, 2009 | Mafia win | ||
54 | Newbie 885 | F11 | December 23, 2009 | Mafia win | ||
55 | Newbie 911 | F11 | February 10, 2010 | Perfect Mafia win | ||
