You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
User:Elmo TeH AzN: Difference between revisions
Jump to navigation
Jump to search
Elmo TeH AzN (talk | contribs) m (→Ongoing Games) |
Elmo TeH AzN (talk | contribs) |
||
Line 12: | Line 12: | ||
==Games & Statistics== | ==Games & Statistics== | ||
===Ongoing Games=== | ===Ongoing Games=== | ||
*Open 398 - Alternating 9p | *Open 398 - Alternating 9p | ||
*Newbie 1222: Rollback, who needs it? | *Newbie 1222: Rollback, who needs it? | ||
Line 20: | Line 19: | ||
*Open 406: True Love | *Open 406: True Love | ||
*Open 407: Masons & Monks | *Open 407: Masons & Monks | ||
*Open 411: C9++ | |||
====Complete/Dead/In Progress To Be Added==== | ====Complete/Dead/In Progress To Be Added==== | ||
Line 27: | Line 26: | ||
*Open 405: Masons & Mafia - Killed ? Vanilla Townie | *Open 405: Masons & Mafia - Killed ? Vanilla Townie | ||
*Open 395: Carbon-14 - Scum Win Day 3 | *Open 395: Carbon-14 - Scum Win Day 3 | ||
*Newbie 1233: Frogs & Toads Mafia - Town Win Day 2 | *Newbie 1233: Frogs & Toads Mafia - Town Win Day 2 | ||
*Mini 1329: Create-Your-Own-Role Mafia: Game On! - Scum Win Endgamed Day 4 | |||
===Completed Games=== | ===Completed Games=== |
Revision as of 22:58, 31 May 2012
Prefer to be a Townie. |
About Me
I'm Asian. A lot of my games were lost in the Crash =(
My Username
Meh. Im asian.
My Notes
Really need to work on Scum Meta...
Games & Statistics
Ongoing Games
- Open 398 - Alternating 9p
- Newbie 1222: Rollback, who needs it?
- Chrono Trigger Mafia Resurrection
- Mini 1336: Revolution Mafia
- Mini 1337: Elite Mafia
- Open 406: True Love
- Open 407: Masons & Monks
- Open 411: C9++
Complete/Dead/In Progress To Be Added
- Mini 1327: Murder in the Louvre - Killed Night 1 Hypnos - Town Dreamer
- Worst Role Mafia - Night 4 (13/26) MORMONS? - Daykilled D1 Endgame Jester
- Open 405: Masons & Mafia - Killed ? Vanilla Townie
- Open 395: Carbon-14 - Scum Win Day 3
- Newbie 1233: Frogs & Toads Mafia - Town Win Day 2
- Mini 1329: Create-Your-Own-Role Mafia: Game On! - Scum Win Endgamed Day 4
Completed Games
Newbie Games
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Newbie 1182: The Newbie Winery | Equinox | Vanilla Townie | Lynched Day 1 | Town Win D4 | Original Player |
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Newbie 1206 | Sotty7 | Vanilla Townie | Lynched Day 4 | Scum Win D4 | Original Player |
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Newbie 1229 | singersigner | Vanilla Townie | Survived | Town Win D2 | Rep. Senjai D1 |
Open Games
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Open 377: Chosen Mafia | Gila | Vanilla Townie | Killed Night 3 | Mafia Win D5 | Rep. Bluebaby D2 |
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Open 388: Medical Mafia | Hoopla | Town Doctor | Survived | Town Win D4 | Original Player |
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Open 387 Jungle Republic | Ravel | Werewolf | Lynched Day 3 | Town Win D6 | Rep. TheXfactor557 D2 |
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Open 381: Tit For Tat | Tajun | Vanilla Townie | Endgamed Day 4 | Mafia Win D4 | Original Player |
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Open 382: Friends And Enemies | Hoopla | Mafia Goon | Lynched Day 3 | Mafia Win D7 | Original Player |
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Open - 400.2 RedPanda's Vengeful Mafia | RedPanda | Vanilla Townie | Endgamed Day 3 | Mafia Win D3 | Original Player |
Mini Theme Games
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
The League Mafia | Amrun | Out Of Towner | Survived | Town Night 3 | Original Player |
Mini Normal Games
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Mini 1315 - Wizarding World Of Hiplop's Mafia Game! | hiplop | Vanilla Townie | Lynched Day 2 | Town Win N7 | Rep. Tierce Day 2 |
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Mini 1317 | Kdowns | Mafia Goon | Shot Night 2 | Mafia Win D5 | Original Player |
Large Theme Games
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Otters Vs Tigers Vs. Sharks | Amrun | Crime Scene Investigotter - 1-Shots Coroner and DNA Analyst | Killed Night 3 | Tiger Win D7 | Original Player |
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Paranoia Mafia | The Computer (Magna) | Treason Immune Friendly Neighbor | Lynched Day 7 | Illuminati Win D8 | Original Player |
Record
Alignment | W | L | Other | Win% |
---|---|---|---|---|
Town | 5 | 6 | 0 | 45% |
Mafia/Werewolf | 2 | 1 | 1 | 50% |
Other | 0 | 0 | 0 | 0% |
Role | # | W | L | Other | Win% |
---|---|---|---|---|---|
Vanilla Townie | 8 | 4 | 4 | 0 | 50% |
Cop | 0 | 0 | 0 | 0 | 100% |
Doctor | 1 | 1 | 0 | 0 | 100% |
Jailkeeper | 0 | 0 | 0 | 0 | 0% |
Vig | 0 | 0 | 0 | 0 | 0% |
Town | 2 | 0 | 2 | 0 | 0% |
Mafia Goon | 2 | 2 | 0 | 0 | 100% |
Werewolf | 1 | 0 | 1 | 0 | 0% |