You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Song Contest/Rankings: Difference between revisions
Jump to navigation
Jump to search
(update pt. 1) |
|||
Line 1: | Line 1: | ||
The Song Contest rankings are determined using a proprietary formula. The best 10 performances in an entrant's history are considered for the all-time charts, while the best 5 performances in the past 15 contests are considered for the current charts. In addition, bonus points are awarded for the all-time chart based on 10 highest finishing positions. You must have at least | The Song Contest rankings are determined using a proprietary formula. The best 10 performances in an entrant's history are considered for the all-time charts, while the best 5 performances in the past 15 contests are considered for the current charts. In addition, bonus points are awarded for the all-time chart based on 10 highest finishing positions. You must have at least ten entries and 80 total rankings points to rank on the all-time charts, and at least four entries and 30 rankings points in the past fifteen contests to rank on the current charts. | ||
==All-Time== | ==All-Time== | ||
Line 23: | Line 23: | ||
! style="text-align:center" | 1st || = | ! style="text-align:center" | 1st || = | ||
! style="text-align:left" | JDodge | ! style="text-align:left" | JDodge | ||
! style="text-align:right" | | ! style="text-align:right" | 124.17 | ||
| style="text-align:center" | '''14.58''' (SC13) || 13.33 (SC12) || '''13.07''' (SC23) || 11.64 (SC14) || '''11.57''' (SC32) || '''10. | | style="text-align:center" | '''14.58''' (SC13) | ||
|| '''14.43''' (SC44) | |||
|| 13.33 (SC12) | |||
|| '''13.07''' (SC23) | |||
|| '''12.77''' (SC48) | |||
|| 11.64 (SC14) | |||
|| '''11.57''' (SC32) | |||
|| 10.94 (SC47) | |||
|| '''10.93''' (SC51) | |||
|| '''10.91''' (SC20) | |||
|- | |- | ||
! style="text-align:center" | 2nd || = | ! style="text-align:center" | 2nd || = | ||
! style="text-align:left" | Matias | |||
! style="text-align:right" | 122.08 | |||
| style="text-align:center" | '''15.40''' (SC27) | |||
|| '''14.77''' (SC36) | |||
|| '''13.42''' (SC52) | |||
|| '''13.10''' (BOTB2) | |||
|| '''12.71''' (SC37) | |||
|| 11.55 (SC45) | |||
|| 10.90 (SC28) | |||
|| 10.79 (SC48) | |||
|| 9.72 (SC42) | |||
|| 9.72 (SC26) | |||
|- | |||
! style="text-align:center" | 3rd || = | |||
! style="text-align:left" | hitogoroshi | ! style="text-align:left" | hitogoroshi | ||
! style="text-align:right" | | ! style="text-align:right" | 117.68 | ||
| style="text-align:center" | '''15.80''' (SC28) || '''12.81''' (SC22) || '''12.44''' (SC33) || 12.23 (SC37) || 11.92 (SC34) || 10.92 (SC36) || 10. | | style="text-align:center" | '''15.80''' (SC28) | ||
|| '''12.81''' (SC22) | |||
|| '''12.44''' (SC33) | |||
|| 12.23 (SC37) | |||
|| 11.92 (SC34) | |||
|| 10.92 (SC36) | |||
|| 10.83 (SC45) | |||
|| 10.40 (SC16) | |||
|| 10.22 (SC44) | |||
|| 10.11 (SC43) | |||
|- | |- | ||
! style="text-align:center" | | ! style="text-align:center" | 4th || = | ||
! style="text-align:left" | UltimaAvalon | ! style="text-align:left" | UltimaAvalon | ||
! style="text-align:right" | 106.21 | ! style="text-align:right" | 106.21 | ||
| style="text-align:center" | '''16.84''' (SC14) || 11.48 (SC12) || 11.02 (SC30) || '''10.90''' (SC29) || 10.30 (SC22) || 10.08 (SC26) || 10.04 (SC32) || 9.19 (SC33) || 8.56 (SC15) || 7.80 (SC11) | | style="text-align:center" | '''16.84''' (SC14) | ||
|| 11.48 (SC12) | |||
|| 11.02 (SC30) | |||
|| '''10.90''' (SC29) | |||
|| 10.30 (SC22) | |||
|| 10.08 (SC26) | |||
|| 10.04 (SC32) | |||
|| 9.19 (SC33) | |||
|| 8.56 (SC15) | |||
|| 7.80 (SC11) | |||
|- | |- | ||
! style="text-align:center" | 5th || = | |||
! style="text-align:center" | 5th || | |||
! style="text-align:left" | LlamaFluff | ! style="text-align:left" | LlamaFluff | ||
! style="text-align:right" | 103.32 | ! style="text-align:right" | 103.32 | ||
| style="text-align:center" | 16.39 (SC14) || '''15.41''' (SC7) || 12.15 (SC21) || 9.73 (SC18) || 9.36 (SC16) || 9.22 (BOTB) || 9.14 (SC32) || 8.10 (SC22) || 7.09 (SC11) || 6.73 (SC23) | | style="text-align:center" | 16.39 (SC14) | ||
|| '''15.41''' (SC7) | |||
|| 12.15 (SC21) | |||
|| 9.73 (SC18) | |||
|| 9.36 (SC16) | |||
|| 9.22 (BOTB) | |||
|| 9.14 (SC32) | |||
|| 8.10 (SC22) | |||
|| 7.09 (SC11) | |||
|| 6.73 (SC23) | |||
|- | |- | ||
! style="text-align:center" | 6th || | ! style="text-align:center" | 6th || = | ||
! style="text-align:left" | Porochaz | ! style="text-align:left" | Porochaz | ||
! style="text-align:right" | | ! style="text-align:right" | 101.97 | ||
| style="text-align:center" | 11.53 (SC10) || | | style="text-align:center" | 11.53 (SC10) | ||
|| 11.16 (SC47) | |||
|| 10.90 (SC21) | |||
|| 10.61 (SC36) | |||
|| 10.40 (SC11) | |||
|| '''10.15''' (SC6) | |||
|| 10.09 (SC23) | |||
|| 9.32 (SC51) | |||
|| 8.93 (SC13) | |||
|| 8.88 (SC17) | |||
|- | |- | ||
! style="text-align:center" | 7th || style=" | ! style="text-align:center" | 7th || = | ||
! style="text-align:left" | Panzerjager | |||
! style="text-align:right" | 99.95 | |||
| style="text-align:center" | '''12.65''' (SC35) | |||
|| '''12.43''' (SC46) | |||
|| '''10.63''' (SC50) | |||
|| '''10.63''' (SC42) | |||
|| 9.47 (SC25) | |||
|| 9.22 (BOTB) | |||
|| 9.06 (SC23) | |||
|| 9.04 (SC13) | |||
|| 8.57 (SC45) | |||
|| 8.25 (SC44) | |||
|- | |||
! style="text-align:center" | 8th || = | |||
! style="text-align:left" | Seraphim | ! style="text-align:left" | Seraphim | ||
! style="text-align:right" | | ! style="text-align:right" | 98.13 | ||
| style="text-align:center" | '''12.58''' (SC16) || '''12.15''' (SC39) || | | style="text-align:center" | '''12.58''' (SC16) | ||
|| '''12.15''' (SC39) | |||
|| 11.75 (SC42) | |||
|| 10.19 (SC30) | |||
|| 9.06 (SC34) | |||
|| 8.82 (BOTB3) | |||
|| 8.57 (SC45) | |||
|| 8.52 (SC32) | |||
|| 8.28 (SC19) | |||
|| 8.21 (SC20) | |||
|- | |- | ||
! style="text-align:center" | | ! style="text-align:center" | 9th || = | ||
! style="text-align:left" | ChannelDelibird | ! style="text-align:left" | ChannelDelibird | ||
! style="text-align:right" | | ! style="text-align:right" | 94.85 | ||
| style="text-align:center" | '''13.00''' (SC31) || 10.23 (SC18) || | | style="text-align:center" | '''13.00''' (SC31) | ||
|| 10.23 (SC18) | |||
|| 10.18 (SC17) | |||
|| 9.62 (SC24) | |||
|| 9.27 (SC48) | |||
|| 9.04 (BOTB3) | |||
|| 8.88 (SC15) | |||
|| 8.70 (SC42) | |||
|| 8.04 (SC26) | |||
|| 7.89 (SC44) | |||
|- | |||
! style="text-align:center" | 10th || = | |||
! style="text-align:left" | Korts | |||
! style="text-align:right" | 92.24 | |||
| style="text-align:center" | '''13.96''' (SC42) | |||
|| 11.81 (SC12) | |||
|| 10.94 (SC47) | |||
|| 10.19 (SC52) | |||
|| 8.25 (SC34) | |||
|| 7.83 (SC43) | |||
|| 7.56 (SC2) | |||
|| 7.56 (SC1) | |||
|| 7.13 (SC5) | |||
|| 7.01 (SC38) | |||
|- | |||
! style="text-align:center" | 11th || = | |||
! style="text-align:left" | Nicodemus | |||
! style="text-align:right" | 91.20 | |||
| style="text-align:center" | '''11.16''' (SC25) | |||
|| 10.97 (SC46) | |||
|| 10.51 (SC22) | |||
|| 9.53 (SC31) | |||
|| 8.70 (SC8) | |||
|| 8.59 (SC48) | |||
|| 8.53 (BOTB2) | |||
|| 8.00 (SC28) | |||
|| 7.69 (SC9) | |||
|| 7.52 (SC24) | |||
|- | |- | ||
! style="text-align:center" | | ! style="text-align:center" | 13th || = | ||
! style="text-align:left" | Drench | ! style="text-align:left" | Drench | ||
! style="text-align:right" | 87.40 | ! style="text-align:right" | 87.40 | ||
| style="text-align:center" | '''11.37''' (SC18) || 11.19 (SC13) || 9.27 (SC14) || 8.62 (SC6) || 8.52 (SC26) || 8.00 (SC29) || 7.90 (BOTB2) || 7.80 (SC28) || 7.58 (SC25) || 7.15 (SC33) | | style="text-align:center" | '''11.37''' (SC18) | ||
|| 11.19 (SC13) | |||
|| 9.27 (SC14) | |||
|| 8.62 (SC6) | |||
|| 8.52 (SC26) | |||
|| 8.00 (SC29) | |||
|| 7.90 (BOTB2) | |||
|| 7.80 (SC28) | |||
|| 7.58 (SC25) | |||
|| 7.15 (SC33) | |||
|- | |- | ||
! style="text-align:center" | | ! style="text-align:center" | 15th || = | ||
! style="text-align:left" | scotmany12 | ! style="text-align:left" | scotmany12 | ||
! style="text-align:right" | 86.98 | ! style="text-align:right" | 86.98 | ||
| style="text-align:center" | '''12.24''' (SC9) || 11.16 (SC19) || '''10.40''' (SC11) || 9.10 (SC12) || 9.04 (SC10) || 7.61 (SC3) || 7.45 (SC18) || 6.89 (SC2) || 6.80 (SC8) || 6.29 (SC5) | | style="text-align:center" | '''12.24''' (SC9) | ||
|| 11.16 (SC19) | |||
|| '''10.40''' (SC11) | |||
|| 9.10 (SC12) | |||
|| 9.04 (SC10) | |||
|| 7.61 (SC3) | |||
|| 7.45 (SC18) | |||
|| 6.89 (SC2) | |||
|| 6.80 (SC8) | |||
|| 6.29 (SC5) | |||
|- | |- | ||
! style="text-align:center" | | ! style="text-align:center" | 16th || = | ||
! style="text-align:left" | | ! style="text-align:left" | populartajo | ||
! style="text-align:right" | | ! style="text-align:right" | 83.46 | ||
| style="text-align:center" | ''' | | style="text-align:center" | '''12.37''' (SC34) | ||
|| 9.97 (SC21) | |||
|| 8.90 (SC8) | |||
|| 8.04 (SC11) | |||
|| 8.02 (SC9) | |||
|| 7.69 (BOTB3) | |||
|| 7.29 (SC3) | |||
|| 7.28 (SC52) | |||
|| 7.09 (SC20) | |||
|| 6.81 (SC32) | |||
|- | |- | ||
! style="text-align:center" | | ! style="text-align:center" | 17th || = | ||
! style="text-align:left" | pickemgenius | ! style="text-align:left" | pickemgenius | ||
! style="text-align:right" | 83.12 | ! style="text-align:right" | 83.12 | ||
| style="text-align:center" | '''14.19''' (SC12) || '''10.18''' (SC3) || 7.94 (SC7) || 7.85 (SC4) || 7.69 (SC17) || 7.37 (SC21) || 7.08 (SC26) || 6.97 (SC11) || 6.95 (SC18) || 6.90 (SC13) | | style="text-align:center" | '''14.19''' (SC12) | ||
|| '''10.18''' (SC3) | |||
|| 7.94 (SC7) | |||
|| 7.85 (SC4) | |||
|| 7.69 (SC17) | |||
|| 7.37 (SC21) | |||
|| 7.08 (SC26) | |||
|| 6.97 (SC11) | |||
|| 6.95 (SC18) | |||
|| 6.90 (SC13) | |||
|- | |- | ||
! style="text-align:center" | | ! style="text-align:center" | 18th || = | ||
! style="text-align:left" | Bella | ! style="text-align:left" | Bella | ||
! style="text-align:right" | 82.02 | ! style="text-align:right" | 82.02 | ||
| style="text-align:center" | 10.19 (BOTB2) || 10.01 (SC20) || 9.84 (SC23) || 9.61 (SC14) || 8.61 (SC32) || 7.27 (SC21) || 7.01 (SC22) || 6.76 (SC6) || 6.44 (BOTB) || 6.28 (SC31) | | style="text-align:center" | 10.19 (BOTB2) | ||
|| 10.01 (SC20) | |||
|| 9.84 (SC23) | |||
|| 9.61 (SC14) | |||
|| 8.61 (SC32) | |||
|| 7.27 (SC21) | |||
|| 7.01 (SC22) | |||
|| 6.76 (SC6) | |||
|| 6.44 (BOTB) | |||
|| 6.28 (SC31) | |||
|- | |- | ||
! style="text-align:center" | | ! style="text-align:center" | 20th || = | ||
! style="text-align:left" | Parama | ! style="text-align:left" | Parama | ||
! style="text-align:right" | | ! style="text-align:right" | 81.96 | ||
| style="text-align:center" | 11.65 (SC23) || | | style="text-align:center" | 11.65 (SC23) | ||
|| 8.93 (BOTB3) | |||
|| 8.67 (SC47) | |||
|| 7.90 (BOTB2) | |||
|| 7.69 (SC38) | |||
|| 7.60 (SC27) | |||
|| 7.58 (SC25) | |||
|| 7.40 (SC28) | |||
|| 7.37 (SC31) | |||
|| 7.17 (SC43) | |||
|} | |} | ||
Revision as of 03:17, 13 July 2012
The Song Contest rankings are determined using a proprietary formula. The best 10 performances in an entrant's history are considered for the all-time charts, while the best 5 performances in the past 15 contests are considered for the current charts. In addition, bonus points are awarded for the all-time chart based on 10 highest finishing positions. You must have at least ten entries and 80 total rankings points to rank on the all-time charts, and at least four entries and 30 rankings points in the past fifteen contests to rank on the current charts.