You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
ZeekLTK: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Game Record: 6-1''' | '''Game Record: 6-1''' | ||
'''-as Town: 4-0''' | |||
'''-as Scum: 2-1''' | |||
Line 41: | Line 19: | ||
| Newbie Game | | Newbie Game | ||
| [[Goon]] | | [[Goon]] | ||
| Mafia | | bgcolor="#FF3333"| Mafia | ||
| In from Start | | In from Start | ||
| Survived | | Survived | ||
Line 49: | Line 27: | ||
| Mini Theme | | Mini Theme | ||
| [[Miller]] | | [[Miller]] | ||
| Town | | bgcolor="lightgreen"| Town | ||
| In from Start | | In from Start | ||
| Survived | | Survived | ||
Line 57: | Line 35: | ||
| Newbie Game | | Newbie Game | ||
| Goon | | Goon | ||
| Mafia | | bgcolor="#FF3333"| Mafia | ||
| In from Start | | In from Start | ||
| Survived | | Survived | ||
Line 65: | Line 43: | ||
| Mini Normal | | Mini Normal | ||
| Miller | | Miller | ||
| Town | | bgcolor="lightgreen"| Town | ||
| In from Start | | In from Start | ||
| Lynched Day 2 | | Lynched Day 2 | ||
Line 73: | Line 51: | ||
| Large Theme | | Large Theme | ||
| [[Insane Cop]] | | [[Insane Cop]] | ||
| Town | | bgcolor="lightgreen"| Town | ||
| In from Start | | In from Start | ||
| Killed Night 1 | | Killed Night 1 | ||
Line 81: | Line 59: | ||
| Mini Normal | | Mini Normal | ||
| [[Vanilla Townie]] | | [[Vanilla Townie]] | ||
| Town | | bgcolor="lightgreen"| Town | ||
| In from Start | | In from Start | ||
| Lynched Day 1 | | Lynched Day 1 | ||
Line 89: | Line 67: | ||
| Newbie Game | | Newbie Game | ||
| Vanilla Townie | | Vanilla Townie | ||
| Town | | bgcolor="lightgreen"| Town | ||
| In from Start | | In from Start | ||
| Still Alive | | Still Alive | ||
Line 97: | Line 75: | ||
| Mini Theme | | Mini Theme | ||
| Goon | | Goon | ||
| Mafia | | bgcolor="#FF3333"| Mafia | ||
| In from Start | | In from Start | ||
| Lynched Day 3 | | Lynched Day 3 | ||
Line 113: | Line 91: | ||
| Large Normal | | Large Normal | ||
| [[Doctor]] | | [[Doctor]] | ||
| Town | | bgcolor="lightgreen"| Town | ||
| In from Start | | In from Start | ||
| Killed Night 3 | | Killed Night 3 |
Revision as of 16:30, 13 October 2011
Game Record: 6-1
-as Town: 4-0
-as Scum: 2-1
Game | Type | Role | Alignment | /in | Outcome | Result |
---|---|---|---|---|---|---|
Newbie 403 | Newbie Game | Goon | Mafia | In from Start | Survived | Won |
Mini 472 | Mini Theme | Miller | Town | In from Start | Survived | Won |
Newbie 480 | Newbie Game | Goon | Mafia | In from Start | Survived | Won |
Mini 533 | Mini Normal | Miller | Town | In from Start | Lynched Day 2 | Won |
Random Mafia 3 | Large Theme | Insane Cop | Town | In from Start | Killed Night 1 | Won |
Mini 584 | Mini Normal | Vanilla Townie | Town | In from Start | Lynched Day 1 | Won |
Newbie 607 | Newbie Game | Vanilla Townie | Town | In from Start | Still Alive | Abandonded |
Mini 607 | Mini Theme | Goon | Mafia | In from Start | Lynched Day 3 | Lost |
Newbie 1149 | Newbie Game | ??? | ??? | In from Start | Still Alive | ??? |
Large 140 | Large Normal | Doctor | Town | In from Start | Killed Night 3 | ??? |
Kids in the Hall | Large Theme | ??? | ??? | Replaced imaginality Day 3 | Still Alive | ??? |
Newbie 1164 | Newbie Game | ??? | ??? | Replaced Stewbo Day 1 | Still Alive | ??? |
Open 341 | Open Game | ??? | ??? | In from Start | Still Alive | ??? |