You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Unicorn Brethren Tournament: Difference between revisions
Jump to navigation
Jump to search
(Tabsssssss) |
|||
Line 1: | Line 1: | ||
{{TabsHeader | |||
|name1=Main Page | |||
|link1=Unicorn_Brethren | |||
|name2=History | |||
|link2=Unicorn_Brethren/History | |||
|name3=Quotes | |||
|link3=Unicorn_quotes | |||
|name4=2v2 Tournament (2011) | |||
|link4=Unicorn_Brethren_Tournament | |||
|this=4 | |||
}} | |||
==2 vs. 2 Tournament== | ==2 vs. 2 Tournament== | ||
Revision as of 22:09, 9 November 2011
Main Page | History | Quotes | 2v2 Tournament (2011) |
2 vs. 2 Tournament
Teams
Team name | Team Member 1 | Team Member 2 | Average K/D | Tournament Seed | |
---|---|---|---|---|---|
We Gon' Whine | XAntoftheSkyX | HamboBlank | 1.30 | 1st | |
The HamBaggers | Eupascupa | Fuben84 | 1.18 | 2nd | |
Team 7 | Reaper Charlie | El Matador702 | 1.09 | 3rd | |
Team Cleveland | Jahudo1 | o O Rhinox O o | 0.94 | 4th | |
The Girls | Stefunny86 | TwoFruitLoops | 0.89 | 5th | |
PC Forged | El Matador1584 | The Soundchaser | 0.88 | 6th | |
The Old School Unicorns | BuhBuhBam13 | The1AndOnlyAGar | 0.70 | 7th |
Pools
Pool A = 1st, 4th, 5th and 8th seeds
Pool B = 2nd, 3rd, 6th and 7th seeds
Due to no 8th seed Pool A games that were supposed to be vs. 8th seed will now be byes/free win
|
|
Round 1
(To be completed by 5th October 2011)
Group | Team 1 | Score | Team 2 |
---|---|---|---|
1 | We Gon' Whine | 0-0 | Team Cleveland |
1 | The Girls | 3-0 | BYE |
2 | The Hambaggers | 0-0 | Team 7 |
2 | Old School Unicorns | 0-0 | PC Forged |
Round 2
(To be completed by 10th October 2011)
Group | Team 1 | Score | Team 2 |
---|---|---|---|
1 | We Gon' Whine | 0-0 | The Girls |
1 | Team Cleveland | 3-0 | BYE |
2 | The Hambaggers | 0-0 | PC Forged |
2 | Team 7 | 0-0 | Old School Unicorns |
Round 3
(To be completed by 15 October 2011)
Group | Team 1 | Score | Team 2 |
---|---|---|---|
1 | We Gon' Whine | 3-0 | BYE |
1 | Team Cleveland | 0-0 | The Girls |
2 | The Hambaggers | 0-0 | Old School Unicorns |
2 | Team 7 | 0-0 | PC Forged |
Round Robin Gametype/Maps
Click here to see PDF of Round Robin Match gametype/maps