You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Molestargazer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Converted topic URLs to plinks.) |
||
Line 23: | Line 23: | ||
| '''STATUS / WIN''' | | '''STATUS / WIN''' | ||
|- | |- | ||
| | | {{plink|t|5135|Mini 428}} | ||
| Sicilian Mafia | | Sicilian Mafia | ||
| Vanilla Townie | | Vanilla Townie | ||
| Lynched D1, Game WIN. | | Lynched D1, Game WIN. | ||
|- | |- | ||
| | | {{plink|t|4767|Open 14}} | ||
| Near-Vanilla | | Near-Vanilla | ||
| Vanilla Townie | | Vanilla Townie | ||
| bgcolor="#FF3333" | Replaced by request. | | bgcolor="#FF3333" | Replaced by request. | ||
|- | |- | ||
| | | {{plink|t|4038|Newbie 281}} | ||
| - | | - | ||
| Vanilla Townie | | Vanilla Townie | ||
| Lynched D2, game WIN. | | Lynched D2, game WIN. | ||
|- | |- | ||
| | | {{plink|t|4284|Mini 387}} | ||
| Suicide Bomber Mafia | | Suicide Bomber Mafia | ||
| Yellow Bomber (Scum) | | Yellow Bomber (Scum) | ||
| Lynched D2, Game WIN. | | Lynched D2, Game WIN. | ||
|- | |- | ||
| | | {{plink|t|5478|Mini 458}} | ||
| - | | - | ||
| Vanilla Townie | | Vanilla Townie | ||
| bgcolor="#FF3333" | Replaced. | | bgcolor="#FF3333" | Replaced. | ||
|- | |- | ||
| | | {{plink|t|9042|Mini 648}} | ||
| Shytown | | Shytown | ||
| Mafia Goon | | Mafia Goon | ||
| Survived until endgame, game WIN. | | Survived until endgame, game WIN. | ||
|- | |- | ||
| | | {{plink|t|10896|Open 130}} | ||
| Vengeful | | Vengeful | ||
| Vengeful Townie | | Vengeful Townie | ||
| Survived 'til endgame, game LOSE. | | Survived 'til endgame, game LOSE. | ||
|- | |- | ||
| | | {{plink|t|10975|Mini 768}} | ||
| Root of All Evil | | Root of All Evil | ||
| Vanilla Townie | | Vanilla Townie | ||
| Survived til endgame, game WIN. | | Survived til endgame, game WIN. | ||
|- | |- | ||
| | | {{plink|t|11568|Mini 799}} | ||
| One Flew Over the Cuckoo's Nest | | One Flew Over the Cuckoo's Nest | ||
| Mason | | Mason | ||
| Mod abandoned. | | Mod abandoned. | ||
|- | |- | ||
| | | {{plink|t|10567|Mini 746}} | ||
| Speed Dating Mafia | | Speed Dating Mafia | ||
| 2-Shot Lie Detector | | 2-Shot Lie Detector | ||
| Lynched D5, game LOSE. | | Lynched D5, game LOSE. | ||
|- | |- | ||
| | | {{plink|t|10946|Mafia 91}} | ||
| Hell aboard the <i>Purple Flower</i> | | Hell aboard the <i>Purple Flower</i> | ||
| Sicilian Mafia Godfather | | Sicilian Mafia Godfather | ||
| Lynched D9, game LOSE. | | Lynched D9, game LOSE. | ||
|- | |- | ||
| | | {{plink|t|11708|Open 149}} | ||
| Alternating 9P | | Alternating 9P | ||
| Vanilla Townie | | Vanilla Townie | ||
| Killed N3, game LOSE. | | Killed N3, game LOSE. | ||
|- | |- | ||
| | | {{plink|t|11844|Open 155}} | ||
| Jungle Republic | | Jungle Republic | ||
| Vanilla Townie | | Vanilla Townie | ||
| bgcolor="#FF3333" | Replaced out D1. | | bgcolor="#FF3333" | Replaced out D1. | ||
|- | |- | ||
| | | {{plink|t|12052|/In-vitational 3}} | ||
| Brass & Shrapnel - 9P Semi-Open Deep South Mini Normal | | Brass & Shrapnel - 9P Semi-Open Deep South Mini Normal | ||
| Pro-Town Vigilante | | Pro-Town Vigilante | ||
| Lynched D2, game WIN. | | Lynched D2, game WIN. | ||
|- | |- | ||
| | | {{plink|t|13532|Mafia 110}} | ||
| Mafia in Hell, MI | | Mafia in Hell, MI | ||
| Vanilla Townie | | Vanilla Townie | ||
| Lynched D6, Game LOSE. | | Lynched D6, Game LOSE. | ||
|- | |- | ||
| | | {{plink|t|14546|Large Theme}} | ||
| Supernatural Mafia | | Supernatural Mafia | ||
| Uriel (Doc) | | Uriel (Doc) | ||
| Shot N1, Game LOSE. | | Shot N1, Game LOSE. | ||
|- | |- | ||
| | | {{plink|t|14795|Open 242}} | ||
| Friends and Enemies (Open) | | Friends and Enemies (Open) | ||
| Vanilla Townie | | Vanilla Townie | ||
Line 109: | Line 109: | ||
|- | |- | ||
|- | |- | ||
| | | {{plink|t|15285|Large Theme}} | ||
| Lord of the Rings Mafia | | Lord of the Rings Mafia | ||
| Mafia One-shot Universal Backup | | Mafia One-shot Universal Backup | ||
Line 125: | Line 125: | ||
| '''STATUS / WIN''' | | '''STATUS / WIN''' | ||
|- | |- | ||
| | | {{plink|t|11656|Mafia 96}} | ||
| Murder in Emerald City | | Murder in Emerald City | ||
| Emerald Neighbour | | Emerald Neighbour | ||
| Killed N3, game LOSE. | | Killed N3, game LOSE. | ||
|- | |- | ||
| | | {{plink|t|11675|Mini 808}} | ||
| Rabbit Doubt Mafia (Replaced in) | | Rabbit Doubt Mafia (Replaced in) | ||
| Wolf (Mafioso) | | Wolf (Mafioso) | ||
| Survived 'til Endgame, game WIN! | | Survived 'til Endgame, game WIN! | ||
|- | |- | ||
| | | {{plink|t|14664|Mafia 1010}} | ||
| Perpetual MyLo (Replacing KnightofZero) | | Perpetual MyLo (Replacing KnightofZero) | ||
| Vanilla Townie | | Vanilla Townie | ||
Line 150: | Line 150: | ||
| '''STATUS / WIN''' | | '''STATUS / WIN''' | ||
|- | |- | ||
| | | {{plink|t|10799|Marathon Day IV}} | ||
| Poof! | | Poof! | ||
| One-Shot Vig | | One-Shot Vig | ||
| Killed N3, game TIED. | | Killed N3, game TIED. | ||
|- | |- | ||
| | | {{plink|t|11073|Marathon Weekend V}} | ||
| Mountain Cabin 1:4 | | Mountain Cabin 1:4 | ||
| Serial Killer | | Serial Killer | ||
| Lynched D1 in 4 minutes flat. Game LOSE. | | Lynched D1 in 4 minutes flat. Game LOSE. | ||
|- | |- | ||
| | | {{plink|t|11057|Marathon Weekend V}} | ||
| Vengeful | | Vengeful | ||
| Mafia Goon | | Mafia Goon | ||
Line 174: | Line 174: | ||
| '''STATUS''' | | '''STATUS''' | ||
|- | |- | ||
| | | {{plink|t|12419|Open 172}} | ||
| Mini Love | | Mini Love | ||
| Game Over - TOWN Win. | | Game Over - TOWN Win. | ||
|- | |- | ||
| | | {{plink|t|14863|Mini 1023}} | ||
| City Watch Mafia | | City Watch Mafia | ||
| Game Over - TOWN Win. | | Game Over - TOWN Win. |
Latest revision as of 00:05, 3 March 2017
No-one particularly special. Not to be confused with mole. mole3700 on ScumChat.
No, I am NOT called 'molest', or 'molestar', or any variation of such silly names.
I am currently unable to play due to University.
This user plays Mafia. (Talk) |
Games as Player
Games in Progress
GAME | NAME / THEME |
Games Played
GAME | NAME / THEME | ROLE | STATUS / WIN |
Mini 428 | Sicilian Mafia | Vanilla Townie | Lynched D1, Game WIN. |
Open 14 | Near-Vanilla | Vanilla Townie | Replaced by request. |
Newbie 281 | - | Vanilla Townie | Lynched D2, game WIN. |
Mini 387 | Suicide Bomber Mafia | Yellow Bomber (Scum) | Lynched D2, Game WIN. |
Mini 458 | - | Vanilla Townie | Replaced. |
Mini 648 | Shytown | Mafia Goon | Survived until endgame, game WIN. |
Open 130 | Vengeful | Vengeful Townie | Survived 'til endgame, game LOSE. |
Mini 768 | Root of All Evil | Vanilla Townie | Survived til endgame, game WIN. |
Mini 799 | One Flew Over the Cuckoo's Nest | Mason | Mod abandoned. |
Mini 746 | Speed Dating Mafia | 2-Shot Lie Detector | Lynched D5, game LOSE. |
Mafia 91 | Hell aboard the Purple Flower | Sicilian Mafia Godfather | Lynched D9, game LOSE. |
Open 149 | Alternating 9P | Vanilla Townie | Killed N3, game LOSE. |
Open 155 | Jungle Republic | Vanilla Townie | Replaced out D1. |
/In-vitational 3 | Brass & Shrapnel - 9P Semi-Open Deep South Mini Normal | Pro-Town Vigilante | Lynched D2, game WIN. |
Mafia 110 | Mafia in Hell, MI | Vanilla Townie | Lynched D6, Game LOSE. |
Large Theme | Supernatural Mafia | Uriel (Doc) | Shot N1, Game LOSE. |
Open 242 | Friends and Enemies (Open) | Vanilla Townie | Lynched D3, Game LOSE. |
Large Theme | Lord of the Rings Mafia | Mafia One-shot Universal Backup | Replaced out D1, game LOSE. |
Games Played (Replaced In)
Games Replaced Out: 4 || Games Replaced In: 3
GAME | NAME / THEME | ROLE | STATUS / WIN |
Mafia 96 | Murder in Emerald City | Emerald Neighbour | Killed N3, game LOSE. |
Mini 808 | Rabbit Doubt Mafia (Replaced in) | Wolf (Mafioso) | Survived 'til Endgame, game WIN! |
Mafia 1010 | Perpetual MyLo (Replacing KnightofZero) | Vanilla Townie | Survived 'til Endgame, game LOSE. |
Marathon Games
GAME | NAME / THEME | ROLE | STATUS / WIN |
Marathon Day IV | Poof! | One-Shot Vig | Killed N3, game TIED. |
Marathon Weekend V | Mountain Cabin 1:4 | Serial Killer | Lynched D1 in 4 minutes flat. Game LOSE. |
Marathon Weekend V | Vengeful | Mafia Goon | Survived 'til endgame. Game WIN. |
Games Moderated
GAME | NAME / THEME | STATUS |
Open 172 | Mini Love | Game Over - TOWN Win. |
Mini 1023 | City Watch Mafia | Game Over - TOWN Win. |
Non-Mafia Stuff
Song Contests
CONTEST | SONG | ARTIST | SCORE | POSITION |
Song Contest 19 | Silent Waters | Amorphis | 52 | 11th / 23 |
Song Contest 22 | Drifting Away | Grendel | 25 | 18th / 23 |
Song Contest 23 | Ocean Land (The Revelation) | Orphaned Land | 34 | 11th / 22 |
Song Contest 27 | The Divided Heart | Elvenking | 16 | 22nd / 22 |