You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
AGar: Difference between revisions
Line 93: | Line 93: | ||
| Replaced In, N3 | | Replaced In, N3 | ||
| Killed, N4 | | Killed, N4 | ||
| | | Night 5 | ||
|- align="center" | |- align="center" | ||
| 2 | | 2 | ||
Line 123: | Line 123: | ||
| Started | | Started | ||
| Alive | | Alive | ||
| | | Day 2 | ||
|- align="center" | |- align="center" | ||
| 5 | | 5 | ||
Line 143: | Line 143: | ||
| Started | | Started | ||
| Alive | | Alive | ||
| | | Night 1 | ||
|- align="center" | |- align="center" | ||
| 7 | | 7 | ||
Line 153: | Line 153: | ||
| Replaced In, D2 | | Replaced In, D2 | ||
| Alive | | Alive | ||
| | | Night 2 | ||
|- align="center" | |- align="center" | ||
| 8 | | 8 |
Revision as of 13:14, 10 March 2011
Welcome to the wiki page of AGar. Contained here is a complete record of every game I have participated in through either my death or the conclusion of the game. Also, this will be a brief bio about my internet exploits. I joined MS in mid-2009 after completing my first mafia game on the StarCraft website TeamLiquid. From there I ventured here and began to fall into the endless addiction that is mafia. I have played close to 40 games in my year and a half here, and have a middle-of-the-road record. I prefer scum, as I can control the flow of the game more. Online, I am formerly known by many handles, including WorldCommunist8, WC8 and vx70GTOJudgexv namely. I have a long and dedicated past in the StarCraft competitive scene as an organizer and news-writer, working for the fansite SC2GG through mid-to-late 2009 and the news site InsiderEsports through late 2010. I have since moved on an consider myself no longer directly involved with the esports scene, though I stay in touch with many of the people I became friends with. My full GTKAS is here.
Prefer to be a Pro-Mafia Player. |
Massive credit to a mix of Papa Zito and ReaperCharlie for the layout of this wiki. In other words, I stole parts from them.
Record
Entry | Faction | Win | Loss | Draw | Abandoned |
---|---|---|---|---|---|
Started | |||||
Town | 10 | 11 | 0 | 0 | |
Mafia | 3 | 2 | 0 | 3 | |
Other | 0 | 1 | 0 | 0 | |
Replaced | |||||
Town | 5 | 4 | 0 | 0 | |
Mafia | 3 | 1 | 0 | 0 | |
Other | 0 | 0 | 0 | 0 | |
Overall | 21 | 19 | 0 | 3 |
Current Games
These are the games I am currently in:
# | Name | Game Type | Modded by | Faction | Role | Entry | Status | Game State |
---|---|---|---|---|---|---|---|---|
1 | Mini 1117: Manhattan Special | Mini Normal | Inflatable Pie | Town | Vanilla Townie | Replaced In, N3 | Killed, N4 | Night 5 |
2 | Mini 1130: A Fishbowl Invasion by Ninja Monkeys | Mini Normal | Enigma | ???? | ???? | Replaced In, Pregame | Alive | Day 3 |
3 | American Gods Mafia | Large Theme | Jahudo | ???? | ???? | Started | Alive | Day 1 |
4 | Mini 1132: Metropolis: Redemption | Mini Theme | ReaperCharlie | ???? | ???? | Started | Alive | Day 2 |
5 | Mini 1133: Mafia In Venice | Mini Normal | lewarcher82 | ???? | ???? | Started | Alive | Day 1 |
6 | Reckamonic's World of WarCraft Mafia | Large Theme | Reckamonic | ???? | ???? | Started | Alive | Night 1 |
7 | Mini 1126: Averagely Suspicious Mafia | Mini Normal | Dekes | ???? | ???? | Replaced In, D2 | Alive | Night 2 |
8 | New York 128: There Will Be Bloodshed | Large Normal | Slaxx | ???? | ???? | Started | Alive | Day 1 |
Completed Games
A documentation of every completed game I have played to date.
Newbie Games - 19 completed, 1 abandoned (12-7-1)
Game Name | W/L | Moderator | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|---|
Newbie 792: Mafia Island* | Win | Khelvaster | Mafia Goon | Mafia | Survived | Scum Win |
Newbie 824 (R) | Win | Patrick | Vanilla Townie | Town | Survived | Town Win |
Newbie 832: Omod's Return | Win | Oman | Vanilla Townie | Town | Survived | Town Win |
Newbie 833: Mafia at the Border | Loss | Khelvaster | Vanilla Townie | Town | Endgamed | Scum Win |
Newbie 857: House of Mouse (R) | Loss | Mitey Mouse | Mafia Goon | Mafia | Lynched, Day 3 | Town Win |
Newbie 853 (R) | Win | Sironigous | Mafia Roleblocker | Mafia | Lynched, Day 3 | Scum Win |
Newbie 856 (R) | Win | Elmo | Vanilla Townie | Town | Killed, Night 1 | Town Win |
Newbie 863 | Loss | iamausername | Vanilla Townie | Town | Lynched, Day 5 | Scum Win |
Newbie 890: Omod vs The Dinorawrs (R) | Win | Oman | Vanilla Townie | Town | Lynched, Day 2 | Town Win |
Newbie 895: Nikanortown (R) | Loss | Nikanor | Vanilla Townie | Town | Endgamed | Scum Win |
Newbie 951 | Abandoned | Sotty7 | Mafia Goon | Mafia | Abandoned | Abandoned |
Newbie 953 | Win | Sotty7 | Cop | Town | Killed, Night 1 | Town Win |
Newbie 965 | Win | Jeffcole1 | Vanilla Townie | Town | Killed, Night 3 | Town Win |
Newbie 962 (R) | Loss | Crazy | Vanilla Townie | Town | Killed, Night 2 | Scum Win |
Newbie 966 (R) | Win | Nachomamma8 | Vanilla Townie | Town | Survived | Town Win |
Newbie 974 (R) | Loss | hohum | Vanilla Townie | Town | Endgamed | Scum Win |
Newbie 978: The Amish Indoctrination (R) | Win | Amished | Mafia Goon | Mafia | Survived | Scum Win |
Newbie 1023† | Win | Nobody Special | Vanilla Townie | Town | Survived | Town Win |
Newbie 1020: Mafia Mania (R) | Win | Kunkstar7 | Vanilla Townie | Town | Killed, Night 4 | Town Win |
Newbie 1057 | Loss | Nobody Special | Town Cop | Town | Lynched, Day 3 | Scum Win |
Mini Normals - 7 completed (4-3-0)
Game Name | W/L | Moderator | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|---|
Mini 880: Mini Quick and Dirty | Loss | BigBear | Vanilla Townie | Town | Lynched, Day 2 | Scum Win |
Mini 909: Nice'N'Fun Mafia | Loss | cruciare | Doc Enabler | Town | Killed, Night 2 | Scum Win |
Mini 992: Mafia In Handsometown | Win | CallMeLiam | Mafia Bulletproof Goon | Mafia | Survived | Scum Win |
Mini 999: Isolated Mafia | Win | chauchaudotcom | Vanilla Townie | Town | Survived | Town Win |
Mini 1007 | Loss | Espeonage | Vanilla Townie | Town | Killed, Night 1 | Scum Win |
Mini 1094: Mariposa Peak Mafia | Win | DemonHybrid | Vanilla Townie | Town | Lynched, Day 2 | Town Win |
Mini 1105: A Mafia Invasion | Win | zachrulez | Town Mason | Town | Killed, Day 1 | Town Win |
Large Normals - 3 completed (1-2-0)
Game Name | W/L | Moderator | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|---|
New York 114: Mafia & Werewolves (R) | Loss | MichelSableheart | Sorcerer | Town | Killed, Night 7 | Scum Win |
New York 116: Prozac's Large Normal | Loss | Porochaz | Serial Killer | 3rd Party | Killed, Night 3 | Scum Win |
Mafia 121: Picking Simplicity | Win | Nobody Special | Vanilla Townie | Town | Survived | Town Win |
Opens - 3 completed (0-3-0)
Game Name | W/L | Moderator | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|---|
Open 239: C9++ | Loss | Ythan | Vanilla Townie | Town | Endgamed | SK Win |
Open 233: Ninja Mafia Boogaloo | Loss | Papa Zito | Vanilla Townie | Town | Killed, Night 5 | Scum Win |
Open 241: Emotional Breakdown | Loss | dramonic | Mafia Goon | Town | Killed, Night 1 | Town Win |
Mini Themes - 6 completed, 1 abandoned (2-4-1)
Game Name | W/L | Moderator | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|---|
/invitational G6 - JH Insanity | Abandoned | CSL | Mafia Goon | Mafia | Abandoned | Abandoned |
Mini 1006: Random Mafia | Loss | MafiaSSK | Paranoid Gun Owner | Town | Endgamed | Scum Win |
Mini 1039: LOST The Complete Series (Season One) (R) | Win | xRECKONERx | Danielle Rousseau (Mafia Jailkeeper) | Mafia | Survived | Scum Win |
Mini 1032: ReBoot Mafia | Loss | Nikanor | Captain Gavin Capacitor (Neighbor) | Town | Killed, Night 3 | Scum Win |
Mini 1077: LOST The Complete Series (Season Two) | Loss | xRECKONERx | Ana-Lucia Cortez (Cop) | Town | Killed, Day 1; Revived, Day 1; Killed, Night 2 | Scum Win |
Mini 1111: Wait Your Turn, Tex | Win | Mr. Flay | Town Even-Night Vigilante | Town | Killed, Night 1 | Town Win |
Mini 1118: LOST The Complete Series (Season Three) | Loss | xRECKONERx | Nikki/Paulo (Post-Restricted Reflexive-Vanillaizing Mafia Ally)' | Mafia | Lynched, Day 2 | Town Win |
Large Themes - 2 completed, 1 abandoned (2-0-1)
Game Name | W/L | Moderator | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|---|
Mafia on Holy Orders | Win | Vi | Mafia Roleblocker | Mafia | Survived | Scum Win |
SWN III: Dreamland Castle Is Under Siege | Abandoned | StrangerCoug | Mafia Bulletproof Amnesiac Goon | Mafia | Abandoned | Abandoned |
'"Mafia of the Chosen Ones | Win | Vi | Vanilla Townie | Town | Killed, Night 3 | Joint Town and 3rd Party Win |
Hydras - 3 completed (2-1-0)
Game Name | W/L | Moderator | Account/Heads | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|---|---|
The Lord of the Rings Mafia | Loss | Plum/Andrius | WeirdRa (AGar+Me=Weird) | Sauron (Mafia Godfather) | Mordor Mafia | Lynched, Day 1 | Town + SK Win |
SWN IIIS: The Dungeon | Win | StrangerCoug | The Stove (AGar+Papa Zito) | Vanilla Townie | Town | Survived | Town Win |
Blackest Night Mafia | Win | danakillsu | The Stove (AGar + Papa Zito) | Vanilla Townie turned Cult Recruit | Town/Cult | Survived | Cult Win |
Games I've Modded
Favorite Games
- Newbie 792 - Fantastic newbie game with good players and a win I didn't know I would pull out. My first game here was incredible.
- Mafia on Holy Orders - An awesome large theme with a great mechanic run by Vi. My proudest scum-win by far, I think I did absolutely great, but was nowhere without the help of the teammates I had.
Finding AGar Outside of MS
AIM: The1AndOnlyAGar
Twitter: @AlexRGardner
XBox Live: The1AndOnlyAGar
Battle.net RealID (WoW/SC2): NW.Thrash.Unreal@gmail.com
GRAFITTI
Tell me whatever below this line. Leave a name if so inclined. :D Don't delete anyone else's stuff, I watch the history page pretty regularly (for my own sake lol)
- Nice wiki page dude! Long live the Unicorns! And yes you are Asian! Stop trying to convince us you're not! :P - RC
- OH HEY EUUUUGEEENE. Sorry bout the glasses. Oh, and nice mafia record I guess.-Matt
- vote: AGar - PZ