You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Locke Lamora: Difference between revisions
Locke Lamora (talk | contribs) No edit summary |
Locke Lamora (talk | contribs) No edit summary |
||
Line 115: | Line 115: | ||
|+ | |+ | ||
| '''[http://mafiascum.net/forum/viewtopic.php?f=2&t=15934 Mini 1105: A Mafia Invasion]'''||align="center" style='color:green'|'''Win'''||align="center"|[[Zachrulez]]||align="center"|[[Town Neighbour]]||align="center"|[[Town]]||Lynched D2||Town win on D3 | | '''[http://mafiascum.net/forum/viewtopic.php?f=2&t=15934 Mini 1105: A Mafia Invasion]'''||align="center" style='color:green'|'''Win'''||align="center"|[[Zachrulez]]||align="center"|[[Town Neighbour]]||align="center"|[[Town]]||Lynched D2||Town win on D3 | ||
| | |||
== Moderating History == | == Moderating History == |
Revision as of 14:10, 28 February 2011
Locke Lamora joined mafiascum on March 16, 2009. Locke likes playing scum more than town, but really just favours playing in games with good players & mods, often with interesting (but not bastardly) mechanics. Ever since Grimmy's Post Restriction Madness, Locke has also been referred to as The Locke, and still finds it hard to avoid posting in the third person.
My playing wiki is now up to date! Modding update to come soon.
Mafia Record
Completed: 38
Won: 14
Lost: 16
Abandoned: 2
Replaced: 6
Factional Record (Won-Lost-Abandoned-Replaced):
Town: 10-14-1-4
Mafia: 4-1-1-2
Third Party: 0-1-0-0
Personal Fate:
Survived: 11
Lynched: 6
Nightkilled: 10
Daykilled: 1
Endgamed: 4
Game History
Game Name | W/L | Moderator | Role | Alignment | Death | Outcome | |
---|---|---|---|---|---|---|---|
Newbie 746 | Loss | Alduskkel | Doctor | Town | Lynched on D4 | Mafia Win on D4 | |
Open 141 | Win | Artem | Vanilla Townie | Town | Survived | Town Win on D2 | |
Newbie 779 | Win | iamausername | Vanilla Townie | Town | Survived | Town Win on D3 | |
Mini 796 - Memento Mafia | Abandoned | Caboose | Goon | Mafia | Survived | Mod abandoned on D4 | |
Mini 819 - WWF Royal Rumble Mafia | Win | Porkens | 'Macho Man' Randy Savage, Goon | Mafia | Survived | Mafia win on D4 | |
Newbie 793 | Win | farside | Goon | Mafia | Survived | Mafia win on D3 | |
Mini 814 - Neighbour Mafia | Win | mykonian | Tracker | Town | Killed on N2 | Town win on D3 | |
Mini 828 - Lost Mafia | Loss | Porochaz | John Locke, Vanilla Townie | Town | Killed on N1 | SK win on D5 | |
The Sopranos - A Deadly Game | Loss | Mastermind of Sin | Corrado Soprano, Demented Townie/Tony Soprano, DiMeo Family Boss | Town | Killed N1/Survived | Mafia win on D11 | |
Newbie 828 | Loss | Thok | Doctor | Town | Killed on N3 | Mafia win on D4 | |
Mini 841 - Dissidia: Final Fantasy Mafia | Loss | Gorrad | Ba'Gamnan, Serial Killer | Third Party | Killed (mafia daykill) on D4 | Town win on D5 | |
Mini 856 - Star Control - Zeta Sextantis | Win | Spyrex | Genjiro, Shofixti Scout, Tracker | Town | Killed on N2 | Town win on D5 | |
Mini 858 - Dexter Season One | Loss | Juls | Emmett Meridian, Framer | Mafia | Killed on N2 | Town win on D4 | |
Mini 862 - Mafia of Order | Win | Vi | Tarharlindur, Bastard Operator over Mafia, Framer & Traitor | Mafia | Survived | Mafia win on D4 | |
Open 172 - Mini Love | Win | molestargazer | Vanilla Townie | Town | Killed on N2 | Town win on D5 | |
Mini 891 - British Comedy Mafia | Replaced | ortolan | Ricky Gervais, Goon | Mafia | Replaced on D1 | Mafia win on D6 | |
Realistic Mafia II | Abandoned | Kaleidoscope | Mayor | Town | Survived | Abandoned D1 | |
Open 188 - Tweed Mafia | Replaced | DTMaster | Tailor, Framer | Mafia | Replaced out D2 | Mafia win on D5 | |
Mini 918 - A Hot, Steaming Bowl of Mafia | Win | sigma | Roleblocker | Town | Survived | Town win on D5 | |
Mini 926 - A Game of Thrones Mafia | Loss | Faraday | Sansa Stark, Vanilla Townie | Town | Killed on N3 | Scum win on D4 | |
Open 208 - Fire & Ice Mafia | Replaced | Nikanor | Vanilla Townie | Town | Replaced out D2 | Ice Mafia win on D5 | |
Mini 934 - Troubles at Smiths & Catharts | Replaced | Col. Cathart | Paranoid Gun Owner | Town | Replaced out D2 | Draw on D7 | |
Mini 942 - Gonzo Mafia | Replaced | VP Baltar | Sonny Barger, Paranoid Gun Owner | Town | Replaced out D2 | Mafia win on D7 | |
Mini 944 - Town Suave | Replaced | Mr Suave | Vanilla Townie | Town | Replaced out D1 | Mafia win on D4 | |
Newbie 939 | Loss | Alduskkel | Vanilla Townie | Town | Endgamed | Mafia win on D3 | |
Mini 970 - Grimmy's Post Restriction Madness | Win | Grimmy | Godfather | Mafia | Survived | Mafia win on D5 | |
Newbie 960 | Loss | inHimshallibe | Vanilla Townie | Town | Endgamed | Mafia win on D3 | |
Mini 978 - The Wire Mafia | Win | MacavityLock | Kima Greggs, Investigator | Town | Survived | Town win on D4 | |
A Clash of Kings Mafia | Loss | Faraday & Seacore | Littlefinger, Namecop | Town | Killed on N4 | Joint Lannister/Greyjoy Mafia win on D9 | |
Last Will Mafia II | Loss | LlamaFluff | Vanilla Townie | Town | Endgamed | Mafia win on D9 | |
/in-vitational Game 8 | Loss | Incognito | Vanilla Townie | Town | Endgamed | Mafia win on D7 | |
Mafia on Holy Orders | Loss | Vi | Righteous, Vanilla Townie | Town | Lynched D3 | Mafia win on D6 | |
Mini 1037 - Madmen Mafia | Loss | Snow_Bunny | Psychiatrist | Town | Lynched D3 | Jester (Stef) win on D4/Mafia win on D5 | |
Mini 1044 - Lie to Me Mafia | Loss | Stef/Zorblag | Agent Dupree, Vanilla Townie | Town | Lynched D3 | Mafia win on N4 | |
Mini 1056 - NFL Mafia | Loss | charter | Offensive Tackle, Vanilla Townie | Town | Lynched D5 | Mafia win on D5 | |
The Lord of the Rings Mafia | Win | Andrius & Plum | Eowyn, Bulletproof Townie | Town | Survived | Town/SK win on D5 | |
Zachtown in the Mountains | Win | Zachrulez | Vanilla Townie | Town | KIlled N2 | Town win on D5, phase 1 | |
Mini 1105: A Mafia Invasion | Win | Zachrulez | Town Neighbour | Town | Lynched D2 | Town win on D3 |
Moderating HistoryGraffitiThat's right, go ahead and post whatever you like here. As long as it's nice. |