You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Lowell: Difference between revisions
Jump to navigation
Jump to search
Line 713: | Line 713: | ||
| In From Start | | In From Start | ||
| Endgamed | | Endgamed | ||
| Lost | |||
|- | |||
| [http://www.mafiascum.net/forum/viewtopic.php?t=13402 Open 203] | |||
| Open C/9ths | |||
| [[Sho Minamimoto]] | |||
| Vanilla Townie (x2) | |||
| In From Start / rep'd Wdaj | |||
| Lynched Day 3 / Killed Night 4 | |||
| Lost | | Lost | ||
|- | |- |
Revision as of 20:16, 30 July 2010
A MafiaScum player.
This user plays Mafia. (Talk) |
Game Stats
Role | Win | Loss | Other |
---|---|---|---|
Vanilla Townie | 15 | 22 | 1 |
Cop | 0 | 1 | 0 |
Doctor | 2 | 1 | 0 |
Vigilante | 0 | 1 | 0 |
Mason | 2 | 1 | 0 |
Tracker | 0 | 1 | 0 |
Watcher | 1 | 0 | 0 |
Bodyguard | 1 | 0 | 0 |
Hider | 0 | 1 | 0 |
Miller | 0 | 1 | 0 |
Neighbor | 1 | 0 | 0 |
One-Shot Vigilante | 1 | 0 | 0 |
One-Shot Tracker | 0 | 1 | 0 |
Gypsy | 1 | 0 | 0 |
Vote Buyer | 0 | 1 | 0 |
Mazecaster | 1 | 0 | 0 |
Mafia Goon | 3 | 10 | 0 |
Godfather | 0 | 2 | 0 |
Mafia Cop | 1 | 0 | 0 |
Mafia Poisoner | 1 | 0 | 0 |
Mafia Kidnapper | 1 | 0 | 0 |
Werewolf | 1 | 0 | 0 |
Serial Killer | 1 | 3 | 0 |
Survivor | 1 | 0 | 0 |
Total | 34 | 46 | 1 |
Completed Games
Game | Type | Mod | Role | /in | Death | W/L |
---|---|---|---|---|---|---|
Cultural Revolution Mafia | Large Theme | Hop Shui | Haifeng Li, Mason | Replaced AbbeyGargoyle | Endgamed | Lost |
2-Headed Mafia 2 | Large Theme | Courk | Vanilla Townie | Replaced Mini Neo | Survived | Won |
Group Therapy Mafia | Large Theme | pablito | Kleptomania, Vanilla Townie | Replaced friday-13th | Killed Night 5 | Lost |
Kingmaker 2 | Large Theme | BrianMcQueso | Vanilla Townie | Replaced cardb0ardb0x | Lynched Day ? | Lost |
Mafia v Wolves Redux | Large Theme | Phoebus | Gypsy (Town) | In From Start | Killed Night 5 | Won |
Animal Crossing Mafia | Large Theme | GreenLiquid | Copper (Cop) | In From Start | Killed Night 9 | Lost |
Stargate SG-1 Mafia | Large Theme | ChannelDelibird | General Hammond (Vote Buyer) | In Fom Start | Killed Night 1 | Lost |
Doctor Who Mafia 2 | Large Theme | Battle Mage | Vanilla Townie | Replaced Xythar | Lynched Day 4 | Won |
Food Fight Mafia | Large Theme | DrippingGoofball | Soup Scum Goon | In From Start | Lynched Day 2 | Lost |
Prophecy Mafia | Large Theme | JDodge | Vanilla Townie | In From Start | Lynched Day 5 | Lost |
Elemental Mafia | Large Theme | Battle Mage | Bodyguard | In From Start | Lynched Day 2 | Won |
Penalty Box Mafia | Large Theme | Foolster41 | Poisoner (scum) | In From Start | Endgamed | Won |
Presidentmaker | Large Theme | Battle Mage | Vanilla Townie | Replaced Jack Dillon | Killed Night 4 | Won |
Final Fantasy VII Mafia | Large Theme | Elias_the_thief | Dyne (Serial Killer) | Replaced DynamoXI | Lynched Day 3 | Lost |
Prisoner's Dilemma Mafia II | Large Theme | Machiavellian-Mafia | Miller | In From Start | Killed Night 2 | Lost |
Teleportation Mafia Uni 2 | Large Theme | zorastermod | Vanilla Townie | In From Start | Lynched Day 4 | Won |
It's All Greek to Me | Large Theme | Max | Iota (Mafia Kidnapper) | In From Start | Survived | Won |
Go Play in Traffic! | Large Theme | StrangerCoug | Vanilla Townie | In From Start | Lynched Day 4 | L |
Mafia 57 | Large Normal | Machiavellian-Mafia | Vanilla Townie | Replaced SenFive | Killed Night 6 | Lost |
Mafia 58 | Large Normal | ChannelDeliberd | Vanilla Townie | Replaced phita23 | Killed Night 2 | Won |
Mafia 61 | Large Normal | AndrewS | Mafia Goon | Replaced al4xz | Killed Night 5 | Lost |
Mafia 66 | Large Normal | yellowbounder | Vanilla Townie | Replaced blahgo | Killed Night 2 | Lost |
Mafia 72 | Large Normal | Aimee | Vanilla Townie | Replaced richman99 | Lynched Day 5 | Won |
Mafia 82 | Large Normal | skitzer | Serial Killer | In From Start | Killed Night 6 | Lost |
Mafia 89 | Large Normal | Phate | Vanilla Townie | In From Start | Lynched Day 2 | Lost |
Mafia 90 | Large Normal | Natirasha | Vanilla Townie | In From Start | Killed Night 4 | Lost |
Mafia 91 | Large Normal | StrangerSSK | Vanilla Townie | In From Start | Lynched Day 2 | Won |
Mafia 92 | Large Normal | Jebus | Vanilla Townie | Replaced Jeromus | Lynched Day 8 | Lost |
Mafia 93 | Large Normal | TDC | Town Neighbor | Replaced Mixologist | Killed Night 5 | Won |
Mafia 96 | Large Normal | iamausername | Vanilla Townie | Replaced BloodCovenant | Lynched Day 4 | Lost |
Mafia 106 | Large Normal | LlamaFluff | Vanilla Townie | In From Start | Killed Night 0 | Lost |
Mafia 110 | Large Normal | Netopalis | Vanilla Townie | In From Start | Killed Night 4 | Lost |
Mini 354 | Mini Normal | viper0933 | Hermione, Watcher | In From Start | Survived | Won |
Mini 355 | Mini Normal | Infested-jerk | Mafia Cop | Replaced Ameliaslay | Survived | Won |
Mini 358 | Mini Normal | Fortify | Mason | In From Start | Killed Night 4 | Won |
Mini 359 | Mini Normal | EnderX | Doctor | In From Start | Killed Night 0 | Won |
Mini 365 | Mini Normal | vikingfan | Mafia Goon | In From Start | Lynched Day 2 | Lost |
Mini 367 | Mini Normal | cpol | Survivor | Replaced Orton | Survived | Won |
Mini 386 | Mini Theme | Der Hammer | Serial Killer | Replaced inHimshallibe | Lynched Day 5 | Lost |
Mini 391 | Mini Normal | chaotic_diablo | Mafia Goon | Replaced jl2704 | Lynched Day 3 | Lost |
Mini 405 | Mini Normal | Sailor Jerry | Vanilla Townie | Replaced cdogg85 | Killed Night 2 | Lost |
Mini 411 | Mini Normal | Ghyrt | Mafia Goon | In From Start | Lynched Day 4 | Lost |
Mini 428 | Mini Normal | Patrick | Mafia Goon | In From Start | Lynched Day 4 | Lost |
Mini 429 | Mini Normal | PlaysWithSquirrels | Townie Mazecaster | Replaced BeHappyNewyear | Survived | Won |
Mini 442 | Mini Normal | chaotic_diablo | Mason | In From Start | Survived | Won |
Mini 451 | Mini Normal | Panzerjager | Vanilla Townie | In From Start | Killed Night 1 | Won |
Mini 466 | Mini Normal | Kison | Mafia Goon | In From Start | Lynched Day 3 | Lost |
Mini 508 | Mini Normal | The Fonz | Vanilla Townie | In From Start | Lynched Day 5 | Won |
Mini 568 | Mini Normal | destructor | Vanilla Townie | In From Start | Lynched Day 2 | Lost |
Mini 584 | Mini Normal | Sudo_Nym | Godfather | Replaced Natirasha | Lynched Day 3 | Lost |
Mini 614 | Mini Normal | MafiaSSK | Vanilla Townie | Replaced Slaine Hayes | Killed Night 1 | Lost |
Mini 617 | Mini Normal | starkmoon | Vanilla Townie | In From Start | Endgamed Day 4 | Lost |
Mini 621 | Mini Normal | Awesome Pants | Serial Killer | In From Start | Survived | Won |
Mini 622 | Mini Normal | Cavebear with a toothache | Vigilante | Replaced Westbrook_Owns_U | Killed Night 3 | Lost |
Mini 659 | Mini Normal | gorckat | Vanilla Townie | In From Start | Lynched Day 1 | Lost |
Mini 727 | Mini Normal | LlamaFluff | Vanilla Townie | In From Start | Lynched Day 4 | Won |
Mini 758 | Mini Normal | Porkens | One-Shot Tracker | In From Start | Lynched Day 4 | Lost |
Mini 795 | Mini Normal | Mafiaplayer | Mafia Goon | In From Start | Lynched Day 2 | Won |
Mini 811 | Mini Normal | DraketheFake | Hider | In From Start | Lynched Day 1 | Lost |
Mini 827 | Mini Normal | Shadow Knight | Mafia Godfather | In From Start | Lynched Day 4 | Lost |
Mini 850 | Mini Normal | JereIC | Werewolf | In From Start | Survived | Won |
Mini 887 | Mini Normal | canadianbovine | Doctor | In From Start | Killed Night 1 | Won |
Invitational 10 | Mini Normal | Thestatusquo | Pie_is_good (OSV) | Replaced Ether | Killed Night 2 | Won |
Open 2 | Open - Vanilla | TheEyeOfMordor | Mafia Goon | In From Start | Survived | Won |
Open 5 | Open - Switch Mafia | Yosarian2 | Vanilla Townie | Replaced Cameron | Lynched Day 2 | Lost |
Open 9 | Open - Basic 12P | Patrick | Vanilla Townie | In From Start | Survived | Won |
Open 21 | Open - Friends&Enemies | Patrick | Vanilla Townie | In From Start | Lynched Day 5 | Lost |
Open 67 | Open 2 of 4 | shaft.ed | Doctor | In from Start | Killed Night 1 | Lost |
Open 69 | Open 2 of 4 | Porochaz | Vanilla Townie | In From Start | Killed Night 1 | Won |
Open 74 | Open C/9ths | Elmo | Vanilla Townie | In From Start | Killed Night 3 | Won |
Open 79 | Open Nightless Vanilla | Phate | Vanilla Townie | Replaced Mellowed Man | Lynched Day 2 | Won |
Open 81 | New C9 | Rogueben | Vanilla Townie | In From Start | Killed Night 1 | Draw |
Open 126 | Open 2 of 4 | Mykonian | Vanilla Townie | In From Start | Survived | Won |
Open 131 | Open Nightless Vanilla | Rishi | Vanilla Townie | In From Start | Lynched Day 7 | Lost |
Open 186 | Open Jungle Republic | ZEEnon | Mafia Goon | In From Start | Survived | Won |
Open 188 | Open Bad Tweed | DTMaster | Vanilla Townie | In From Start | Lynched Day 3 | Lost |
Open 202 | Open Friends JK | Meji Fan | Tracker | In From Start | Endgamed | Lost |
Open 203 | Open C/9ths | Sho Minamimoto | Vanilla Townie (x2) | In From Start / rep'd Wdaj | Lynched Day 3 / Killed Night 4 | Lost |
Newbie 258 | Newbie C9 | mikeburnfire | Mafia Goon | In From Start | Lynched Day 3 | Lost |
Newbie 270 | Newbie C9 | Thesp | Vanilla Townie | In From Start | Lynched Day 1 | Lost |
Newbie 374 | Newbie C9 | spectrumvoid | Mafia Goon | Replaced Ancalagon | Lynched Day 2 | Lost |
Newbie 514 | Newbie C9 | bird1111 | Mafia Goon | In From Start | Lynched Day 2 | Lost |
Perfectionist Mafia | Large Theme | Max | Mafia Roleblocker | In From Start | Lynched Day 4 | Replaced Out |
Mafia 95 | Large Normal | OhGodMyLife | Mafia Encryptor | In From Start | Killed Night 2 | Replaced Out |
Mafia 101 | Large Normal | Plum | Jailkeeper | In From Start | Killed Night 3 | Replaced Out |
Mini 533 | Mini Normal | Qman | Mafia Goon | In From Start | Lynched Day 3 | Replaced Out |
Mini 601 | Mini Normal | Incognito | Town Roleblocker | In From Start | Killed Night 4 | Replaced Out |
Newbie 263 | Newbie C9 | Pinky | Vanilla Townie | In From Start | Killed Night 1 | Replaced Out |
Mafia 52 | Large Normal | VisMaior | ? (Town) | In From Start | Still Alive | ABANDONED |
Mini 373 | Mini Normal | Machiavellian-Mafia | Doctor | In From Start | Still Alive | ABANDONED |
Open 3 | Open - Basic 12p | three word name | Mafia Goon | In From Start | Still Alive | ABANDONED |
Open 48 | Open 3:3:6Nightless | VampanezeHunter | Vanilla Townie | In From Start | Lynched Day 2 | ABANDONED |
Open 55 | Open 2:10 | UltimaAvalon | Vanilla Townie | In From Start | Survived | ABANDONED |
Mini 381 | Mini Normal | Rathyr | Vanilla Townie | In From Start | Sill Alive | ABANDONED |
Mini 394 | Mini Normal | Colonel Kurtz | ? | In From Start | Still Alive | ABANDONED |
Mini 415 | Mini Normal | Jules | ? (town) | In From Start | Still Alive | ABANDONED |
Mini 762 | Mini Normal | Wall-E | ? (town) | In From Start | Still Alive | ABANDONED |
Mini 776 | Mini Theme | gorckat | ? | In From Start | Still Alive | ABANDONED |
Newbie 268 | Newbie C9 | spectrumvoid | Mafia Goon | Replaced conflux | Still Alive | ABANDONED |
Ongoing Games
Game | Type | Mod | Role | /in | Death | Game Phase |
---|---|---|---|---|---|---|
Werewolf: Wisborg Asylum | Large Theme | Knight of Cydonia | ? | In From Start | Still Alive | Night 4 |
Mafia 114 | Large Normal | MichelSableheart | ? | In From Start | Still Alive | Day 2 |