You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
SWA: Difference between revisions
(add credit for avoiding mislynching your fellow town) |
m (clarification) |
||
Line 1: | Line 1: | ||
The '''Scum/Wagon Average''' is a potential measure of how accurate you are at [[scumhunt]]ing. It does not take into account cases where you are the sole [[Informed Minority]] of a game ([[#Other Characteristics|other characteristics]] are up for debate), since you know everyone else's alignment in the game | The '''Scum/Wagon Average''' is a potential measure of how accurate you are at [[scumhunt]]ing. It does not take into account cases where you are the sole [[Informed Minority]] of a game ([[#Other Characteristics|other characteristics]] are up for debate), since you know everyone else's alignment in the game. | ||
To calculate your SWA, tally up those instances where you could have lynched Scum (other than those of your own [[Faction]]) correctly and did so, and divide by all such instances. So for a game in which you correctly helped lynch two Scum, mislynched twice, and failed to help lynch the final Scum, your SWA would be 2/5, or .400). Obviously, larger sample sizes are more accurate. | To calculate your SWA, tally up those instances where you could have lynched Scum (other than those of your own [[Faction]]) correctly and did so, and divide by all such instances. So for a game in which you correctly helped lynch two Scum, mislynched twice, and failed to help lynch the final Scum, your SWA would be 2/5, or .400). Obviously, larger sample sizes are more accurate. In addition, you should count as a 'success' if you avoided participating in a mislynch on Town, but only if you yourself were part of the same [[Town]]. | ||
And of course, '''never tally up a game before it is completed!''' | And of course, '''never tally up a game before it is completed!''' | ||
Line 10: | Line 10: | ||
* Getting yourself lynched (whatever your alignment) counts as a 0/1 instance, since you should have gotten someone else lynched! [[Jester]]s and perhaps extreme [[bussing]] are exempt; in fact, getting lynched as a Jester is actually probably a 1/1. | * Getting yourself lynched (whatever your alignment) counts as a 0/1 instance, since you should have gotten someone else lynched! [[Jester]]s and perhaps extreme [[bussing]] are exempt; in fact, getting lynched as a Jester is actually probably a 1/1. | ||
* There is some debate about whether or not to count times you played a [[Serial Killer]] or other [[:Category:third-party roles|third-party roles]], since they lack the same incentive to scumhunt that other Factions have. | * There is some debate about whether or not to count times you played a [[Serial Killer]] or other [[:Category:third-party roles|third-party roles]], since they lack the same incentive to scumhunt that other Factions have. | ||
* Players who are modkilled while being wagoned are edge cases. Did you have a reasonable chance of completing the lynch? Give yourself partial/full credit. Was it early in the Day and the wagon hadn't built up enough steam? Be reasonable. | * Players who are modkilled/dayvigged while being wagoned are edge cases. Did you have a reasonable chance of completing the lynch? Give yourself partial/full credit. Was it early in the Day and the wagon hadn't built up enough steam? Be reasonable. | ||
Discussion on this stat is being carried out [http://www.mafiascum.net/forum/viewtopic.php?t=13978 here]. | Discussion on this stat is being carried out [http://www.mafiascum.net/forum/viewtopic.php?t=13978 here]. | ||
[[Category:Statistics]] | [[Category:Statistics]] |
Revision as of 19:08, 23 April 2010
The Scum/Wagon Average is a potential measure of how accurate you are at scumhunting. It does not take into account cases where you are the sole Informed Minority of a game (other characteristics are up for debate), since you know everyone else's alignment in the game.
To calculate your SWA, tally up those instances where you could have lynched Scum (other than those of your own Faction) correctly and did so, and divide by all such instances. So for a game in which you correctly helped lynch two Scum, mislynched twice, and failed to help lynch the final Scum, your SWA would be 2/5, or .400). Obviously, larger sample sizes are more accurate. In addition, you should count as a 'success' if you avoided participating in a mislynch on Town, but only if you yourself were part of the same Town.
And of course, never tally up a game before it is completed!
Other Characteristics
The following are optional ways to make your SWA more accurate/difficult:
- As of this writing, most players count Vigilante kills as instances, even though they are not generally done through bandwagons. In games where they are directed through bandwagons as an 'extra lynch', they should probably count toward your average.
- Getting yourself lynched (whatever your alignment) counts as a 0/1 instance, since you should have gotten someone else lynched! Jesters and perhaps extreme bussing are exempt; in fact, getting lynched as a Jester is actually probably a 1/1.
- There is some debate about whether or not to count times you played a Serial Killer or other third-party roles, since they lack the same incentive to scumhunt that other Factions have.
- Players who are modkilled/dayvigged while being wagoned are edge cases. Did you have a reasonable chance of completing the lynch? Give yourself partial/full credit. Was it early in the Day and the wagon hadn't built up enough steam? Be reasonable.
Discussion on this stat is being carried out here.