You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Al kohaulec: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| Town | | Town | ||
| 16 | | 16 | ||
| | | 18 | ||
| 4 | | 4 | ||
|- | |- | ||
Line 35: | Line 35: | ||
| Total | | Total | ||
| 26 | | 26 | ||
| | | 28 | ||
| 12 | | 12 | ||
|} | |} | ||
Line 75: | Line 75: | ||
|- | |- | ||
| [http://forums.gleemax.com/showthread.php?t=1169754 Zindaras' Revenge: Escape from Paranoia Paradise] | | [http://forums.gleemax.com/showthread.php?t=1169754 Zindaras' Revenge: Escape from Paranoia Paradise] | ||
| | | Town Mommy | ||
| | | Lost | ||
|- | |- | ||
| [http://boards1.wizards.com/showthread.php?t=1096121 House Mafia] | | [http://boards1.wizards.com/showthread.php?t=1096121 House Mafia] |
Revision as of 04:47, 28 July 2009
is tricksy
Statistics
Alignment | Wins | Losses | Abandoned |
---|---|---|---|
Town | 16 | 18 | 4 |
Mafia | 5 | 6 | 7 |
Self | 2 | 3 | 0 |
Cult | 3 | 1 | 0 |
Other | 0 | 0 | 1 |
Total | 26 | 28 | 12 |
Played Games
Game | Role/Alignment | Outcome |
---|---|---|
Spies | ||
Spies 6: The Union | Spy Jailer | Won |
Paranoia Paradise | ||
Paranoia Paradise Alternate | ||
Zindaras' Revenge: Escape from Paranoia Paradise | Town Mommy | Lost |
House Mafia | Mafia Godfather | Lost |
Paranoia Nights | DayVig | Lost |
Nightmare Mafia | Forensic Scientist, Town | Lost |
Unrealistically Convoluted Pop Cultural Mafia on the Scary Foggy Moor II/9 |
Posh Spice, Mafia | Lost |
Harry Potter Mafia | Peter Petigrew, Death Eater Aligned Traitor | Abandoned |
ResidentEvilMafia | Rain Ocampo, Town | Lost |
Blizzard Mafia | Troll Witch Doctor, Town Tracker | Lost |
Ghost Mafia III: Return to Ghost Manor | culted Scientist | Won |
MPFG Alternate | ||
Pokemon Mafia | Pidgeotto, Town | Lost |
MPFG Mafia II: The Lord of the Rift | PariahKing, Frogian Mafia Syndicate Leader and Traitor to MPFG |
Won |
Ghost Mafia II | Trickster | Abandoned |
Ghost Mafia | Culted Psychic | Won |
X-Men Mafia | Nightcrawler, cop and doctor | Won |
RRPG Alternate | ||
Star Wars Mafia | D'Harhan, self aligned | Lost |
Mafia: the Gathering | ||
M:tG 12 The Battle for Serra's Realm | Radiant Archangel, Cult | Lost |
Mafia: the Gathering 5 | Mafia | Won |
Mafia: the Gathering 3 | Mafia | Abandoned |
Mafia: the Gathering 2 | Soratami Savant, Town | Won |
Classic | ||
Mafia 13 | Mafia | Lost |
Mafia 12 | Town | Won |
Mafia 11 | Town | Won |
Mini | ||
Mini Final Fantasy VII Mafia | Vigilante | Won |
Special Event | ||
Paranoia Paradise Mafia - Uncon | PariahKing, Town | Lost |
Uncon Contest: Ravnica City of Guilds Mafia | Pariah's Shield, Town | Lost |
Uncon Contest: MPFG Mafia | Just a Cleric, Trigger Happy Vigilante | Lost |
Inexperienced | ||
MaRo Mafia | Roleblocker | Lost |
Kitten Mafia 4 | Mafia | Abandoned |
Action Movie Mafia | Cop | Won |
Inexperienced Kitten Mafia 3 | Town | Lost |
Kitten Mafia (Inexperienced 4) | Doctor | Lost |
Mafiascum | ||
Large Themed | ||
Thespival Mafia | Cop | Lost |
Committee Mafia | Serial Killer | Won |
Bastard Mod Mafia | Werewolf mason | Lost |
SSB Reenacts the Civil War! | Confederate | Abandoned |
Good Omens Mafia | Tibetan, Townie | Lost |
Mini Regular/Open | ||
Mini Blandville 2: Revenge of the Bland | Serial Killer | Won |
Mini Triad Mafia | Town | Lost |
Town of Suspicion Mafia | Townie | Lost |
Saints and Sinners Mafia | Devil, Mafia | Abandoned |
Mini Themed | ||
Martyr Mafia | Culted Islam | Won |
Minivitational XI: Apocalypse! | Town | Won |
Mini Clue Mafia 1 | Yvette, Mafia | Lost |
Mini Clue Mafia 2 | Cook, Town | Lost |
Mini Clue Mafia 3 | Professor Plum, Serial Killer | Lost |
Mini Confusion in the Ranks | Mafia | Abandoned |
Mini Diablo Mafia | Ismail Vilehand, Cop-RB-Doc Mason Town | Won |
Sanity Mafia | Paranoid Town | Won |
Reverse Mafia | Town | Lost |
Primetime Mafia | House, Doctor | Abandoned |
Arrested Development Mafia | Goerge Micheal Bluth, Town Mason | Won |
Communist Mafia | John Adams, Capitalist Mafia | Lost |
Invader Zim Mafia | Miss Bitters, Townie | Won |
Remlington Mafia | Sane Cop | Won |
KoTOR Mafia | Darth Bandon, Mafia Goon | Won |
Inexperienced | ||
Newbie 129 | Townie | Won |
Marathon | ||
Marathon 20 (7-Player Vengeful) | Town | Won |
Marathon 5 (Vengeful) | Town | Won |
Marathon 4 (Semi-Open 2: Oopsy Daisy!) | Town | Lost |
The Graveyard | ||
Harry Potter Mafia | Serius Black, Town | Won |
Mafia 1 | Mafia | Lost |
Teh Source | ||
8-Bit Mafia | Garland, Mafia Leader | Abandoned |
Agent Smith Mafia | Mafia | Abandoned |
Grey Labyrinth | ||
Mafia on the Orient Express | Edward Henry Masterman, Mafia | Won |
A Series of Tubes | ||
A Series of Tubes Porn Studio Mafia | The Mature Forum, Freedom Aligned | Abandoned |
Modded Games
Game | Victor |
---|---|
Paranoia Paradise | |
Inexperienced Cheerwine Mafia | Mafia |
Psychiatric Hospital Mafia | Mafia |
Inexperienced Witch Hunt Mafia | Town |
MafiaScum | |
Pariah's Greatest Bastard Hits | Mafia |
ChatMafia Mafia | Mafia |
PK's Meadow of Sorrow Mafia | Town |
Marathon 21 (Lucid Dream) | Dream Gods |
Marathon 3 (Bastard Mafia) | Mafia and Mastermind |
A Series of Tubes | |
Mafia in the 1920s | Mafia |