You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Battousai: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 204: | Line 204: | ||
| N/A | | N/A | ||
| Lose | | Lose | ||
|- | |||
| [http://mafiascum.net/forum/viewtopic.php?t=11178&start=0&postdays=0&postorder=asc&highlight= Mini 774: Case Closed Mafia] | |||
| Watcher | |||
| Townie | |||
| No | |||
| N/A | |||
| Win | |||
|} | |} | ||
Line 212: | Line 219: | ||
Replacement: 3/6<br /> | Replacement: 3/6<br /> | ||
<br /> | <br /> | ||
Town: | Town: 8/18<br /> | ||
Scum: 1/2<br /> | Scum: 1/2<br /> | ||
Total: | Total: 9/20<br /> | ||
<br /> | <br /> | ||
Vanilla Townie: 5/14<br /> | Vanilla Townie: 5/14<br /> | ||
Line 223: | Line 230: | ||
Doc: 0/2<br /> | Doc: 0/2<br /> | ||
Role Cop: 0/1<br /> | Role Cop: 0/1<br /> | ||
Watcher: 1/1<br /> | |||
Mafia Roleblocker: 1/1<br /> | Mafia Roleblocker: 1/1<br /> | ||
Mafia Goon: 2/2<br /> | Mafia Goon: 2/2<br /> |
Revision as of 06:24, 2 July 2009
Game | Alignment | Role | Replaced In | First Post | Win/Lose |
---|---|---|---|---|---|
Newbie 531 | Pro-Town | Vanilla Townie | No | N/A | Win |
Newbie 542 | Mafia | Roleblocker | Yes | Page 4 | Win |
Newbie 549 | Pro-Town | Sane Cop | No | N/A | Win |
Mini 549: Tarhalindur Mostly Mountainous | Mafia | Goon | Yes | Page 14 | Win |
Newbie 569 | Mafia | Goon | No | N/A | Win |
Newbie 583 | Pro-Town | Vanilla Townie | Yes | Page 7 | Lose |
Newbie 594 | Pro-Town | Vanilla Townie | No | N/A | Win |
Newbie 595 | Pro-Town | Vanilla Townie | Yes | Page 21 | Lose |
Mini 611a: Troy, Meet Helen | Pro-Town | Vanilla Townie | Yes | Page 3 | Abandoned |
Mini 611b: Troy, Meet Helen | Pro-Town | Vanilla Townie | No | N/A | Lose |
Mini 612: Akatsuki | Pro-Town | Vanilla Townie | No | N/A | Lose |
Newbie 621 | Pro-Town | Vanilla Townie | No | N/A | Lose |
Mini 622: Mind Screw Mafia | Pro-Town | Vanilla Townie | No | N/A | Win |
Mini 624 | Pro-Town | Naive Cop | Yes | Page 14 | Win |
Newbie 632 | Pro-Town | Vanilla Townie | No | N/A | Lose |
Newbie 633 | Pro-Town | Vanilla Townie | No | N/A | Win |
Newbie 647 | Pro-Town | Doctor | Yes | Page 8 | Lose |
Mini 663: Mind Screw Mafia II | Mafia | Jack-of-All-Trades | No | N/A | Lose |
Open 97, Lover's Mafia | Pro-Town | Vanilla Townie | No | N/A | Win |
Explosiva Mafia | Pro-Town | Vanilla Townie | No | N/A | Lose |
Mini 704, Hunchback of Notre Dame | Pro-Town | Doctor | No | N/A | Lose |
Mini 666, This Could be Mafia | Mafia | Watcher | No | N/A | Mod Abandoned |
Marathon, UDGAS UPick 2 | Pro-Town | Role cop / Bus Driver | No | N/A | Mod Abandoned |
Marathon, Vengeful Mafia I | Pro-Town | Vanilla Townie | No | N/A | Lose |
Marathon, Mind Screw Marathon (3.5) | Pro-Town | Role Cop | No | N/A | Lose |
Marathon, Vengeful | Pro-Town | Vengeful Townie | No | N/A | Lose |
Marathon, Dethy IX | Pro-Town | Paranoid Cop | No | N/A | Win |
Newbie 768 | Pro-Town | Townie | No | N/A | Lose |
Mini 774: Case Closed Mafia | Watcher | Townie | No | N/A | Win |
Win Summary:
Replacement Town: 1/4
Replacement Scum: 2/2
Replacement: 3/6
Town: 8/18
Scum: 1/2
Total: 9/20
Vanilla Townie: 5/14
Vengeful Townie: 0/1
Sane Cop: 1/1
Paranoid Cop: 1/1
Naive Cop: 1/1
Doc: 0/2
Role Cop: 0/1
Watcher: 1/1
Mafia Roleblocker: 1/1
Mafia Goon: 2/2
Jack-of-All-Trades: 0/1