You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Aristophanes/Modding: Difference between revisions
Jump to navigation
Jump to search
Aristophanes (talk | contribs) |
Aristophanes (talk | contribs) |
||
Line 26: | Line 26: | ||
{{UNModdedGameRow |num=2 |game=Micro 657: Vanillite Mafia |glink=68964 |mod=[[Aristophanes]] |bmod= |victor=Mafia |phase=Day 3 |endlink=8573597 |players=7 |posts=701 |mymodding=3 }} | {{UNModdedGameRow |num=2 |game=Micro 657: Vanillite Mafia |glink=68964 |mod=[[Aristophanes]] |bmod= |victor=Mafia |phase=Day 3 |endlink=8573597 |players=7 |posts=701 |mymodding=3 }} | ||
{{UNModdedGameRow |num=3 |game=Micro 672: Vanillish Mafia |glink=69768 |mod=[[Aristophanes]] |bmod= |victor=Mafia |phase=Day 3 |endlink=8671701 |players=8 |posts=406 |mymodding=4}} | {{UNModdedGameRow |num=3 |game=Micro 672: Vanillish Mafia |glink=69768 |mod=[[Aristophanes]] |bmod= |victor=Mafia |phase=Day 3 |endlink=8671701 |players=8 |posts=406 |mymodding=4}} | ||
{{UNModdedGameRow |num=4 |game=Open 671: Greater Idea |glink=70094 |mod=[[Aristodog]] |bmod= |victor=Werewolves |phase=Day 3 |endlink=8860324 |players=12 |posts=1182 |mymodding=3 }} | {{UNModdedGameRow |num=4 |game=Open 671: Greater Idea |glink=70094 |mod=[[Aristodog]], [[Transcend]], [[Aristophanes]] |bmod= |victor=Werewolves |phase=Day 3 |endlink=8860324 |players=12 |posts=1182 |mymodding=3 }} | ||
{{UNModdedGameRow |num=5 |game=Micro 687: Vanilluxe Mafia |glink=70624 |mod=[[Aristophanes]] |bmod= |victor=Mafia |phase=Day 4|endlink=9059415 |players=9 |posts=1374 |mymodding=2 }} | {{UNModdedGameRow |num=5 |game=Micro 687: Vanilluxe Mafia |glink=70624 |mod=[[Aristophanes]] |bmod= |victor=Mafia |phase=Day 4|endlink=9059415 |players=9 |posts=1374 |mymodding=2 }} | ||
{{UNModdedGameRow |num=6 |game=Mini 1896: DoY I: British Monarchy Mafia |glink=71175 |mod=[[Aristophanes]] |bmod= |victor=Mafia |phase=Day 4 |endlink=9203105 |players=13 |posts=3480 |mymodding=5 }} | {{UNModdedGameRow |num=6 |game=Mini 1896: DoY I: British Monarchy Mafia |glink=71175 |mod=[[Aristophanes]] |bmod= |victor=Mafia |phase=Day 4 |endlink=9203105 |players=13 |posts=3480 |mymodding=5 }} | ||
Line 35: | Line 35: | ||
{{UNModdedGameRow |num=11 |game=Mini 1924: Mountainish Mafia |glink=72430 |mod=[[Aristophanes]] |bmod= |victor=Town |phase=Day 3 |endlink=9416909 |players=13 |posts=998 |mymodding=4 }} | {{UNModdedGameRow |num=11 |game=Mini 1924: Mountainish Mafia |glink=72430 |mod=[[Aristophanes]] |bmod= |victor=Town |phase=Day 3 |endlink=9416909 |players=13 |posts=998 |mymodding=4 }} | ||
{{UNModdedGameRow |num=12 |game=Micro 722: Limited Time Offer |glink=72319 |mod=[[Aristophanes]] |bmod= |victor=Town |phase=Day 2 |endlink=9400502 |players=9 |posts=379 |mymodding=5}} | {{UNModdedGameRow |num=12 |game=Micro 722: Limited Time Offer |glink=72319 |mod=[[Aristophanes]] |bmod= |victor=Town |phase=Day 2 |endlink=9400502 |players=9 |posts=379 |mymodding=5}} | ||
{{UNModdedGameRow |num=13 |game=Clash of the Gods |glink=72727 |mod=[[Isis and Osiris]] |bmod= |victor=Mafia |phase=Night 7 |endlink=9616239 |players=17 |posts=3023 |mymodding=4}} | {{UNModdedGameRow |num=13 |game=Clash of the Gods |glink=72727 |mod=[[Isis and Osiris]], [[Virtuoso]], [[Aristophanes]] |bmod= |victor=Mafia |phase=Night 7 |endlink=9616239 |players=17 |posts=3023 |mymodding=4}} | ||
{{UNModdedGameRow |num=14 |game=Micro 733: What a Grand Idea! |glink=72780 |mod=[[Aristophanes]] |bmod= |victor=Mafia |phase=Day 3 |endlink=9571197 |players=9 |posts=952 |mymodding=3}} | {{UNModdedGameRow |num=14 |game=Micro 733: What a Grand Idea! |glink=72780 |mod=[[Aristophanes]] |bmod= |victor=Mafia |phase=Day 3 |endlink=9571197 |players=9 |posts=952 |mymodding=3}} | ||
{{UNModdedGameRow |num=15 |game=Mini 1936: Yume's Cutsie uPick |glink=72865 |mod=[[Aristophanes]] |bmod= |victor=Town |phase=Day 5 |endlink=9563856 |players=13 |posts=1683 |mymodding=4}} | {{UNModdedGameRow |num=15 |game=Mini 1936: Yume's Cutsie uPick |glink=72865 |mod=[[Aristophanes]] |bmod= |victor=Town |phase=Day 5 |endlink=9563856 |players=13 |posts=1683 |mymodding=4}} |
Revision as of 05:07, 3 January 2021
Aristophanes | Played Games | Modded Games | Reviewed Games | Mish Mash and LSGs | Alts and Hydrae | Site Contributions | Miscellaneous |
| ||
| ||
|
This page is currently under construction and is undergoing a massive update to serve you better
Modded Games
Onsite Games
Offsite Games
Game | Moderator | Backup Mod(s) | Victor / Status | Players | Posts | Modding | |
---|---|---|---|---|---|---|---|
1 | SA Mafia XXXVII: Survivor Canadian Arctic | Aristophanes | Mafia Win on | 12 | |||
2 | SA Mini Mafia 5: Survivor Iceland | Aristophanes | Town Win on | 13 | |||
3 | VGS Werewolf 5: Christmas Chaos | Aristophanes | Currently {{{status}}} | 13 |