You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Micc/Modded Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 48: Line 48:
{{UNModdedGameRow    |num=46  |game=Mini 2084: Pokémon Ruby Mafia    |glink=80102 |mod=[[Micc]]  |bmod=[[skygazer]] |victor=Town    |phase=Day 5    |endlink=11162409 |players=13 |posts=2811}}
{{UNModdedGameRow    |num=46  |game=Mini 2084: Pokémon Ruby Mafia    |glink=80102 |mod=[[Micc]]  |bmod=[[skygazer]] |victor=Town    |phase=Day 5    |endlink=11162409 |players=13 |posts=2811}}
{{UNModdedGameRow    |num=47  |game=Newbie 1963    |glink=81174 |mod=[[Micc]]  |bmod=none |victor=Mafia    |phase=Day 4    |endlink=11395184 |players=9 |posts=1284}}
{{UNModdedGameRow    |num=47  |game=Newbie 1963    |glink=81174 |mod=[[Micc]]  |bmod=none |victor=Mafia    |phase=Day 4    |endlink=11395184 |players=9 |posts=1284}}
{{UNModdedGameRow    |num=48  |game=Newbie 1968    |glink=81440 |mod=[[Micc]]  |bmod=none |victor=Town    |phase=Day 4    |endlink=11451631 |players=9 |posts=953}}
{{UNModdedGameRow    |num=49  |game=Newbie 1969    |glink=81457 |mod=[[Micc]]  |bmod=none |victor=Town    |phase=Day 3    |endlink=11467754 |players=9 |posts=585}}
{{UNModdedGameRow    |num=50  |game=Newbie 1977    |glink=81730 |mod=[[Micc]]  |bmod=none |victor=Town    |phase=Day 4    |endlink=11534362 |players=9 |posts=607}}
{{UNModdedGameRow    |num=51  |game=Newbie 1983    |glink=81978 |mod=[[Micc]]  |bmod=none |victor=Mafia    |phase=Day 5    |endlink=11644274 |players=9 |posts=1109}}
{{UNModdedGameRow    |num=52  |game=Newbie 1986    |glink=82166 |mod=[[Micc]]  |bmod=none |victor=Mafia    |phase=Day 3    |endlink=11648545 |players=9 |posts=1071}}
{{UNModdedGameRow    |num=53  |game=Newbie 1994    |glink=82538 |mod=[[Micc]]  |bmod=none |victor=Town    |phase= Day 2  |endlink=11710167 |players=9 |posts=388}}
{{UNModdedGameRow    |num=54  |game=Newbie 1999    |glink=82782 |mod=[[Micc]]  |bmod=none |victor=    |phase=    |endlink= |players= |posts=}}
{{UNModdedGameRow    |num=55  |game=Newbie 2000    |glink=82821 |mod=[[Micc]]  |bmod=none |victor=    |phase=    |endlink= |players= |posts=}}
{{UNModdedGameRow    |num=  |game=    |glink= |mod=[[Micc]]  |bmod=none |victor=    |phase=    |endlink= |players= |posts=}}
{{UNModdedGameRow    |num=  |game=    |glink= |mod=[[Micc]]  |bmod=none |victor=    |phase=    |endlink= |players= |posts=}}
[[Category:ScummerSubpages]]
[[Category:ScummerSubpages]]
[[Category:Moderating records]]
[[Category:Moderating records]]

Revision as of 21:57, 23 April 2020

Game Moderator Backup Mod(s) Victor / Status Players Posts Modding
1  Open 559: Diffusion of Power Micc Malakittens  Town Win on Day 7 13 1077
2  Micro 379: Forest Fire Arsonist Micc caledfwitch  Arsonists triumphed 9 1514
3  Micro 395: Role Roll Mafia Micc none  Mafia Win on Day 4 9 538
4  Newbie 1551 Micc none  Town Win on Day 3 9 1419
5  Micro 424: Greatest Idea Micc none  Werewolf triumphed 9 607
6  Micro 438: Greatest Idea Micc none  Town Win on Night 2 9 352
7  Newbie 1575 Micc none  Mafia Win on Day 3 9 853
8  Newbie 1594 Micc none  Town Win on Day 2 9 545
9  Newbie 1601 Micc none  Mafia Win on Day 3 9 951
10  Newbie 1630 Micc none  Town Win on Day 3 9 682
11  Micro 507: Lazy Mod Mafia Micc none  Town Win on Day 4 9 337
12  Newbie 1636 Micc none  Town Win on Day 3 9 535
13  Pokemon Generation II UPick Micc & Marquis none  Mafia Win on Day 6 18 3516
14  Newbie 1642 Micc Zaicon  Mafia Win on Day 4 9 577
15  Mini 1798: Greatest Idea Micc Jackal711  Town Win on Day 5 13 910
16  Micro 750: Greatest Idea Micc none  Mafia Win on Night 1 9 264
17  Newbie 1837 Micc none  Town Win on Day 2 9 1722
18  Newbie 1842 Micc none  Town Win on Day 3 9 477
19  Newbie 1844 Micc none  Mafia Win on Day 3 9 305
20  Mini 1974: Pokémon Sapphire Mafia Micc none  Mafia Win on Day 5 13 1299
21  Newbie 1850 Micc none  Town Win on Day 3 9 949
22  Micro 785: Forest Fire Blitz Micc none  Arsonists triumphed 9 384
23  Newbie 1865 Micc none  Town Win on Day 4 9 676
24  Newbie 1868 Micc Aristophanes  Mafia Win on Day 5 9 953
25  Newbie 1873 Micc Aristophanes  Town Win on Day 3 9 994
26  Micro 809: Greatest Idea Micc Aristophanes  Town Win on Night 1 9 317
27  Newbie 1880 Micc none  Town Win on Day 2 9 414
28  Micro 815: Greatest Idea Micc none  none triumphed 9 514
29  Newbie 1881 Micc none  Town Win on Day 3 9 2033
30  Micro 820: Truth and Justice Micc none  Town Win on Day 4 9 718
31  Newbie 1886 Micc none  Town Win on Day 4 9 616
32  Newbie 1887 Micc none  Mafia Win on Day 4 9 1012
33  Newbie 1893 Micc none  Mafia Win on Day 3 9 609
34  Newbie 1904 Micc none  Town Win on Day 2 9 426
35  Micro 838: A Miccro Normal Micc none  Town Win on Day 5 9 866
36  Micro 998: A Year of Miccros Micc none  Mafia Win on Day 3 9 273
37  Newbie 1911 Micc none  Town Win on Day 3 9 260
38  Newbie 1917 Micc none  Town Win on Day 2 9 655
39  Newbie 1924 Micc none  Town Win on Day 4 9 928
40  Newbie 1925 Micc none  Mafia Win on Day 4 9 815
41  Newbie 1929 Micc none  Mafia Win on Night 5 9 1600
42  Newbie 1936 Micc none  Town Win on Day 4 9 1757
43  Newbie 1957 Micc none  Mafia Win on Day 4 9 509
44  Greatest Idea Mafia Micc PenguinPower  Town Win on Day 4 16 2306
45  Greatest Idea VIII Micc PenguinPower  Town Win on Night 4 21 2196
46  Mini 2084: Pokémon Ruby Mafia Micc skygazer  Town Win on Day 5 13 2811
47  Newbie 1963 Micc none  Mafia Win on Day 4 9 1284
48  Newbie 1968 Micc none  Town Win on Day 4 9 953
49  Newbie 1969 Micc none  Town Win on Day 3 9 585
50  Newbie 1977 Micc none  Town Win on Day 4 9 607
51  Newbie 1983 Micc none  Mafia Win on Day 5 9 1109
52  Newbie 1986 Micc none  Mafia Win on Day 3 9 1071
53  Newbie 1994 Micc none  Town Win on Day 2 9 388
54  Newbie 1999 Micc none  Currently {{{status}}}
55  Newbie 2000 Micc none  Currently {{{status}}}
'  [1] Micc none  Currently {{{status}}}