You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Quest: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 27: | Line 27: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 51: | Line 51: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 75: | Line 75: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 97: | Line 97: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 119: | Line 119: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 141: | Line 141: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 163: | Line 163: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 185: | Line 185: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 207: | Line 207: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 229: | Line 229: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 238: | Line 238: | ||
<!--Game Type--> | Large Theme | <!--Game Type--> | Large Theme | ||
<!--Alignment--> | style="background-color:#fee5e5"|Scum | <!--Alignment--> | style="background-color:#fee5e5"|Scum | ||
<!--Role--> | | <!--Role--> | Backup Combined Tracker Watcher | ||
<!--Game Length--> | 5 Days | <!--Game Length--> | 5 Days | ||
<!--Fate--> | Survived | <!--Fate--> | Survived | ||
Line 253: | Line 253: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 275: | Line 275: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 297: | Line 297: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 319: | Line 319: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate | ||
Line 341: | Line 341: | ||
! width="10%" | Game Type | ! width="10%" | Game Type | ||
! width="10%" | Alignment | ! width="10%" | Alignment | ||
! width=" | ! width="20%" | Role | ||
! width="10%" | Game Length | ! width="10%" | Game Length | ||
! width="10%" | Fate | ! width="10%" | Fate |
Revision as of 13:09, 11 June 2019
Archive
Lifetime-to-Date Statistics
SWA: 9/11 (81.82%)
Games Archive (newest to oldest)
* Replaced In.
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
Large Theme | |||||||
As Golden RASpberry; hydra with the worst. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
06/09/19 | Open | ||||||
As Golden RASpberry; hydra with the worst. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/26/19 | Marathon | Self-Aligned | 1-Shot Parry Survivor | 4 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/25/19 | Marathon Open | Town | Vanilla | 3 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/24/19 | Marathon Open | Town | Vanilla | 5 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/24/19 | Marathon Open | Scum | Goon | 1 Day | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/24/19 | Marathon Open | Scum | Goon | 2 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/24/19 | Marathon Open | Town | Vanilla | 2 Days | Survived | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/23/19 | Micro Open | Town | Vanilla | 1 Day | Survived | Win | 1/1 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/26/19 | Large Theme | Scum | Backup Combined Tracker Watcher | 5 Days | Survived | Win | 0/0 |
As Lunar Eclipse; hydra with Ankamius. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/12/19 | Large Theme | Town | Loyal Loud Announcing Neighborizer | 6 Days | Died (Night 4) | Win | 1/1 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/09/19 | Large Theme | Town | Odd-Night Desperate Cop | 4 Days | Survived | Win | 2/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/09/19 | Mini Theme | Town | Coach | 5 Days | Survived | Win | 1/1 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/28/19 | Mini Normal | Town | Vanilla | 6 Days | Survived | Win | 2/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/26/19 | Newbie | Town | Jailkeeper | 2 Days | Survived | Win | 2/2 |