You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Mhsmith0/Games: Difference between revisions
No edit summary |
No edit summary |
||
Line 76: | Line 76: | ||
<font color="black">Mini 1852</b></font> | <font color="black"><b>Mini 1852</b></font> | ||
http://forum.mafiascum.net/viewtopic.php?f=23&t=69169 | http://forum.mafiascum.net/viewtopic.php?f=23&t=69169 | ||
Line 86: | Line 86: | ||
<font color="black">In Memory</b></font> | <font color="black"><b>In Memory</b></font> | ||
http://forum.mafiascum.net/viewtopic.php?f=3&t=69441 | http://forum.mafiascum.net/viewtopic.php?f=3&t=69441 | ||
Line 99: | Line 99: | ||
PlayDip | PlayDip | ||
<font color="black">Push and Pull Mafia</b></font> | <font color="black"><b>Push and Pull Mafia</b></font> | ||
playdiplomacy.com/forum/viewtopic.php?f=306&t=54506 | playdiplomacy.com/forum/viewtopic.php?f=306&t=54506 |
Revision as of 17:05, 25 January 2017
Completed Games - Current Year - 2017
Stats
On Mafia Scum - 2 factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 50% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |||||
Town | 2 | 50% | 1 | 1 | 0 | Town | 0 | 0 | 2 | 0 | |||
Scum | 0 | - | 0 | 0 | 0 | Scum | 0 | 0 | 0 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
On Mafia Scum - 3+ factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Town | 0 | - | 0 | 0 | 0 | Town | 0 | 0 | 0 | 0 | |||
Scum | 0 | - | 0 | 0 | 0 | Scum | 0 | 0 | 0 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
On Other Sites - 2 factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Town | 1 | 100% | 1 | 0 | 0 | Town | 1 | 0 | 0 | 0 | |||
Scum | 0 | - | 0 | 0 | 0 | Scum | 0 | 0 | 0 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
On Other Sites - 3 factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Town | 0 | - | 0 | 0 | 0 | Town | 0 | 0 | 0 | 0 | |||
Scum | 0 | - | 0 | 0 | 0 | Scum | 0 | 0 | 0 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
Games
Ongoing - On MS
Mini 1852
http://forum.mafiascum.net/viewtopic.php?f=23&t=69169
Role: Classified
Result: TBD
In Memory
http://forum.mafiascum.net/viewtopic.php?f=3&t=69441
Role: Classified
Result: TBD
Ongoing - On Other Sites
PlayDip
Push and Pull Mafia
playdiplomacy.com/forum/viewtopic.php?f=306&t=54506
Role: Classified / TBD
Result: TBD
Completed - On MS
New Year's Eve Masquerade Ball
http://forum.mafiascum.net/viewtopic.php?f=3&t=69472
Role: Town
Result: Mafia Win (0-1 town)
Mini 1856
http://forum.mafiascum.net/viewtopic.php?f=23&t=69321
Role: Town Bomb Vendor (basically fruit vendor)
Result: Town win (1-1 town)
PlayDip
Legends of Tomorrow
playdiplomacy.com/forum/viewtopic.php?f=306&t=54398
Role: Jefferson Jackson / Firestorm, Town Mechanic
Result: Town Win (1-0 town)
Mafia Universe
POG
Resistance Results
PlayDip
Turbo Record
mafiauniverse.com/forums/database/players/player/?playername=mhsmith0
Links
Played Games
http://wiki.mafiascum.net/index.php?title=Mhsmith0/ModdedGames
Modded Games
http://wiki.mafiascum.net/index.php?title=Mhsmith0/ModdedGames