You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Survivor: Summertime: Difference between revisions
No edit summary |
No edit summary |
||
Line 124: | Line 124: | ||
3rd Place | 3rd Place | ||
|- | |- | ||
|'''TS''' | |<br>'''TS'''<br><br> | ||
|bgcolor="#FF6633"|Orange Tribe | |bgcolor="#FF6633"|Orange Tribe | ||
|bgcolor="#0084d1"|Blue Tribe | |bgcolor="#0084d1"|Blue Tribe | ||
Line 130: | Line 130: | ||
| Runner-Up | | Runner-Up | ||
|- | |- | ||
|'''Cephrir''' | |<br>'''Cephrir'''<br><br> | ||
|bgcolor="#0084d1"|Blue Tribe | |bgcolor="#0084d1"|Blue Tribe | ||
|bgcolor="#FF6633"|Orange Tribe | |bgcolor="#FF6633"|Orange Tribe |
Revision as of 05:08, 21 August 2016
Survivor: Summertime was a non-anonymous Survivor game modded by Chevre and Shiidaji. The game ran from July 15, 2013, until October 14, 2013.
The original tribes were divided based on previous experience, with well-known players forming the Orange Tribe, and new players forming the Blue Tribe. This is similar to the "Fans vs. Favorites" twist from Survivor: Micronesia and Survivor: Caramoan. In the end, Cephrir was crowned as the winner when he defeated TS in the Final Tribal Council.
Players
Player | Original Tribe | Post-Swap Tribe | Merge Tribe | Finish |
---|---|---|---|---|
Klick | Orange Tribe | 1st Voted Out
16th Place | ||
xofelf | Orange Tribe | 2nd Voted Out
15th Place | ||
SleepyKrew | Blue Tribe | 3rd Voted Out
14th Place | ||
Kublai Khan | Blue Tribe | 4th Voted Out
13th Place | ||
Lord Mhork | Blue Tribe | Blue Tribe | 5th Voted Out
12th Place | |
Keybladewielder | Blue Tribe | Orange Tribe | 6th Voted Out
11th Place | |
orcinus_theoriginal | Orange Tribe | Blue Tribe | Summer Tribe | 7th Voted Out
10th Place |
Marquis | Blue Tribe | Orange Tribe | Summer Tribe | 8th Voted Out
1st Jury Member 9th Place |
animorpherv1 | Orange Tribe | Orange Tribe | Summer Tribe | 9th Voted Out
2nd Jury Member 8th Place |
Candillan | Blue Tribe | Blue Tribe | Summer Tribe | 10th Voted Out
3rd Jury Member 7th Place |
JDGA | Orange Tribe | Orange Tribe | Summer Tribe | 11th Voted Out
4th Jury Member 6th Place |
kloud1516 | Orange Tribe | Blue Tribe | Summer Tribe | 12th Voted Out
5th Jury Member 5th Place |
CuddlyCaucasian | Blue Tribe | Blue Tribe | Summer Tribe | 13th Voted Out
6th Jury Member 4th Place |
Snakes | Orange Tribe | Orange Tribe | Summer Tribe | 14th Voted Out
7th Jury Member 3rd Place |
TS |
Orange Tribe | Blue Tribe | Summer Tribe | Runner-Up |
Cephrir |
Blue Tribe | Orange Tribe | Summer Tribe | Sole Survivor |
The Game
Episode | Immunity | Eliminated | Placement |
---|---|---|---|
1 | Fans | Klick | 16th |
2 | Fans | xofelf | 15th |
3 | Favorites | SleepyKrew | 14th |
4 | Favorites | Kublai Khan | 13th |
5 | Blue | Lord Mhork | 12th |
6 | Orange | Keybladewielder | 11th |
7 | Cephrir | orcinus_theoriginal | 10th |
8 | CuddlyCaucasian | Marquis | 9th |
animorpherv1 | |||
9 | kloud1516 | animorpherv1 | 8th |
10 | Cephrir | Candillan | 7th |
11 | Cephrir | JDGA | 6th |
12 | Cephrir | kloud1516 | 5th |
13 | Cephrir | CuddlyCaucasian | 4th |
14 | Cephrir | Snakes | 3rd |
15 | TS | Runner-Up | |
Cephrir | Sole Survivor |
Voting History
Survivor Summertime Voting History | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fans vs. Favorites | Swapped Tribes | Merge Tribe | ||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||
Eliminated: | Klick | xofelf | SleepyKrew | Kublai Khan | Lord Mhork | Keybladewielder | orcinus | Marquis | animorpherv1 | Candillan | JDGA | kloud1516 | CuddlyCaucasian | Snakes | ||||||||
Vote: | 8-0 | 5-2 | 4-2-1-1 | 7-0 | 3-1 | 3-2 | 5-2-1-1-1 | 7-1-1 | 5-3 | 6-1 | 5-1 | 3-2* | 3-1 | 1-0 | ||||||||
Cephrir | — | — | SleepyKrew | Kublai Khan | — | no vote | orcinus | Marquis | TS | Candillan | JDGA | CuddlyCaucasian | CuddlyCaucasian | Snakes | ||||||||
TS | Klick | xofelf | — | — | no vote | — | animorpherv1 | Marquis | animorpherv1 | Candillan | JDGA | kloudx2 | CuddlyCaucasian | — | ||||||||
Snakes | Klick | xofelf | — | — | — | Keybladewielder | orcinus | Marquis | animorpherv1 | Candillan | JDGA | kloud | CuddlyCaucasian | — | ||||||||
CuddlyCaucasian | — | — | SleepyKrew | Kublai Khan | no vote | — | CuddlyCaucasian | Marquis | animorpherv1 | Candillan | JDGA | TS | ||||||||||
kloud1516 | Klick | xofelf | — | — | Lord Mhork | — | animorpherv1 | Marquis | animorpherv1 | Candillan | JDGA | CuddlyCaucasian | ||||||||||
JDGA | Klick | xofelf | — | — | — | Keybladewielder | orcinus | Marquis | animorpherv1 | Candillan | CuddlyCaucasian | |||||||||||
Candillan | — | — | SleepyKrew | Kublai Khan | no vote | — | orcinus | Candillan | TS | Snakes | ||||||||||||
animorpherv1 | Klick | TS | — | — | — | Keybladewielder | orcinus | Marquis | TS | |||||||||||||
Marquis | — | — | Kublai Khan | Kublai Khan | — | no vote | no vote | no vote | ||||||||||||||
orcinus_theoriginal | Klick | xofelf | — | — | Lord Mhork | — | animorpherv1 | |||||||||||||||
Keybladewielder | — | — | Keybladewielder | Kublai Khan | — | Marquis | ||||||||||||||||
Lord Mhork | — | — | SleepyKrew | Kublai Khan | no vote | |||||||||||||||||
Kublai Khan | — | — | Marquis | Kublai Khan | ||||||||||||||||||
SleepyKrew | — | — | Marquis | |||||||||||||||||||
xofelf | Klick | TS | ||||||||||||||||||||
Klick | Klick | |||||||||||||||||||||
Penalty Vote 1 | Lord Mhork | Marquis | Marquis | Marquis | ||||||||||||||||||
Penalty Vote 2 | Candillan | kloud | kloud |
Jury Vote | ||
---|---|---|
Finalist | TS 2/7 Votes |
Cephrir 5/7 Votes |
Juror | Vote | |
Snakes | TS | |
CuddlyCaucasian | Cephrir | |
kloud1516 | Cephrir | |
JDGA | Cephrir | |
Candillan | Cephrir | |
animorpherv1 | Cephrir | |
Marquis | TS |