You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
User:Cheetory6: Difference between revisions
Jump to navigation
Jump to search
Line 239: | Line 239: | ||
| Killed N2 | | Killed N2 | ||
| Replaced in D2 | | Replaced in D2 | ||
|- style="background:# | |- style="background:#CCCCCC; color:black" | ||
| {{plink|t|64043| Mana Khemia: Mafia in Al-Revis}} | | {{plink|t|64043| Mana Khemia: Mafia in Al-Revis}} | ||
| Flay Gunmar | | Flay Gunmar |
Revision as of 18:54, 6 February 2016
| ||
| ||
|
Current Games
- Large Theme - Steven Universe - Day 7
- Mini Theme - Clue Master Detectives - Night 1
- Offsite Game - Gman gets naughty - Night 3
Modding:
- Mini Normal Mafia Café - Day 2
Planning to Mod:
- Large Theme: Paint Mafia
Statistics
Games | Won | Lost | Draw | |
---|---|---|---|---|
Overall | 16 | 12 | 4 | 0 |
Town | 10 | 7 | 3 | 0 |
Mafia | 6 | 5 | 1 | 0 |
Other | 0 | 0 | 0 | 0 |
Game Record
Game | Mod | Role | Outcome | Died? | Shoutout | Highlight |
---|---|---|---|---|---|---|
Open 572: Nightless Vengeful Mayhem | NotMafia | Vanilla Town | Town Win | LD1 | Droog | Shooting JohnnyFarrar in the face with a vengeful on D1 after he got me mislynched. |
Open 575: Friends & Enemies Together at Last | Reinoe | Town Mason | Mafia Win | KN3 | acryon | Getting shot on the night cycle that I replaced into the game. |
Open 578: Fire & Ice Mafia | tn5421 | Ice Mafia Goon | Ice Mafia Win | Survived | Egg | Getting protected by the doctor almost every single night. |
Advance Wars Upick! | Natirasha | Greyfield | Town Win | KN3 | orcinus | Calling out 3/4 of the scumteam on the day before I got nightkilled. |
Open 581: Making Friends and Enemies | Armageddon | Town Mason | Town Win | KN1 | Heartless | Clearing elle after making her mislynch bait when I tunneled her so much on D1. |
Mini 1639: Varsoon Mafia | Varsoon | Recruited Vanilla Town | Mafia Win | Survived | Skullduggery | Making MSpaint pictures calling Xiao scum. |
Mini 1642: The Burning | Flames682 | Town Gunsmith | Mafia Win | Endgamed | pieguyn | Awkwardly and angrily flailing at Monkeyman after wrongly concluding he was scum in LyLo. |
Open 585: Jungle Republic | Honey Bee | Mafia Goon | Mafia Win | Survived | MetalCyanide | Bark bark. Woof! |
Large Theme: Drawn on Arrival | The Critic | Town Insurance Agent Neighbor | Town Win | KN2 | piratemollie | The dogpile on unlynchable elusive. |
SURVIVOR Mafia | Cephrir | Hated Townie | Town Win | LD2 | farside22 | Getting lynched only because hated and idol mechanics. Woo. |
New York 180 | ika | Mafia Non-Consecutive Rolecop | Mafia Win | Survived | TSO | Freaking out over TSOshenanigans/traitorshenanigans. |
Team Mafia: Signs and Void | hitogoroshi | Town Minor Night Tracker | Town Win | Survived | singersigner | Singer's vigshot on N2. |
New York 185: Freshwater Frenzy | Wake88 | Town Even Night Gunsmith | Town Win | KN3 | xtoxm | xtoxm nailing both of the remaining scum with 13 people left like a boss. |
Large Theme: We The Purple II | Pinksmoke | Mafia Messiah [Unhydrated] | League of Triple Win | LD6 | Sonic Boom | Cephrir killing bunnies to express the sad state of this game. |
Mini 1690: Zed's Tavern | Ozgin | Town Neighbor | Mafia Win | LD5 | Billi Biladi | Talking with Mahonster in the neighborhood there was fun. Making plans that didn't work out. |
Gork Games!
Game | Mod | Status | Role | Fate | Note |
---|---|---|---|---|---|
Micro 417: Everyone is Against Me?! | shos | Town win | VT | Replaced out D1 | |
Large Normal 182 | Bulge | SerialKiller Win | Town Hider | Killed N3 | |
Large Theme: Pokémon Generation II uPick | Professor Elm | Mafia Win | Wooper | Killed N1 | Hydra with Bulge as Vilewhirl |
Large Theme: Inorganic Chemistry | Antihero | Mafia Win | Town Neighborizer | Killed N1 | Replaced out D1 |
Mini 1676 Marvel Mafia | Jingle | Town Win | VT | Survived | Hydra with Bulge |
Three-Pronged Trouser God Mafia | Three-Pronged Trouser God | Town Win | Town Weredickwolf Seer | Survived | |
— ✌ — MINI 1721 — ✌ — | Marquis | Mafia Win | Innocent Mason | Killed N2 | Replaced in D2 |
Mana Khemia: Mafia in Al-Revis | Flay Gunmar | Mafia Win | Town Vote Manipulator | Endgamed | Hydra with Ankamius |
Large Theme: Mafiaception | Glork | Town Win | Town Midgame Agent | Killed N4 | |
Blitz 8: U-Pick Villians | farside22 | Town Win | Town Supersaint | Survived | |
Blitz 21: - Hope plus One ―kibou― | pieguyn | Town Win | VT | Survived | Replaced in N1 |
Modded Games
Game | Outcome | Comment | Playerlist | Roles | Player of the Game |
---|---|---|---|---|---|
Mini Normal 1652: Sweet Dreams Mafia | Mafia Win! | Early lead for town with back to back scum lynches turned into a long slog that slowly ate the town alive. | pisskop, Aristophanes, JohnnyFarrar, texcat, evilpacman18, Lapsa, VictorDeAngelo, bji, West9, Count Dooku, ChaosOmega, Titus, Tjoe Min Ja | Informed Townie ,Jailer, 1-shot Vig, Neighborizer | Titus |
Mini Theme 1679: Baccano! Mafia | Mafia Win! | Complete swamp for scum. Three mislynches and complete misfire by all PRs. Setup might have been a bit too swingy. | CooLDoG, Beer, Mikazuki, Kalimar, Jazzmyn, Big The Cat, ToastyToast, Varsoon, Aristophanes, JohnnyFarrar, West9, Mainez, notquitethere | Vengeful, Dealer, Distraction, Shield, Immortal, Rolecop, Vanillarsonist, Redirector, Ascetic, Absorber, Roleblocker, PCommuter, Enabler | Mainez |
Large Theme: Disney UPick Mafia | Town Win! | Town was a bit OP, but scum kind of pooped the bed so shrugs :). | hiplop, Cephrir, MattP, farside22, Shazam, Feysal, Annarchy, spicer1209, Level 1-1, Hurricane Hodor, Firebringer, Banakai, Pegasus30, Hobgoblin, TriforceP, Heartless, CPU Candidates | Fruit Vendor, Reflexively Delayed Roleblocker, Modified Doublevoter, Multiform, Selective Backup, Treestump, Nonconsecutive Amnesiac Watcher, Modified 1-Shot Cop/Innocent Child, Mutual Commuter, Modified Messenger, Loud Bodyguard, Vig-Controller, Conduit, Sellout, Janitor, Gambling Jailer, Traitor Inventor | Annarchy |
Leave me a line mofo:
"This player is amazingly deceptive, even when all goes wrong. Beware!" - wgeurts
Offsite Games
Game | Mod | Role | Outcome | Died? |
---|---|---|---|---|
SA Mafia XXVIII: Humanoid Mechanics | waluigi | Town Bomb | Mafia Win | Endgamed |
SA Mafia XXIX: Mega Mayhem | Blazerxz | Megaman | Mafia Win | Killed Night One |
SA Mafia XXX: Book One - The Swash | Fox | Vanilla Town | Town Win | Survived |
SA Mafia XXX: Book Three - The End | Woodyman | Mafia Goon | Mafia Win | Survived |
SA Mafia XXXI | Interweb | Vanilla Town | Third Party Win | Lynched Day Two |
SA Mafia Mini-Protocol Y | West | Mafia Goon | Mafia Win | Survived |
SA Mafia XXXII | Woodyman | Pure Town | Town Win | Killed Night Three |
SA Mafia XXXIV: Magi Mafia Magica | Kailoli | Town Back-up Nurse | Town Win | Killed Night One |
SA Mafia Mini Triforce Troubles | Grangle | Vanilla Town | Third Party Win | Killed Night Three |
SA Mafia XXXV: Reservoir Foxes | Fox | Vanilla Town | Mafia Win | Endgamed |
SA Mafia XXXVI: Mass Effect | XaviortheSavior | Vanilla Town | Mafia Win | Endgamed |
D2 Mafia XVI: Disturbance | Young | Informed Doctor | Mafia Win | Killed Night Two |
D2 Mafia XVII: Mafia in Da Club | RogerMcSexington | Town Neighborizer | Town Win | Survived |
D2 Mafia XVIII: Miasma City | Ashblade | Town Roleblocker | Town Win | Killed Night One |
D2 Mafia XIX: Apparition | MexicanAnime | Mafia 2-Shot Roleblocker | Mafia Win | Killed Night Four |
D2 Mafia Mini-Mafia | JohnnyFarrar | Mafia Goon | Mafia Win | Lynched Day Two |
D2 Mafia XXII: Get The Bad Guys, Guys! | West | Vanilla Town | Town Win | Survived |
D2 Mafia XXIII: Magi Mafia Magica | Kailoli | Town Mason | Town Win | Killed Night Two |
D2 Mafia XXV: Protocol X | West | Mafia JOAT[Inventor] | Mafia Win | Lynched Day Three |
Gman's Revengence | Bulge | Town Hider | Third Party Win | Killed Night 4 |
Gman and Friend's Dumpy Adventures | Professor Elm | Town 1-Shot Fruit Vendor | Mafia Win | Killed Night 1 |
SuperGman and the Heroicfest! | Jingle | Vanilla Town | Town Win | Survived |