You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
OceanWind: Difference between revisions
Jump to navigation
Jump to search
m (→Games Played) |
m (→Games Played) |
||
Line 32: | Line 32: | ||
| [http://forum.mafiascum.net/viewtopic.php?f=11&t=63646 Newbie 1656] | | [http://forum.mafiascum.net/viewtopic.php?f=11&t=63646 Newbie 1656] | ||
| [http://forum.mafiascum.net/viewtopic.php?f=94&t=63648 Mafia PT], [http://forum.mafiascum.net/viewtopic.php?f=90&t=63647 Dead PT] | | [http://forum.mafiascum.net/viewtopic.php?f=94&t=63648 Mafia PT], [http://forum.mafiascum.net/viewtopic.php?f=90&t=63647 Dead PT] | ||
| Replaced in | | Replaced in D1 | ||
| 40 days | | 40 days | ||
| Roleblocker | | Roleblocker | ||
Line 44: | Line 44: | ||
| [http://forum.mafiascum.net/viewtopic.php?f=83&t=63699 Micro 539: A Night on the Town] | | [http://forum.mafiascum.net/viewtopic.php?f=83&t=63699 Micro 539: A Night on the Town] | ||
| [http://forum.mafiascum.net/viewtopic.php?f=90&t=63686 Mafia PT], [http://forum.mafiascum.net/viewtopic.php?f=90&t=63754 Dead PT] | | [http://forum.mafiascum.net/viewtopic.php?f=90&t=63686 Mafia PT], [http://forum.mafiascum.net/viewtopic.php?f=90&t=63754 Dead PT] | ||
| Replaced in | | Replaced in D2 | ||
| 21 days | | 21 days | ||
| Goon | | Goon |
Revision as of 03:38, 12 January 2016
History
Long ago, OceanWind mislynched an old beggar woman who turned out to be a vengeful enchantress in disguise, and she cast a curse upon him. Since then, he has never drawn a town role. He is now doomed to wander the Internet, drifting from forum to forum, moving on as the locals learn about him and his terrible secret. OceanWind has no true abode, and must take his camaraderie where he can. He still busses, though.
He is completely okay with all of this.
Ongoing Games
Games Played
# | Type | Ended | Game | Private Topics | Entry | Lifespan | Role | Alignment | Fate | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newbie (9P) | 2015-11-18 | Newbie 1656 | Mafia PT, Dead PT | Replaced in D1 | 40 days | Roleblocker | Mafia | Survived | Win |
2 | Micro (9P) | 2015-11-14 | Micro 539: A Night on the Town | Mafia PT, Dead PT | Replaced in D2 | 21 days | Goon | Mafia | Survived | Win |
3 | Blitz (13P) | 2015-11-14 | Blitz 1: C9++ | Mafia PT, Dead PT | Started | 14 days | Goon | Mafia | Survived | Win (Perfect) |
4 | Micro (9P) | 2015-12-07 | Micro 550: 2 Scoops of the Fourth Degree | Mafia PT, Dead PT | Started | 23 days | Rolecop | Mafia | Survived | Win (Perfect) |
5 | Blitz (9P) | 2015-12-20 | Blitz 14: Bad Omens (Chosen) | Werewolf PT, Green Room | Started | 9 days | Vanilla | Town | Survived | Win |
6 | Mini Theme (13P) | 2016-1-11 | Mini 1745: Mutant Mafia | Mafia PT, Dead PT | Started | 27 days | Psychologist | Town | Killed N3 | Win |
Statistics
Town Games: 2 /// Wins: 2 /// Losses: 0 /// Win% = 100%
Mafia Games: 4 /// Wins: 4 /// Losses: 0 /// Win% = 100%