You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
User:Crub: Difference between revisions
Line 106: | Line 106: | ||
|align='center'| D1 | |align='center'| D1 | ||
| Alive | | Alive | ||
|} | |} | ||
Revision as of 08:34, 12 September 2007
- To send me a message, click here.
- Watched Topics
General
Crub lives in East Perth, Western Australia, which has a current timezone of GMT+8. Crub is generally active on MafiaScum between 10am and 10pm Monday to Friday, while his activity on weekends fluctuates. For all those concerned about Crub's cow living in a 2 bedroom apartment in the middle of a city it actually lives on his parent's farmland in Mailor's Flat, Victoria.
Crub has been a player on MafiaScum since June 24, 2007, and considers himself a complete newbie. Crub found MafiaScum.net after reading about Mafia on SomethingAwful.com, which also runs a number of forum mafia games. His playstyle is best described as "Confused Honest Newbie", or more popular of late "Over-eager stupid newbie".
Crub is about to run round 2 of Robot Hold'Em in MishMash, sign up here to find out if your bot can play poker like the pro's.
Scorecard
Win Record | Wins | Total |
---|---|---|
As Town | 2 | 2 |
As Scum | 1 | 1 |
Total | 3 | 3 |
Lynch Record | Town | Scum | Other |
---|---|---|---|
As Town | 0 | 6 | 0 |
As Scum | 3 | 1 | 0 |
Night Action Record | Success | Total |
---|---|---|
Doctor Protects | 0 | 1 |
Night Kills | 3 | 3 |
Ongoing Games
Link | Type | Players | Alive | State | Death |
---|---|---|---|---|---|
Open 42 | Friends and Enemies | 11 | 11 | D1 | Alive |
Newbie 443 | C9 | 7 | 7 | D1 | Alive |
Newbie 431 | C9 | 7 | 7 | D1 | Alive |
Mini 458 | Closed Normal Mini | 12 | 10 | D2 | Alive |
'The Lost Boys' | Closed Theme | 19 | 18 | N1 | Alive |
Open 39 | Crush Nightless | 6 | 6 | D1 | Alive |
Completed Games
Link | Type | Role | Players | Death | Lynch Record (t/s/o) | Outcome |
---|---|---|---|---|---|---|
Comments | ||||||
Newbie 409 | C9 | Doctor | 7 | Lived | 0/2/0 | Town Win |
Easy win for town. Scum lynched day 1 and successful cop investigation night 1 | ||||||
Open 29 | C9+2 | Scum | 9 | Lived | 3/1/0 | Scum Win |
Made a bad play and bussed my scum partner Day 1. Helped by an all town quick lynch day 2 and bad townie play day 3. My first LYLO/3-player endgame experience. | ||||||
Open 30 | Fire & Ice | Town | 12 | Lived | 0/4/0 | Town Win |
Totally outplayed by some of the best scummers around. Town got it perfect thanks to the awesome town :) |