You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
List of Large Themes/2015: Difference between revisions
Jump to navigation
Jump to search
(Created For GuyinFreezer) |
GuyInFreezer (talk | contribs) (→2015) |
||
Line 5: | Line 5: | ||
{| border="1" width="100%" class="sortable" | {| border="1" width="100%" class="sortable" | ||
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days) | !Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days) | ||
|- | |- | ||
| {{plink|t|60385|(Hilariously) Unbalanced Mafia}} || {{U|mastin2}} || 27, Day || ONGOING || Jan 8 2015 - TBA | |||
|- | |||
| {{plink|t|60471|UnCouTh mAfia} || {{U|Serene2}} || 17, Day || ONGOING || Jan 16 2015 - TBA | |||
|- | |||
| {{plink|t|60474|SMITE Role Madness SMafia}} || {{U|dramonic}} || 25, Day || ONGOING || Jan 16 2015 - TBA | |||
|- | |||
| {{plink|t|60585|The Butcher, The Baker, The Pastry-Maker Mafia}} || {{U|Andrius}} || 17, Day || ONGOING || Jan 28 2015 - TBA | |||
|- | |||
| {{plink|t|60588|Only You Can Prevent Forest Fires}} || {{U|FakeGod}} || 16, Day || Pyros Win D4|| Jan 29 2015 - Feb 7 2015 (10) | |||
|- | |||
| {{plink|t|60729|Drawn onArrival: The Movie: The Game}} || {{U|The Critic}} || 27, Day || ONGOING || Feb 8 2015 - TBA | |||
|-} |
Revision as of 17:50, 10 February 2015
This is a catalog of all the Large Theme games run on mafiascum.net in 2015, listed in order of start date.
Any flavor names given to Night/Day or Town/Mafia are disregarded (except in the case of multiple Mafia factions).
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.
"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes.
2015
Name and Link | Moderator | Players, Start | Winner and When | Run Time (Days) |
---|---|---|---|---|
(Hilariously) Unbalanced Mafia | mastin2 | 27, Day | ONGOING | Jan 8 2015 - TBA |
t|60471|UnCouTh mAfia} | Serene2 | 17, Day | ONGOING | Jan 16 2015 - TBA |
SMITE Role Madness SMafia | dramonic | 25, Day | ONGOING | Jan 16 2015 - TBA |
The Butcher, The Baker, The Pastry-Maker Mafia | Andrius | 17, Day | ONGOING | Jan 28 2015 - TBA |
Only You Can Prevent Forest Fires | FakeGod | 16, Day | Pyros Win D4 | Jan 29 2015 - Feb 7 2015 (10) |
Drawn onArrival: The Movie: The Game | The Critic | 27, Day | ONGOING | Feb 8 2015 - TBA |