You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
The EV Project: Difference between revisions
TemporalLich (talk | contribs) (term replacement) |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
==Purpose== | ==Purpose== | ||
The goal of the EV project is to establish a table of expected probabilities for a given faction winning a given Open game. Unlike "traditional" analyses, the philosophy behind the actions here (eventually) is intended to be more realistic and focus on players trying to optimize their chances, even though | The goal of the EV project is to establish a table of expected probabilities for a given faction winning a given Open game. Unlike "traditional" analyses, the philosophy behind the actions here (eventually) is intended to be more realistic and focus on players trying to optimize their chances, even though [[elimination]]s and kills are still realistically random. | ||
These probabilities are calculated by attempting to reduce games to basic scenarios that have already had their probabilities found. Thus, this guide starts small and builds itself up to larger games. Even games such as [[Basic Twelve Player]], with a breaking strategy, are tedious and time-consuming to analyze without a basis for calculations. (Ask me how I know.) | These probabilities are calculated by attempting to reduce games to basic scenarios that have already had their probabilities found. Thus, this guide starts small and builds itself up to larger games. Even games such as [[Basic Twelve Player]], with a breaking strategy, are tedious and time-consuming to analyze without a basis for calculations. (Ask me how I know.) | ||
Line 18: | Line 18: | ||
**A smaller 6:2 version of Polygamist has an expected Town win rate of 1/2, or 50.0%. | **A smaller 6:2 version of Polygamist has an expected Town win rate of 1/2, or 50.0%. | ||
*The [[Open Setup]] [[Lovers Mafia]] has an expected Town win rate of 3/5, or 60.0%. | *The [[Open Setup]] [[Lovers Mafia]] has an expected Town win rate of 3/5, or 60.0%. | ||
**However, any modifications to the setup that do not start in [[ | **However, any modifications to the setup that do not start in [[ELo]] are even more Town-favored. | ||
*The [[Open Setup]] [[White Flag]] has an expected Town win rate of 1436/3003, or 47.8%. | *The [[Open Setup]] [[White Flag]] has an expected Town win rate of 1436/3003, or 47.8%. | ||
**The number of additional players to make four scum work in this format is not known, but considerably higher. | **The number of additional players to make four scum work in this format is not known, but considerably higher. | ||
Line 27: | Line 27: | ||
==Mountainous Setups== | ==Mountainous Setups== | ||
*Premise: At even numbers, Town is assumed to No | * This page lists the EVs for the more common sizes. Additional sizes can be found on [[The EV Project/Mountainous|Mountainous EVs]] (up to 299 players). | ||
*Premise: At even numbers, Town is assumed to No Eliminate to raise their elimination accuracy. With no power roles, this is a dominant strategy. In practice, this is not a good idea, as the scum will kill off the strongest Townie. However, if there IS a strongest Townie, then why not just choose not to eliminate them and continue as if it were the odd-numbered setup? | |||
===3P: 2 - 1=== | ===3P: 2 - 1=== | ||
(1/3) 33.3% Town win<br> | (1/3) 33.3% Town win<br> | ||
(2/3) 66.7% Scum win | (2/3) 66.7% Scum win | ||
===5P: 3 - 2=== | |||
(2/5) 40.0% GOTO 3P: 2 - 1 (1/3 Town win)<br> | |||
(3/5) 60.0% Scum win | |||
(2/5*1/3 = 2/15) 13.3% Town win<br> | |||
(13/15) 86.7% Scum win | |||
===5P: 4 - 1=== | ===5P: 4 - 1=== | ||
Line 37: | Line 46: | ||
(4/5) 80.0% GOTO 3P: 2 - 1 (1/3 Town win) | (4/5) 80.0% GOTO 3P: 2 - 1 (1/3 Town win) | ||
(1/5 + 4/ | (1/5 + 4/5*1/3 = 7/15) 46.7% Town win<br> | ||
(8/15) 53.3% Scum win | (8/15) 53.3% Scum win | ||
===5P: 3 - 2=== | ===7P: 4 - 3=== | ||
(2/ | (3/7) 42.9% GOTO 5P: 3 - 2 (2/15 Town win)<br> | ||
( | (4/7) 57.1% Scum win | ||
(3/7*2/15 = 2/35) 5.7% Town win<br> | |||
(33/35) 94.3% Scum win | |||
===7P: 5 - 2=== | |||
(2/7) 28.6% GOTO 5P: 4 - 1 (7/15 Town win)<br> | |||
(5/7) 71.4% GOTO 5P: 3 - 2 (2/15 Town win) | |||
(2/5* | (2/7*7/15 + 5/7*2/15 = 8/35) 22.9% Town win<br> | ||
( | (27/35) 77.1% Scum win | ||
===7P: 6 - 1=== | ===7P: 6 - 1=== | ||
Line 52: | Line 68: | ||
(1/7 + 6/7*7/15 = 19/35) 54.3% Town win<br> | (1/7 + 6/7*7/15 = 19/35) 54.3% Town win<br> | ||
(16/35) | (16/35) 45.7% Scum win | ||
=== | ===9P: 5 - 4=== | ||
( | (4/9) 44.4% GOTO 7P: 4 - 3 (2/35 Town win)<br> | ||
(5/ | (5/9) 55.6% Scum win | ||
(4/9*2/35 = 8/315) 2.5% Town win<br> | |||
(307/315) 97.5% Scum win | |||
===9P: 6 - 3=== | |||
(3/9) 33.3% GOTO 7P: 5 - 2 (8/35 Town win)<br> | |||
(6/9) 66.7% GOTO 7P: 4 - 3 (2/35 Town win) | |||
( | (3/9*8/35 + 6/9*2/35 = 4/35) 11.4% Town win<br> | ||
( | (31/35) 88.6% Scum win | ||
=== | ===9P: 7 - 2=== | ||
( | (2/9) 22.2% GOTO 7P: 6 - 1 (19/35 Town win)<br> | ||
( | (7/9) 77.8% GOTO 7P: 5 - 2 (8/35 Town win) | ||
( | (2/9*19/35 + 7/9*8/35 = 94/315) 29.8% Town win<br> | ||
( | (221/315) 70.2% Scum win | ||
===9P: 8 - 1=== | ===9P: 8 - 1=== | ||
Line 75: | Line 98: | ||
(128/315) 40.6% Scum win | (128/315) 40.6% Scum win | ||
===9P 7 - | ===11P: 6 - 5=== | ||
( | (5/11) 45.5% GOTO 9P: 5 - 4 (8/315 Town win)<br> | ||
(7/ | (6/11) 54.5% Scum win | ||
(5/11*8/315 = 8/693) 1.2% Town win<br> | |||
(685/693) 98.8% Scum win | |||
===11P: 7 - 4=== | |||
(4/11) 36.4% GOTO 9P: 6 - 3 (4/35 Town win)<br> | |||
(7/11) 63.6% GOTO 9P: 5 - 4 (8/315 Town win) | |||
( | (4/11*4/35 + 7/11*8/315 = 40/693) 5.8% Town win<br> | ||
( | (653/693) 94.2% Scum win | ||
=== | ===11P: 8 - 3=== | ||
(3/ | (3/11) 27.3% GOTO 9P: 7 - 2 (94/315 Town win)<br> | ||
( | (8/11) 72.7% GOTO 9P: 6 - 3 (4/35 Town win) | ||
(3/ | (3/11*94/315 + 8/11*4/35 = 38/231) 16.5% Town win<br> | ||
( | (193/231) 83.5% Scum win | ||
=== | ===11P: 9 - 2=== | ||
( | (2/11) 18.2% GOTO 9P: 8 - 1 (187/315 Town win)<br> | ||
( | (9/11) 81.8% GOTO 9P: 7 - 2 (94/315 Town win) | ||
( | (2/11*187/315 + 9/11*94/315 = 244/693) 35.2% Town win<br> | ||
( | (449/693) 64.8% Scum win | ||
===11P 10 - 1=== | ===11P: 10 - 1=== | ||
(1/11) 9.1% Town win<br> | (1/11) 9.1% Town win<br> | ||
(10/11) 90.9% GOTO 9P: 8 - 1 (187/315 Town win) | (10/11) 90.9% GOTO 9P: 8 - 1 (187/315 Town win) | ||
(1/11 + 10/11*187/315 = 437/ | (1/11 + 10/11*187/315 = 437/693) 63.1% Town win<br> | ||
(256/693) | (256/693) 36.9% Scum win | ||
===13P: 7 - 6=== | |||
(6/13) 46.2% GOTO 11P: 6 - 5 (8/693 Town win)<br> | |||
(7/13) 53.8% Scum win | |||
(6/13*8/693 = 16/3003) 0.5% Town win<br> | |||
(2987/3003) 99.5% Scum win | |||
=== | ===13P: 8 - 5=== | ||
( | (5/13) 38.5% GOTO 11P: 7 - 4 (40/693 Town win)<br> | ||
( | (8/13) 61.5% GOTO 11P: 6 - 5 (8/693 Town win) | ||
( | (5/13*40/693 + 8/13*8/693 = 8/273) 2.9% Town win<br> | ||
( | (265/273) 97.1% Scum win | ||
=== | ===13P: 9 - 4=== | ||
( | (4/13) 30.8% GOTO 11P: 8 - 3 (38/231 Town win)<br> | ||
( | (9/13) 69.2% GOTO 11P: 7 - 4 (40/693 Town win) | ||
( | (4/13*38/231 + 9/13*40/693 = 272/3003) 9.1% Town win<br> | ||
( | (2731/3003) 90.9% Scum win | ||
=== | ===13P: 10 - 3=== | ||
( | (3/13) 23.1% GOTO 11P: 9 - 2 (244/693 Town win)<br> | ||
( | (10/13) 76.9% GOTO 11P: 8 - 3 (38/231 Town win) | ||
( | (3/13*244/693 + 10/13*38/231 = 16/77) 20.8% Town win<br> | ||
( | (61/77) 79.2% Scum win | ||
===13P 11 - 2=== | ===13P: 11 - 2=== | ||
(2/13) 15.4% GOTO 11P 10 - 1 ( | (2/13) 15.4% GOTO 11P: 10 - 1 (437/693 Town win)<br> | ||
(11/13) 84.6% GOTO 11P 9 - 2 ( | (11/13) 84.6% GOTO 11P: 9 - 2 (244/693 Town win) | ||
(2/13*437/693 + 11/13*244/693 = 1186/3003) 39.5% Town win<br> | (2/13*437/693 + 11/13*244/693 = 1186/3003) 39.5% Town win<br> | ||
(1817/3003) 60.5% Scum win | (1817/3003) 60.5% Scum win | ||
===13P | ===13P: 12 - 1=== | ||
( | (1/13) 7.7% Town win<br> | ||
( | (12/13) 92.3% GOTO 11P: 10 - 1 (437/693 Town win) | ||
(1/13 + 12/13*437/693 = 1979/3003) 65.9% Town win<br> | |||
(1024/3003) 34.1% Scum win | |||
===15P: 8 - 7=== | |||
(7/15) 46.7% GOTO 13P: 7 - 6 (16/3003 Town win)<br> | |||
(8/15) 53.3% Scum win | |||
(7/15*16/3003 = 16/6435) 0.2% Town win<br> | |||
(6419/6435) 99.8% Scum win | |||
(3/13* | ===15P: 9 - 6=== | ||
(61/77) 79.2% Scum win | (6/15) 40.0% GOTO 13P: 8 - 5 (8/273 Town win)<br> | ||
(9/15) 60.0% GOTO 13P: 7 - 6 (16/3003 Town win) | |||
(6/15*8/273 + 9/15*16/3003 = 32/2145) 1.5% Town win<br> | |||
(2113/2145) 98.5% Scum win | |||
===15P: 10 - 5=== | |||
(5/15) 33.3% GOTO 13P: 9 - 4 (272/3003 Town win)<br> | |||
(10/15) 66.7% GOTO 13P: 8 - 5 (8/273 Town win) | |||
(5/15*272/3003 + 10/15*8/273 = 64/1287) 5.0% Town win<br> | |||
(1223/1287) 95.0% Scum win | |||
===15P: 11 - 4=== | |||
(4/15) 26.7% GOTO 13P: 10 - 3 (16/77 Town win)<br> | |||
(11/15) 73.3% GOTO 13P: 9 - 4 (272/3003 Town win) | |||
(4/15*16/77 + 11/15*272/3003 = 784/6435) 12.2% Town win<br> | |||
(5651/6435) 87.8% Scum win | |||
===15P: 12 - 3=== | |||
(3/15) 20.0% GOTO 13P: 11 - 2 (1186/3003 Town win)<br> | |||
(12/15) 80.0% GOTO 13P: 10 - 3 (16/77 Town win) | |||
(3/15*1186/3003 + 12/15*16/77 = 526/2145) 24.5% Town win<br> | |||
(1619/2145) 75.5% Scum win | |||
===15P: 13 - 2=== | |||
(2/15) 13.3% GOTO 13P: 12 - 1 (1979/3003 Town win)<br> | |||
(13/15) 86.7% GOTO 13P: 11 - 2 (1186/3003 Town win) | |||
(2/15*1979/3003 + 13/15*1186/3003 = 2768/6435) 43.0% Town win<br> | |||
(3667/6435) 57.0% Scum win | |||
===15P: 14 - 1=== | |||
(1/15) 6.7% Town win<br> | |||
(14/15) 93.3% GOTO 13P: 12 - 1 (1979/3003 Town win) | |||
(1/15 + 14/15*1979/3003 = 4387/6435) 68.2% Town win<br> | |||
(2048/6435) 31.8% Scum win | |||
===17P: 9 - 8=== | |||
(8/17) 47.1% GOTO 15P: 8 - 7 (16/6435 Town win)<br> | |||
(9/17) 52.9% Scum win | |||
(8/17*16/6435 = 128/109395) 0.1% Town win<br> | |||
(109267/109395) 99.9% Scum win | |||
===17P: 10 - 7=== | |||
(7/17) 41.2% GOTO 15P: 9 - 6 (32/2145 Town win)<br> | |||
(10/17) 58.8% GOTO 15P: 8 - 7 (16/6435 Town win) | |||
(7/17*32/2145 + 10/17*16/6435 = 64/8415) 0.8% Town win<br> | |||
(8351/8415) 99.2% Scum win | |||
===17P: 11 - 6=== | |||
(6/17) 35.3% GOTO 15P: 10 - 5 (64/1287 Town win)<br> | |||
(11/17) 64.7% GOTO 15P: 9 - 6 (32/2145 Town win) | |||
(6/17*64/1287 + 11/17*32/2145 = 992/36465) 2.7% Town win<br> | |||
(35473/36465) 97.3% Scum win | |||
===17P: 12 - 5=== | |||
(5/17) 29.4% GOTO 15P: 11 - 4 (784/6435 Town win)<br> | |||
(12/17) 70.6% GOTO 15P: 10 - 5 (64/1287 Town win) | |||
(5/17*784/6435 + 12/17*64/1287 = 1552/21879) 7.1% Town win<br> | |||
(20327/21879) 92.9% Scum win | |||
===17P: 13 - 4=== | |||
(4/17) 23.5% GOTO 15P: 12 - 3 (526/2145 Town win)<br> | |||
(13/17) 76.5% GOTO 15P: 11 - 4 (784/6435 Town win) | |||
(4/17*526/2145 + 13/17*784/6435 = 16504/109395) 15.1% Town win<br> | |||
(92891/109395) 84.9% Scum win | |||
===17P: 14 - 3=== | |||
(3/17) 17.6% GOTO 15P: 13 - 2 (2768/6435 Town win)<br> | |||
(14/17) 82.4% GOTO 15P: 12 - 3 (526/2145 Town win) | |||
(3/17*2768/6435 + 14/17*526/2145 = 596/2145) 27.8% Town win<br> | |||
(1549/2145) 72.2% Scum win | |||
===17P: 15 - 2=== | |||
(2/17) 11.8% GOTO 15P: 14 - 1 (4387/6435 Town win)<br> | |||
(15/17) 88.2% GOTO 15P: 13 - 2 (2768/6435 Town win) | |||
(2/17*4387/6435 + 15/17*2768/6435 = 50294/109395) 46.0% Town win<br> | |||
(59101/109395) 54.0% Scum win | |||
===17P: 16 - 1=== | |||
(1/17) 5.9% Town win<br> | |||
(16/17) 94.1% GOTO 15P: 14 - 1 (4387/6435 Town win) | |||
(1/17 + 16/17*4387/6435 = 76627/109395) 70.0% Town win<br> | |||
(32768/109395) 30.0% Scum win | |||
===19P: 10 - 9=== | |||
(9/19) 47.4% GOTO 17P: 9 - 8 (128/109395 Town win)<br> | |||
(10/19) 52.6% Scum win | |||
(9/19*128/109395 = 128/230945) 0.1% Town win<br> | |||
(230817/230945) 99.9% Scum win | |||
===19P: 11 - 8=== | |||
(8/19) 42.1% GOTO 17P: 10 - 7 (64/8415 Town win)<br> | |||
(11/19) 57.9% GOTO 17P: 9 - 8 (128/109395 Town win) | |||
(8/19*64/8415 + 11/19*128/109395 = 896/230945) 0.4% Town win<br> | |||
(230049/230945) 99.6% Scum win | |||
===19P: 12 - 7=== | |||
(7/19) 36.8% GOTO 17P: 11 - 6 (992/36465 Town win)<br> | |||
(12/19) 63.2% GOTO 17P: 10 - 7 (64/8415 Town win) | |||
(7/19*992/36465 + 12/19*64/8415 = 3424/230945) 1.5% Town win<br> | |||
(227521/230945) 98.5% Scum win | |||
===19P: 13 - 6=== | |||
(6/19) 31.6% GOTO 17P: 12 - 5 (1552/21879 Town win)<br> | |||
(13/19) 68.4% GOTO 17P: 11 - 6 (992/36465 Town win) | |||
(6/19*1552/21879 + 13/19*992/36465 = 9472/230945) 4.1% Town win<br> | |||
(221473/230945) 95.9% Scum win | |||
===19P: 14 - 5=== | |||
(5/19) 26.3% GOTO 17P: 13 - 4 (16504/109395 Town win)<br> | |||
(14/19) 73.7% GOTO 17P: 12 - 5 (1552/21879 Town win) | |||
(5/19*16504/109395 + 14/19*1552/21879 = 4248/46189) 9.2% Town win<br> | |||
(41941/46189) 90.8% Scum win | |||
===19P: 15 - 4=== | |||
(4/19) 21.1% GOTO 17P: 14 - 3 (596/2145 Town win)<br> | |||
(15/19) 78.9% GOTO 17P: 13 - 4 (16504/109395 Town win) | |||
(4/19*596/2145 + 15/19*16504/109395 = 41016/230945) 17.8% Town win<br> | |||
(189929/230945) 82.2% Scum win | |||
===19P: 16 - 3=== | |||
(3/19) 15.8% GOTO 17P: 15 - 2 (50294/109395 Town win)<br> | |||
(16/19) 84.2% GOTO 17P: 14 - 3 (596/2145 Town win) | |||
(3/19*50294/109395 + 16/19*596/2145 = 70802/230945) 30.7% Town win<br> | |||
(160143/230945) 69.3% Scum win | |||
===19P: 17 - 2=== | |||
(2/19) 10.5% GOTO 17P: 16 - 1 (76627/109395 Town win)<br> | |||
(17/19) 89.5% GOTO 17P: 15 - 2 (50294/109395 Town win) | |||
(2/19*76627/109395 + 17/19*50294/109395 = 112028/230945) 48.5% Town win<br> | |||
(118917/230945) 51.5% Scum win | |||
===19P: 18 - 1=== | |||
(1/19) 5.3% Town win<br> | |||
(18/19) 94.7% GOTO 17P: 16 - 1 (76627/109395 Town win) | |||
(1/19 + 18/19*76627/109395 = 165409/230945) 71.6% Town win<br> | |||
(65536/230945) 28.4% Scum win | |||
===21P: 11 - 10=== | |||
(10/21) 47.6% GOTO 19P: 10 - 9 (128/230945 Town win)<br> | |||
(11/21) 52.4% Scum win | |||
(10/21*128/230945 = 256/969969) 0.0% Town win<br> | |||
(969713/969969) 100.0% Scum win | |||
===21P: 12 - 9=== | |||
(9/21) 42.9% GOTO 19P: 11 - 8 (896/230945 Town win)<br> | |||
(12/21) 57.1% GOTO 19P: 10 - 9 (128/230945 Town win) | |||
(9/21*896/230945 + 12/21*128/230945 = 640/323323) 0.2% Town win<br> | |||
(322683/323323) 99.8% Scum win | |||
===21P: 13 - 8=== | |||
(8/21) 38.1% GOTO 19P: 12 - 7 (3424/230945 Town win)<br> | |||
(13/21) 61.9% GOTO 19P: 11 - 8 (896/230945 Town win) | |||
(8/21*3424/230945 + 13/21*896/230945 = 7808/969969) 0.8% Town win<br> | |||
(962161/969969) 99.2% Scum win | |||
===21P: 14 - 7=== | |||
(7/21) 33.3% GOTO 19P: 13 - 6 (9472/230945 Town win)<br> | |||
(14/21) 66.7% GOTO 19P: 12 - 7 (3424/230945 Town win) | |||
(7/21*9472/230945 + 14/21*3424/230945 = 64/2717) 2.4% Town win<br> | |||
(2653/2717) 97.6% Scum win | |||
===21P: 15 - 6=== | |||
(6/21) 28.6% GOTO 19P: 14 - 5 (4248/46189 Town win)<br> | |||
(15/21) 71.4% GOTO 19P: 13 - 6 (9472/230945 Town win) | |||
(6/21*4248/46189 + 15/21*9472/230945 = 17968/323323) 5.6% Town win<br> | |||
(305355/323323) 94.4% Scum win | |||
===21P: 16 - 5=== | |||
(5/21) 23.8% GOTO 19P: 15 - 4 (41016/230945 Town win)<br> | |||
(16/21) 76.2% GOTO 19P: 14 - 5 (4248/46189 Town win) | |||
(5/21*41016/230945 + 16/21*4248/46189 = 1912/17017) 11.2% Town win<br> | |||
(15105/17017) 88.8% Scum win | |||
===21P: 17 - 4=== | |||
(4/21) 19.0% GOTO 19P: 16 - 3 (70802/230945 Town win)<br> | |||
(17/21) 81.0% GOTO 19P: 15 - 4 (41016/230945 Town win) | |||
(4/21*70802/230945 + 17/21*41016/230945 = 196096/969969) 20.2% Town win<br> | |||
(773873/969969) 79.8% Scum win | |||
===21P: 18 - 3=== | |||
(3/21) 14.3% GOTO 19P: 17 - 2 (112028/230945 Town win)<br> | |||
(18/21) 85.7% GOTO 19P: 16 - 3 (70802/230945 Town win) | |||
(3/21*112028/230945 + 18/21*70802/230945 = 107368/323323) 33.2% Town win<br> | |||
(215955/323323) 66.8% Scum win | |||
===21P: 19 - 2=== | |||
(2/21) 9.5% GOTO 19P: 18 - 1 (165409/230945 Town win)<br> | |||
(19/21) 90.5% GOTO 19P: 17 - 2 (112028/230945 Town win) | |||
(2/21*165409/230945 + 19/21*112028/230945 = 491870/969969) 50.7% Town win<br> | |||
(478099/969969) 49.3% Scum win | |||
===21P: 20 - 1=== | |||
(1/21) 4.8% Town win<br> | |||
(20/21) 95.2% GOTO 19P: 18 - 1 (165409/230945 Town win) | |||
(1/21 + 20/21*165409/230945 = 707825/969969) 73.0% Town win<br> | |||
(262144/969969) 27.0% Scum win | |||
===23P: 12 - 11=== | |||
(11/23) 47.8% GOTO 21P: 11 - 10 (256/969969 Town win)<br> | |||
(12/23) 52.2% Scum win | |||
(11/23*256/969969 = 256/2028117) 0.0% Town win<br> | |||
(2027861/2028117) 100.0% Scum win | |||
===23P: 13 - 10=== | |||
(10/23) 43.5% GOTO 21P: 12 - 9 (640/323323 Town win)<br> | |||
(13/23) 56.5% GOTO 21P: 11 - 10 (256/969969 Town win) | |||
(10/23*640/323323 + 13/23*256/969969 = 2048/2028117) 0.1% Town win<br> | |||
(2026069/2028117) 99.9% Scum win | |||
===23P: 14 - 9=== | |||
(9/23) 39.1% GOTO 21P: 13 - 8 (7808/969969 Town win)<br> | |||
(14/23) 60.9% GOTO 21P: 12 - 9 (640/323323 Town win) | |||
(9/23*7808/969969 + 14/23*640/323323 = 128/29393) 0.4% Town win<br> | |||
(29265/29393) 99.6% Scum win | |||
===23P: 15 - 8=== | |||
(8/23) 34.8% GOTO 21P: 14 - 7 (64/2717 Town win)<br> | |||
(15/23) 65.2% GOTO 21P: 13 - 8 (7808/969969 Town win) | |||
(8/23*64/2717 + 15/23*7808/969969 = 9088/676039) 1.3% Town win<br> | |||
(666951/676039) 98.7% Scum win | |||
===23P: 16 - 7=== | |||
(7/23) 30.4% GOTO 21P: 15 - 6 (17968/323323 Town win)<br> | |||
(16/23) 69.6% GOTO 21P: 14 - 7 (64/2717 Town win) | |||
(7/23*17968/323323 + 16/23*64/2717 = 3216/96577) 3.3% Town win<br> | |||
(93361/96577) 96.7% Scum win | |||
===23P: 17 - 6=== | |||
(6/23) 26.1% GOTO 21P: 16 - 5 (1912/17017 Town win)<br> | |||
(17/23) 73.9% GOTO 21P: 15 - 6 (17968/323323 Town win) | |||
(6/23*1912/17017 + 17/23*17968/323323 = 47584/676039) 7.0% Town win<br> | |||
(628455/676039) 93.0% Scum win | |||
===23P: 18 - 5=== | |||
(5/23) 21.7% GOTO 21P: 17 - 4 (196096/969969 Town win)<br> | |||
(18/23) 78.3% GOTO 21P: 16 - 5 (1912/17017 Town win) | |||
(5/23*196096/969969 + 18/23*1912/17017 = 267472/2028117) 13.2% Town win<br> | |||
(1760645/2028117) 86.8% Scum win | |||
===23P: 19 - 4=== | |||
(4/23) 17.4% GOTO 21P: 18 - 3 (107368/323323 Town win)<br> | |||
(19/23) 82.6% GOTO 21P: 17 - 4 (196096/969969 Town win) | |||
(4/23*107368/323323 + 19/23*196096/969969 = 65120/289731) 22.5% Town win<br> | |||
(224611/289731) 77.5% Scum win | |||
===23P: 20 - 3=== | |||
(3/23) 13.0% GOTO 21P: 19 - 2 (491870/969969 Town win)<br> | |||
(20/23) 87.0% GOTO 21P: 18 - 3 (107368/323323 Town win) | |||
(3/23*491870/969969 + 20/23*107368/323323 = 239930/676039) 35.5% Town win<br> | |||
(436109/676039) 64.5% Scum win | |||
===23P: 21 - 2=== | |||
(2/23) 8.7% GOTO 21P: 20 - 1 (707825/969969 Town win)<br> | |||
(21/23) 91.3% GOTO 21P: 19 - 2 (491870/969969 Town win) | |||
(2/23*707825/969969 + 21/23*491870/969969 = 1067720/2028117) 52.6% Town win<br> | |||
(960397/2028117) 47.4% Scum win | |||
===23P: 22 - 1=== | |||
(1/23) 4.3% Town win<br> | |||
(22/23) 95.7% GOTO 21P: 20 - 1 (707825/969969 Town win) | |||
(1/23 + 22/23*707825/969969 = 1503829/2028117) 74.1% Town win<br> | |||
(524288/2028117) 25.9% Scum win | |||
===25P: 13 - 12=== | |||
(12/25) 48.0% GOTO 23P: 12 - 11 (256/2028117 Town win)<br> | |||
(13/25) 52.0% Scum win | |||
(12/25*256/2028117 = 1024/16900975) 0.0% Town win<br> | |||
(16899951/16900975) 100.0% Scum win | |||
===25P: 14 - 11=== | |||
(11/25) 44.0% GOTO 23P: 13 - 10 (2048/2028117 Town win)<br> | |||
(14/25) 56.0% GOTO 23P: 12 - 11 (256/2028117 Town win) | |||
(11/25*2048/2028117 + 14/25*256/2028117 = 512/994175) 0.1% Town win<br> | |||
(993663/994175) 99.9% Scum win | |||
===25P: 15 - 10=== | |||
(10/25) 40.0% GOTO 23P: 14 - 9 (128/29393 Town win)<br> | |||
(15/25) 60.0% GOTO 23P: 13 - 10 (2048/2028117 Town win) | |||
(10/25*128/29393 + 15/25*2048/2028117 = 7936/3380195) 0.2% Town win<br> | |||
(3372259/3380195) 99.8% Scum win | |||
===25P: 16 - 9=== | |||
(9/25) 36.0% GOTO 23P: 15 - 8 (9088/676039 Town win)<br> | |||
(16/25) 64.0% GOTO 23P: 14 - 9 (128/29393 Town win) | |||
(9/25*9088/676039 + 16/25*128/29393 = 6784/889525) 0.8% Town win<br> | |||
(882741/889525) 99.2% Scum win | |||
===25P: 17 - 8=== | |||
(8/25) 32.0% GOTO 23P: 16 - 7 (3216/96577 Town win)<br> | |||
(17/25) 68.0% GOTO 23P: 15 - 8 (9088/676039 Town win) | |||
(8/25*3216/96577 + 17/25*9088/676039 = 334592/16900975) 2.0% Town win<br> | |||
(16566383/16900975) 98.0% Scum win | |||
===25P: 18 - 7=== | |||
(7/25) 28.0% GOTO 23P: 17 - 6 (47584/676039 Town win)<br> | |||
(18/25) 72.0% GOTO 23P: 16 - 7 (3216/96577 Town win) | |||
(7/25*47584/676039 + 18/25*3216/96577 = 105472/2414425) 4.4% Town win<br> | |||
(2308953/2414425) 95.6% Scum win | |||
===25P: 19 - 6=== | |||
(6/25) 24.0% GOTO 23P: 18 - 5 (267472/2028117 Town win)<br> | |||
(19/25) 76.0% GOTO 23P: 17 - 6 (47584/676039 Town win) | |||
(6/25*267472/2028117 + 19/25*47584/676039 = 287808/3380195) 8.5% Town win<br> | |||
(3092387/3380195) 91.5% Scum win | |||
===25P: 20 - 5=== | |||
(5/25) 20.0% GOTO 23P: 19 - 4 (65120/289731 Town win)<br> | |||
(20/25) 80.0% GOTO 23P: 18 - 5 (267472/2028117 Town win) | |||
(5/25*65120/289731 + 20/25*267472/2028117 = 22112/146965) 15.0% Town win<br> | |||
(124853/146965) 85.0% Scum win | |||
===25P: 21 - 4=== | |||
(4/25) 16.0% GOTO 23P: 20 - 3 (239930/676039 Town win)<br> | |||
(21/25) 84.0% GOTO 23P: 19 - 4 (65120/289731 Town win) | |||
(4/25*239930/676039 + 21/25*65120/289731 = 166024/676039) 24.6% Town win<br> | |||
(510015/676039) 75.4% Scum win | |||
===25P: 22 - 3=== | |||
(3/25) 12.0% GOTO 23P: 21 - 2 (1067720/2028117 Town win)<br> | |||
(22/25) 88.0% GOTO 23P: 20 - 3 (239930/676039 Town win) | |||
(3/25*1067720/2028117 + 22/25*239930/676039 = 1269236/3380195) 37.5% Town win<br> | |||
(2110959/3380195) 62.5% Scum win | |||
===25P: 23 - 2=== | |||
(2/25) 8.0% GOTO 23P: 22 - 1 (1503829/2028117 Town win)<br> | |||
(23/25) 92.0% GOTO 23P: 21 - 2 (1067720/2028117 Town win) | |||
(2/25*1503829/2028117 + 23/25*1067720/2028117 = 9188406/16900975) 54.4% Town win<br> | |||
(7712569/16900975) 45.6% Scum win | |||
===25P: 24 - 1=== | |||
(1/25) 4.0% Town win<br> | |||
(24/25) 96.0% GOTO 23P: 22 - 1 (1503829/2028117 Town win) | |||
(1/25 + 24/25*1503829/2028117 = 12706671/16900975) 75.2% Town win<br> | |||
(4194304/16900975) 24.8% Scum win | |||
===27P: 14 - 13=== | |||
(13/27) 48.1% GOTO 25P: 13 - 12 (1024/16900975 Town win)<br> | |||
(14/27) 51.9% Scum win | |||
(13/27*1024/16900975 = 1024/35102025) 0.0% Town win<br> | |||
(35101001/35102025) 100.0% Scum win | |||
===27P: 15 - 12=== | |||
(12/27) 44.4% GOTO 25P: 14 - 11 (512/994175 Town win)<br> | |||
(15/27) 55.6% GOTO 25P: 13 - 12 (1024/16900975 Town win) | |||
(12/27*512/994175 + 15/27*1024/16900975 = 1024/3900225) 0.0% Town win<br> | |||
(3899201/3900225) 100.0% Scum win | |||
===27P: 16 - 11=== | |||
(11/27) 40.7% GOTO 25P: 15 - 10 (7936/3380195 Town win)<br> | |||
(16/27) 59.3% GOTO 25P: 14 - 11 (512/994175 Town win) | |||
(11/27*7936/3380195 + 16/27*512/994175 = 44288/35102025) 0.1% Town win<br> | |||
