You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Song Contest: Difference between revisions
DemonHybrid (talk | contribs) |
(→Mods) |
||
(36 intermediate revisions by 6 users not shown) | |||
Line 9: | Line 9: | ||
==Winners== | ==Winners== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
| | ! scope="col" | Contest | ||
! | ! scope="col" | Winner | ||
! scope="col" | Country | |||
! scope="col" | Artist | |||
! scope="col" | Song | |||
! scope="col" | Pts | |||
|- | |- | ||
![[Song Contest 1]] | ![[Song Contest 1]] | ||
Line 40: | Line 44: | ||
|scotmany12||Sierra Leone||Bandits of the Acoustic Revolution||Here's to Life||113 | |scotmany12||Sierra Leone||Bandits of the Acoustic Revolution||Here's to Life||113 | ||
|- | |- | ||
![[Song Contest 10 | ![[Song Contest 10]] | ||
|mykonian||Croatia||NNO||In And Out Of Love||117 | |mykonian||Croatia||NNO||In And Out Of Love||117 | ||
|- | |- | ||
Line 95: | Line 99: | ||
|- | |- | ||
![[Song Contest 27]] | ![[Song Contest 27]] | ||
| | |Matias||England||Rodrigo y Gabriela||Buster Voodoo||154 | ||
|- | |- | ||
![[Song Contest 28]] | ![[Song Contest 28]] | ||
Line 107: | Line 111: | ||
|- | |- | ||
![[Battle of the Best 2]] | ![[Battle of the Best 2]] | ||
| | |Matias||Japan||Rodrigo y Gabriela||Hanuman||126 | ||
|- | |- | ||
![[Song Contest 31]] | ![[Song Contest 31]] | ||
Line 125: | Line 129: | ||
|- | |- | ||
![[Song Contest 36]] | ![[Song Contest 36]] | ||
| | |Matias||Poland||Caravan Palace||Suzy||142 | ||
|- | |||
![[Song Contest 37]] | |||
|Matias||Australia||John Butler||Ocean||132 | |||
|- | |||
![[Song Contest 38]] | |||
|TheLonging||Brazil||The National||Exile Vilify||89 | |||
|- | |||
![[Song Contest 39]] | |||
|Seraphim||Micronesia||Bela Fleck and the Flectones||Next||116 | |||
|- | |||
![[Song Contest 40]] | |||
|ShadowLurker||Sudan||Broken Bells||The Ghost Inside||109 | |||
|- | |||
![[Battle of the Best 3]] | |||
|shaft.ed||Myanmar||Caravan Palace||Chocolate||96 | |||
|- | |||
![[Song Contest 41]] | |||
|Korts||Hungary||Madeon||Pop Culture||145 | |||
|- | |||
![[Song Contest 42]] | |||
|Panzerjager||Ghana||Shugo Tokumaru||Lahaha||94 | |||
|- | |||
![[Song Contest 43]] | |||
|TheLonging||Brazil||Godspeed You! Black Emperor||The Sad Mafioso...||103 | |||
|- | |||
![[Song Contest 44]] | |||
|JDodge||France||Future of the Left||The Hope that House Built||161 | |||
|- | |||
![[Song Contest 45]] | |||
|InflatablePie||Netherlands||Bright Eyes||Road to Joy||97 | |||
|- | |||
![[Song Contest 46]] | |||
|Panzerjager||Bhutan||St. Vincent||Cruel||110 | |||
|- | |||
![[Song Contest 47]] | |||
|TheButtonmen||Nauru||Lindsey Stirling||Electric Daisy Violin||127 | |||
|- | |||
![[Song Contest 48]] | |||
|JDodge||France||Feist||Graveyard||113 | |||
|- | |||
![[Song Contest 49]] | |||
|Quilford||East Timor||Jonathan Coulton feat. Suzanne Vega||Now I Am An Arsonist||98 | |||
|- | |||
![[Song Contest 50]] | |||
|Panzerjager||Bhutan||Larry and His Flask||Ebb and Flow||94 | |||
|- | |||
![[Song Contest 51]] | |||
|JDodge||France||Yoshida Brothers||National Anthem||95 | |||
|- | |||
![[Song Contest 52]] | |||
|Matias||South Africa||Raul Midon||State of Mind||129 | |||
|- | |||
![[Song Contest 53]] | |||
|AGar||China||Noah Rothschild||Sexy and I Know It||101 | |||
|- | |||
![[Song Contest 54]] | |||
|AGar||China||THePETEBOX||Panther Dance||113 | |||
|- | |||
![[Song Contest 55]] | |||
|hitogoroshi||Macedonia||Hudson Taylor||Battles||152 | |||
|- | |||
![[Song Contest 56]] | |||
|hitogoroshi||Macedonia||Andrew Bird's Bowl of Fire||Way Out West||121 | |||
|- | |||
![[Song Contest 57]] | |||
|quadz08||St. Lucia||Scala and Kolacny Brothers||Creep||116 | |||
|- | |||
![[Song Contest 58]] | |||
|JDodge||France||Guster||Satellite||113 | |||
|- | |||
![[Song Contest 59]] | |||
|Korts||Hungary||Hiperkarma||Dob Meg Basszus||94 | |||
|- | |||
![[Song Contest 60]] | |||
|ChannelDelibird||Mali||Lisa Hannigan||Knots||107 | |||
|- | |||
![[Song Contest 61]] | |||
|quadz08||St. Lucia||Hollerado||Americanarama||105 | |||
|- | |||
![[Song Contest 62]] | |||
|ChannelDelibird||Mali||Screaming Maldini||Summer, Somewhere||121 | |||
|- | |||
![[Song Contest 63]] | |||
|quadz08||St. Lucia||Laura Mvula||Green Garden||119 | |||
|- | |||
![[Song Contest 64]] | |||
|N||Australia||Seeker Lover Keeper||Even Though I'm A Woman||83 | |||
|- | |||
![[Song Contest 65]] | |||
|DeasVail||Wales||Deas Vail||Sunlight||92 | |||
|- | |||
![[Song Contest 66]] | |||
|Mastermind of Sin||Mexico||Street Corner Symphony||Voodoo||108 | |||
|- | |||
![[Song Contest 67]] | |||
|quadz08||St. Lucia||Melanie Martinez||Dear Porcupine||114 | |||
|- | |||
![[Song Contest 68]] | |||
|PranaDevil||Finland||Cat and the Menagerie||Better||142 | |||
|- | |||
![[Song Contest 69]] | |||
|DeasVail||Wales||The Pierces||Sticks and Stones||104 | |||
|- | |||
![[Song Contest 70]] | |||
|Matias||Iceland||Walk the Moon||Tightrope||98 | |||
|- | |||
![[Battle of the Best 4]] | |||
|DeasVail||Wales||Deas Vail||Birds||99 | |||
|- | |||
![[Song Contest 71]] | |||
|pickemgenius||United States of America||Patent Pending||The Whiskey The Liar The Thief||105 | |||
|- | |||
![[Song Contest 72]] | |||
|pappums rat||Germany||Paris Zax||The Blue Eye Ear||76 | |||
|- | |||
![[Song Contest 73]] | |||
|Untrod Tripod||Isle of Man||Trombone Shorty||Do To Me||125 | |||
|- | |||
![[Song Contest 74]] | |||
|Untrod Tripod||Isle of Man||Tower of Power||Diggin' on James Brown||80 | |||
|- | |||
![[Song Contest 75]] | |||
|Hitogoroshi||Macedonia||The Correspondents||Fear and Delight||140 | |||
|- | |||
![[Song Contest 76]] | |||
|xRECKONERx||Italy||Hozier||Take Me To Church||97 | |||
|- | |||
![[Song Contest 77]] | |||
|Porochaz||Scotland||Woodkid||Run Boy Run||92 | |||
|- | |||
![[Song Contest 78]] | |||
|Burning_Earth||Nauru||Benjamin Booker||Violent Shiver||95 | |||
|- | |||
![[Song Contest 79]] | |||
|T-Bone||Gabon||Clean Bandit||Dust Clears||118 | |||
|- | |||
![[Song Contest 80]] | |||
|Nexus||Serbia||King Charles||Lady Percy||95 | |||
|- | |||
![[Song Contest 81]] | |||
|Knight of Cydonia||Laos||MsMr||Bones||107 | |||
|- | |||
![[Song Contest 82]] | |||
|Mina||Chile||Sufjan Stevens||Chicago||122 | |||
|- | |||
![[Song Contest 83]] | |||
|ChannelDelibird||Mali||The Family Crest||Howl||131 | |||
|- | |||
![[Song Contest 84]] | |||
|Mina||Chile||Faada Freddy||We Sing in Time||114 | |||
|- | |||
![[Song Contest 85]] | |||
|Marquis||Singapore||Kimbra||Come Into My Head||124 | |||
|- | |||
![[Song Contest 86]] | |||
|pickemgenius||USA||To Be Juliet's Secret||Laced With Fear||113 | |||
|- | |||
![[Song Contest 87]] | |||
|Empire||Spain||Algiers||Black Eunuch||112 | |||
|- | |||
![[Song Contest 88]] | |||
|Iso||Slovenia||Rishloo||Feathergun in the Garden of the Sun||158 | |||
|- | |||
![[Song Contest 89]] | |||
|elusive||Bulgaria||Zella Day||Hypnotic||126 | |||
|} | |} | ||
==Mods== | |||
SC1-2: ShadowLurker | |||
SC3-4: Porochaz | |||
SC5-6: JDodge | |||
SC7-9: Porochaz & JDodge | |||
SC10-SC28: JDodge | |||
SC29-32: JDodge, Seraphim & UltimaAvalon | |||
SC33-SC37: DemonHybrid & Seraphim | |||
SC38-40: Seraphim | |||
SC41-56: Porochaz | |||
SC57-SC58: Porochaz & Seraphim | |||
SC59-SC62: Porochaz | |||
SC63: Porochaz & quadz08 | |||
SC64: Porochaz | |||
SC65: Porochaz & JDodge | |||
SC67: Porochaz | |||
SC69-SC77: Porochaz & JDodge | |||
SC78-SC82: Porochaz, JDodge, Matias, hitogoroshi & quadz08 | |||
SC83-SC86: Porochaz, JDodge, Matias, hitogoroshi, quadz08 & xRECKONERx | |||
SC87-SC90: quadz08 | |||
SC91-present (SC110): toolenduso | |||
Number of contests modded (rough): | |||
Porochaz: 50 | |||
JDodge: 47 | |||
toolenduso: 20 | |||
quadz08: 14 | |||
Seraphim: 14 | |||
Matias: 9 | |||
hitogoroshi: 9 | |||
DemonHybrid: 5 | |||
UltimaAvalon: 4 | |||
xRECKONERx: 4 | |||
mith: 1 | |||
ShadowLurker: 1 | |||
[[Category:Song Contest]] |
Latest revision as of 13:50, 12 June 2020
This page is to be a compendium of all things SC. If you would like to contribute, please leave a message on the discussion page.
Winners
Contest | Winner | Country | Artist | Song | Pts |
---|---|---|---|---|---|
Song Contest 1 | The Fonz | Germany | Ozzy Osbourne | Crazy Train | 118 |
Song Contest 2 | yabbaguy | Sri Lanka | M.I.A. | Paper Planes | 91 |
Song Contest 3 | pickemgenius | Kazakhstan | fun. | Light a Roman Candle with Me | 95 |
Song Contest 4 | Porochaz | England | Elbow | Grounds for Divorce | 79 |
Song Contest 5 | zu_Faul | Cambodia | Infected Mushroom | Muse Breaks | 95 |
Song Contest 6 | Porochaz | Scotland | Florence + The Machine | Rabbit Heart | 93 |
Song Contest 7 | LlamaFluff | South Africa | Goldfish | Soundtracks and Comebacks | 134 |
Song Contest 8 | mykonian | Spain | Kyteman | Sorry | 104 |
Song Contest 9 | scotmany12 | Sierra Leone | Bandits of the Acoustic Revolution | Here's to Life | 113 |
Song Contest 10 | mykonian | Croatia | NNO | In And Out Of Love | 117 |
Song Contest 11 | scotmany12 | Sierra Leone | Atmosphere | Always Coming Back Home To You | 88 |
Song Contest 12 | pickemgenius | Kazakhstan | Foxy Shazam | Oh Lord | 131 |
Song Contest 13 | JDodge | France | Dragonette | True Believer | 129 |
Song Contest 14 | UltimaAvalon | Vatican City | Christopher Tin | Baba Yetu | 149 |
Song Contest 15 | Nuwen | Isle of Man | Restiform Bodies | Consumer Culture Wave | 106 |
Song Contest 16 | Seraphim | Micronesia | Squirrel Nut Zippers | Ghost of Stephen Foster | 121 |
Song Contest 17 | Nuwen | Isle of Man | Thee More Shallows | 2AM | 140 |
Song Contest 18 | Drench | Belgium | l'Oncle Soul | Seven Nation Army | 90 |
Song Contest 19 | xRECKONERx | Zimbabwe | The Black Keys | Tighten Up | 101 |
Song Contest 20 | JDodge | France | Lovers Electric | Honey | 97 |
Song Contest 21 | Shanba | Ireland | Flogging Molly | Devil's Dance Floor | 139 |
Battle of the Best | JDodge | France | Janelle Monáe | Cold War | 91 |
Song Contest 22 | hitogoroshi | Macedonia | Michael Guy Bowman | Sburban Jungle | 117 |
Song Contest 23 | JDodge | France | Cee-lo Green | Fuck You | 101 |
Song Contest 24 | Flameaxe | Liechtenstein | Two Door Cinema Club | What You Know | 93 |
Song Contest 25 | Nicodemus | Norway | Jukebox the Ghost | Under My Skin | 106 |
Song Contest 26 | JDodge | France | Parallels | Midnight Voices | 85 |
Song Contest 27 | Matias | England | Rodrigo y Gabriela | Buster Voodoo | 154 |
Song Contest 28 | hitogoroshi | Macedonia | Beltaine | Bring to the Boil | 158 |
Song Contest 29 | UltimaAvalon | Vatican City | Dschingis Khan | Moskau | 109 |
Song Contest 30 | quadz08 | Canada | Hypnotic Brass Ensemble | War | 160 |
Battle of the Best 2 | Matias | Japan | Rodrigo y Gabriela | Hanuman | 126 |
Song Contest 31 | ChannelDelibird | Mali | David Ford | Panic | 120 |
Song Contest 32 | JDodge | France | Morcheeba ft. Judie Tzuke | Enjoy the Ride | 129 |
Song Contest 33 | hitogoroshi | Macedonia | The Ditty Bops | Wishful Thinking | 134 |
Song Contest 34 | populartajo | Peru | Starsailor | Four to the Floor | 138 |
Song Contest 35 | Panzerjager | Paraguay | Architecture in Helsinki | Do the Whirlwind | 107 |
Song Contest 36 | Matias | Poland | Caravan Palace | Suzy | 142 |
Song Contest 37 | Matias | Australia | John Butler | Ocean | 132 |
Song Contest 38 | TheLonging | Brazil | The National | Exile Vilify | 89 |
Song Contest 39 | Seraphim | Micronesia | Bela Fleck and the Flectones | Next | 116 |
Song Contest 40 | ShadowLurker | Sudan | Broken Bells | The Ghost Inside | 109 |
Battle of the Best 3 | shaft.ed | Myanmar | Caravan Palace | Chocolate | 96 |
Song Contest 41 | Korts | Hungary | Madeon | Pop Culture | 145 |
Song Contest 42 | Panzerjager | Ghana | Shugo Tokumaru | Lahaha | 94 |
Song Contest 43 | TheLonging | Brazil | Godspeed You! Black Emperor | The Sad Mafioso... | 103 |
Song Contest 44 | JDodge | France | Future of the Left | The Hope that House Built | 161 |
Song Contest 45 | InflatablePie | Netherlands | Bright Eyes | Road to Joy | 97 |
Song Contest 46 | Panzerjager | Bhutan | St. Vincent | Cruel | 110 |
Song Contest 47 | TheButtonmen | Nauru | Lindsey Stirling | Electric Daisy Violin | 127 |
Song Contest 48 | JDodge | France | Feist | Graveyard | 113 |
Song Contest 49 | Quilford | East Timor | Jonathan Coulton feat. Suzanne Vega | Now I Am An Arsonist | 98 |
Song Contest 50 | Panzerjager | Bhutan | Larry and His Flask | Ebb and Flow | 94 |
Song Contest 51 | JDodge | France | Yoshida Brothers | National Anthem | 95 |
Song Contest 52 | Matias | South Africa | Raul Midon | State of Mind | 129 |
Song Contest 53 | AGar | China | Noah Rothschild | Sexy and I Know It | 101 |
Song Contest 54 | AGar | China | THePETEBOX | Panther Dance | 113 |
Song Contest 55 | hitogoroshi | Macedonia | Hudson Taylor | Battles | 152 |
Song Contest 56 | hitogoroshi | Macedonia | Andrew Bird's Bowl of Fire | Way Out West | 121 |
Song Contest 57 | quadz08 | St. Lucia | Scala and Kolacny Brothers | Creep | 116 |
Song Contest 58 | JDodge | France | Guster | Satellite | 113 |
Song Contest 59 | Korts | Hungary | Hiperkarma | Dob Meg Basszus | 94 |
Song Contest 60 | ChannelDelibird | Mali | Lisa Hannigan | Knots | 107 |
Song Contest 61 | quadz08 | St. Lucia | Hollerado | Americanarama | 105 |
Song Contest 62 | ChannelDelibird | Mali | Screaming Maldini | Summer, Somewhere | 121 |
Song Contest 63 | quadz08 | St. Lucia | Laura Mvula | Green Garden | 119 |
Song Contest 64 | N | Australia | Seeker Lover Keeper | Even Though I'm A Woman | 83 |
Song Contest 65 | DeasVail | Wales | Deas Vail | Sunlight | 92 |
Song Contest 66 | Mastermind of Sin | Mexico | Street Corner Symphony | Voodoo | 108 |
Song Contest 67 | quadz08 | St. Lucia | Melanie Martinez | Dear Porcupine | 114 |
Song Contest 68 | PranaDevil | Finland | Cat and the Menagerie | Better | 142 |
Song Contest 69 | DeasVail | Wales | The Pierces | Sticks and Stones | 104 |
Song Contest 70 | Matias | Iceland | Walk the Moon | Tightrope | 98 |
Battle of the Best 4 | DeasVail | Wales | Deas Vail | Birds | 99 |
Song Contest 71 | pickemgenius | United States of America | Patent Pending | The Whiskey The Liar The Thief | 105 |
Song Contest 72 | pappums rat | Germany | Paris Zax | The Blue Eye Ear | 76 |
Song Contest 73 | Untrod Tripod | Isle of Man | Trombone Shorty | Do To Me | 125 |
Song Contest 74 | Untrod Tripod | Isle of Man | Tower of Power | Diggin' on James Brown | 80 |
Song Contest 75 | Hitogoroshi | Macedonia | The Correspondents | Fear and Delight | 140 |
Song Contest 76 | xRECKONERx | Italy | Hozier | Take Me To Church | 97 |
Song Contest 77 | Porochaz | Scotland | Woodkid | Run Boy Run | 92 |
Song Contest 78 | Burning_Earth | Nauru | Benjamin Booker | Violent Shiver | 95 |
Song Contest 79 | T-Bone | Gabon | Clean Bandit | Dust Clears | 118 |
Song Contest 80 | Nexus | Serbia | King Charles | Lady Percy | 95 |
Song Contest 81 | Knight of Cydonia | Laos | MsMr | Bones | 107 |
Song Contest 82 | Mina | Chile | Sufjan Stevens | Chicago | 122 |
Song Contest 83 | ChannelDelibird | Mali | The Family Crest | Howl | 131 |
Song Contest 84 | Mina | Chile | Faada Freddy | We Sing in Time | 114 |
Song Contest 85 | Marquis | Singapore | Kimbra | Come Into My Head | 124 |
Song Contest 86 | pickemgenius | USA | To Be Juliet's Secret | Laced With Fear | 113 |
Song Contest 87 | Empire | Spain | Algiers | Black Eunuch | 112 |
Song Contest 88 | Iso | Slovenia | Rishloo | Feathergun in the Garden of the Sun | 158 |
Song Contest 89 | elusive | Bulgaria | Zella Day | Hypnotic | 126 |
Mods
SC1-2: ShadowLurker
SC3-4: Porochaz
SC5-6: JDodge
SC7-9: Porochaz & JDodge
SC10-SC28: JDodge
SC29-32: JDodge, Seraphim & UltimaAvalon
SC33-SC37: DemonHybrid & Seraphim
SC38-40: Seraphim
SC41-56: Porochaz
SC57-SC58: Porochaz & Seraphim
SC59-SC62: Porochaz
SC63: Porochaz & quadz08
SC64: Porochaz
SC65: Porochaz & JDodge
SC67: Porochaz
SC69-SC77: Porochaz & JDodge
SC78-SC82: Porochaz, JDodge, Matias, hitogoroshi & quadz08
SC83-SC86: Porochaz, JDodge, Matias, hitogoroshi, quadz08 & xRECKONERx
SC87-SC90: quadz08
SC91-present (SC110): toolenduso
Number of contests modded (rough):
Porochaz: 50
JDodge: 47
toolenduso: 20
quadz08: 14
Seraphim: 14
Matias: 9
hitogoroshi: 9
DemonHybrid: 5
UltimaAvalon: 4
xRECKONERx: 4
mith: 1
ShadowLurker: 1