You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Rankings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(26/40, break time)
 
(47 intermediate revisions by 4 users not shown)
Line 1: Line 1:
The Song Contest rankings are determined using a proprietary formula. Only the top 10 performances count towards the final rankings. All final scores are weighted based on # of contests entered (up to 10; after 10 the benefit would be negligible). In addition, bonus points are awarded based on your 10 highest finishing positions. A decay factor is taken out based on number of contests missed, calculated from the start of Battle of The Best 2. You must have at least six entries to rank.
The Song Contest rankings are determined using a proprietary formula. The best 10 performances in an entrant's history are considered for the all-time charts, while the best 5 performances in the past 15 contests are considered for the current charts. In addition, bonus points are awarded for the all-time chart based on 10 highest finishing positions. You must have at least ten entries and 80 total rankings points to rank on the all-time charts, and at least four entries and 35 rankings points in the past fifteen contests to rank on the current charts.
 
==All-Time==


{| class="wikitable" style="text-align:center; font-size:85%;"
{| class="wikitable" style="text-align:center; font-size:85%;"
|-
|-
! colspan="4" rowspan="2" |
! colspan="4" rowspan="2" |
! colspan="32" | Contest Results
! colspan="11" | Contest Results
|-
|-
! Score
! Score
Line 17: Line 19:
! 9
! 9
! 10
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! BOTB
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
|-
! rowspan="38" | [[Image:Contestants.png]]
! style="text-align:center" | 1st || =
! style="text-align:left" | JDodge
! style="text-align:right" | 114.28
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 13.33 || '''14.58''' || 11.64 || ''9.64'' || 10.40 ||  ||  ||  || '''10.91''' ||  || '''10.11''' || 10.40 || '''13.07''' ||  || || '''10.20''' || || || ||
|-
! style="text-align:center" | 2nd || style="color:#138808" | +1
! style="text-align:left" | UltimaAvalon
! style="text-align:right" | 101.86
| style="text-align:center" |  ||  ||  ||  ||  ||  || 7.48 ||  ||  ||  || 7.80 || 11.48 ||  || '''16.84''' || 8.56 ||  ||  ||  ||  ||  ||  ||  || 10.30 ||  ||  ||  || 10.08 || ''7.40'' || || '''10.90''' || 11.02
|-
! style="text-align:center" | 3rd || style="color:#92000A" | -1
! style="text-align:left" | LlamaFluff
! style="text-align:right" | 100.62
| style="text-align:center" |  ||  ||  ||  ||  ||  || '''15.41''' ||  ||  ||  || 7.09 ||  || ''6.44'' || 16.39 ||  || 9.36 ||  || 9.73 ||  ||  || 12.15 || 9.22 || 8.10 || 6.73 ||  || || || || || ||
|-
! style="text-align:center" | 4th || =
! style="text-align:left" | Porochaz
! style="text-align:right" | 95.80
| style="text-align:center" |  ||  ||  || '''8.62''' ||  || '''10.15''' || 8.40 ||  ||  || 11.53 || 10.40 ||  || 8.93 ||  ||  ||  || 8.88 ||  ||  ||  || 10.90 ||  ||  || 10.09 ||  || || || || || || ''7.90''
|-
! style="text-align:center" | 5th || =
! style="text-align:left" | hitogoroshi
! style="text-align:right" | 88.86
| style="text-align:center" |  ||  ||  ||  ||  ||  || 7.59 || 7.00 ||  || 5.65 ||  ||  ||  ||  ||  || 10.40 ||  ||  ||  ||  ||  || 6.11 || '''12.81''' || ''5.31'' ||  || || 6.60 || 7.50 || '''15.80''' || 9.40 ||
|-
! style="text-align:center" | 6th || =
! style="text-align:left" | scotmany12
! style="text-align:right" | 86.98
| style="text-align:center" |  || 6.89 || 7.61 ||  || ''6.29'' ||  ||  || 6.80 || '''12.24''' || 9.04 || '''10.40''' || 9.10 ||  ||  ||  ||  ||  || 7.45 || 11.16 ||  ||  ||  || ||  ||  ||  || || || || ||
|-
! style="text-align:center" | 7th || =
! style="text-align:left" | Drench
! style="text-align:right" | 85.82
| style="text-align:center" |  ||  ||  ||  ||  || 8.62 ||  ||  || ''6.72'' || ||  ||  || 11.19 || 9.27 ||  ||  ||  || '''11.37''' ||  ||  || 6.75 || || || ||  || 7.58 || 8.52 || || 7.80 || 8.00 ||
|-
! style="text-align:center" | 8th || =
! style="text-align:left" | pickemgenius
! style="text-align:right" | 83.12
| style="text-align:center" |  ||  || '''10.18''' || 7.85 ||  ||  || 7.94 ||  ||  ||  || 6.97 || '''14.19''' || ''6.90'' ||  ||  ||  || 7.69 || 6.95 ||  ||  || 7.37 ||  ||  ||  ||  ||  || 7.08 || || || ||
|-
! style="text-align:center" | 9th || =
! style="text-align:left" | ChannelDelibird
! style="text-align:right" | 80.58
| style="text-align:center" |  || 6.56 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 8.88 ||  || 10.18 || 10.23 || 7.36 || 6.30 || 7.17 ||  || || || 9.62 || || 8.04 || || || || ''6.24''
|-
|-
! style="text-align:center" | 10th || style="color:#138808" | +1
! rowspan="29" | [[Image:Contestants.png]]
! style="text-align:left" | Nicodemus
! style=""text-align:center"" | 1 || =
! style="text-align:right" | 78.98
! style=""text-align:left"" | hitogoroshi
| style="text-align:center" | || || ||  ||  ||  ||  || 8.70 || 7.69 || 7.12 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 10.51 || || 7.52 || '''11.16''' || ''4.92'' || || 8.00 || 6.70 || 6.66
! style=""text-align:right"" | 131.74
| style=""text-align:center"" | 15.91
|| 15.8
|| 15.2
|| 13.68
|| 12.81
|| 12.44
|| 12.23
|| 11.92
|| 10.92
|| 10.83
|-
|-
! style="text-align:center" | 11th || style="color:#138808" | +1
! style=""text-align:center"" | 2 || =
! style="text-align:left" | Seraphim
! style=""text-align:left"" | Matias
! style="text-align:right" | 76.44
! style=""text-align:right"" | 127.85
| style="text-align:center" | ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || '''12.58''' || ||  || 8.28 || 8.21 || 6.33 || || 6.13 || ||  || 5.68 || 7.44 || || ''5.00'' || 6.60 || 10.19
| style=""text-align:center"" | 15.4
|| 14.77
|| 13.45
|| 13.42
|| 13.1
|| 12.71
|| 11.58
|| 11.55
|| 10.97
|| 10.9
|-
|-
! style="text-align:center" | 12th || style="color:#92000A" | -2
! style=""text-align:center"" | 3 || =
! style="text-align:left" | Bella
! style=""text-align:left"" | JDodge
! style="text-align:right" | 75.65
! style=""text-align:right"" | 125.03
| style="text-align:center" | ||  ||  ||  ||  || 6.76 || ||  || 6.28 ||  ||  || || 6.22 || 9.61 || ||  ||  ||  || ''6.21'' || 10.01 || 7.27 || 6.44 || 7.01 || 9.84 ||  || ||  || || || ||
| style=""text-align:center"" | 14.58
|| 14.43
|| 13.33
|| 13.07
|| 12.77
|| 11.77
|| 11.64
|| 11.57
|| 10.94
|| 10.93
|-
|-
! style="text-align:center" | 13th || style="color:#92000A" | -1
! style=""text-align:center"" | 4 || =
! style="text-align:left" | Panzerjager
! style=""text-align:left"" | quadz08
! style="text-align:right" | 75.30
! style=""text-align:right"" | 112.5
| style="text-align:center" | || || ''5.25'' ||  ||  ||  ||  || ||  || 5.54 ||  || || 9.04 || || 6.72 || ||  ||  ||  ||  ||  || 9.22 || 7.56 || 9.06 || 7.74 || 9.47 || || 5.70 ||  ||
| style=""text-align:center"" | 16.64
|| 12.89
|| 12.38
|| 11.6
|| 10.92
|| 10.21
|| 10.01
|| 9.6
|| 9.58
|| 8.67
|-
|-
! style="text-align:center" | 14th || style="color:#92000A" | -1
! style=""text-align:center"" | 5 || =
! style="text-align:left" | Shanba
! style=""text-align:left"" | ChannelDelibird
! style="text-align:right" | 73.61
! style=""text-align:right"" | 109.69
| style="text-align:center" | ||  ||  ||  ||  ||  || ''4.14'' || 10.10 || 6.18 || || 5.55 || 6.39 || || 7.45 || ||  ||  ||  ||  || 7.54 || '''14.43''' || 7.11 || 4.60 || || ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 13.68
|| 13
|| 11.9
|| 11.08
|| 10.7
|| 10.23
|| 10.18
|| 9.77
|| 9.62
|| 9.53
|-
|-
! style="text-align:center" | 15th || style="color:#92000A" | -1
! style=""text-align:center"" | 6 || =
! style="text-align:left" | mole
! style=""text-align:left"" | UltimaAvalon
! style="text-align:right" | 72.29
! style=""text-align:right"" | 108.61
| style="text-align:center" | || ||  ||  || ||  ||  ||  ||  ||  ||  || 8.02 || 7.35 || 7.57 || 7.91 || 4.16 || ''4.12'' || || 7.48 || 6.19 || 12.15 ||  || 7.34 || || ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 16.84
|| 11.48
|| 11.02
|| 10.9
|| 10.3
|| 10.2
|| 10.08
|| 10.04
|| 9.19
|| 8.56
|-
|-
! style="text-align:center" | 16th || style="color:#92000A" | -1
! style=""text-align:center"" | 7 || =
! style="text-align:left" | populartajo
! style=""text-align:left"" | Korts
! style="text-align:right" | 72.08
! style=""text-align:right"" | 108.43
| style="text-align:center" | 5.69 || || 7.29 || 6.00 || || ''5.45'' || || 8.90 || 8.02 || || 8.04 || ||  ||  ||  ||  || 5.63 || ||  || 7.09 || 9.97 ||  || || || ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 13.96
|| 12.22
|| 11.81
|| 11.6
|| 11.23
|| 10.94
|| 10.19
|| 9.93
|| 8.3
|| 8.25
|-
|-
! style="text-align:center" | 17th || =
! style=""text-align:center"" | 8 || =
! style="text-align:left" | Parama
! style=""text-align:left"" | LlamaFluff
! style="text-align:right" | 70.80
! style=""text-align:right"" | 103.39
| style="text-align:center" | ||  ||  ||  ||  ||  ||  || 5.90 ||  || 5.88 ||  ||  ||  || || 5.74 ||  ||  ||  ||  ||  ||  || 6.78 ||  || 11.65 || ''5.31'' || 7.58 || 6.96 || 7.60 || 7.40 || ||
| style=""text-align:center"" | 16.39
|| 15.41
|| 12.15
|| 9.75
|| 9.73
|| 9.04
|| 9
|| 8.1
|| 7.09
|| 6.73
|-
|-
! style="text-align:center" | 18th || =
! style=""text-align:center"" | 9 || =
! style="text-align:left" | mykonian
! style=""text-align:left"" | Porochaz
! style="text-align:right" | 70.19
! style=""text-align:right"" | 103.06
| style="text-align:center" | || || ||  ||  ||  ||  || '''10.40''' || 5.85 || '''13.23''' ||  ||  ||  ||  ||  ||  || 11.92 || 4.29 || 6.44 || ||  || 4.89 || || || 4.97 || || 4.20 || ''4.00'' || || ||
| style=""text-align:center"" | 11.53
|| 11.16
|| 10.9
|| 10.61
|| 10.4
|| 10.15
|| 10.09
|| 9.97
|| 9.32
|| 8.93
|-
|-
! style="text-align:center" | 19th || =
! style=""text-align:center"" | 10 || =
! style="text-align:left" | crywolf20084
! style=""text-align:left"" | Seraphim
! style="text-align:right" | 69.77
! style=""text-align:right"" | 102.37
| style="text-align:center" | ||  ||  ||  || 5.34 || ||  ||  || 6.83 || 6.22 ||  || ''5.31'' || ||  ||  ||  ||  ||  ||  ||  ||  || 7.44 || || 6.86 || || 6.95 || 6.12 || || 10.30 || 8.40 ||
| style=""text-align:center"" | 13.11
|| 12.15
|| 11.75
|| 11.3
|| 10.19
|| 9.06
|| 8.9
|| 8.82
|| 8.57
|| 8.52
|-
|-
! style="text-align:center" | 20th || =
! style=""text-align:center"" | 11 || =
! style="text-align:left" | xRECKONERx
! style=""text-align:left"" | Knight of Cydonia
! style="text-align:right" | 64.80
! style=""text-align:right"" | 101.3
| style="text-align:center" | ||  ||  ||  ||  ||  || 6.90 || ''3.80'' || ||  || 4.02 || 6.83 || 7.35 || ||  ||  || 5.74 || || '''11.62''' ||  || 9.14 || 4.22 || || 5.18 || || || ||  ||  ||  ||
| style=""text-align:center"" | 11.8
|| 11.35
|| 11.13
|| 10.29
|| 10.06
|| 9.86
|| 9.6
|| 9.53
|| 9.09
|| 8.59
|-
|-
! style="text-align:center" | 21st || =
! style=""text-align:center"" | 12 || =
! style="text-align:left" | PranaDevil
! style=""text-align:left"" | Panzerjager
! style="text-align:right" | 58.44
! style=""text-align:right"" | 100
| style="text-align:center" | ||  ||  ||  ||  ||  ||  || 6.90 ||  || 5.54 || ||  || 4.52 || 8.14 || 4.88 ||  || 4.66 ||  || 6.21 ||  ||  || ''4.33'' || || ||  ||  || 5.16 || 8.10 ||  ||  ||
| style=""text-align:center"" | 12.65
|| 12.43
|| 10.68
|| 10.63
|| 9.47
|| 9.22
|| 9.06
|| 9.04
|| 8.57
|| 8.25
|-
|-
! style="text-align:center" | 22nd || =
! style=""text-align:center"" | 13 || =
! style="text-align:left" | Chevre
! style=""text-align:left"" | Nicodemus
! style="text-align:right" | 55.26
! style=""text-align:right"" | 95.94
| style="text-align:center" | || || || || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 6.45 || 4.98 || 8.34 || 7.59 || ''0.68'' ||  ||  || || 2.72 || 7.29 || 4.22 || || || 2.50 || 10.60 ||
| style=""text-align:center"" | 11.16
|| 10.97
|| 10.51
|| 10
|| 9.53
|| 8.98
|| 8.97
|| 8.7
|| 8.59
|| 8.53
|-
|-
! style="text-align:center" | 23rd || style="color:#138808" | +3
! style=""text-align:center"" | 14 || =
! style="text-align:left" | ortolan
! style=""text-align:left"" | xRECKONERx
! style="text-align:right" | 54.94
! style=""text-align:right"" | 95.82
| style="text-align:center" | 8.80 || 9.89 || 3.75 || || 4.28 || ||  ||  || ''3.25'' || 5.20 || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || || || 4.86 || 4.21 || || || 5.50 || || 5.20
| style=""text-align:center"" | 11.62
|| 11.46
|| 11.08
|| 9.8
|| 9.6
|| 9.14
|| 8.61
|| 8.45
|| 8.26
|| 7.8
|-
|-
! style="text-align:center" | 24rd || style="color:#92000A" | -1
! style=""text-align:center"" | 15 || =
! style="text-align:left" | Brutal Assassin
! style=""text-align:left"" | DeasVail
! style="text-align:right" | 53.30
! style=""text-align:right"" | 93.69
| style="text-align:center" | || 4.33 ||  ||  ||  ||  ||  || 4.00 || 7.26 || 5.99 || 6.26 || 5.74 || 7.69 || ''3.62'' || 4.77 || 3.64 ||  ||  ||  ||  ||  ||  || || ||  || || || || || ||
| style=""text-align:center"" | 10.73
|| 10.4
|| 10.4
|| 10.12
|| 9.15
|| 8.88
|| 8.86
|| 8.82
|| 8.42
|| 7.91
|-
|-
! style="text-align:center" | 25th || style="color:#92000A" | -1
! style=""text-align:center"" | 16 || =
! style="text-align:left" | Cybele
! style=""text-align:left"" | InflatablePie
! style="text-align:right" | 52.97
! style=""text-align:right"" | 92.81
| style="text-align:center" | 4.00 || 3.56 || || ||  ||  || 6.97 || 3.80 || || 4.41 ||  ||  || ||  ||  || 10.82 || 4.88 || 10.23 ||  ||  ||  ||  || || ''1.29'' ||  ||  ||  || || || ||
| style=""text-align:center"" | 11.59
|| 11.55
|| 10.94
|| 10.62
|| 9.22
|| 8.7
|| 7.91
|| 7.44
|| 7.43
|| 7.41
|-
|-
! style="text-align:center" | 26th || '''N'''
! style=""text-align:center"" | 17 || =
! style="text-align:left" | DemonHybrid
! style=""text-align:left"" | Parama
! style="text-align:right" | 49.51
! style=""text-align:right"" | 90.65
| style="text-align:center" | || || || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  || ||  ||  || ''2.84'' || 9.72 || '''15.40''' || 10.90 || 6.80 || 3.80
| style=""text-align:center"" | 11.65
|| 9.9
|| 9.14
|| 8.93
|| 8.82
|| 8.78
|| 8.67
|| 8.63
|| 8.11
|| 8.02
|-
|-
! style="text-align:center" | 27th || style="color:#92000A" | -2
! style=""text-align:center"" | 18 || =
! style="text-align:left" | Korts
! style=""text-align:left"" | evilpacman
! style="text-align:right" | 48.90
! style=""text-align:right"" | 89.89
| style="text-align:center" | 7.56 || 7.56 || 5.79 || 6.98 || 7.13 || 2.07 || || || ||  ||  || 11.81 || ''0.00'' ||  ||  ||  ||  ||  ||  ||  ||  ||  || || ||  ||  ||  || || || ||
| style=""text-align:center"" | 10.31
|| 10.11
|| 9.36
|| 9.2
|| 9
|| 8.99
|| 8.84
|| 8.64
|| 8.47
|| 6.97
|-
|-
! style="text-align:center" | 28th || style="color:#92000A" | -1
! style=""text-align:center"" | 19 || =
! style="text-align:left" | Netopalis
! style=""text-align:left"" | pickemgenius
! style="text-align:right" | 47.36
! style=""text-align:right"" | 89.05
| style="text-align:center" | ||  ||  ||  ||  ||  ||  || 9.60 || 5.31 || 2.49 || 4.96 || ||  || 6.90 || 5.85 || 3.33 || 6.50 || || ''2.42'' ||  ||  || || || ||  ||  ||  || || || ||
| style=""text-align:center"" | 14.19
|| 10.96
|| 10.18
|| 7.94
|| 7.85
|| 7.8
|| 7.69
|| 7.58
|| 7.49
|| 7.37
|-
|-
! style="text-align:center" | 29th || style="color:#92000A" | -1
! style=""text-align:center"" | 20 || =
! style="text-align:left" | shaft.ed
! style=""text-align:left"" | scotmany12
! style="text-align:right" | 45.25
! style=""text-align:right"" | 87.51
| style="text-align:center" | ||  || 3.64 || 6.22 || 3.56 ||  ||  || ||  || 6.78 || 5.55 || ''3.03'' || ||  || 4.55 || ||  ||  ||  ||  ||  ||  || || || || ||  || || 4.00 || 4.70 || 3.22
| style=""text-align:center"" | 12.77
|| 11.16
|| 10.4
|| 9.1
|| 9.04
|| 7.61
|| 7.45
|| 6.89
|| 6.8
|| 6.29
|-
|-
! style="text-align:center" | 30th || style="color:#92000A" | -1
! style=""text-align:center"" | 21 || =
! style="text-align:left" | Thestatusquo
! style=""text-align:left"" | Drench
! style="text-align:right" | 44.01
! style=""text-align:right"" | 87.4
| style="text-align:center" | || ||  ||  ||  ||  ||  ||  ||  || 6.33 || 6.15 || 8.02 || 4.86 || || 6.18 ||  || ''0.33'' || 6.32 || ||  || 5.82 ||  || || || ||  ||  || || || ||
| style=""text-align:center"" | 11.37
|| 11.19
|| 9.27
|| 8.62
|| 8.52
|| 8
|| 7.9
|| 7.8
|| 7.58
|| 7.15
|-
|-
! style="text-align:center" | 31st || style="color:#92000A" | -1
! style=""text-align:center"" | 22 || =
! style="text-align:left" | TheLonging
! style=""text-align:left"" | Hiraki
! style="text-align:right" | 40.23
! style=""text-align:right"" | 84.95
| style="text-align:center" | ||  ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 2.81 || ''2.28'' || || 2.63 || 2.72 || 5.19 || 6.00 || 6.00 || 8.20 || || 4.40
| style=""text-align:center"" | 11.52
|| 10.05
|| 9.95
|| 9.61
|| 9.36
|| 8.42
|| 8.11
|| 6.43
|| 5.88
|| 5.62
|-
|-
! style="text-align:center" | 32nd || style="color:#92000A" | -1
! style=""text-align:center"" | 23 || =
! style="text-align:left" | jimfinn
! style=""text-align:left"" | Untrod Tripod
! style="text-align:right" | 37.87
! style=""text-align:right"" | 84.55
| style="text-align:center" | ||  ||  ||  ||  ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  ||  ||  ||  || ||  || 1.53 || 4.79 || 5.31 || 6.95 || 2.52 || 8.00 || 4.90 || 4.60 || ''-0.73''
| style=""text-align:center"" | 12.04
|| 11.48
|| 10.95
|| 10.11
|| 9.1
|| 7.69
|| 6.72
|| 6.26
|| 5.1
|| 5.1
|-
|-
! style="text-align:center" | 33nd || '''N'''
! style=""text-align:center"" | 24 || =
! style="text-align:left" | Olinea
! style=""text-align:left"" | populartajo
! style="text-align:right" | 32.23
! style=""text-align:right"" | 83.81
| style="text-align:center" | || || || || ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || || 5.79 || 4.44 || 8.70 || 5.30 || ''3.00'' || 5.10
| style=""text-align:center"" | 12.37
|| 9.97
|| 8.9
|| 8.37
|| 8.04
|| 7.69
|| 7.29
|| 7.28
|| 7.09
|| 6.81
|-
|-
! style="text-align:center" | 34th || style="color:#138808" | +1
! style=""text-align:center"" | 25 || =
! style="text-align:left" | Flameaxe
! style=""text-align:left"" | pappums rat
! style="text-align:right" | 31.40
! style=""text-align:right"" | 83.67
| style="text-align:center" | || || || ||  || ||  ||  || ''-2.17'' || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 3.22 || || 5.70 || 3.75 || '''10.28''' || || || || 4.90 || || 5.72
| style=""text-align:center"" | 10.03
|| 9.5
|| 9.44
|| 8.99
|| 8.25
|| 8.22
|| 7.91
|| 7.29
|| 7.21
|| 6.83
|-
|-
! style="text-align:center" | 35th || style="color:#92000A" | -3
! style=""text-align:center"" | 26 || =
! style="text-align:left" | Cliquey
! style=""text-align:left"" | Fugitive
! style="text-align:right" | 31.06
! style=""text-align:right"" | 83.48
| style="text-align:center" | ||  ||  ||  ||  ||  ||  || 4.20 || 4.55 || 4.86 || 8.63 || || 5.65 || ''3.17'' ||  ||  ||  ||  ||  ||  ||  ||  || || || ||  ||  || ||  || ||
| style=""text-align:center"" | 11.39
|| 9.59
|| 8.41
|| 8.38
|| 8.28
|| 7.8
|| 7.7
|| 7.46
|| 7.35
|| 7.12
|-
|-
! style="text-align:center" | 36th || style="color:#92000A" | -3
! style=""text-align:center"" | 27 || =
! style="text-align:left" | TheSkeward
! style=""text-align:left"" | Izzy/Bella
! style="text-align:right" | 30.05
! style=""text-align:right"" | 82.3
| style="text-align:center" | || || || ||  ||  ||  ||  ||  ||  || 8.15 || 5.53 || 4.07 || ''1.13'' || 6.72 || || 2.93 || 1.52 ||  ||  ||  ||  || || || ||  ||  || || || ||
| style=""text-align:center"" | 10.19
|| 10.01
|| 9.84
|| 9.61
|| 8.61
|| 7.27
|| 7.01
|| 6.76
|| 6.56
|| 6.44
|-
|-
! style="text-align:center" | 37th || style="color:#92000A" | -3
! style=""text-align:center"" | 28 || =
! style="text-align:left" | animorpherv1
! style=""text-align:left"" | AGar
! style="text-align:right" | 25.78
! style=""text-align:right"" | 81.98
| style="text-align:center" | || ||  ||  ||  || 5.67 || ''0.35'' || 5.10 || 5.85 || 0.90 || 0.95 || ||  || 2.03 || 3.58 || 1.35 ||  ||  ||  ||  ||  ||  || || || || || || || || ||
| style=""text-align:center"" | 11.3
|| 10.94
|| 9.36
|| 9.36
|| 7.69
|| 7.02
|| 6.9
|| 6.56
|| 6.54
|| 6.31
|-
|-
! style="text-align:center" | 38th || style="color:#92000A" | -2
! style=""text-align:center"" | 29 || =
! style="text-align:left" | Fuzzyman
! style=""text-align:left"" | PranaDevil
! style="text-align:right" | 24.36
! style=""text-align:right"" | 80.12
| style="text-align:center" | 7.02 || 5.22 || 3.11 || 3.60 || ''2.14'' || 3.27 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || || || || || || || || ||
| style=""text-align:center"" | 16.05
|| 8.7
|| 8.14
|| 8.1
|| 7.37
|| 6.9
|| 6.76
|| 6.24
|| 6.21
|| 5.65
|}
|}
==Current==


{| class="wikitable" style="text-align:center; font-size:85%;"
{| class="wikitable" style="text-align:center; font-size:85%;"
|-
|-
! colspan="4" rowspan="2" |
! colspan="4" rowspan="2" |
! colspan="32" | Contest Results
! colspan="6" | Contest Results
|-
|-
! Score
! Score
Line 242: Line 441:
! 4
! 4
! 5
! 5
! 6
! 7
! 8
! 9
! 10
! Bonus
! Decay
|-  
|-  
! rowspan="38" | [[Image:Contestants.png]]
! rowspan="18" | [[Image:Contestants.png]]
! style="text-align:center" | 1st || =
! style=""text-align:center"" | 1 || =
! style="text-align:left" | JDodge
! style=""text-align:left"" | Untrod Tripod
! style="text-align:right" | 161.21
| style=""text-align:right"" | 53.68
| style="text-align:center" | '''14.58''' (SC13) ||  13.33 (SC12) || '''13.07''' (SC23) || 11.64 (SC14) || '''11.57''' (SC32) || '''10.91''' (SC20) || 10.40 (SC16) || 10.40 (SC22) || 10.20 (SC26) || '''10.11''' (BOTB) ||  '''45''' || 0.00
| style=""text-align:center"" | 12.04
|-
|| 11.48
! style="text-align:center" | 2nd || =
|| 10.95
! style="text-align:left" | UltimaAvalon
|| 10.11
! style="text-align:right" | 137.21
|| 9.1
| style="text-align:center" | '''16.84''' (SC14) ||  11.48 (SC12) || 11.02 (SC30) || '''10.90''' (SC29) || 10.30 (SC22) || 10.08 (SC26) || 10.04 (SC32) || 9.19 (SC33) || 8.56 (SC15) || 7.80 (SC11) || '''31''' || 0.00
|-
! style="text-align:center" | 3rd || =
! style="text-align:left" | Porochaz
! style="text-align:right" | 128.80
| style="text-align:center" | 11.53 (SC10) ||  10.90 (SC21) || 10.40 (SC11) || '''10.15''' (SC6) || 10.09 (SC23) || 8.93 (SC13) || 8.88 (SC17) || '''8.62''' (SC4) || 8.40 (SC7) || 7.90 (SC30) || '''33''' || 0.00
|-
! style="text-align:center" | 4th || =
! style="text-align:left" | LlamaFluff
! style="text-align:right" | 128.33
| style="text-align:center" | 16.39 (SC14) ||  '''15.41''' (SC7) || 12.15 (SC21) || 9.73 (SC18) || 9.36 (SC16) || 9.22 (BOTB) || 9.14 (SC32) || 8.10 (SC22) || 7.09 (SC11) || 6.73 (SC23) || '''25''' || 0.00
|-
! style="text-align:center" | 5th || =
! style="text-align:left" | hitogoroshi
! style="text-align:right" | 127.51
| style="text-align:center" | '''15.80''' (SC28) ||  '''12.81''' (SC22) || '''12.44''' (SC33) || 10.40 (SC16) || 9.97 (SC31) || 9.40 (SC29) || 7.59 (SC7) || 7.50 (SC27) || 7.00 (SC8) || 6.60 (SC26) || '''28''' || 0.00
|-
! style="text-align:center" | 6th || =
! style="text-align:left" | ChannelDelibird
! style="text-align:right" | 112.39
| style="text-align:center" | '''13.00''' (SC31) || 10.23 (SC18) ||  10.18 (SC17) || 9.62 (SC24) || 8.88 (SC15) || 8.04 (SC26) || 7.36 (SC19) || 7.35 (SC32) || 7.17 (SC21) || 6.56 (SC2) || '''24''' || 0.00
|-
! style="text-align:center" | 7th || =
! style="text-align:left" | Drench
! style="text-align:right" | 110.40
| style="text-align:center" | '''11.37''' (SC18) ||  11.19 (SC13) || 9.27 (SC14) || 8.62 (SC6) || 8.52 (SC26) || 8.00 (SC29) || 7.90 (BOTB2) || 7.80 (SC28) || 7.58 (SC25) || 7.15 (SC33) || '''23''' || 0.00
|-
|-
! style="text-align:center" | 8th || =
! style=""text-align:center"" | 2 || =
! style="text-align:left" | Nicodemus
! style=""text-align:left"" | ChannelDelibird
! style="text-align:right" | 109.46
| style=""text-align:right"" | 51.57
| style="text-align:center" | '''11.16''' (SC25) || 10.51 (SC22) || 9.53 (SC31) || 8.70 (SC8) || 8.53 (BOTB2) || 8.00 (SC28) || 7.69 (SC9) || 7.52 (SC24) || 7.12 (SC10) || 6.70 (SC29) ||  '''24''' || 0.00
| style=""text-align:center"" | 11.9
|| 11.08
|| 9.77
|| 9.53
|| 9.29
|-
|-
! style="text-align:center" | 9th || =
! style=""text-align:center"" | 3 || =
! style="text-align:left" | pickemgenius
! style=""text-align:left"" | hitogoroshi
! style="text-align:right" | 105.12
| style=""text-align:right"" | 50.95
| style="text-align:center" | '''14.19''' (SC12) || '''10.18''' (SC3) || 7.94 (SC7) || 7.85 (SC4) || 7.69 (SC17) || 7.37 (SC21) || 7.08 (SC26) || 6.97 (SC11) || 6.95 (SC18) || 6.90 (SC13) || '''22''' || 0.00
| style=""text-align:center"" | 15.91
|| 9.44
|| 9.34
|| 8.56
|| 7.7
|-
|-
! style="text-align:center" | 10th || =
! style=""text-align:center"" | 4 || =
! style="text-align:left" | Bella
! style=""text-align:left"" | Mina
! style="text-align:right" | 102.02
| style=""text-align:right"" | 50.31
| style="text-align:center" | 10.19 (BOTB2) || 10.01 (SC20) || 9.84 (SC23) || 9.61 (SC14) || 8.61 (SC32) || 7.27 (SC21) || 7.01 (SC22) || 6.76 (SC6) || 6.44 (BOTB) || 6.28 (SC31) || '''20''' || 0.00
