You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
List of Large Themes: Difference between revisions
Jump to navigation
Jump to search
(→2004) |
GuyInFreezer (talk | contribs) No edit summary |
||
(121 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
This is a catalog of all the Large Theme games run on mafiascum.net, listed in order of '''start date'''. | This is a catalog of all the Large Theme games run on mafiascum.net, listed in order of '''start date'''. | ||
Any flavor names given to Night/Day or Town/Mafia are disregarded.<br> | Any flavor names given to Night/Day or Town/Mafia are disregarded.<br> | ||
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency. | Games starting with "Night 1" have had 1 subtracted from each Night number for consistency. | ||
"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. | "Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. | ||
{ | {{/2002}} | ||
{{/2003}} | |||
{{/2004}} | |||
{{/2005}} | |||
{{/2006}} | |||
{{/2007}} | |||
{{/2008}} | |||
{{/2009}} | |||
{{/2010}} | |||
{{/2011}} | |||
{{/2012}} | |||
{{/2013}} | |||
{{/2014}} | |||
{{/2015}} | |||
{{/2016}} | |||
[[Category:Games|LT]] | |||
[[Category:Game_Histories|LT]] | |||
[[Category:Games]] | |||
[[Category:Game_Histories]] |
Latest revision as of 04:13, 4 August 2016
This is a catalog of all the Large Theme games run on mafiascum.net, listed in order of start date.
Any flavor names given to Night/Day or Town/Mafia are disregarded.
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.
"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes.
2002
Name and Link | Moderator | Players, Start | Winner and When | Run Time (Days) |
---|---|---|---|---|
DUNE Mafia (DP1 - the game) | Dragon Phoenix | 20, Night | Town/Neutral Draw D7 | Apr 10 2002 - May 23 2002 (43) |
Backwards Mafia. | mudster | 20, Night | Abandoned D2 | Apr 27 2002 - Jul 01 2002 (65) |
VIVA LAS VEGAS (DP2) | Dragon Phoenix | 20, Night | Town Win D5 | May 21 2002 - Jun 22 2002 (32) |
Old West Mafia | Neo | 25, Night | Town Win D5 | May 23 2002 - July 15 2002 (53) |
Buffy the Mafia Slayer | Luna→mith | 15, Night | Mafia Win N5 | Jun 01 2002 - Aug 27 2002 (87) |
James Bond, 007 Mafia | Soothsayer | 20, Night | Mafia Win D6 | Jun 28 2002 - Oct 07 2002 (101) |
Full Communications Mafia | Sofis | 21, Night | Town Win D5? | Sept 02 2002 - ??? |
Padded Wall Mafia | mith | 26, Night | Abandoned N3 | Sep 27 2002 - Nov 19 2002 (53) |
Trouble in Haiti | Dragon Phoenix | 31, Night | Cult Win N10 | Sep 27 2002 - Dec 31 2002 (95) |
Discworld Mafia: Anarchy in Ankh-Morpork [1] | Polotet | 35, Night | UNKNOWN--CRASH | Nov 29 2002 - ??? |
Twin Peaks Mafia | Antrax | 30, Night | UNKNOWN--CRASH | UNKNOWN--CRASH |
2003
Name and Link | Moderator | Players, Start | Winner and When | Run Time (Days) |
---|---|---|---|---|
Time Travel Mafia | cuban smoker | 20, Night | UNKNOWN--CRASH | Feb 07 2003 - ??? |
Monkey Island Mafia | Cadmium | 26, Night | UNKNOWN--CRASH | Feb 24 2003 - ??? |
DP5: The Three Musketeers Mafia | Dragon Phoenix | 20, Night | UNKNOWN--CRASH | Mar 02 2003 - ??? |
London Mafia [thread] | London Mod | 29, Night | Town Win D7 | Apr 17 2003 - Nov 29 2003 (226) |
Princess Bride Mafia [thread] | MeMe | 19, Night | Town Win D8 | Jul 30 2003 - Oct 20 2003 (82) |
DP6: Famous Women Mafia [thread] | Dragon Phoenix→mathcam | 20, Night | Town Win D6 | Jul 25 2003 - Sep 29 2003 (66) |
Monty Python Quest for the holy grail | Macros | 23, Night | Town Win N8 | Aug 21 2003 - Feb 03 2004 (166) |
Mixed Theme Mafia | Antrax | 30, Night | Individuals Win | Sep 14 2003 - Mar 01 2004 (169) |
Military School Mafia | Darkblade→Fishbulb | 25, Night | Mafia Win in SD | Sept 25 2003 - Nov 03 2004 (405) |
Alphabet Mafia | korais666 | 20, Night | Town/Kaze Win D8 | Oct 25 2003 - Mar 20 2004 (147) |
Texas Mafia Returns [thread] | CaptainBlicero | 12, Night | Town Win N5 | Oct 26 2003 - Dec 11 2003 (46) |
A Christmas Story | MeMe | 20, Night | Town Win D7 | Oct 28 2003 - Jan 13 2004 (77) |
DP7: vintage British comedy mafia | Dragon Phoenix | 20, Night | Town Win D8 | Oct 29 2003 - Jan 19 2004 (82) |
C&C Mafia | Dourgrim | 20, Night | Abandoned D1 | Nov 17 2003 - Dec 11 2003 (24) |
Trouble in Minas Tirith! | Macros | 22, Night | SK Win D6 | Dec 04 2003 - Apr 08 2004 (126) |
MUNSCM | cuban smoker | 15, Day | Abandoned D1 | Dec 08 2003 - Sep 05 2004 (272) |
Calvin and Hobbes Mafia | mlaker | 21, Night | Draw N8 | Dec 10 2003 - Jun 29 2004 (202) |
2004
Name and Link | Moderator | Players, Start | Winner and When | Run Time (Days) |
---|---|---|---|---|
Convict Mafia | Cadmium | 20, Night | Town Win D10 | Jan 05 2004 - Jul 15 2004 (192) |
DP8 Movie title mafia | Dragon Phoenix→Quiller | 25, Night | Monster Mafia Win D6 | Jan 16 2004 - Apr 01 2004 (76) |
Harry Potter | Phoebus | 23, Night | Delinquent Mafia Win N7 | Jan 20 2004 - May 22 2004 (123) |
Friendlyville! Mafia | Quagmire | 24, Night | Abandoned N6 | Jan 22 2004 - Jun 07 2004 (137) |
Wild West Mafia | Dragon Slayer | 22, Night | Mafia Win D8 | Feb 17 2004 - Jul 14 2004 (148) |
Tuthrededmafya | mathslamm Mod | 24, Day | Planet Mafia Win N8 | Feb 20 2004 - Jul 19 2004 (150) |
Dr. Seuss Mafia | jeep | 20, Night | Town Win D5 | Mar 06 2004 - Jun 05 2004 (91) |
Designer Mafia | Flying Dutchman | 19, Night | Town Win N4 | Mar 24 2004 - Jun 06 2004 (74) |
DP9 Blackadder Mafia | Quiller→mathcam→Dragon Phoenix | 20, Night | Mafia Win D5 | Apr 06 2004 - Jun 10 2004 (65) |
Fantasy Mafia | Macros | 23, Night | Mafia Win N5 | Apr 11 2004 - Aug 14 2004 (125) |
Conspiracy in Shadyville | shadyforce | 12, Night | Abandoned N6 | Jun 08 2004 - Mar 04 2005 (269) |
Bonus Mafia | korais666 | 20, Night | Town Win D5 | Jun 08 2004 - Oct 03 2004 (117) |
DP10 Vive la France! Mort à la France! | Dragon Phoenix | 20, Night | Town Win D5 | Jun 11 2004 - Aug 30 2004 (70) |
Asterix: The Little Gaulish Village | Phoebus | 29, Night | Town Win D11 | Jun 23 2004 - Jan 19 2005 (210) |
Designer Mafia II | Flying Dutchman | 16, Night | Town Win D4.5 | Jun 25 2004 - Sep 25 2004 (126) |
Oval Office Mafia | Vraak X | 20, Night | AFS Mafia Win N13 | Jun 30 2004 - Nov 22 2004 (145) |
Nedermafia (for Dutch speakers only) | Dragon Phoenix | 19, Day | Mafia Win N9? | Jul 02 2004 - Oct 19 2004 (109) |
The Hobbit Mafia | mikehart | 29, Night | Town Win N8 | Jul 08 2004 - Nov 03 2004 (118) |
Legend of Zelda: A Link to the Past Mafia | Fletcher | 20, Night | Town Win D4 | Aug 08 2004 - Sep 01 2004 (24) |
Masonry Mafia | Kerplunk | 12, Night | Town Win D4 | Sep 09 2004 - Nov 13 2004 (65) |
Kidvitational | mathcam | 15, Night | SK Win N5 | Sep 15 2004 - Nov 28 2004 (74) |
Dichotomafia | Norinel | 16, Night | Mafia Win D6; Village Win N6 | Sep 18 2004 - Jun 18 2005 (273) |
Antrax Returns | Sketchwick, Talitha | 21, Night | Capone Mafia Win D6 | Sep 19 2004 - Dec 10 2004 (82) |
Pirates Mafia | Foolster41 | 19, Day | Mafia Win N5 | Sep 25 2004 - Dec 06 2004 (72) |
Texas Justice Mafia | mith | 20, Night | Town Win D2 | Sep 25 2004 - Oct 12 2004 (17) |
Convict 2 | Flying Dutchman | 22, Night | Abandoned N3? | Oct 14 2004 - Dec 23 2004 (70) |
MacBeth Mafia | willows_weep | 20, Day | Mafia Win D8 | Oct 17 2004 - Feb 26 2005 (132) |
Sangrial Mafia | Cadmium, Phoebus | 23, Night | Town Win D8 | Oct 25 2004 - Apr 14 2005 (181) |
Dr. Seuss II | jeep | 24, Night | Town Win D9 | Oct 28 2004 - Mar 23 2005 (146) |
South Park | NanookTheWolf | 20, Night | Mafia Win D4 | Nov 01 2004 - Feb 10 2005 (101) |
NYPD Mafia | mith | 20, Night | Barzini Mafia Win D7 | Nov 17 2004 - Feb 27 2005 (102) |
Samurai Mafia | mlaker, spork76 | 21, Night | Abandoned D1 | Nov 27 2004 - Dec 19 2004 (22) |
Oval Office Mafia: Part II | Vraak X | 20, Day | Abandoned N6 | Dec 17 2004 - Jul 17 2005 (212) |
2005
Name and Link | Moderator | Players, Start | Winner and When | Run Time (Days) |
---|---|---|---|---|
Simpsons Mafia | the silent speaker, Night Stalker | 31, Night | Mafia/Alien/Anti-Town Win D10 | Jan 02 2005 - Jul 19 2005 (168) |
Trifia: Minutiae in Space | Fuldu | 24, Night | Town Win D8 | Jan 11 2005 - Mar 31 2005 (79) |
DP11 - It's a mad world | Dragon Phoenix, Phoebus | 20, Night | Town Win N7 | Jan 20 2005 - May 19 2005 (119) |
Good Omens Mafia! | Polotet, Dragon Slayer | 32, Night | Satanic Mafia Win N9 | Jan 22 2005 - Dec 09 2005 (321) |
Alias Mafia | PookyTheMagicalBear→Yaw | 24, Night | Covenant Mafia Win D8 | Feb 16 2005 - Jul 19 2005 (153) |
Duckburg Mafia | Chief O'Hara, Mgm | 24, Night | Duck Mafia Win D12 | Feb 28 2005 - Aug 17 2005 (59) |
Mostly Mute Monk Mafia | SpeedyKQ | 15, Day | Town Win D6 | Mar 03 2005 - Apr 16 2005 (44) |
Talk Show Host Mafia | NanookTheWolf | 22, Night | Town Win D4 | Mar 11 2005 - May 09 2005 (59) |
The Little Bookshop | Phoebus, Talitha | 25, Night | Town Win D6 | Apr 21 2005 - Aug 23 2005 (124) |
London II: Mafia from Hell | London Mod | 29, Night | Town Win D7 | Apr 27 2005 - Dec 21 2005 (238) |
Uproar on Olympus: Greek Myth I | Phoebus | 17, Night | Town Win D7 | May 06 2005 - Nov 06 2005 (184) |
Penthouse Mafia | Intemet Stranger, Tally | 20, Night | Town Win D5 | Jun 01 2005 - Aug 30 2005 (90) |
DP12 Jeepfest Mafia | Dragon Phoenix | 20, Night | Town Win D8 | Jun 25 2005 - Oct 23 2005 (120) |
Tri-Cities Mafia (4 Parts) | Quagmire | 40, Night | Town Win D8+4 | Jun 27 2005 - Dec 27 2005 (183) |
Muppet Show Mafia | Kermit the Mod | 22, Night | Town/SK Draw N6 | Aug 03 2005 - Oct 06 2005 (64) |
MTG Weatherlight Mafia | BrianMcQueso | 22, Day | Town Win D9 | Aug 12 2005 - Dec 15 2005 (125) |
The Seville Symposium - Mafiascum Mafia | Phoebus | 25, Night | Town Win D7 | Aug 20 2005 - Nov 30 2005 (102) |
BabyJ's Wild West Mafia | BabyJesus | 24, Night | Mafia Win D6 | Sep 21 2005 - Nov 10 2005 (50) |
Civilization Mafia | SinisterOverlord→Thesp | 20, Night | Town Win N8 | Oct 05 2005 - Apr 08 2006 (185) |
Roald Dahl Mafia | Phoebus | 21, Night | Town/RL Mafia Draw D7 | Oct 05 2005 - Mar 31 2006 (177) |
SSB! Reenacts the Civil War! | SSB! | 50, Night | Abandoned N2 | Oct 19 2005 - Dec 13 2005 (55) |
Silent Mafia 2 | mith | 20, Night | Mafia Win D8 | Oct 24 2005 - Dec 12 2005 (49) |
Nativity Mafia | Mr. Flay | 20, Night | Town Win D8 | Oct 25 2005 - Jan 04 2006 (71) |
DP13 Bad Luck Mafia | Dragon Phoenix, Squonk | 20, Night | Mafia Win D7 | Oct 25 2005 - Feb 13 2006 (111) |
Mafiascum Alphabet Soup | NanookTheWolf→Iammars | 22, Night | Abandoned D4 | Nov 01 2005 - Feb 15 2006 (106) |
Firefly Mafia | Mr. Whedon | 20, Night | SK Win N5 | Nov 14 2005 - Feb 20 2006 (98) |
Star Wars Quote Mafia | Norinel | 20, Night | Town Win D9 | Nov 16 2005 - Apr 13 2006 (148) |
Bad Idea Mafia | SpeedyKQ | 25, Night | Mafia Win D12 | Nov 18 2005 - Jan 26 2006 (69) |
Pooky Mafia 2 | PookyTheMagicalBear | 24, Day | Abandoned D6? | Nov 21 2005 - Jul 24 2006 (245) |
Thy Mod Is God Mafia | ThyModIsGod | 28, Night | Town Win N5 | Nov 27 2005 - Mar 22 2006 (115) |
Norse Myth Mafia | Phoebus | 21, Day | Town Win in Ragnarok | Dec 04 2005 - Mar 24 2006 (110) |
Kirby Mafia | GreenLiquid | 20, Night | SK Win D7 | Dec 07 2005 - May 02 2006 (146) |
ScumChat Mafia | Fritzler | 28, Night | SK Win D8 | Dec 08 2005 - Jan 23 2006 (46) |
TT; Book 1: Bible Verse Mafia | Cadmium | 20, Night | Town/SK/Cult Draw N8 | Dec 14 2005 - Mar 28 2006 (104) |
Best of the Internet Mafia | bloojay | 34, Night | Cult Win D10 | Dec 15 2005 - Aug 16 2006 (244) |
Choose Your Role Mafia | Commodore Amazing | 26, Day | Christmahannukwanzadan Mafia Win N6 | Dec 16 2005 - Mar 23 2006 (97) |
2006
Name and Link | Moderator | Players, Start | Winner and When | Run Time (Days) |
---|---|---|---|---|
MafiaScum Mafia Mafia | Brian McQueso | 25, Day | Town Win N4 | Jan 04 2006 - Feb 20 2006 (47) |
Payola Mafia | SpeedyKQ | 16, Night | Mafia Win D7 | Feb 02 2006 - Apr 12 2006 (32) |
Survivor Mafia | Jeff Probst | 24, Day | Soccer Alliance Mafia/Survivor Win D7 | Feb 04 2006 - Nov 20 2006 (81) |
Stephen King Mafia | Mr_Gnome_It_All | 28, Night | Town Win D6 | Feb 12 2006 - Jun 02 2006 (110) |
Cultural Revolution | Shui Hop Shui | 29, Day | Mafia Win D11 | Feb 21 2006 - Aug 28 2006 (188) |
Verbose Mafia 2 | Mr. Grey | 21, Day | Italian Mafia Win N9 | Mar 03 2006 - Mar 28 2006 (25) |
Lights Out Mafia | Seol | 20, Day | Town Win D7 | Mar 22 2006 - Jun 15 2006 (85) |
Choose Someone Else's Role | Commodore Amazing→petroleumjelly | 20, Day | Emo Kid Mafia Win N4 | Mar 25 2006 - May 31 2006 (32) |
Literary Mafia | Alexander | 23, Night | Abandoned D2 | Mar 25 2006 - Apr 26 2006 (32) |
Random Mafia 2 | armlx | 20, Night | SK/Neutral Win N6 | Mar 30 2006 - Aug 15 2006 (138) |
College Mafia | LoudmouthLee→Seol | 20, Night | Abandoned N3 | Apr 03 2006 - May 24 2006 (51) |
LOST Mafia | EmpTyger | 28, Night | Town Win D9 | Apr 11 2006 - Sep 18 2006 (160) |
ProgUPik! | stark | 20, Night | Abandoned D4 | Apr 15 2006 - Feb 12 2007 (303) |
WoT Mafia | Gleof Sin eman | 29, Night | Cult Win D7 | May 11 2006 - Sep 29 2006 (141) |
Chrono Trigger Mafia | Gaspar | 31, Day | "Wait, Who Are You?" Mafia Win D11 | May 17 2006 - Jan 15 2007 (243) |
Goats Mafia | Cogito Ergo Sum | 22, Night | Town Win D5 | May 18 2006 - Sep 26 2006 (131) |
Post Restriction Mafia MEGA | GreenLiquid | 25, Night | SK Win D7 | May 18 2006 - Aug 19 2006 (93) |
Bastard Mod Mafia | VisMaior→Mr. Flay | 25, Day | Mafia/Suicidal Win D7? | Jun 12 2006 - Feb 11 2007 (244) |
Evolution Mafia | Petroleum Pie | 18, Day | Religious Mafia/Town Draw D7 | Jun 14 2006 - Mar 07 2007 (266) |
Jack of All Trades Mafia | Yaw | 25, Day | Mafia Win D10 | Jun 20 2006 - Aug 13 2007 (419) |
Committee Mafia | of Sin Mastermind of Sin | 30, Night | SK Win D7 | Jun 28 2006 - Mar 03 2007 (248) |
Covert Ops Mafia | Seol | 22, Night | Town Win D8 | Jun 29 2006 - Sep 18 2006 (81) |
Snakes on a Plane Mafia | bluesoul | 20, Day | Town/Neutral Win N8 | Jul 14 2006 - May 12 2007 (302) |
MeMeMeet Mafia | mith | 21, Day | Concerned Parents Mafia/Point Whore A/Traitor(?) Win D7 | Jul 22 2006 - Jan 29 2007 (191) |
Strange Suburbs Mafia | Foolster41 | 14, Day | Town Win D7 | Jul 25 2006 - May 01 2007 (280) |
Kingmaker II | Brian McQueso→Thok | 24, Day | Mafia Win D9 | Sep 14 2006 - Sep 30 2007 (381) |
Post Restriction Mafia III | GreenLiquid | 24, Night | Town Win D7 | Sep 15 2006 - Feb 07 2007 (145) |
Two-Headed Mafia 2 | Courk, Thok | 17, Day | Town Win D6 | Sep 16 2006 - Feb 05 2007 (142) |
Points Mafia Mega | armlx→Thesp | 20, Night | Abandoned D1 | Sep 17 2006 - Dec 21 2006 (95) |
Royal Family Mafia | Cardinal Ibelly | 23, Night | Mafia Win D9 | Nov 06 2006 - Oct 01 2007 (329) |
PS2SUXZ! Mafia | mikeburnfire→petroleumjelly | 20, Day | Town Win D6 | Oct 10 2006 - Jul 18 2007 (281) |
Meadow of Sorrow Mafia | Pariah→al_kohaulec | 20, Night | Town Win D6 | Oct 11 2006 - Apr 25 2007 (196) |
Space Monkey Mafia | Stoofer Mr Stoofer | 17, Day | Mafia Win D7 | Oct 27 2006 - Mar 15 2007 (139) |
Group Therapy Mafia | pablito | 18, Day | Mafia/SK Draw D7 | Dec 15 2006 - May 27 2007 (163) |
No Pressure Mafia | Thok | 16, Day | Mafia Win N2 | Dec 18 2006 - Feb 13 2007 (57) |
2007
Name and Link | Moderator | Players, Start | Winner and When | Run Time (Days) |
---|---|---|---|---|
Lights Out Mafia 2 | Rainbow Brite | 20, Day | Mafia Win D7 | Jan 14 2007 - Jun 03 2007 (140) |
Board Games Mafia | Glork | 18, Day | Town Win D7 | Jan 25 2007 - Sep 16 2007 (234) |
Animal Crossing Mafia | GreenLiquid→Primate | 21, Night | Raccoon Mafia Win D8 | Feb 24 2007 - Dec 01 2007 (280) |
Consulmaker | Cogito Ergo Sum | 20, Night | Carthaginian Mafia Win D6 | Feb 26 2007 - Aug 08 2007 (163) |
Mafia vs. Wolves Redux | Phoebus→Mr. Flay | 21, Day | Town Win D9 | Mar 09 2007 - Nov 16 2007 (252) |
Bad Idea II Mafia | Fritzler | 25, Night | Mafia Win D11 | Mar 09 2007 - May 04 2007 (56) |
Stargate SG-1 Mafia | ChannelDelibird→Mage Battle Mage | 30, Day | Replicator Mafia Win N10 | May 10 2007 - Nov 16 2007 (190) |
Assassins in the Palace | Chen Kelly Chen | 14, Day | Town Win D9 | Jul 03 2007 - Aug 13 2007 (41) |
'The Lost Boys' Mafia | Mr. Flay | 19, Day | Cultafia Win D7 | Jul 25 2007 - Mar 17 2008 (236) |
Mgm's Egypt Mafia | Mgm | 20, Night | Mafia/Cult Draw D11 | Jul 27 2007 - Aug 30 2008 (400) |
BM's Mystery Mafia!! | Battle Mage | 21, Day | Mafia Win D8 | Aug 10 2007 - Jan 29 2008 (172) |
California Trilogy - Dantès in Fresno | Mr. Grey | 25, Day | Mafia/Neutral Win D8 | Aug 27 2007 - Dec 18 2007 (99) |
The War to End All Freaktowns | rajrhcpfreak | 30, Night | Town Win D9 | Aug 27 2007 - May 17 2008 (264) |
Dinosaur Comics Mafia | Cogito Ergo Sum | 22, Day | Abandoned D2 | Sep 02 2007 - Dec 14 2007 (103) |
Fritz's Fav Fictional Figures Faction Fest | Fritzler→al_kohaulec | 28, Night | Mafia Win N8 | Sep 20 2007 - Aug 12 2008 (327) |
Prophecy Mafia | JDodge | 21, Day | Mafia Win D5 | Oct 01 2007 - May 31 2008 (243) |
Designer Mafia 2007 | Mastermind of Sin | 20?, Day | Mafia Win N10 | Oct 17 2007 - Sep 16 2008 (335) |
Food Fight Mafia | DrippingGoofball | 23, Day | SK Win N8 | Oct 17 2007 - Apr 07 2008 (173) |
Doctor Who Mafia 2 | Mage Battle Mage | 30, Night | Town Win D5 | Oct 24 2007 - Jan 31 2008 (99) |
Penalty Box Mafia | Foolster41 | 24, Nightless | Hawks Win D9 | Nov 02 2007 - Jul 07 2008 (248) |
Mars 3 - Weasel Mafia | Iammars→Yosarian2 | 20, Night | Mafia Win D11 | Nov 12 2007 - Nov 14 2008 (368) |
2008
Name and Link | Moderator | Players, Start | Winner and When | Run Time (Days) |
---|---|---|---|---|
Thespival Mafia | Thesp | 21, Day | Mafia Win D7 | Jan 08 2008 - Jun 15 2008 (159) |
Weather Mafia | Glork | 16, Night | Mafia Win D5 | Jan 11 2008 - Apr 06 2008 (86) |
Pirates v. Ninjas! | Mr Stoofer | 26, Night | Town Win D9 | Jan 17 2008 - Mar 28 2008 (71) |
Worse Idea Mafia | Guardian | 20, Day | Mafia Win D17 | Feb 24 2008 - Mar 09 2008 (14) |
Enigma Mi | Skruffs | 17, Day | Town Win N4 | Feb 28 2008 - Aug 17 2008 (171) |
Cultafia | Norinel | 16, Night | Town Win N8 | Mar 05 2008 - Jun 19 2008 (106) |
Random Mafia 3 | RandoCommando | 20, Day | Town Win D6 | Mar 07 2008 - Jun 03 2008 (88) |
Presidentmaker! | Battle Mage | 22, Night | Town Win D12 | Mar 09 2008 - Jun 16 2008 (99) |
Countdown of the Illuminati | PookyTheMagicalBear→mikeburnfire | 19, Nightless | Town Win D5 | Mar 11 2008 - Apr 07 2008 (27) |
Realistic Mafia | KaleiÐoscøpe | 25, Night | Sicilian Mafia/Corsican Mafia Draw D6 | Mar 23 2008 - Jul 22 2008 (121) |
Pikmin Mafia | mikeburnfire | 20, Day | Mafia Win D7 | Mar 27 2008 - Sep 10 2008 (167) |
California Trilogy: Going to San Francisco | Mr. Grey | 21(?), Day(?) | Town Win D7 | Mar 30 2008 - Jul 09 2008 (101) |
Assassins in the Palace II: The Khalifs of Jelluña | petroleumjelly | 14, Day | Assassin Win D3 | Mar 31 2008 - Apr 09 2008 (9) |
Dynamite Stick Mafia | Mr Stoofer | 25, Day | Town Win D8 | Apr 09 2008 - Jun 23 2008 (55) |
Pick Your Poison 3 | Patrick | 18, Day | Mafia Win D7 | Apr 10 2008 - Sep 02 2008 (145) |
Loser Mafia | Simenon | 13, Day | Mafia Win D6 | Apr 14 2008 - May 29 2008 (45) |
Elemental Mafia | Battle Mage | 26, Night | Town Win D4 | Apr 16 2008 - May 30 2008 (44) |
Space Monkey Mafia 2: Pigs in Space! | Mr Stoofer | 23, Day | Mafia/Traitors Win D5 | Apr 23 2008 - Jul 03 2008 (71) |
Mature Mafia | EmpTyger | 14, Night | Mafia Win N4 | May 04 2008 - Sep 10 2008 (129) |
The Worst of Mafiascum Mafia | The$tatu$Quo | 23, Day | Abandoned D1 | Jun 03 2008 - Jun 04 2008 (1) |
Mushroom Kingdom Mafia | Lawrencelot | 24, Day | Town Win N4 | Jun 04 2008 - Sep 14 2008 (102) |
Trash Talk | Simenon | 15, Day | Mafia Win D6 | Jun 05 2008 - Sep 19 2008 (106) |
Freelancer Mafia | Mastermind of Sin | 28, Day | BM&M/Freelancers/LN/KT/SI Win D4 | Jun 25 2008 - Apr 06 2009 (285) |
Monty Python's Mafia Circus | shaft.ed | 18, Day | Town Win D6 | Jul 02 2008 - Oct 13 2008 (42) |
Really Bad Idea Mafia | KaleiÐoscøpe | 40, Night | Town Win D19 | Jul 04 2008 - Aug 06 2008 (33) |
Diablo III: The Black Fang | Albert B. Rampage | 20, Day | Town Win D5 | Jul 17 2008 - Nov 11 2008 (117) |
Mystery Mafia 2 | Battle Mage | 29, Day | Town Win D9 | Jul 18 2008 - Nov 20 2008 (125) |
Hot Potato Mafia | PJosarian2 | 21, Day | Mafia Win D6 | Jul 24 2008 - Sep 23 2008 (61) |
Swift Speed: Werewolves III | Johoohno | 16, Day | Town Win D6 | Jul 27 2008 - Aug 09 2008 (13) |
Worst Role Ideas | KaleiÐoscøpe | 20, Day | Mafia Win D5 | Jul 28 2008 - Oct 20 2008 (84) |
ehobanohar | xyzzy | 56, Nightless | Cow Mafia Win | Aug 05 2008 - Sep 21 2008 (47) |
Explosiva Mafia | KaleiÐoscøpe | 20, Nightless | Mafia Win D8 | Aug 27 2008 - Dec 24 2008 (119) |
Traitor Mafia | Skrmlx | 21, Day | Mafia Win D7 | Sep 09 2008 - Jan 10 2009 (123) |
FFVII Mafia | Elias_the_thief→MafiaSSK | 26, Day | Mafia/SK Draw N7 | Sep 12 2008 - Feb 24 2009 (165) |
Read Your Role Mafia | petroleumjelly | 14, Day | Mafia/Neutral Win D5 | Oct 01 2008 - Dec 08 2008 (68) |
Babylon 5 Mafia: Severed Dreams | Tarhalindur | 21, Day | Cult/Survivor/Survivor Win D3 | Oct 03 2008 - Nov 14 2008 (42) |
Choose Carefully Mafia | bird1111 | 16, Day | Town Win D7 | Oct 08 2008 - Jan 23 2009 (107) |
Price is Right | xyzzy | 15, Nightless | Abandoned | Oct 17 2008 - Dec 15 2008 (59) |
Xyl's Relative Chaos | Xylthixlm | 15, Day | Standard Mafia/Traitor/Neutral Win D3 | Nov 01 2008 - Dec 19 2008 (48) |
Family Guy Mafia | farside22 | 20, Day | SK Win N6 | Nov 04 2008 - Feb 05 2009 (93) |
Crackers! Mafia | Adel | 14, Nightless | Town Win D5 | Nov 14 2008 - Jan 01 2009 (48) |
RealTime Mafia | SensFan→Natirasha | 24, Day | Abandoned D2 | Nov 17 2008 - Jan 03 2009 (47) |
Mind Screw Mafia III | Tarhalindur | 32(?), Day | Mafia Win D9 | Dec 09 2008 - Mar 11 2009 (92) |
Prisoner's Dilemma Mafia II | Machiavellian-Mafia | 25, Day | Mafia Win D4 | Dec 22 2008 - Apr 03 2009 (102) |
US Election 08 Mafia | Stephen Colbert, Jon Stewart | 20, Day | Republican Mafia Win N5 | Dec 24 2008 - Apr 16 2009 (30) |
2009
Name and Link | Moderator | Players, Start | Winner and When | Run Time (Days) |
---|---|---|---|---|
Sushi Mafia! | Simenon→shaft.ed | 24, Day | Knife Mafia Win N9 | Jan 18 2009 - May 11 2009 (113) |
Martyr Mafia | Lord Gurgi | 20, Cult Head Start | God/Islamic Cult Win N9 | Jan 19 2009 - May 08 2009 (109) |
Silent Mafia 3: The Golden Game | petroleumjelly | 20, Night | Town Win N6 | Jan 28 2009 - May 01 2009 (93) |
Past Ages Mafia | KaleiÐoscøpe | 20, Day | Mafia Win D7 | Feb 01 2009 - May 11 2009 (69) |
-Xylbot- | Xylthixlm | 19, Night | Mafia Win D8 | Feb 08 2009 - Apr 26 2009 (77) |
Medieval Mafia | OhGodMyLife | 18, Day | Town Win N4 | Feb 11 2009 - Apr 14 2008 (62) |
Robot Chicken Mafia | Seth Green | 16, Day | Mafia Win N5 | Mar 16 2009 - May 30 2009 (75) |
War in Heaven II: Spirit of Vengeance | Mr. Flay | 19, Nightless | Mafia Win D28 | Mar 20 2009 - Apr 08 2009 (19) |
The Werewolves of Miller's Hollow | Haschel Cedricson→MafiaSSK | 21, Day | Mafia Win D7 | Apr 08 2009 - Sep 15 2009 (136) |
