You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Powerrox93: Difference between revisions
Jump to navigation
Jump to search
Powerrox93 (talk | contribs) No edit summary |
(Undo revision 87948 by Magic Trainer (talk|contribs)) |
||
(55 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
*A mafia player | *A mafia player | ||
*'''Facts about the non-mafia player Powerrox93:''' I like reading books (Mostly fantasy) and listening to music. | |||
*'''Facts about the non-mafia player Powerrox93:''' I like reading books and listening to music. | |||
=Mafia Stats= | =Mafia Stats= | ||
==MTG Salvation== | ==MTG Salvation== | ||
* '''Won/Lost/Other/Ongoing:''' 3 | * '''Won/Lost/Other/Ongoing:''' 4/3/0/0 | ||
* '''Town/ | * '''Town/Scum/Third party:''' 4/3/0 | ||
* (Won/Lost/Other) | * (Won/Lost/Other) | ||
** '''As | ** '''As Scum''' - 1/2/0 | ||
** '''As Town''' - | ** '''As Town''' - 3/1/0 | ||
** '''As | ** '''As Third Party''' - 0/0/0 | ||
* | * | ||
* '''<u>Completed Games( | * '''<u>Completed Games (7)</u>''' | ||
** '''Basic #25 - Angel Mafia''' {{color|red|Mafia Goon}} - {{color|red|Nightkilled Night 3}} - {{color|blue|Town Win}} | ** '''Basic #25 - Angel Mafia''' {{color|red|Mafia Goon}} - {{color|red|Nightkilled Night 3}} - {{color|blue|Town Win}} | ||
** '''(Basic) Experiment #26''' [Replacing MandersHex from day 1] {{color|blue|Town Universal Back-up}} - {{color|red|Nightkilled Night 4}} - {{color|red|Mafia Win}} | ** '''(Basic) Experiment #26''' [Replacing MandersHex from day 1] {{color|blue|Town Universal Back-up}} - {{color|red|Nightkilled Night 4}} - {{color|red|Mafia Win}} | ||
** '''(FTQ) Goo Mafia''' [Replacing Syrenz from night 1]: {{color|red|The Goountain}} - {{color|red|Lynched Day 4}} - {{color|red|Mafia and}} {{color|a0a|kpaca Win}} | ** '''(FTQ) Goo Mafia''' [Replacing Syrenz from night 1]: {{color|red|The Goountain}} - {{color|red|Lynched Day 4}} - {{color|red|Mafia and}} {{color|a0a|kpaca Win}} | ||
** '''Basic #30-Library mafia''' - {{color|blue|Vanilla Townie}} - {{color|red|Lynched Day 3}} - {{color|blue|Town Win}} | ** '''Basic #30-Library mafia''' - {{color|blue|Vanilla Townie}} - {{color|red|Lynched Day 3}} - {{color|blue|Town Win}} | ||
** '''Red Dwarf Mafia''' - {{color|blue|Town 1(+1)- | ** '''Red Dwarf Mafia''' - {{color|blue|Town 1(+1)-Shot Vigilante}} - {{color|blue|Survived}} - {{color|blue|Town Win}} | ||
*'''<u>Ongoing | ** '''Team Fortress Two Mafia''' [Replacing Talore from day 2] {{color|red|The Blue Pyro}} - {{color|red|Lynched Day 3}} - {{color|blue|Red Team Win}} | ||
** '''Basic #36: Touhou Mafia''' - {{color|blue|Vanilla Townie}} - {{color|red|Lynched Day 3}} - {{color|blue|Town Win}} | |||
*'''<u>Ongoing Games(0)</u>''' | |||
==MafiaScum== | ==MafiaScum== | ||
* '''Won/Lost/Other/Ongoing:''' | * '''Won/Lost/Other/Ongoing:''' 6/4/0/0 | ||
* '''Town/ | * '''Town/Scum/Third party:''' 8/2/0 | ||
* (Won/Lost/Other) | * (Won/Lost/Other) | ||
** '''As | ** '''As Scum''' - 1/1/0 | ||
** '''As Town''' - | ** '''As Town''' - 5/3/0 | ||
** '''As | ** '''As Third party''' - 0/0/0 | ||
* '''<u>Completed Games(10)</u>''' | |||
* '''<u>Completed Games( | ** '''Newbie 1020 - Mafia Mania''' - {{color|blue|Town Cop}} - {{color|blue|Survived}} - {{color|blue|Town Win}} | ||
** '''Newbie 1020 - Mafia Mania''' - {{color|blue|Cop}} - {{color|blue|Survived}} - {{color|blue|Town Win}} | ** '''Mini 1094 - Mariposa Peak Mafia''' - {{color|blue|Town Jailkeeper}} - {{color|blue|Survived}} - {{color|blue|Town Win}} | ||
* ''' | ** '''Newbie 1049''' - {{color|red|Mafia Goon}} - {{color|red|Lynched Day 3}} - {{color|blue|Town Win}} | ||
** [ | ** '''Cyclic Experimentation Set x01''' - {{color|blue|Eruci}} - {{color|red|Lynched Day 1}} - {{color|blue|Eruci Win}} | ||
** '''Mini | ** '''Open 277: Friends and Enemies and Enemies and That Other Guy''' - {{color|blue|Vanilla Townie}} - {{color|red|Lynched Day 1}} - {{color|red|Mafia Win}} | ||
** '''Open 281: C9++''' - {{color|blue|Town Vigilante}} - {{color|red|Nightkilled Night 3}} - {{color|blue|Town Win}} | |||
** '''Mini 1116 - Literally Anything uPick''' - {{color|blue|Town Busdriver}} - {{color|red|Lynched Day 2}} - {{color|red|Mafia Win}} | |||
** '''New York 129 - Mafia on Werewolf Island!''' [Replacing bristep123 from Day 1] - {{color|brown|West Side Werewolf Watcher}} - {{color|blue|Survived}} - {{color|brown|West Side Werewolf Win}} | |||
** '''Mini 1150 - There Goes the Neighborhood''' - {{color|blue|Town Neighbor-Watcher}} - {{color|red|Nightkilled Night 2}} - {{color|red|Mafia Win}} | |||
** '''Any Band U-Pick''' - {{color|blue|Vanilla Townie}} - {{color|red|Lynched Day 2}} - {{color|blue|Town Win}} | |||
* '''<u>Ongoing Games(0)</u>''' | |||
==Total== | ==Total== | ||
* '''Won/Lost/Other/Ongoing:''' | * '''Won/Lost/Other/Ongoing:''' 10/7/0/ | ||
* '''Town/ | * '''Town/Scum/Third party:''' 12/5/0 | ||
* (Won/Lost/Other) | * (Won/Lost/Other) | ||
** '''As | ** '''As Scum''' - 2/3/0 | ||
** '''As Town''' - | ** '''As Town''' - 8/4/0 | ||
** '''As | ** '''As Third party''' - 0/0/0 | ||
[[Category:Scummers]] | |||
=Memorable Games= | |||
===Mafia on Werewolf Island=== | |||
This has to be one of my best games ever played (I was [[Werewolf]] [[Watcher]]). I (and my partner) won this game despite that | |||
* We got a modkilled partner on Day 1 | |||
* My role was outed | |||
* We was up against a town, a mafia faction AND a [[bulletproof]] [[Serial Killer]] | |||
* The playerlist wasn't the "easiest" one. | |||
In the werewolf quicktopic on Night 7 (Game was about to go down to [[LyLo]] for town) I said to my partner that we should be happy with out performance regardless of the outcome the following day. But that we won the game, I never thought that! | |||
=Moded Stuff= | |||
===Mish Mash=== | |||
* '''Liar's Dice 2''' - chenhsi wins! | |||
===Mafia Games=== | |||
* '''Mini 1159 - Powerrox93's Mini Normal I''' (Game Over, Town Victory) | |||
=Quotes= | |||
* "Props to Powerrox for his mad hammering skills" - '''[[Lateralus22]]''' | |||
* "I sometimes post a lot but most of my posts are garbage, like this one." - '''[[Ragnarokio]]''' | |||
* "[Powerrox93] seems to have been very good about Votecounts, you see..." - '''[[mastin2]]''' | |||
* "I swear on my life, soul, and honor I am actually a Pelican. I use my beak to type." - '''[[Slaxx]]''' | |||
* "Please try to keep your hands and feet inside the hydra at all times." - '''[[DemonHybrid]]''' | |||
* "[Mafia is] a survey of the psychology and sociology of samples of the subset of humans who have Internet access." - '''[[Vi]]''' | |||
==Dialogs== | |||
*From NY 140 | |||
* | |||
*'''[[Mr. Flay]]:''' :headdesk: | |||
*'''[[Flameaxe]]:''' The most accurate representation of this game. | |||
*'''[[Mr. Flay]]:''' Can I have my desk back now? I need it again... | |||
*'''[[Flameaxe]]:''' I've moved on to beating my head against a cement wall, so the desk is all yours. | |||
[[Category:Scummers]] [[Category:Moderators]] |
Latest revision as of 18:09, 6 January 2013
- A mafia player
- Facts about the non-mafia player Powerrox93: I like reading books (Mostly fantasy) and listening to music.
Mafia Stats
MTG Salvation
- Won/Lost/Other/Ongoing: 4/3/0/0
- Town/Scum/Third party: 4/3/0
- (Won/Lost/Other)
- As Scum - 1/2/0
- As Town - 3/1/0
- As Third Party - 0/0/0
- Completed Games (7)
- Basic #25 - Angel Mafia Mafia Goon - Nightkilled Night 3 - Town Win
- (Basic) Experiment #26 [Replacing MandersHex from day 1] Town Universal Back-up - Nightkilled Night 4 - Mafia Win
- (FTQ) Goo Mafia [Replacing Syrenz from night 1]: The Goountain - Lynched Day 4 - Mafia and kpaca Win
- Basic #30-Library mafia - Vanilla Townie - Lynched Day 3 - Town Win
- Red Dwarf Mafia - Town 1(+1)-Shot Vigilante - Survived - Town Win
- Team Fortress Two Mafia [Replacing Talore from day 2] The Blue Pyro - Lynched Day 3 - Red Team Win
- Basic #36: Touhou Mafia - Vanilla Townie - Lynched Day 3 - Town Win
- Ongoing Games(0)
MafiaScum
- Won/Lost/Other/Ongoing: 6/4/0/0
- Town/Scum/Third party: 8/2/0
- (Won/Lost/Other)
- As Scum - 1/1/0
- As Town - 5/3/0
- As Third party - 0/0/0
- Completed Games(10)
- Newbie 1020 - Mafia Mania - Town Cop - Survived - Town Win
- Mini 1094 - Mariposa Peak Mafia - Town Jailkeeper - Survived - Town Win
- Newbie 1049 - Mafia Goon - Lynched Day 3 - Town Win
- Cyclic Experimentation Set x01 - Eruci - Lynched Day 1 - Eruci Win
- Open 277: Friends and Enemies and Enemies and That Other Guy - Vanilla Townie - Lynched Day 1 - Mafia Win
- Open 281: C9++ - Town Vigilante - Nightkilled Night 3 - Town Win
- Mini 1116 - Literally Anything uPick - Town Busdriver - Lynched Day 2 - Mafia Win
- New York 129 - Mafia on Werewolf Island! [Replacing bristep123 from Day 1] - West Side Werewolf Watcher - Survived - West Side Werewolf Win
- Mini 1150 - There Goes the Neighborhood - Town Neighbor-Watcher - Nightkilled Night 2 - Mafia Win
- Any Band U-Pick - Vanilla Townie - Lynched Day 2 - Town Win
- Ongoing Games(0)
Total
- Won/Lost/Other/Ongoing: 10/7/0/
- Town/Scum/Third party: 12/5/0
- (Won/Lost/Other)
- As Scum - 2/3/0
- As Town - 8/4/0
- As Third party - 0/0/0
Memorable Games
Mafia on Werewolf Island
This has to be one of my best games ever played (I was Werewolf Watcher). I (and my partner) won this game despite that
- We got a modkilled partner on Day 1
- My role was outed
- We was up against a town, a mafia faction AND a bulletproof Serial Killer
- The playerlist wasn't the "easiest" one.
In the werewolf quicktopic on Night 7 (Game was about to go down to LyLo for town) I said to my partner that we should be happy with out performance regardless of the outcome the following day. But that we won the game, I never thought that!
Moded Stuff
Mish Mash
- Liar's Dice 2 - chenhsi wins!
Mafia Games
- Mini 1159 - Powerrox93's Mini Normal I (Game Over, Town Victory)
Quotes
- "Props to Powerrox for his mad hammering skills" - Lateralus22
- "I sometimes post a lot but most of my posts are garbage, like this one." - Ragnarokio
- "[Powerrox93] seems to have been very good about Votecounts, you see..." - mastin2
- "I swear on my life, soul, and honor I am actually a Pelican. I use my beak to type." - Slaxx
- "Please try to keep your hands and feet inside the hydra at all times." - DemonHybrid
- "[Mafia is] a survey of the psychology and sociology of samples of the subset of humans who have Internet access." - Vi