You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Rankings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(finished)
 
(69 intermediate revisions by 5 users not shown)
Line 1: Line 1:
The Song Contest rankings are determined using a proprietary formula. Only the top 10 performances count towards the final rankings. All final scores are weighted based on # of contests entered (up to 10; after 10 the benefit would be negligible).
The Song Contest rankings are determined using a proprietary formula. The best 10 performances in an entrant's history are considered for the all-time charts, while the best 5 performances in the past 15 contests are considered for the current charts. In addition, bonus points are awarded for the all-time chart based on 10 highest finishing positions. You must have at least ten entries and 80 total rankings points to rank on the all-time charts, and at least four entries and 35 rankings points in the past fifteen contests to rank on the current charts.
 
==All-Time==


{| class="wikitable" style="text-align:center; font-size:85%;"
{| class="wikitable" style="text-align:center; font-size:85%;"
|-
|-
! colspan="3" rowspan="2" |
! colspan="4" rowspan="2" |
! colspan="22" | Contest Results
! colspan="11" | Contest Results
|-
|-
! Score
! Score
Line 17: Line 19:
! 9
! 9
! 10
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
|-
! rowspan="33" | [[Image:Contestants.png]]
! style="text-align:center" | 1st
! style="text-align:left" | JDodge
! style="text-align:right" | 106.35
| style="text-align:center" |  || 8.89  ||  || ''8.40'' ||  ||  ||  ||  ||  ||  ||  || 13.33 || '''14.58''' || 11.64 || 9.64 || 10.40 ||  || 9.47 || 9.09 || '''10.91''' ||
|-
|-
! style="text-align:center" | 2nd
! rowspan="29" | [[Image:Contestants.png]]
! style="text-align:left" | Porochaz
! style=""text-align:center"" | 1 || =
! style="text-align:right" | 93.11
! style=""text-align:left"" | hitogoroshi
| style="text-align:center" | || || || '''8.62''' || || '''10.15''' || 8.40 || ''7.50'' || 7.80 || 11.53 || 10.40 ||  || 8.93 ||  ||  ||  || 8.88 ||  ||  ||  || 10.90
! style=""text-align:right"" | 131.74
| style=""text-align:center"" | 15.91
|| 15.8
|| 15.2
|| 13.68
|| 12.81
|| 12.44
|| 12.23
|| 11.92
|| 10.92
|| 10.83
|-
|-
! style="text-align:center" | 3rd
! style=""text-align:center"" | 2 || =
! style="text-align:left" | LlamaFluff
! style=""text-align:left"" | Matias
! style="text-align:right" | 92.51
! style=""text-align:right"" | 127.85
| style="text-align:center" | ||  || 5.36 || ||  ||  || '''15.41''' ||  || ||  || 7.09 ||  || 6.44 || 16.39 || || 9.36 || 5.85 || 9.73 || || ''4.73'' || 12.15
| style=""text-align:center"" | 15.4
|| 14.77
|| 13.45
|| 13.42
|| 13.1
|| 12.71
|| 11.58
|| 11.55
|| 10.97
|| 10.9
|-
|-
! style="text-align:center" | 4th
! style=""text-align:center"" | 3 || =
! style="text-align:left" | scotmany12
! style=""text-align:left"" | JDodge
! style="text-align:right" | 86.98
! style=""text-align:right"" | 125.03
| style="text-align:center" | || 6.89 || 7.61 ||  || ''6.29'' ||  ||  || 6.80 || '''12.24''' || 9.04 || '''10.40''' || 9.10 || ||  ||  ||  ||  || 7.45 || 11.16 ||  ||
| style=""text-align:center"" | 14.58
|| 14.43
|| 13.33
|| 13.07
|| 12.77
|| 11.77
|| 11.64
|| 11.57
|| 10.94
|| 10.93
|-
|-
! style="text-align:center" | 5th
! style=""text-align:center"" | 4 || =
! style="text-align:left" | pickemgenius
! style=""text-align:left"" | quadz08
! style="text-align:right" | 82.80
! style=""text-align:right"" | 112.5
| style="text-align:center" | ||  || '''10.18''' || 7.85 || ||  || 7.94 ||  ||  ||  || 6.97 || '''14.19''' || 6.90 || ||  || ''6.76'' || 7.69 || 6.95 ||  ||  || 7.37
| style=""text-align:center"" | 16.64
|| 12.89
|| 12.38
|| 11.6
|| 10.92
|| 10.21
|| 10.01
|| 9.6
|| 9.58
|| 8.67
|-
|-
! style="text-align:center" | 6th
! style=""text-align:center"" | 5 || =
! style="text-align:left" | UltimaAvalon
! style=""text-align:left"" | ChannelDelibird
! style="text-align:right" | 78.98
! style=""text-align:right"" | 109.69
| style="text-align:center" | || || ||  || 5.23 || ''4.80'' || 7.48 ||  || 6.18 ||  || 7.80 || 11.48 ||  || '''16.84''' || 8.56 || 5.20 ||  ||  || 5.41 ||  ||
| style=""text-align:center"" | 13.68
|| 13
|| 11.9
|| 11.08
|| 10.7
|| 10.23
|| 10.18
|| 9.77
|| 9.62
|| 9.53
|-
|-
! style="text-align:center" | 7th
! style=""text-align:center"" | 6 || =
! style="text-align:left" | Drench
! style=""text-align:left"" | UltimaAvalon
! style="text-align:right" | 76.88
! style=""text-align:right"" | 108.61
| style="text-align:center" | || ||  ||  ||  || 8.62 || 5.52 || || 6.72 || 6.44 ||  || || 11.19 || 9.27 ||  ||  || ''4.44'' || '''11.37''' || 6.56 ||  || 6.75
| style=""text-align:center"" | 16.84
|| 11.48
|| 11.02
|| 10.9
|| 10.3
|| 10.2
|| 10.08
|| 10.04
|| 9.19
|| 8.56
|-
|-
! style="text-align:center" | 8th
! style=""text-align:center"" | 7 || =
! style="text-align:left" | populartajo
! style=""text-align:left"" | Korts
! style="text-align:right" | 72.08
! style=""text-align:right"" | 108.43
| style="text-align:center" | 5.69 || || 7.29 || 6.00 || || ''5.45'' ||  || 8.90 || 8.02 || || 8.04 || ||  ||  ||  ||  || 5.63 || ||  || 7.09 || 9.97
| style=""text-align:center"" | 13.96
|| 12.22
|| 11.81
|| 11.6
|| 11.23
|| 10.94
|| 10.19
|| 9.93
|| 8.3
|| 8.25
|-
|-
! style="text-align:center" | 9th
! style=""text-align:center"" | 8 || =
! style="text-align:left" | DizzyIzzyB13
! style=""text-align:left"" | LlamaFluff
! style="text-align:right" | 68.93
! style=""text-align:right"" | 103.39
| style="text-align:center" | ||  ||  ||  ||  || 6.76 || 5.29 || 6.10 || 6.28 || ||  ||  || 6.22 || 9.61 || || || || ''5.18'' || 6.21 || 10.01 || 7.27
| style=""text-align:center"" | 16.39
|| 15.41
|| 12.15
|| 9.75
|| 9.73
|| 9.04
|| 9
|| 8.1
|| 7.09
|| 6.73
|-
|-
! style="text-align:center" | 10th
! style=""text-align:center"" | 9 || =
! style="text-align:left" | Shanba
! style=""text-align:left"" | Porochaz
! style="text-align:right" | 68.82
! style=""text-align:right"" | 103.06
| style="text-align:center" | ||  || ||  ||  ||  || 4.14 || 10.10 || 6.18 || ''3.28'' || 5.55 || 6.39 || || 7.45 || || 3.64 ||  ||  ||  || 7.54 || '''14.43'''
| style=""text-align:center"" | 11.53
|| 11.16
|| 10.9
|| 10.61
|| 10.4
|| 10.15
|| 10.09
|| 9.97
|| 9.32
|| 8.93
|-
|-
! style="text-align:center" | 11th
! style=""text-align:center"" | 10 || =
! style="text-align:left" | ChannelDelibird
! style=""text-align:left"" | Seraphim
! style="text-align:right" | 68.71
! style=""text-align:right"" | 102.37
| style="text-align:center" | 5.69 || 6.56 || ||  ||  ||  ||  ||  ||  ||  ||  ||  || ''2.60'' ||  || 8.88 || 3.74 || 10.18 || 10.23 || 7.36 || 6.30 || 7.17
| style=""text-align:center"" | 13.11
|| 12.15
|| 11.75
|| 11.3
|| 10.19
|| 9.06
|| 8.9
|| 8.82
|| 8.57
|| 8.52
|-
|-
! style="text-align:center" | 12th
! style=""text-align:center"" | 11 || =
! style="text-align:left" | mole
! style=""text-align:left"" | Knight of Cydonia
! style="text-align:right" | 68.32
! style=""text-align:right"" | 101.3
| style="text-align:center" | ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 8.02 || 7.35 || 7.57 || 7.91 || 4.16 || 4.12 || ''3.28'' || 7.48 || 6.19 || 12.15
| style=""text-align:center"" | 11.8
|| 11.35
|| 11.13
|| 10.29
|| 10.06
|| 9.86
|| 9.6
|| 9.53
|| 9.09
|| 8.59
|-
|-
! style="text-align:center" | 13th
! style=""text-align:center"" | 12 || =
! style="text-align:left" | xRECKONERx
! style=""text-align:left"" | Panzerjager
! style="text-align:right" | 61.28
! style=""text-align:right"" | 100
| style="text-align:center" | ||  ||  ||  ||  ||  || 6.90 || 3.80 ||  || 3.50 || 4.02 || 6.83 || 7.35 || || ''2.38'' || || 5.74 || || '''11.62''' || || 9.14
| style=""text-align:center"" | 12.65
|| 12.43
|| 10.68
|| 10.63
|| 9.47
|| 9.22
|| 9.06
|| 9.04
|| 8.57
|| 8.25
|-
|-
! style="text-align:center" | 14th
! style=""text-align:center"" | 13 || =
! style="text-align:left" | mykonian
! style=""text-align:left"" | Nicodemus
! style="text-align:right" | 55.06
! style=""text-align:right"" | 95.94
| style="text-align:center" | || || ||  ||  ||  ||  || '''10.40''' || 5.85 || '''13.23''' ||  || ''2.93'' ||  ||  || ||  || 11.92 || 4.29 || 6.44 ||  ||
| style=""text-align:center"" | 11.16
|| 10.97
|| 10.51
|| 10
|| 9.53
|| 8.98
|| 8.97
|| 8.7
|| 8.59
|| 8.53
|-
|-
! style="text-align:center" | 15th
! style=""text-align:center"" | 14 || =
! style="text-align:left" | Brutal Assassin
! style=""text-align:left"" | xRECKONERx
! style="text-align:right" | 53.30
! style=""text-align:right"" | 95.82
| style="text-align:center" | || 4.33 || ||  ||  ||  ||  || 4.00 || 7.26 || 5.99 || 6.26 || 5.74 || 7.69 || ''3.62'' || 4.77 || 3.64 ||  ||  ||  ||  ||
| style=""text-align:center"" | 11.62
|| 11.46
|| 11.08
|| 9.8
|| 9.6
|| 9.14
|| 8.61
|| 8.45
|| 8.26
|| 7.8
|-
|-
! style="text-align:center" | 16th
! style=""text-align:center"" | 15 || =
! style="text-align:left" | PranaDevil
! style=""text-align:left"" | DeasVail
! style="text-align:right" | 52.67
! style=""text-align:right"" | 93.69
| style="text-align:center" | || ||  ||  ||  ||  ||  || 6.90 || || 5.54 || 4.14 || || 4.52 || 8.14 || 4.88 || ''3.74'' || 4.66 || || 6.21 || 3.94 ||
| style=""text-align:center"" | 10.73
|| 10.4
|| 10.4
|| 10.12
|| 9.15
|| 8.88
|| 8.86
|| 8.82
|| 8.42
|| 7.91
|-
|-
! style="text-align:center" | 17th
! style=""text-align:center"" | 16 || =
! style="text-align:left" | Panzerjager
! style=""text-align:left"" | InflatablePie
! style="text-align:right" | 52.27
! style=""text-align:right"" | 92.81
| style="text-align:center" | ||  || 5.25 ||  || ''3.44'' || 4.25 ||  ||  || 4.77 || 5.54 || 3.90 ||  || 9.04 || 4.41 || 6.72 ||  ||  ||  ||  || 4.95 ||
| style=""text-align:center"" | 11.59
|| 11.55
|| 10.94
|| 10.62
|| 9.22
|| 8.7
|| 7.91
|| 7.44
|| 7.43
|| 7.41
|-
|-
! style="text-align:center" | 18th
! style=""text-align:center"" | 17 || =
! style="text-align:left" | Cybele
! style=""text-align:left"" | Parama
! style="text-align:right" | 51.68
! style=""text-align:right"" | 90.65
| style="text-align:center" | 4.00 || 3.56 || || ||  ||  || 6.97 || 3.80 ||  || 4.41 || ''3.19'' ||  ||  ||  || || 10.82 || 4.88 || 10.23 ||  ||  ||
| style=""text-align:center"" | 11.65
|| 9.9
|| 9.14
|| 8.93
|| 8.82
|| 8.78
|| 8.67
|| 8.63
|| 8.11
|| 8.02
|-
|-
! style="text-align:center" | 19th
! style=""text-align:center"" | 18 || =
! style="text-align:left" | Seraphim
! style=""text-align:left"" | evilpacman
! style="text-align:right" | 48.93
! style=""text-align:right"" | 89.89
| style="text-align:center" | || ||  ||  ||  ||  ||  ||  || ||  ||  || 3.25 || 4.97 || ''2.49'' || || '''12.58''' || 2.82 ||  || 8.28 || 8.21 || 6.33
| style=""text-align:center"" | 10.31
|| 10.11
|| 9.36
|| 9.2
|| 9
|| 8.99
|| 8.84
|| 8.64
|| 8.47
|| 6.97
|-
|-
! style="text-align:center" | 20th
! style=""text-align:center"" | 19 || =
! style="text-align:left" | Korts
! style=""text-align:left"" | pickemgenius
! style="text-align:right" | 48.90
! style=""text-align:right"" | 89.05
| style="text-align:center" | 7.56 || 7.56 || 5.79 || 6.98 || 7.13 || 2.07 || || || ||  ||  || 11.81 || ''0.00'' ||  ||  ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 14.19
|| 10.96
|| 10.18
|| 7.94
|| 7.85
|| 7.8
|| 7.69
|| 7.58
|| 7.49
|| 7.37
|-
|-
! style="text-align:center" | 21st
! style=""text-align:center"" | 20 || =
! style="text-align:left" | crywolf20084
! style=""text-align:left"" | scotmany12
! style="text-align:right" | 48.66
! style=""text-align:right"" | 87.51
| style="text-align:center" | ||  || ||  || 5.34 || ''3.49'' || 4.72 ||  || 6.83 || 6.22 || 4.25 || 5.31 || 4.86 || ||  ||  ||  ||  ||  || 3.49 || 4.15
| style=""text-align:center"" | 12.77
|| 11.16
|| 10.4
|| 9.1
|| 9.04
|| 7.61
|| 7.45
|| 6.89
|| 6.8
|| 6.29
|-
|-
! style="text-align:center" | 22nd
! style=""text-align:center"" | 21 || =
! style="text-align:left" | Netopalis
! style=""text-align:left"" | Drench
! style="text-align:right" | 47.36
! style=""text-align:right"" | 87.4
| style="text-align:center" | || ||  ||  ||  ||  ||  || 9.60 || 5.31 || 2.49 || 4.96 ||  || || 6.90 || 5.85 || 3.33 || 6.50 || || ''2.42'' ||  ||
| style=""text-align:center"" | 11.37
|| 11.19
|| 9.27
|| 8.62
|| 8.52
|| 8
|| 7.9
|| 7.8
|| 7.58
|| 7.15
|-
|-
! style="text-align:center" | 23rd
! style=""text-align:center"" | 22 || =
! style="text-align:left" | Thestatusquo
! style=""text-align:left"" | Hiraki
! style="text-align:right" | 44.01
! style=""text-align:right"" | 84.95
| style="text-align:center" | || || || ||  ||  ||  ||  ||  || 6.33 || 6.15 || 8.02 || 4.86 ||  || 6.18 || || ''0.33'' || 6.32 ||  ||  || 5.82
| style=""text-align:center"" | 11.52
|| 10.05
|| 9.95
|| 9.61
|| 9.36
|| 8.42
|| 8.11
|| 6.43
|| 5.88
|| 5.62
|-
|-
! style="text-align:center" | 24th
! style=""text-align:center"" | 23 || =
! style="text-align:left" | shaft.ed
! style=""text-align:left"" | Untrod Tripod
! style="text-align:right" | 40.87
! style=""text-align:right"" | 84.55
| style="text-align:center" | || || 3.64 || 6.22 || 3.56 || 2.40 || 2.99 ||  ||  || 6.78 || 5.55 || 3.03 || ''2.15'' ||  || 4.55 ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 12.04
|| 11.48
|| 10.95
|| 10.11
|| 9.1
|| 7.69
|| 6.72
|| 6.26
|| 5.1
|| 5.1
|-
|-
! style="text-align:center" | 25th
! style=""text-align:center"" | 24 || =
! style="text-align:left" | Parama
! style=""text-align:left"" | populartajo
! style="text-align:right" | 40.65
! style=""text-align:right"" | 83.81
| style="text-align:center" | ||  ||  ||  ||  ||  ||  || 5.90 || 4.77 || 5.88 || || ''1.41'' || 4.86 || || 5.74 || 3.43 || 2.82 || || 3.45 ||  || 2.39
| style=""text-align:center"" | 12.37
|| 9.97
|| 8.9
|| 8.37
|| 8.04
|| 7.69
|| 7.29
|| 7.28
|| 7.09
|| 6.81
|-
|-
! style="text-align:center" | 26th
! style=""text-align:center"" | 25 || =
! style="text-align:left" | hitogoroshi
! style=""text-align:left"" | pappums rat
! style="text-align:right" | 39.09
! style=""text-align:right"" | 83.67
| style="text-align:center" | || || || || || || 7.59 || 7.00 || 4.77 || 5.65 ||  ||  || ||  || ''3.68'' || 10.40 ||  ||  ||  ||  ||
| style=""text-align:center"" | 10.03
|| 9.5
|| 9.44
|| 8.99
|| 8.25
|| 8.22
|| 7.91
|| 7.29
|| 7.21
|| 6.83
|-
|-
! style="text-align:center" | 27th
! style=""text-align:center"" | 26 || =
! style="text-align:left" | Nicodemus
! style=""text-align:left"" | Fugitive
! style="text-align:right" | 34.19
! style=""text-align:right"" | 83.48
| style="text-align:center" | || || || ||  ||  || 1.38 || 8.70 || 7.69 || 7.12 || || 2.49 || 1.36 || ||  || 1.14 ||  || ''0.13'' || 1.27 ||  || 2.91
| style=""text-align:center"" | 11.39
|| 9.59
|| 8.41
|| 8.38
|| 8.28
|| 7.8
|| 7.7
|| 7.46
|| 7.35
|| 7.12
|-
|-
! style="text-align:center" | 28th
! style=""text-align:center"" | 27 || =
! style="text-align:left" | ortolan
! style=""text-align:left"" | Izzy/Bella
! style="text-align:right" | 33.65
! style=""text-align:right"" | 82.3
| style="text-align:center" | 8.80 || 9.89 || 3.75 || || 4.28 || || ||  || 3.25 || 5.20 ||  || ''-1.52'' ||  ||  ||  ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 10.19
|| 10.01
|| 9.84
|| 9.61
|| 8.61
|| 7.27
|| 7.01
|| 6.76
|| 6.56
|| 6.44
|-
|-
! style="text-align:center" | 29th
! style=""text-align:center"" | 28 || =
! style="text-align:left" | Cliquey
! style=""text-align:left"" | AGar
! style="text-align:right" | 31.06
! style=""text-align:right"" | 81.98
| style="text-align:center" | || || || ||  ||  ||  || 4.20 || 4.55 || 4.86 || 8.63 || || 5.65 || ''3.17'' ||  ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 11.3
|| 10.94
|| 9.36
|| 9.36
|| 7.69
|| 7.02
|| 6.9
|| 6.56
|| 6.54
|| 6.31
|-
|-
! style="text-align:center" | 30th
! style=""text-align:center"" | 29 || =
! style="text-align:left" | TheSkeward
! style=""text-align:left"" | PranaDevil
! style="text-align:right" | 30.05
! style=""text-align:right"" | 80.12
| style="text-align:center" |  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 8.15 || 5.53 || 4.07 || ''1.13'' || 6.72 ||  || 2.93 || 1.52 ||  ||  ||
| style=""text-align:center"" | 16.05
|-
|| 8.7
! style="text-align:center" | 31st
|| 8.14
! style="text-align:left" | Chevre
|| 8.1
! style="text-align:right" | 26.48
|| 7.37
| style="text-align:center" | ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 6.45 || 4.98 || 8.34 || 7.59 || 0.68 || ''-1.56''
|| 6.9
|-
|| 6.76
! style="text-align:center" | 32nd
|| 6.24
! style="text-align:left" | animorpherv1
|| 6.21
! style="text-align:right" | 25.78
|| 5.65
| style="text-align:center" | ||  ||  ||  ||  || 5.67 || ''0.35'' || 5.10 || 5.85 || 0.90 || 0.95 ||  ||  || 2.03 || 3.58 || 1.35 ||  ||  ||  ||  ||
|-
! style="text-align:center" | 33rd
! style="text-align:left" | Fuzzyman
! style="text-align:right" | 24.36
| style="text-align:center" | 7.02 || 5.22 || 3.11 || 3.60 || ''2.14'' || 3.27 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|}
|}


==5 Contests or Less==
==Current==
 
This ranking board is ''solely for those who have entered 5 contests or less entered''. Scores on this board are comparable to scores on the other board, but less accurately reflective of performance.


{| class="wikitable" style="text-align:center; font-size:85%;"
{| class="wikitable" style="text-align:center; font-size:85%;"
|-
|-
! colspan="3" rowspan="2" |
! colspan="4" rowspan="2" |
! colspan="22" | Contest Results
! colspan="6" | Contest Results
|-
|-
! Score
! Score
Line 211: Line 441:
! 4
! 4
! 5
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
|-  
|-  
! rowspan="41" | [[Image:Contestants.png]]
! rowspan="18" | [[Image:Contestants.png]]
! style="text-align:center" | 1st
! style=""text-align:center"" | 1 || =
! style="text-align:left" | Nuwen
! style=""text-align:left"" | Untrod Tripod
! style="text-align:right" | 81.42
| style=""text-align:right"" | 53.68
| style="text-align:center" | ||  ||  ||  ||  || 7.20 || ||  ||  ||  ||  ||  ||  ||  || '''11.48''' || 6.86 || '''15.17''' ||  ||  ||  ||  
| style=""text-align:center"" | 12.04
|| 11.48
|| 10.95
|| 10.11
|| 9.1
|-
|-
! style="text-align:center" | 2nd
! style=""text-align:center"" | 2 || =
! style="text-align:left" | dramonic
! style=""text-align:left"" | ChannelDelibird
! style="text-align:right" | 60.42
| style=""text-align:right"" | 51.57
| style="text-align:center" | || ||  ||  ||  || 9.16 || 5.87 || 6.30 || 8.88 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 11.9
|| 11.08
|| 9.77
|| 9.53
|| 9.29
|-
|-
! style="text-align:center" | 3rd
! style=""text-align:center"" | 3 || =
! style="text-align:left" | OhGodMyLife
! style=""text-align:left"" | hitogoroshi
! style="text-align:right" | 54.22
| style=""text-align:right"" | 50.95
| style="text-align:center" | ||  ||  ||  || 7.48 || 5.89 || 5.41 || 5.30 || 3.03 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 15.91
|| 9.44
|| 9.34
|| 8.56
|| 7.7
|-
|-
! style="text-align:center" | 4th
! style=""text-align:center"" | 4 || =
! style="text-align:left" | Mr.Sandman
! style=""text-align:left"" | Mina
! style="text-align:right" | 48.54
| style=""text-align:right"" | 50.31
| style="text-align:center" | ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 5.30 || 4.98 || 7.45 || 3.11 || || 3.43
| style=""text-align:center"" | 12.2
|| 10.92
|| 10.52
|| 10.22
|| 6.45
|-
|-
! style="text-align:center" | 5th
! style=""text-align:center"" | 5 || =
! style="text-align:left" | zu_Faul
! style=""text-align:left"" | Knight of Cydonia
! style="text-align:right" | 44.96
| style=""text-align:right"" | 46.93
| style="text-align:center" | ||  ||  ||  || '''11.28''' || 6.11 || || || || 5.09 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 11.13
|| 9.86
|| 9.6
|| 8.54
|| 7.8
|-
|-
! style="text-align:center" | 6th
! style=""text-align:center"" | 6 || =
! style="text-align:left" | Plum
! style=""text-align:left"" | quadz08
! style="text-align:right" | 42.34
| style=""text-align:right"" | 44.47
| style="text-align:center" | ||  ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  || 5.31 || 3.33 ||  ||  || 7.13 || 5.40 ||
| style=""text-align:center"" | 10.21
|| 9.6
|| 9.58
|| 8.25
|| 6.83
|-
|-
! style="text-align:center" | 7th
! style=""text-align:center"" | 7 || =
! style="text-align:left" | Xdaamno
! style=""text-align:left"" | DeasVail
! style="text-align:right" | 41.46
| style=""text-align:right"" | 44.25
| style="text-align:center" | || ||  ||  || 8.91 || 5.56 ||  ||  || ||  || 6.26 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 10.12
|| 9.15
|| 8.88
|| 8.86
|| 7.24
|-
|-
! style="text-align:center" | 8th
! style=""text-align:center"" | 8 || =
! style="text-align:left" | Talitha
! style=""text-align:left"" | Empire
! style="text-align:right" | 41.24
| style=""text-align:right"" | 44.22
| style="text-align:center" | || 2.56 || 8.36 || 4.47 || 5.23 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 10.75
|| 8.99
|| 8.63
|| 7.98
|| 7.87
|-
|-
! style="text-align:center" | 9th
! style=""text-align:center"" | 9 || =
! style="text-align:left" | ShadowLurker
! style=""text-align:left"" | xRECKONERx
! style="text-align:right" | 35.68
| style=""text-align:right"" | 41.85
| style="text-align:center" | || 5.44 || 4.28 || 0.00 || ||  || 3.68 || ||  ||  ||  ||  ||  ||  || 3.90 ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 11.46
|| 8.26
|| 7.6
|| 7.28
|| 7.25
|-
|-
! style="text-align:center" | 10th
! style=""text-align:center"" | 10 || =
! style="text-align:left" | Cobalt
! style=""text-align:left"" | Porochaz
! style="text-align:right" | 29.58
| style=""text-align:right"" | 40.96
| style="text-align:center" | || ||  ||  ||  || 3.38 ||  || 4.40 || 2.60 || ||  ||  || 4.41 ||  ||  ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 9.97
|| 8.62
|| 8.39
|| 7.22
|| 6.76
|-
|-
! style="text-align:center" | 11th
! style=""text-align:center"" | 11 || =
! style="text-align:left" | FaerieLord
! style=""text-align:left"" | Natirasha
! style="text-align:right" | 28.86
| style=""text-align:right"" | 39.75
| style="text-align:center" | 3.47 || 6.67 || 4.29 || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| style=""text-align:center"" | 10.61
|| 8.28
|| 8.27
|| 7.61
|| 4.98
|-
|-
! style="text-align:center" | 12th
! style=""text-align:center"" | 12 || =
! style="text-align:left" | mith
! style=""text-align:left"" | T-Bone
! style="text-align:right" | 26.44
| style=""text-align:right"" | 39.49
| style="text-align:center" | 4.44 || 8.78 || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| style=""text-align:center"" | 11.36
|| 9
|| 8.42
|| 5.42
|| 5.29
|-
|-
! style="text-align:center" | 13th
! style=""text-align:center"" | 13 || =
! style="text-align:left" | Kublai Khan
! style=""text-align:left"" | evilpacman
! style="text-align:right" | 26.22
| style=""text-align:right"" | 39.32
| style="text-align:center" | || 7.22 || || 5.89 || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| style=""text-align:center"" | 10.11
|| 9
|| 8.64
|| 6.97
|| 4.6
|-
|-
! style="text-align:center" | 14th
! style=""text-align:center"" | 14 || =
! style="text-align:left" | Oman
! style=""text-align:left"" | pappums rat
! style="text-align:right" | 25.10
| style=""text-align:right"" | 36.52
| style="text-align:center" | ||  ||  ||  || || 6.11 || 6.44 || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| style=""text-align:center"" | 10.03
|| 9.5
|| 9.44
|| 4.25
|| 3.3
|-
|-
! style="text-align:center" | 15th
! style=""text-align:center"" | 15 || =
! style="text-align:left" | Looker
! style=""text-align:left"" | Parama
! style="text-align:right" | 23.12
| style=""text-align:right"" | 36.5
| style="text-align:center" | || || ||  ||  || 5.35 || 6.21 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
| style=""text-align:center"" | 9.14
|| 7.49
|| 7.22
|| 6.5
|| 6.15
|-
|-
! style="text-align:center" | 16th
! style=""text-align:center"" | 16 || =
! style="text-align:left" | evil lanterns
! style=""text-align:left"" | BipolarChemist
! style="text-align:right" | 22.98
| style=""text-align:right"" | 35.81
| style="text-align:center" | 6.93 || 4.56 || || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| style=""text-align:center"" | 8.27
|| 7.26
|| 7.26
|| 6.86
|| 6.16
|-
|-
! style="text-align:center" | 17th
! style=""text-align:center"" | 17 || =
! style="text-align:left" | Kaleidosc0pe
! style=""text-align:left"" | Pala
! style="text-align:right" | 22.40
| style=""text-align:right"" | 35.39
| style="text-align:center" | 5.87 || 5.33 || || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| style=""text-align:center"" | 9.73
|| 8.34
|| 8.13
|| 4.81
|| 4.38
|-
|-
! style="text-align:center" | 18th
! style=""text-align:center"" | 18 || =
! style="text-align:left" | The Fonz
! style=""text-align:left"" | Marquis
! style="text-align:right" | 20.98
| style=""text-align:right"" | 35.1
