You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

ODDin: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
 
(4 intermediate revisions by the same user not shown)
Line 9: Line 9:
!width="110"|<b>Finish</b>
!width="110"|<b>Finish</b>
!width="200"|<b>Notes</b>
!width="200"|<b>Notes</b>
|-
|[http://www.mafiascum.net/forum/viewtopic.php?f=51&t=14711 Open 238 - Trendy and Subversive] || <center><b>?</b></center> || <center><b>?</b></center> || <center>Start</center> || <center>?</center> ||
|-
|-
|}
|}
Line 19: Line 17:




===Town 3-5-0-0===
===Town 3-6-0-0===


{| border="1" cellpadding="5"
{| border="1" cellpadding="5"
Line 44: Line 42:
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13512&start=0 Zombies] || <center><b>Vanilla Townie</b></center> || <center><b>Loss<br>(Cult Win)</b></center> || <center>Start</center> || <center>Lynched D7 <br>(final day)</center> ||
|[http://www.mafiascum.net/forum/viewtopic.php?t=13512&start=0 Zombies] || <center><b>Vanilla Townie</b></center> || <center><b>Loss<br>(Cult Win)</b></center> || <center>Start</center> || <center>Lynched D7 <br>(final day)</center> ||
|-
|[http://www.mafiascum.net/forum/viewtopic.php?f=51&t=14711 Open 238 - Trendy and Subversive] || <center><b>Doctor</b></center> || <center><b>Loss<br>(Mafia Win)</b></center> || <center>Start</center> || <center>Lynched D1</center> ||
|-
|-
|}
|}


===Scum 2-1-0-0===
===Scum 2-1-0-0===
Line 95: Line 94:
!width="50"|<b>Endgamed</b>
!width="50"|<b>Endgamed</b>
|-
|-
|  Town || <center><b>8</b></center> || <center><b>3</b></center> || <center><b>5</b></center> ||<center><b>0</b></center> || <center><b>0</b></center> || <center><b>3</b></center> || <center><b>2</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>2</b></center> || <center><b>1</b></center>
|  Town || <center><b>9</b></center> || <center><b>3</b></center> || <center><b>6</b></center> ||<center><b>0</b></center> || <center><b>0</b></center> || <center><b>4</b></center> || <center><b>2</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>2</b></center> || <center><b>1</b></center>
|-
|-
|  Mafia || <center><b>3</b></center> || <center><b>2</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>2</b></center> || <center><b>0</b></center>
|  Mafia || <center><b>3</b></center> || <center><b>2</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>1</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>2</b></center> || <center><b>0</b></center>
Line 101: Line 100:
|  Other || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|  Other || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>0</b></center>
|-
|-
|  Overall || <center><b>11</b></center> || <center><b>5</b></center> || <center><b>6</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>4</b></center> || <center><b>2</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>4</b></center> || <center><b>1</b></center>
|  Overall || <center><b>12</b></center> || <center><b>5</b></center> || <center><b>7</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>5</b></center> || <center><b>2</b></center> || <center><b>0</b></center> || <center><b>0</b></center> || <center><b>4</b></center> || <center><b>1</b></center>
|}
|}



Latest revision as of 05:46, 9 September 2010

As Player

Current Games

Game Role Result Entry Finish Notes

Completed Games

Win-Loss-Draw-Abandoned


Town 3-6-0-0

Game Role Result Entry Finish Notes
Open 147 - Vengeful 5P
Vanilla Townie
Loss
(Mafia Win)
Start
Lynched D2
(final day)
Mini 784 - Quiet Town Mafia
Cop
Win
(Town Win)
Start
Survived
Mini 814 - Welcome at My Home!
Vanilla Townie
Win
(Town Win)
Start
Survived
Open 144 - Near-Vanilla
Vanilla Townie
Win
(Town Win)
Start
Nightkilled N2
Mini 880 - Mini Quick and Dirty
Vanilla Townie
Loss
(Mafia Win)
Start
Nightkilled N2
Open 177 (Monks and Masons)
Vanilla Townie
Loss
(Mafia Win)
Start
Lynched D2
Newbie 886
Vanilla Townie
Loss
(Mafia Win)
Start
Endgamed
I was an IC
Zombies
Vanilla Townie
Loss
(Cult Win)
Start
Lynched D7
(final day)
Open 238 - Trendy and Subversive
Doctor
Loss
(Mafia Win)
Start
Lynched D1

Scum 2-1-0-0

Game Role Result Entry Finish Notes
Newbie 755
Mafia Goon
Loss
(Town Win)
Start
Lynched D4
(final day)
Newbie 845
Mafia Goon
Win
(Mafia Win)
Replaced Wall_Jon D1
(page 6)
Survived
Nominated for Most Outstanding New Player for this game. Declined by myself due to possible unfair advantage on my side.
Open 218 - Two-fold C9
Mafia Goon
Win
(Mafia Win)
Start
Survived

Other 0-0-0-0

Game Role Result Entry Finish Notes


Total Statistics

Counted for completed games only.

Alignment Games Wins Losses Draws Abandoned Lynched Night Killed Day Killed Modkilled Survived Endgamed
Town
9
3
6
0
0
4
2
0
0
2
1
Mafia
3
2
1
0
0
1
0
0
0
2
0
Other
0
0
0
0
0
0
0
0
0
0
0
Overall
12
5
7
0
0
5
2
0
0
4
1

As Mod

Current Games

Game Type Backup Mod Result Notes


Completed Games

Game Type Backup Mod Result Notes
Open 207 - Vengeful 5P
Open
None
Mafia Win
Made it into 4th place of the smallest mini games with 86 game posts.

Quotes

Here's what people have to say about ODDin.

"I don't think you have a sense of humor." -farside22

"ODDin, really have no clue what you were thinking during this game." -charter