You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
AClockworkMelon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(40 intermediate revisions by 9 users not shown) | |||
Line 4: | Line 4: | ||
==Player History== | ==Player History== | ||
{| border=2 cellpadding=10 style="text-align: center;" | {| border=2 cellpadding=10 style="text-align: center;" | ||
|- style="background:#F9A7B0" | |||
| colspan="8"|<big><b>Little Italy</b></big> | |||
|- style="background:#cccccc" | |||
! Game | |||
! Start Date | |||
! End Date | |||
! Mod | |||
! Backup Mod | |||
! Role | |||
! Personal Result | |||
! Game Result | |||
|- | |- | ||
! Game | | {{plainlink|topic|14486|Mini 1003}} | ||
| June 30th, 2010 | |||
| August 25th, 2010 | |||
| [[Zang]] | |||
| N/A | |||
| style="background:#6CF664" | Vanilla Townie | |||
| Killed Night One | |||
| style="background:#41A317" | Town Win | |||
|- style="background:#C85A17" | |||
| colspan="8"|<big><b>The Road to Rome</b></big> | |||
|- style="background:#cccccc" | |||
! Game | |||
! Start Date | ! Start Date | ||
! End Date | ! End Date | ||
! Mod | ! Mod | ||
! Backup Mod | ! Backup Mod | ||
! Role | ! Role | ||
! Personal Result | ! Personal Result | ||
! Game Result | |||
|- | |||
| {{plainlink|topic|15288|Newbie 1013}} | |||
| September 24th, 2010 | |||
| Pending | |||
| [[Robocopter87]] | |||
| N/A | |||
| style="background:#C11B17" | Mafia Goon | |||
| Survived | |||
| style="background:#800517" | Perfect Mafia Win | |||
|- | |||
| {{plainlink|topic|15068|Newbie 1004}} | |||
| August 26th, 2010 | |||
| September 18th, 2010 | |||
| [[Robocopter87]] | |||
| N/A | |||
| style="background:#C11B17" | Mafia Roleblocker | |||
| Survived | |||
| style="background:#736F6E" | Game Voided | |||
|- | |- | ||
| {{plainlink|topic|14413|Newbie 974}} | | {{plainlink|topic|14413|Newbie 974}} | ||
| June 22nd, 2010 | |||
| | | August 10th, 2010 | ||
| [[hohum]] | |||
| N/A | |||
|| | | style="background:#C11B17" | Mafia Goon | ||
| | | Survived | ||
| style="background:#800517" | Mafia Win | |||
|| | |||
|- | |- | ||
| {{plainlink|topic|14352|Newbie 972}} | | {{plainlink|topic|14352|Newbie 972}} | ||
| June 18th, 2010 | |||
| | | August 17th, 2010 | ||
| [[Zachrulez]] | |||
| N/A | |||
|| | | style="background:#6CF664" | Vanilla Townie | ||
| | | Survived | ||
| style="background:#41A317" | Town Win | |||
|| | |||
|- | |- | ||
| {{plainlink|topic|13962|Newbie 944}} | | {{plainlink|topic|13962|Newbie 944}} | ||
| April 21st, 2010 | |||
| | | July 6th, 2010 | ||
| [[Haylen]] | |||
| N/A | |||
|| | | style="background:#6CF664" | Vanilla Townie | ||
|| Lynched Day Three | || Lynched Day Three | ||
| style="background:#800517" | Mafia Win | |||
|- | |- | ||
| {{plainlink|topic|13792|Newbie 933}} | | {{plainlink|topic|13792|Newbie 933}} | ||
| March 26th, 2010 | |||
| April 20th, 2010 | |||
| [[DarkLightA]] | |||
| [[Budja]] | |||
|| | | style="background:#6CF664" | Town Cop | ||
|| | | Survived | ||
|| < | | style="background:#41A317" | Town Win | ||
|| | |- style="background:#ADA96E" | ||
|} | | colspan="8"|<big><b>Coney Island</b></big> | ||
|- style="background:#cccccc" | |||
! Game | |||
! Start Date | |||
! End Date | |||
! Mod | |||
! Backup Mod | |||
! Role | |||
! Personal Result | |||
! Game Result | |||
|- | |||
| Coming Soon | |||
| | |||
| | |||
| | |||
| | |||
| style="background:#7D1B7E" | | |||
| | |||
| style="background:#7D1B7E" | | |||
|}<br/> | |||
{| border=2 cellpadding=10 style="text-align: center;" | |||
|- style="background:#F9A7B0" | |||
| colspan="4"|<big><b>AClockworkMelon's Player Stats</b></big> | |||
|- style="background:#cccccc" | |||
! Faction | |||
! Total Games | |||
! Success Rate | |||
! Failure Rate | |||
|- | |||
| style="background:#736F6E" | All | |||
| 6 | |||
| 83% | |||
| 17% | |||
|- | |||
| style="background:#C11B17" | Mafia | |||
| 2 | |||
| 100% | |||
| 0% | |||
|- | |||
| style="background:#6CF664" | Town | |||
| 4 | |||
| 75% | |||
| 25% | |||
|}<br/> | |||
==Mod History== | ==Mod History== | ||
Coming soon. | Coming soon. | ||
[[Category:Scummers]] | [[Category:Scummers]] |
Latest revision as of 01:22, 3 December 2010
"The world is a stage, but the play is badly cast." Oscar Wilde
Player History
Little Italy | |||||||
Game | Start Date | End Date | Mod | Backup Mod | Role | Personal Result | Game Result |
---|---|---|---|---|---|---|---|
Mini 1003 | June 30th, 2010 | August 25th, 2010 | Zang | N/A | Vanilla Townie | Killed Night One | Town Win |
The Road to Rome | |||||||
Game | Start Date | End Date | Mod | Backup Mod | Role | Personal Result | Game Result |
Newbie 1013 | September 24th, 2010 | Pending | Robocopter87 | N/A | Mafia Goon | Survived | Perfect Mafia Win |
Newbie 1004 | August 26th, 2010 | September 18th, 2010 | Robocopter87 | N/A | Mafia Roleblocker | Survived | Game Voided |
Newbie 974 | June 22nd, 2010 | August 10th, 2010 | hohum | N/A | Mafia Goon | Survived | Mafia Win |
Newbie 972 | June 18th, 2010 | August 17th, 2010 | Zachrulez | N/A | Vanilla Townie | Survived | Town Win |
Newbie 944 | April 21st, 2010 | July 6th, 2010 | Haylen | N/A | Vanilla Townie | Lynched Day Three | Mafia Win |
Newbie 933 | March 26th, 2010 | April 20th, 2010 | DarkLightA | Budja | Town Cop | Survived | Town Win |
Coney Island | |||||||
Game | Start Date | End Date | Mod | Backup Mod | Role | Personal Result | Game Result |
Coming Soon |
AClockworkMelon's Player Stats | |||
Faction | Total Games | Success Rate | Failure Rate |
---|---|---|---|
All | 6 | 83% | 17% |
Mafia | 2 | 100% | 0% |
Town | 4 | 75% | 25% |
Mod History
Coming soon.