You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
2006 Scummies: Difference between revisions
Jump to navigation
Jump to search
m (reverted edits by 195.60.3.121 (talk|contribs); changed back to last version by 24.144.195.246) |
No edit summary |
||
(16 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{ScummiesOverview | |||
|Year=2006 | |||
|CeremonyLink=http://mafiascum.net/forum/viewtopic.php?t=4831 | |||
|NominationsLink= | |||
|SteeringCommittee=[[Phoebus]] | |||
|Judges=[[Cogito Ergo Sum]], [[Glork]], [[Kelly Chen]], [[spectrumvoid]], [[Thok]] | |||
|CeremonyWriters=[[mith]] | |||
}} | |||
==Awards== | |||
{{ScummiesWinners | |||
|Award1=Kenny | |||
|Reason1=Player Most Likely to Die Night 1 | |||
|Winner1=[[Fritzler]] | |||
|Games&Links1= | |||
|Award2=Hannibal Lecter | |||
|Reason2=Best SK | |||
|Winner2=[[Fuldu]] | |||
|Games&Links2=for [http://forum.mafiascum.net/viewtopic.php?f=49&t=2637 Firefly Mafia] | |||
|Award3=Best Newbie | |||
|Reason3=Best Newbie | |||
|Winner3=[[Kelly Chen]] | |||
|Games&Links3= | |||
|Award4=Paperback Writer | |||
|Reason4=Best Night Scene Writer | |||
|Winner4=[[Mr. Grey]] | |||
|Games&Links4=for [http://forum.mafiascum.net/viewtopic.php?f=56&t=3078 Verbose Mafia 2] | |||
|Award5=Johnny Cochrane | |||
|Reason5=Best Role Claim | |||
|Winner5=[[Commodore Amazing]] | |||
|Games&Links5=for [http://forum.mafiascum.net/viewtopic.php?f=55&t=2656 John Beckwith, Wedding Crasher] and [http://forum.mafiascum.net/viewtopic.php?f=56&t=3078 William Shakespeare, the Bard] | |||
|Award6=Flying Pumpkin That Shoots Lazers Out Of Its Ass | |||
|Reason6=Best Role | |||
|Winner6=[[BrianMcQueso]] | |||
|Games&Links6=for [[Hero]] in [http://forum.mafiascum.net/viewtopic.php?f=55&t=3060 Mafia 47: Kingmaker] | |||
|Award7=Professor Mafia | |||
|Reason7=Best Contribution to Mafia Discusion | |||
|Winner7=[[mikeburnfire]] | |||
|Games&Links7=for [http://forum.mafiascum.net/viewtopic.php?f=5&t=25466 his flash tutorial] | |||
== | |Award8=Coffee on the Monitor | ||
|Reason8=Funniest Player | |||
|Winner8=[[DrippingGoofball]] | |||
|Games&Links8= | |||
|Award9=Addict | |||
|Reason9=Most Prolific Player | |||
|Winner9=[[spectrumvoid]] | |||
|Games&Links9= | |||
|Award10=Paragon of Mafia Hunters | |||
|Reason10=Best Mafia Catcher | |||
|Winner10=[[Glork]] | |||
|Games&Links10= | |||
|Award11=George W. Bush | |||
|Reason11=Funniest Role Claim | |||
|Winner11=[[PookyTheMagicalBear]] | |||
|Games&Links11=for [http://forum.mafiascum.net/viewtopic.php?f=56&t=3029 Stephen King, Miller and Amnesiac] | |||
|Award12=Most Enjoyable Large Game | |||
|Reason12=Best Large Game | |||
|Winner12=[[BrianMcQueso]] | |||
|Games&Links12=for [http://forum.mafiascum.net/viewtopic.php?f=55&t=3060 Mafia 47: Kingmaker] | |||
|Award13=Most Enjoyable Mini Game | |||
|Reason13=Best Mini Game | |||
|Winner13=[[GreenLiquid]] | |||
|Games&Links13=for [http://forum.mafiascum.net/viewtopic.php?f=54&t=3100 Post Restriction Mafia] | |||
|Award14=Oscar | |||
|Reason14=Best Pro-Town Performance | |||
|Winner14=[[Turbovolver]], [[Der Hammer]], [[Nightfall]], [[Flying Dutchman]], [[SpeedyKQ]], [[Alexander]], [[Osloboditelj]], [[Maz Medias]] | |||
|Games&Links14=for [http://forum.mafiascum.net/viewtopic.php?f=54&t=3094 Mini 292: Mythical Monsters] | |||
|Award15=Oscar | |||
|Reason15=Best Mafia Performance | |||
|Winner15=[[Fiasco]], [[LoudmouthLee]], [[Thok]], [[HalfMan]] | |||
|Games&Links15=for [http://mafiascum.net/forum/viewtopic.php?t=2111 Points Mafia] | |||
}} | |||
[[Category:Scummies]] | [[Category:Scummies]] |
Latest revision as of 13:09, 14 April 2016
|
|
Awards
|