You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
2003 Scummies: Difference between revisions
Jump to navigation
Jump to search
(copied from old wiki) |
TemporalLich (talk | contribs) No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ScummiesOverview | |||
|Year=2003 | |||
|CeremonyLink=http://www.mafiascum.net/forum/viewtopic.php?t=797 | |||
|NominationsLink=http://www.mafiascum.net/forum/viewtopic.php?t=319 | |||
|SteeringCommittee=[[Macros]] | |||
|Judges= | |||
|CeremonyWriters=[[cuban smoker]] | |||
}} | |||
{{OutdatedTerminology|Outdated terminology in an award reason.}} | |||
[[ | ==Awards== | ||
{{ScummiesWinners | |||
|Award1=The Johnny Cochrane Award | |||
|Reason1=Best Role Claim | |||
|Winner1=[[JohnWWells]] | |||
|Games&Links1=for the OTHER Lord Vetenari in [[Discworld Mafia|Discworld: Anarchy in Ankh-Morpork]] | |||
|Award2=The George W. Bush Award | |||
|Reason2=Funniest Role Claim | |||
|Winner2=[[RubberDuck]] | |||
|Games&Links2= for claiming Village Idiot in Mafia 10 | |||
|Award3=The Flying Pumpkin That Shoots Laser Beams Out Of Its Ass Award | |||
|Reason3=Best Role | |||
|Winner3=[[Leonidas]] and [[Cadmium]] | |||
|Games&Links3=for the role of Dr. Charles Meadows/Jack the Ripper in London Mafia 1 | |||
|Award4=The Dragon Phoenix Award | |||
|Reason4=Best Theme Adaptation | |||
|Winner4=[[Dragon Slayer]] and [[Polotet]] | |||
|Games&Links4= for Discworld: Anarchy in Ankh-Morpork | |||
|Award5=The Kenny Award | |||
|Reason5=Player Most Likely to Die Night 0 | |||
|Winner5=[[Rite]] | |||
|Games&Links5= | |||
|Award6=The Oscar | |||
|Reason6=Best Performance | |||
|Winner6=The town from Mini 59: Shrek Mafia | |||
|Games&Links6= | |||
|Award7=The Paperback Writer Award | |||
|Reason7=Best Night Scene Writer | |||
|Winner7=[[Sketchwick]] and [[Macros]] | |||
|Games&Links7= | |||
|Award8=The Professor Mafia Award | |||
|Reason8=Best Contribution to Mafia Discusion | |||
|Winner8=Nobody | |||
|Games&Links8= | |||
|Award9=The Paragon of Mafia Hunters Award | |||
|Reason9=Best Mafia Catcher | |||
|Winner9=Nobody | |||
|Games&Links9= | |||
|Award10=The Scapegoat Award | |||
|Reason10=Player Most Likely to be Lynched on Day 1 | |||
|Winner10=[[Blackhawk]] | |||
|Games&Links10= | |||
|Award11=The Hannibal Lector Award | |||
|Reason11=Best SK | |||
|Winner11=[[MeMe]] | |||
|Games&Links11=for Mafia 15 | |||
|Award12=The Coffee on the Monitor Award | |||
|Reason12=Funniest Player | |||
|Winner12=[[MeMe]], [[Macros]] and [[Mathcam]] | |||
|Games&Links12= | |||
|Award13=The Who Needs Their Username in Orange Award | |||
|Reason13=Behind the Scenes Contributions | |||
|Winner13=[[MeMe]] | |||
|Games&Links13= | |||
|Award14=The Addict Award | |||
|Reason14=Most Prolific Player | |||
|Winner14=[[Mathcam]] | |||
|Games&Links14= | |||
}} |
Latest revision as of 15:12, 11 August 2022
|
|
This article contains outdated terminology that cannot be reasonably edited out. (delete • history) The editor who added this tag elaborates: Outdated terminology in an award reason. |
Awards
|