You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Quest: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Created page with "{{User:Quest/Templates/SummaryTable <!-- game outcomes --> |TownWon=0 |TownLost=0 |TownTied=0 |ScumWon=0 |ScumLost=0 |ScumTied=0 |ThirdWon=0 |ThirdLost=0 |ThirdTied=0 <!--...")
 
(tagging as permabanned)
 
(35 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{User:Quest/Templates/SummaryTable
RAS cheats
__NOTOC__{{UNTabs|s=1|t1=Archive|l1=Quest|t2=Game Type Stats|l2=Quest/GameTypeStats|t3=Role Stats|l3=Quest/RoleStats}}{{UNTopModuleTop}}<div class="center" style="font-size:200%; border:none; margin:0; padding:.1em; color:#000;">'''Archive'''</div>
==Lifetime-to-Date Statistics==
{{User:RAS/Templates/SummaryTable


<!-- game outcomes -->
<!-- game outcomes -->
|TownWon=0 |TownLost=0 |TownTied=0
|TownWon=9 |TownLost=1 |TownTied=0
|ScumWon=0 |ScumLost=0 |ScumTied=0
|ScumWon=3 |ScumLost=0 |ScumTied=0
|ThirdWon=0 |ThirdLost=0 |ThirdTied=0
|ThirdWon=1 |ThirdLost=0 |ThirdTied=0




<!-- deaths -->
<!-- deaths -->
|TownSurvived=0 |TownLynched=0 ||TownDeaths=0| |TownN1 Deaths=0 |TownN2 Deaths=0
|TownSurvived=9 |TownLynched=0 ||TownDeaths=1| |TownN1 Deaths=0 |TownN2 Deaths=0
|ScumSurvived=0 |ScumLynched=0 ||ScumDeaths=0| |ScumN1 Deaths=0 |ScumN2 Deaths=0
|ScumSurvived=3 |ScumLynched=0 ||ScumDeaths=0| |ScumN1 Deaths=0 |ScumN2 Deaths=0
|ThirdSurvived=0 |ThirdLynched=0 ||ThirdDeaths=0| |ThirdN1 Deaths=0 |ThirdN2 Deaths=0
|ThirdSurvived=1 |ThirdLynched=0 ||ThirdDeaths=0| |ThirdN1 Deaths=0 |ThirdN2 Deaths=0
}}
}}
<blockquote><div class="center" style="width:auto; margin-left:auto; margin-right:auto; font-size:12pt">'''SWA: 11/13 (84.62%)'''</div></blockquote>
==Games Archive (newest to oldest)==
<p style="font-size:8pt; margin-left: auto; margin-right: auto;"><span style="color:red">*</span> Replaced In.</p>
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|80057|The Mystery Box of Silver 5: Clash of Cash}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 06/17/19
<!--Game Type--> | Large Theme
<!--Alignment--> |
<!--Role--> |
<!--Game Length--> |
<!--Fate--> |
<!--Result--> |
<!--SWA--> |
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32948|Chickadead}}; hydra with {{plink|u|26964|the worst}}.</p>
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79720|Open 759: House Party}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 06/09/19
<!--Game Type--> | Open
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 2 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 2/2
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32895|Golden RASpberry}}; hydra with {{plink|u|26964|the worst}}.</p>
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79827|Welcome to Mafia!}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/26/19
<!--Game Type--> | Marathon
<!--Alignment--> | Self-Aligned
<!--Role--> | 1-Shot Parry Survivor
<!--Game Length--> | 4 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79803|Paint the Town}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/25/19
<!--Game Type--> | Marathon Open
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 3 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79766|Starvation Island}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/24/19
<!--Game Type--> | Marathon Open
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 5 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79765|Vengeful Mafia}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/24/19
<!--Game Type--> | Marathon Open
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Goon
<!--Game Length--> | 1 Day
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79764|4:2 IC Nightless}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/24/19
<!--Game Type--> | Marathon Open
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Goon
<!--Game Length--> | 2 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79761|Lover’s Mafia}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/24/19
<!--Game Type--> | Marathon Open
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 2 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 0/0
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79751|Micro 873: Coalition Mafia}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/23/19
<!--Game Type--> | Micro Open
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 1 Day
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 1/1
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79544|BooneyToonz XI: The Sorcerer’s ABoontice}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/26/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Backup Combined Tracker Watcher
<!--Game Length--> | 5 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32741|Lunar Eclipse}}; hydra with {{plink|u|15892|Ankamius}}.</p>
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79010|Non-Reviewed Game}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/12/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Loyal Loud Announcing Neighborizer
<!--Game Length--> | 6 Days
<!--Fate--> | Died (Night 4)
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 1/1
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79391|BooneyToonz X: Boonin’ It In The Slums}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/09/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Odd-Night Desperate Cop
<!--Game Length--> | 4 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 2/3
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|78981|Unstable Mafia}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/09/19
<!--Game Type--> | Mini Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Coach
<!--Game Length--> | 5 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 1/1
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79035|Mini Normal 2062: Erinnerungen}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/28/19
<!--Game Type--> | Normal Mini
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 6 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 2/3
|-
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79156|Newbie 1923: Stuff I Found Online X}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="20%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/26/19
<!--Game Type--> | Newbie
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Jailkeeper
<!--Game Length--> | 2 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 2/2
|-
[[Category:Scummers]]
[[Category:Permanently Banned Scummers]]

Latest revision as of 05:23, 15 April 2020

RAS cheats

Archive

Lifetime-to-Date Statistics

Games Win % Wins Losses Survived Lynched Deaths N1 Deaths N2 Deaths
14 92.86% 13 1 13 0 1 0 0
Faction Town.png Town 10 90% 9 1 Faction Town.png Town 9 0 1 0 0
Faction Mafia.png Scum 3 100% 3 0 Faction Mafia.png Scum 3 0 0 0 0
Faction Self-Aligned.png Self-Aligned 1 100% 1 0 Faction Self-Aligned.png Self-Aligned 1 0 0 0 0
SWA: 11/13 (84.62%)

Games Archive (newest to oldest)

* Replaced In.

The Mystery Box of Silver 5: Clash of Cash

Join Date Game Type Alignment Role Game Length Fate Result SWA
06/17/19 Large Theme

As Chickadead; hydra with the worst.

Open 759: House Party*

Join Date Game Type Alignment Role Game Length Fate Result SWA
06/09/19 Open Town Vanilla 2 Days Survived Win 2/2

As Golden RASpberry; hydra with the worst.

Welcome to Mafia!

Join Date Game Type Alignment Role Game Length Fate Result SWA
05/26/19 Marathon Self-Aligned 1-Shot Parry Survivor 4 Days Survived Win 0/0

Paint the Town

Join Date Game Type Alignment Role Game Length Fate Result SWA
05/25/19 Marathon Open Town Vanilla 3 Days Survived Win 0/0

Starvation Island

Join Date Game Type Alignment Role Game Length Fate Result SWA
05/24/19 Marathon Open Town Vanilla 5 Days Survived Win 0/0

Vengeful Mafia

Join Date Game Type Alignment Role Game Length Fate Result SWA
05/24/19 Marathon Open Scum Goon 1 Day Survived Win 0/0

4:2 IC Nightless

Join Date Game Type Alignment Role Game Length Fate Result SWA
05/24/19 Marathon Open Scum Goon 2 Days Survived Win 0/0

Lover’s Mafia

Join Date Game Type Alignment Role Game Length Fate Result SWA
05/24/19 Marathon Open Town Vanilla 2 Days Survived Loss 0/0

Micro 873: Coalition Mafia

Join Date Game Type Alignment Role Game Length Fate Result SWA
05/23/19 Micro Open Town Vanilla 1 Day Survived Win 1/1

BooneyToonz XI: The Sorcerer’s ABoontice

Join Date Game Type Alignment Role Game Length Fate Result SWA
04/26/19 Large Theme Scum Backup Combined Tracker Watcher 5 Days Survived Win 0/0

As Lunar Eclipse; hydra with Ankamius.

Non-Reviewed Game*

Join Date Game Type Alignment Role Game Length Fate Result SWA
04/12/19 Large Theme Town Loyal Loud Announcing Neighborizer 6 Days Died (Night 4) Win 1/1

BooneyToonz X: Boonin’ It In The Slums

Join Date Game Type Alignment Role Game Length Fate Result SWA
04/09/19 Large Theme Town Odd-Night Desperate Cop 4 Days Survived Win 2/3

Unstable Mafia*

Join Date Game Type Alignment Role Game Length Fate Result SWA
04/09/19 Mini Theme Town Coach 5 Days Survived Win 1/1

Mini Normal 2062: Erinnerungen*

Join Date Game Type Alignment Role Game Length Fate Result SWA
03/28/19 Normal Mini Town Vanilla 6 Days Survived Win 2/3

Newbie 1923: Stuff I Found Online X*

Join Date Game Type Alignment Role Game Length Fate Result SWA
03/26/19 Newbie Town Jailkeeper 2 Days Survived Win 2/2